UCI Ranking - Teams Men
The top 30 men’s teams in the UCI standings, based on the combined points of their ten highest-ranked riders.
Last updated: 4th of March. Source: ProCyclingStats.
| # | Prev | Team | Cat | Points |
|---|---|---|---|---|
1 | 1 | UAE Team Emirates - XRG | WT | 4962.4 |
2 | 4 | XDS Astana Team | WT | 3515.7 |
3 | 16 | Team Jayco AlUla | WT | 2755 |
4 | 6 | Red Bull - BORA - hansgrohe | WT | 2727.3 |
5 | 7 | Decathlon CMA CGM Team | WT | 2465 |
6 | 10 | Bahrain - Victorious | WT | 2456 |
7 | 2 | Team Visma | Lease a Bike | WT | 1757 |
8 | 15 | Movistar Team | WT | 1614 |
9 | 5 | Soudal Quick-Step | WT | 1527 |
10 | 14 | NSN Cycling Team | WT | 1498 |
11 | 11 | Uno-X Mobility | WT | 1479.6 |
12 | 13 | Tudor Pro Cycling Team | PRT | 1463 |
13 | 8 | INEOS Grenadiers | WT | 1432 |
14 | 20 | Cofidis | PRT | 1422 |
15 | 18 | Groupama - FDJ United | WT | 1289 |
16 | 3 | Lidl - Trek | WT | 1187 |
17 | 26 | Unibet Rose Rockets | PRT | 1128 |
18 | 19 | Pinarello Q36.5 Pro Cycling Team | PRT | 1065 |
19 | 23 | Lotto Intermarché | WT | 973 |
20 | 12 | EF Education - EasyPost | WT | 956.8 |
21 | 27 | Burgos Burpellet BH | PRT | 877.3 |
22 | 22 | TotalEnergies | PRT | 766.7 |
23 | 9 | Alpecin-Premier Tech | WT | 762 |
24 | 37 | Roojai Insurance Winspace | CT | 577.3 |
25 | 25 | Caja Rural - Seguros RGA | PRT | 521 |
26 | 29 | Equipo Kern Pharma | PRT | 519 |
27 | 28 | Team Polti VisitMalta | PRT | 485 |
28 | 53 | XDS Astana Development Team | CT | 460 |
29 | Modern Adventure Pro Cycling | PRT | 367 | |
30 | 17 | Team Picnic PostNL | WT | 341 |







