Leopard Togt Pro Cycling
| # | Rider | Country |
|---|---|---|
| 1 | Mathias Bregnhøj | Denmark |
| 2 | Nick van der Lijke | Netherlands |
| 3 | Andreas Stokbro Nielsen | Denmark |
| 4 | Robin Juel Skivild | Denmark |
| 5 | Kasper Viberg Søgaard | Denmark |
| 6 | Mats Wenzel | Luxembourg |
06.04-09.04
| # | Rider | Country |
|---|---|---|
| 1 | Mathias Bregnhøj | Denmark |
| 2 | Nick van der Lijke | Netherlands |
| 3 | Andreas Stokbro Nielsen | Denmark |
| 4 | Robin Juel Skivild | Denmark |
| 5 | Kasper Viberg Søgaard | Denmark |
| 6 | Mats Wenzel | Luxembourg |
| # | Rider | Country |
|---|---|---|
| 11 | Dylan George | Australia |
| 12 | Joshua Golliker | United Kingdom |
| 13 | Thibaud Gruel | France |
| 14 | Noah Hobbs | United Kingdom |
| 15 | Brieuc Rolland | France |
| 16 | Jens Verbrugghe | Belgium |
| # | Rider | Country |
|---|---|---|
| 21 | Jan Barta | Czech Republic |
| 22 | Dominik Neuman | Czech Republic |
| 23 | Adam Toupalik | Czech Republic |
| 24 | Matej Zahalka | Czech Republic |
| 25 | Michael Boros | Czech Republic |
| 26 | Tomas Obdrzalek | Czech Republic |
| # | Rider | Country |
|---|---|---|
| 31 | Norbert Banaszek | Poland |
| 32 | Marcin Budzinski | Poland |
| 33 | Tomasz Budzinski | Poland |
| 34 | Eduard Michael Grosu | Romania |
| 35 | Adam Stachowiak | Poland |
| 36 | Jeppe Aaskov Pallesen | Denmark |
| # | Rider | Country |
|---|---|---|
| 41 | Aaron Van der Beken | Belgium |
| 42 | Hugo Wertz | Belgium |
| 43 | Noah Detalle | Belgium |
| 44 | Lucas Jacques | Belgium |
| 45 | Michiel Lambrecht | Belgium |
| 46 | Theo Lowie | Belgium |
| # | Rider | Country |
|---|---|---|
| 51 | Francesco Busatto | Italy |
| 52 | Alexy Faure-Prost | France |
| 53 | Obie Vidts | Belgium |
| 54 | Tim Rex | Belgium |
| 55 | Jelle Vermoote | Belgium |
| 56 | Dylan Vandenstorme | Belgium |
| # | Rider | Country |
|---|---|---|
| 61 | Patrick Eddy | Australia |
| 62 | Joost Brinkman | Netherlands |
| 63 | Moritz Kärsten | Germany |
| 64 | Milan Kadlec | Czech Republic |
| 65 | Axel Källberg | Finland |
| 66 | Enzo Leijnse | Netherlands |
| # | Rider | Country |
|---|---|---|
| 71 | Louis Coqueret | France |
| 72 | Lenaic Langella | France |
| 73 | Edo Goldstein | Israel |
| 74 | Matisse Julien | Canada |
| 75 | Nicolas Rivard | Canada |
| 76 | Jonas Walton | Canada |
| # | Rider | Country |
|---|---|---|
| 81 | Dominik Röber | Germany |
| 82 | Anton Albrecht | Germany |
| 83 | Jakob Schmidt | Germany |
| 84 | Jannis Peter | Germany |
| 85 | Jarno Grixa | Germany |
| 86 | Nick Bangert | Germany |
| # | Rider | Country |
|---|---|---|
| 91 | Jan Christen | Switzerland |
| 92 | Cooper Johnson | United States |
| 93 | António Morgado | Portugal |
| 94 | Maxence Place | Belgium |
| 95 | Michael Garrison | United States |
| 96 | Gonçalo Tavares | Portugal |
| # | Rider | Country |
|---|---|---|
| 101 | Dario Belletta | Italy |
| 102 | Pietro Mattio | Italy |
| 103 | Colby Simmons | United States |
| 104 | Jesse Kramer | Netherlands |
| 105 | Darren van Bekkum | Netherlands |
| 106 | Morten Nørtoft | Denmark |
| # | Rider | Country |
|---|---|---|
| 111 | Ramses Debruyne | Belgium |
| 112 | Jelle Declerck | Belgium |
| 113 | Robin Orins | Belgium |
| 114 | Lorenz Van de Wynkele | Belgium |
| 115 | Alec Segaert | Belgium |
| 116 | Jago Willems | Belgium |
| # | Rider | Country |
|---|---|---|
| 121 | Jordan Habets | Netherlands |
| 122 | Huub Artz | Netherlands |
| 123 | Bart Hordijk | Netherlands |
| 124 | Thijs de Lange | Netherlands |
| 125 | Jaap Roelen | Netherlands |
| 126 | Rens Tulner | Netherlands |
| # | Rider | Country |
|---|---|---|
| 131 | Lars Craps | Belgium |
| 132 | Leander Van Hautegem | Belgium |
| 133 | Gil Gelders | Belgium |
| 134 | William Junior Lecerf | Belgium |
| 135 | Benjamin Eckerstorfer | Austria |
| 136 | Jordi Warlop | Belgium |
| # | Rider | Country |
|---|---|---|
| 141 | Riccardo Zoidl | Austria |
| 142 | Michael Kukrle | Czech Republic |
| 143 | Daniel Federspiel | Austria |
| 144 | Matthias Reutimann | Switzerland |
| 145 | Felix Ritzinger | Austria |
| 146 | Emanuel Zangerle | Austria |
| # | Rider | Country |
|---|---|---|
| 151 | Adrien Boichis | France |
| 152 | Oliver Rees | United Kingdom |
| 153 | Luke Lamperti | United States |
| 154 | Callum Thornley | United Kingdom |
| 155 | Liam Johnston | Australia |
| 156 | Joseph Pidcock | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 161 | Robin Donze | Switzerland |
| 162 | Simon Pellaud | Switzerland |
| 163 | Mathys Rondel | France |
| 164 | Zachary Walker | United Kingdom |
| 165 | Fabian Weiss | Switzerland |
| 166 | Hannes Wilksch | Germany |
| # | Rider | Country |
|---|---|---|
| 171 | Johannes Kulset | Norway |
| 172 | Truls Nordhagen | Norway |
| 173 | Magnus Brynsrud | Norway |
| 174 | Martin Solhaug Hansen | Norway |
| 175 | Simon Dalby | Denmark |
| 176 | Carl-Frederik Bevort | Denmark |
| # | Rider | Country |
|---|---|---|
| 181 | Artur Sowinski | Poland |
| 182 | Piotr Brozyna | Poland |
| 183 | Mateusz Kostanski | Poland |
| 184 | Maciej Paterski | Poland |
| 185 | Mateusz Grabis | Poland |
| 186 | Jakub Murias | Poland |
| # | Rider | Country |
|---|---|---|
| 191 | Tommaso Nencini | Italy |
| 192 | Manuel Oioli | Italy |
| 193 | Mattia Pinazzi | Italy |
| 194 | Alberto Bruttomesso | Italy |
| 195 | Kevin Pezzo Rosola | Italy |
| 196 | Matteo Zurlo | Italy |
| # | Rider | Country |
|---|---|---|
| 201 | Nicola Marcerou | France |
| 202 | Alessio Cialone | France |
| 203 | Kaden Hopkins | Bermuda |
| 204 | Antoine Huby | France |
| 205 | Benjamin Marais | France |
| 206 | Baptiste Vadic | France |
| # | Rider | Country |
|---|---|---|
| 211 | Alan Boileau | France |
| 212 | Alexis Gougeard | France |
| 213 | Léandre Huck | France |
| 214 | Julien Jamot | France |
| 215 | Louka Lesueur | France |
| 216 | Killian Théot | France |
| # | Rider | Country |
|---|---|---|
| 221 | Jérémy Lecroq | France |
| 222 | Kasper Saver | Belgium |
| 223 | Gwen Leclainche | France |
| 224 | Kylian Senicourt | France |
| 225 | Clément Braz Afonso | France |
| 226 | Antoine Debons | Switzerland |
| # | Rider | Country |
|---|---|---|
| 231 | Lucas Avadanian | France |
| 232 | Rémi Capron | France |
| 233 | Antony Chamerat Dumont | France |
| 234 | Maxime Richard | France |
| 235 | Eliote Ponchon | France |
| 236 | Baptiste Troja | France |
| # | Rider | Country |
|---|---|---|
| 241 | Timothé Gabriel | France |
| 242 | Hugo Thirotel | France |
| 243 | Corentin Dejardin | Belgium |
| 244 | Charel Meyers | Luxembourg |
| 245 | Isaac Peatfield | United Kingdom |
| 246 | Elouan Marchand | France |
| # | Rider | Country |
|---|---|---|
| 251 | Axel Laurance | France |
| 252 | Simon Dehairs | Belgium |
| 253 | Alex Bogna | Australia |
| 254 | Henri Uhlig | Germany |
| 255 | David van der Poel | Netherlands |
| 256 | Luca Vergallito | Italy |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.