Madar Pro Cycling Team
| # | Rider | Country |
|---|---|---|
| 1 | Hamza Amari | Algeria |
| 2 | Yacine Hamza | Algeria |
| 3 | Oussama Abdellah Mimouni | Algeria |
| 4 | Nadjib Assal | Algeria |
| 5 | Mohamed Amine Hamzaoui | Algeria |
| 6 | Anes Riahi | Algeria |
09.10
| # | Rider | Country |
|---|---|---|
| 1 | Hamza Amari | Algeria |
| 2 | Yacine Hamza | Algeria |
| 3 | Oussama Abdellah Mimouni | Algeria |
| 4 | Nadjib Assal | Algeria |
| 5 | Mohamed Amine Hamzaoui | Algeria |
| 6 | Anes Riahi | Algeria |
| # | Rider | Country |
|---|---|---|
| 11 | Nicolas Alustiza | Spain |
| 12 | Paul Hennequin | France |
| 13 | Jonathan Lastra | Spain |
| 14 | Iker Mintegi | Spain |
| 15 | Yago Aguirre | Spain |
| 16 | Danny van der Tuuk | Poland |
| # | Rider | Country |
|---|---|---|
| 21 | Azzedine Lagab | Algeria |
| 22 | Yasser Mohamed Djettou | Algeria |
| 23 | Oussama Cheblaoui | Algeria |
| 24 | Ashraf Ferhat | Algeria |
| 25 | El Khacib Sassane | Algeria |
| 26 | Khaled Mansouri | Algeria |
| # | Rider | Country |
|---|---|---|
| 31 | Mehmet Sampiyonbisiklet | Turkey (Türkiye) |
| 32 | Mees Willemsen | Netherlands |
| 33 | Jannes Van Weele | Netherlands |
| 34 | Jonathan Kerkhofs | Belgium |
| 35 | Sam Van de Mieroop | Belgium |
| 36 | Thijmen van der Giessen | Netherlands |
| # | Rider | Country |
|---|---|---|
| 42 | Hatem Ben Ameur | Tunisia |
| 43 | Chehibi Yassine | Tunisia |
| 44 | Rayhani Med Aziz | Tunisia |
| 45 | Nadhem Ben Amar | Tunisia |
| 46 | Karim Mliki | Tunisia |
| # | Rider | Country |
|---|---|---|
| 51 | Timothy Dupont | Belgium |
| 52 | Siebe Bauwens | Belgium |
| 53 | Arne Santy | Belgium |
| 54 | Gianni Marchand | Belgium |
| 55 | Iben Rommelaere | Belgium |
| 56 | Jonah Killy | United States |
| # | Rider | Country |
|---|---|---|
| 61 | Glorad Saizonou | Benin |
| 62 | Exodus Saizonou | Benin |
| 63 | Corneil Attai | Benin |
| 64 | Ricardo Sodjede | Benin |
| 65 | Charbel Gandaho | Benin |
| 66 | Clément Akiyo | Benin |
| # | Rider | Country |
|---|---|---|
| 71 | Denis Hoza | Slovakia |
| 72 | Lukas Panacek | Slovakia |
| 73 | Peter Šoltés | Slovakia |
| 74 | Filip Zahorec | Slovakia |
| 75 | Martin Hajduch | Slovakia |
| 76 | Martin Haluska | Slovakia |
| # | Rider | Country |
|---|---|---|
| 81 | Nassim Saidi | Algeria |
| 82 | Mohamed Amellal | Algeria |
| 83 | Nasrallah Essemiani | Algeria |
| 84 | Ali Zakaria Sahiri | Algeria |
| 85 | Younes Akab | Algeria |
| 86 | Yacine Chalel | Algeria |
| # | Rider | Country |
|---|---|---|
| 91 | Leo Charrois | Germany |
| 92 | Philipp Freyer | Germany |
| 93 | Lauric Schwitzgebel | Germany |
| 94 | Sven Kolb | Germany |
| 95 | Florian Baumann | Germany |
| 96 | Paul Kuhn | Germany |
| # | Rider | Country |
|---|---|---|
| 101 | Said Alrahbi | Oman |
| 102 | Mohammed Al-Wahibi | Oman |
| 103 | Mazin Al Riyami | Oman |
| 104 | Mundher Al Hsani | Oman |
| 105 | Asad Al Habsi | Oman |
| # | Rider | Country |
|---|---|---|
| 111 | Oussama Hellal Berrouane | Algeria |
| 112 | Anes Boudjemaa | Algeria |
| 113 | Abdelhak Benganif | Algeria |
| 114 | Chamseddine Sassi | Algeria |
| # | Rider | Country |
|---|---|---|
| 122 | Johan Betten | Netherlands |
| 123 | Jans Tigelaar | Netherlands |
| 124 | Levi Oord | Netherlands |
| 125 | Mark van Kleef | Netherlands |
| 126 | David Brinkman | Netherlands |
| # | Rider | Country |
|---|---|---|
| 131 | Tiemoko Diallo | Mali |
| 132 | Tiemoko Diamouténé | Mali |
| 133 | Fidèle Cissé | Mali |
| 134 | Siriki Diarra | Mali |
| 135 | Daouda Djiré | Mali |
| 136 | Mamadou Coulibaly | Mali |
| # | Rider | Country |
|---|---|---|
| 141 | Haidar Alabbadi | Saudi Arabia |
| 142 | Thamer Alyami | Saudi Arabia |
| 143 | Nader Hazazi | Saudi Arabia |
| 144 | Mousa Abdullah Al Alnaghaf | Saudi Arabia |
| # | Rider | Country |
|---|---|---|
| 151 | Boris Michel Tientcheu | Cameroon |
| 152 | Oumarou Moussa | Cameroon |
| 153 | Ibrahim Mouhammed | Cameroon |
| 154 | Justice Ngah | Cameroon |
| 155 | Roland Ntane | Cameroon |
| 156 | Yvan Njonkoue | Cameroon |
| # | Rider | Country |
|---|---|---|
| 162 | Charlie Lacaille | United Kingdom |
| 163 | Tsz Shun Cheung | Hong Kong |
| 164 | Oscar Hutchings | United Kingdom |
| 165 | Daniel Coutier | United Kingdom |
| 166 | Matthew Warhurst | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 171 | Abderrahim Kada Bensoltane | Algeria |
| 172 | Abdenour Kada Bensoltane | Algeria |
| 173 | Zine Eddine Garamida | Algeria |
| 174 | Abdelhamid Salaouatchi | Algeria |
| # | Rider | Country |
|---|---|---|
| 181 | Mohamed Daid | Algeria |
| 182 | Kamel Alim | Algeria |
| 183 | Hamza Benganif | Algeria |
| 184 | Ayoub Chabni | Algeria |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.