Tinkoff
| # | Rider | Country |
|---|---|---|
| 1 | Peter Sagan | Slovakia |
| 2 | Juraj Sagan | Slovakia |
| 3 | Jay McCarthy | Australia |
| 4 | Maciej Bodnar | Poland |
| 5 | Oscar Gatto | Italy |
| 6 | Michael Gogl | Austria |
| 7 | Adam Blythe | United Kingdom |
| 8 | Nikolai Trusov | Russian Federation |
25.03
E3 Saxo Classic, first held in 1958 and long known as E3 Harelbeke, is one of the defining races of the Flemish spring and is often seen as a dress rehearsal for the Tour of Flanders. With its relentless sequence of short climbs and cobbled sectors, including icons such as the Taaienberg, Paterberg and Oude Kwaremont, the race consistently rewards explosive classics specialists. While the route has evolved over time, its core identity has remained unchanged, favouring aggressive racing and early selection rather than waiting for a sprint.
| # | Rider | Country |
|---|---|---|
| 1 | Peter Sagan | Slovakia |
| 2 | Juraj Sagan | Slovakia |
| 3 | Jay McCarthy | Australia |
| 4 | Maciej Bodnar | Poland |
| 5 | Oscar Gatto | Italy |
| 6 | Michael Gogl | Austria |
| 7 | Adam Blythe | United Kingdom |
| 8 | Nikolai Trusov | Russian Federation |
| # | Rider | Country |
|---|---|---|
| 11 | Tom Boonen | Belgium |
| 12 | Iljo Keisse | Belgium |
| 13 | Tony Martin | Germany |
| 14 | Zdenek Stybar | Czech Republic |
| 15 | Niki Terpstra | Netherlands |
| 16 | Matteo Trentin | Italy |
| 17 | Stijn Vandenbergh | Belgium |
| 18 | Lukasz Wisniowski | Poland |
| # | Rider | Country |
|---|---|---|
| 21 | Jürgen Roelandts | Belgium |
| 22 | Sean De Bie | Belgium |
| 23 | Jasper De Buyst | Belgium |
| 24 | Frederik Frison | Belgium |
| 25 | Pim Ligthart | Netherlands |
| 26 | Tiesj Benoot | Belgium |
| 27 | Marcel Sieberg | Germany |
| 28 | Jelle Wallays | Belgium |
| # | Rider | Country |
|---|---|---|
| 31 | Gediminas Bagdonas | Lithuania |
| 32 | Nico Denz | Germany |
| 33 | Damien Gaudin | France |
| 34 | Alexis Gougeard | France |
| 35 | Hugo Houle | Canada |
| 36 | Quentin Jauregui | France |
| 37 | Maxime Daniel | France |
| 38 | Sébastien Turgot | France |
| # | Rider | Country |
|---|---|---|
| 41 | Laurens De Vreese | Belgium |
| 42 | Lars Boom | Netherlands |
| 43 | Andriy Grivko | Ukraine |
| 44 | Dmitriy Gruzdev | Kazakhstan |
| 45 | Alexey Lutsenko | Kazakhstan |
| 46 | Gatis Smukulis | Latvia |
| 47 | Arman Kamyshev | Kazakhstan |
| 48 | Lieuwe Westra | Netherlands |
| # | Rider | Country |
|---|---|---|
| 51 | Greg Van Avermaet | Belgium |
| 52 | Marcus Burghardt | Germany |
| 53 | Jempy Drucker | Luxembourg |
| 54 | Floris Gerts | Netherlands |
| 55 | Daniel Oss | Italy |
| 56 | Manuel Quinziato | Italy |
| 57 | Michael Schär | Switzerland |
| 58 | Stefan Küng | Switzerland |
| # | Rider | Country |
|---|---|---|
| 61 | Kristjan Koren | Slovenia |
| 62 | Alberto Bettiol | Italy |
| 63 | Alan Marangoni | Italy |
| 64 | Wouter Wippert | Netherlands |
| 65 | Sebastian Langeveld | Netherlands |
| 66 | Kristoffer Skjerping | Norway |
| 67 | Dylan van Baarle | Netherlands |
| 68 | Ryan Mullen | Ireland |
| # | Rider | Country |
|---|---|---|
| 71 | Mickaël Delage | France |
| 72 | Arnaud Démare | France |
| 73 | Murilo Fischer | Brazil |
| 74 | Olivier Le Gac | France |
| 75 | Ignatas Konovalovas | Lithuania |
| 76 | Matthieu Ladagnous | France |
| 77 | Johan Le Bon | France |
| 78 | Marc Sarreau | France |
| # | Rider | Country |
|---|---|---|
| 81 | Dries Devenyns | Belgium |
| 82 | Leigh Howard | Australia |
| 83 | Heinrich Haussler | Australia |
| 84 | Reto Hollenstein | Switzerland |
| 85 | Vegard Stake Laengen | Norway |
| 86 | Sondre Holst Enger | Norway |
| 87 | Vicente Reynès | Spain |
| 88 | Aleksejs Saramotins | Latvia |
| # | Rider | Country |
|---|---|---|
| 91 | Mattia Cattaneo | Italy |
| 92 | Gang Xu | China |
| 93 | Chun Kai Feng | Taiwan |
| 94 | Roberto Ferrari | Italy |
| 95 | Marko Kump | Slovenia |
| 96 | Sacha Modolo | Italy |
| 97 | Luka Pibernik | Slovenia |
| 98 | Federico Zurlo | Italy |
| # | Rider | Country |
|---|---|---|
| 101 | Jorge Arcas | Spain |
| 102 | Carlos Betancur | Colombia |
| 103 | Nelson Oliveira | Portugal |
| 104 | Antonio Pedrero | Spain |
| 105 | Juan Jose Lobato | Spain |
| 106 | Jasha Sütterlin | Germany |
| 107 | Andrey Amador | Costa Rica |
| 108 | Francisco Ventoso | Spain |
| # | Rider | Country |
|---|---|---|
| 111 | Jens Keukeleire | Belgium |
| 112 | Sam Bewley | New Zealand |
| 113 | Mitchell Docker | Australia |
| 114 | Luke Durbridge | Australia |
| 116 | Luka Mezgec | Slovenia |
| 117 | Magnus Cort | Denmark |
| 118 | Svein Tuft | Canada |
| # | Rider | Country |
|---|---|---|
| 121 | Mekseb Debesay | Eritrea |
| 122 | Matthew Brammeier | Ireland |
| 123 | Nicholas Dougall | South Africa |
| 124 | Tyler Farrar | United States |
| 125 | Jacques Janse Van Rensburg | South Africa |
| 127 | Mark Renshaw | Australia |
| 128 | Jay Robert Thomson | South Africa |
| # | Rider | Country |
|---|---|---|
| 131 | Bert De Backer | Belgium |
| 132 | Zico Waeytens | Belgium |
| 133 | Søren Kragh Andersen | Denmark |
| 134 | Koen De Kort | Netherlands |
| 135 | Ramon Sinkeldam | Netherlands |
| 136 | Tom Stamsnijder | Netherlands |
| 137 | Albert Timmer | Netherlands |
| 138 | Roy Curvers | Netherlands |
| # | Rider | Country |
|---|---|---|
| 141 | Alexander Kristoff | Norway |
| 142 | Alexander Porsev | Russian Federation |
| 143 | Vladimir Isaichev | Russian Federation |
| 144 | Sergey Lagutin | Uzbekistan |
| 145 | Sven Erik Bystrøm | Norway |
| 146 | Vyacheslav Kuznetsov | Russian Federation |
| 147 | Michael Mørkøv | Denmark |
| 148 | Nils Politt | Germany |
| # | Rider | Country |
|---|---|---|
| 151 | Sep Vanmarcke | Belgium |
| 152 | Maarten Wynants | Belgium |
| 153 | Bram Tankink | Netherlands |
| 154 | Maarten Tjallingii | Netherlands |
| 155 | Twan Castelijns | Netherlands |
| 156 | Jos Van Emden | Netherlands |
| 157 | Timo Roosen | Netherlands |
| 158 | Tom Leezer | Netherlands |
| # | Rider | Country |
|---|---|---|
| 161 | Ian Stannard | United Kingdom |
| 162 | Michal Golas | Poland |
| 163 | Christian Knees | Germany |
| 164 | Salvatore Puccio | Italy |
| 165 | Luke Rowe | United Kingdom |
| 166 | Andrew Fenn | United Kingdom |
| 167 | Michal Kwiatkowski | Poland |
| 168 | Elia Viviani | Italy |
| # | Rider | Country |
|---|---|---|
| 171 | Fabian Cancellara | Switzerland |
| 172 | Stijn Devolder | Belgium |
| 173 | Boy van Poppel | Netherlands |
| 174 | Jasper Stuyven | Belgium |
| 175 | Yaroslav Popovych | Ukraine |
| 176 | Gregory Rast | Switzerland |
| 177 | Markel Irizar | Spain |
| 178 | Marco Coledan | Italy |
| # | Rider | Country |
|---|---|---|
| 181 | Preben van Hecke | Belgium |
| 182 | Moreno De Pauw | Belgium |
| 183 | Maxime Farazijn | Belgium |
| 184 | Sander Helven | Belgium |
| 185 | Stijn Steels | Belgium |
| 186 | Tim Declercq | Belgium |
| 187 | Jef Van Meirhaege | Belgium |
| 188 | Pieter Vanspeybrouck | Belgium |
| # | Rider | Country |
|---|---|---|
| 191 | Frederik Backaert | Belgium |
| 192 | Dimitri Claeys | Belgium |
| 193 | Robin Stenuit | Belgium |
| 194 | Kevin Van Melsen | Belgium |
| 195 | Antoine Demoitié | Belgium |
| 196 | Simone Antonini | Italy |
| 197 | Marco Marcato | Italy |
| 198 | Mark McNally | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 201 | Shane Archbold | New Zealand |
| 202 | Lukas Pöstlberger | Austria |
| 203 | Zakkari Dempster | Australia |
| 204 | Ralf Matzka | Germany |
| 205 | Michael Schwarzmann | Germany |
| 206 | Andreas Schillinger | Germany |
| 207 | Rüdiger Selig | Germany |
| 208 | Scott Thwaites | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 211 | Romain Cardis | France |
| 212 | Ryan Anderson | Canada |
| 213 | Antoine Duchesne | Canada |
| 214 | Yohann Gène | France |
| 215 | Bryan Coquard | France |
| 216 | Tony Hurel | France |
| 217 | Alexandre Pichot | France |
| 218 | Angelo Tulik | France |
| # | Rider | Country |
|---|---|---|
| 221 | Boris Vallée | Belgium |
| 222 | Vegard Breen | Norway |
| 223 | Yauheni Hutarovich | Belarus |
| 224 | Benoît Jarrier | France |
| 225 | Daniel McLay | United Kingdom |
| 226 | Arnaud Gérard | France |
| 227 | Franck Bonnamour | France |
| 228 | Florian Vachon | France |
| # | Rider | Country |
|---|---|---|
| 231 | Jesper Asselman | Netherlands |
| 232 | Brian Van Goethem | Netherlands |
| 233 | Kai Reus | Netherlands |
| 234 | Tim Kerkhof | Netherlands |
| 235 | Michel Kreder | Netherlands |
| 236 | Wesley Kreder | Netherlands |
| 237 | Ivar Slik | Netherlands |
| 238 | Sjoerd Van Ginneken | Netherlands |
| # | Rider | Country |
|---|---|---|
| 241 | Filippo Pozzato | Italy |
| 242 | Andrea Dal Col | Italy |
| 243 | Matteo Draperi | Italy |
| 244 | Giuseppe Fonzi | Italy |
| 245 | Liam Bertazzo | Italy |
| 246 | Mirko Tedeschi | Italy |
| 247 | Mirko Trosino | Italy |
| 248 | Eugert Zhupa | Albania |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.