Morbihan Adris Gwendal Oliveux
| # | Rider | Country |
|---|---|---|
| 1 | Gaëlig Glon | France |
| 2 | Henry Lawton | United Kingdom |
| 3 | Theo Josso | France |
| 4 | Jocelyn Baguelin | France |
| 5 | Maximilian Cushway | France |
| 6 | Quentin Plusquellec | France |
25.08
| # | Rider | Country |
|---|---|---|
| 1 | Gaëlig Glon | France |
| 2 | Henry Lawton | United Kingdom |
| 3 | Theo Josso | France |
| 4 | Jocelyn Baguelin | France |
| 5 | Maximilian Cushway | France |
| 6 | Quentin Plusquellec | France |
| # | Rider | Country |
|---|---|---|
| 11 | Brendan Le Cam | France |
| 12 | Robin Lesné | France |
| 13 | Tom Mainguenaud | France |
| 14 | Ludovic Morice | France |
| 15 | Evan Pavis | France |
| 16 | Alexis Pierre | France |
| # | Rider | Country |
|---|---|---|
| 21 | Florian Rapiteau | France |
| 22 | Anthony Rallé | France |
| 23 | Bastien Iken | France |
| 24 | Axel Prod'homme | France |
| 25 | Yohann Simon | France |
| 26 | Théo Leveque | France |
| # | Rider | Country |
|---|---|---|
| 31 | Ben Askey | United Kingdom |
| 32 | Ronan Augé | France |
| 33 | Lewis Bower | New Zealand |
| 34 | Maxime Decomble | France |
| 35 | Titouan Fontaine | France |
| 36 | Noah Hobbs | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 41 | Alvaro Garcia | Spain |
| 42 | Jim Brown | United Kingdom |
| 44 | Karl Kurits | Estonia |
| 45 | Carson Mattern | Canada |
| 46 | Luke Valenti | Canada |
| # | Rider | Country |
|---|---|---|
| 51 | Max Delarue | France |
| 52 | Mattéo Viardot | France |
| 53 | Lenaic Langella | France |
| 54 | Florentin Lecamus-Lambert | France |
| 55 | Aubin Vasseur | France |
| 56 | Killian Théot | France |
| # | Rider | Country |
|---|---|---|
| 61 | Baptiste Mosin | France |
| 62 | William Philippe | France |
| 63 | Mathis Corlay Le Baron | France |
| 64 | Julien Le Pavec | France |
| 65 | Quentin Tanguy | France |
| 66 | Lucas Segui | France |
| # | Rider | Country |
|---|---|---|
| 71 | Ander Ganzabal | Spain |
| 72 | Aitor Agirre | Spain |
| 73 | Gari Ugarte | Spain |
| 74 | Urko Vidal | Spain |
| 75 | Luis Garcia | Spain |
| 76 | Iñaki Murua Carrasco | Spain |
| # | Rider | Country |
|---|---|---|
| 81 | Tom Herteler | France |
| 82 | Maximillien Provost | France |
| 83 | Hans Rullier | France |
| 84 | Antonin Souchon | France |
| 85 | Malo Stevant | France |
| 86 | Louy Burel | France |
| # | Rider | Country |
|---|---|---|
| 91 | Pierre-Henry Basset | France |
| 92 | Clément Braz Afonso | France |
| 93 | Antoine Hue | France |
| 94 | Matisse Julien | Canada |
| 95 | Robin Plamondon | Canada |
| 96 | Jon Rye-Johnsen | Norway |
| # | Rider | Country |
|---|---|---|
| 101 | Diego Charteau | France |
| 102 | Mathéo Barusseau | France |
| 103 | Alessio Cialone | France |
| 104 | Benjamin Marais | France |
| 105 | Nicola Marcerou | France |
| 106 | Clément Sanchez | France |
| # | Rider | Country |
|---|---|---|
| 111 | Alexandre Laurent | France |
| 112 | Iwan Thomas | France |
| 113 | Axel Romé | France |
| 114 | Hugo Rivallain | France |
| 116 | Melvyn Hingant | France |
| # | Rider | Country |
|---|---|---|
| 121 | Theotime Cadoret | France |
| 122 | Théo Le Roux | France |
| 123 | Maximilien Hamonic | France |
| 124 | Kelvin Laot | France |
| 125 | Julian Cariou | France |
| 126 | Guirec Hernot | France |
| # | Rider | Country |
|---|---|---|
| 131 | Nassim Saidi | Algeria |
| 132 | Azzedine Lagab | Algeria |
| 133 | Hamza Amari | Algeria |
| 134 | Islam Mansouri | Algeria |
| 135 | Yacine Hamza | Algeria |
| 136 | Hamza Mansouri | Algeria |
| # | Rider | Country |
|---|---|---|
| 141 | Aaron Wenk | Germany |
| 142 | Lukas Baldinger | Germany |
| 143 | Miron Lipp | Germany |
| 144 | Timon Loderer | Germany |
| 145 | Maximilian Müller | Germany |
| 146 | Jakob Schmidt | Germany |
| # | Rider | Country |
|---|---|---|
| 151 | Florian Dauphin | France |
| 152 | Baptiste Gillet | France |
| 153 | Martin Tjøtta | Norway |
| 154 | Giosue Epis | Italy |
| 155 | Nicolas Milesi | Italy |
| 156 | Louis Rouland | France |
| # | Rider | Country |
|---|---|---|
| 161 | Andrea Mifsud | France |
| 162 | Alexandre Léonien | France |
| 163 | Alexander Konijn | Netherlands |
| 164 | Noah Knecht | France |
| 165 | Jean-Louis Le Ny | France |
| 166 | Axel Narbonne-Zuccarelli | France |
| # | Rider | Country |
|---|---|---|
| 171 | Alessio Delle Vedove | Italy |
| 172 | William Graff | Belgium |
| 173 | Wout Geerinckx | Belgium |
| 174 | Mewael Girmay | Eritrea |
| 175 | Victor Hannes | Belgium |
| 176 | Obie Vidts | Belgium |
| # | Rider | Country |
|---|---|---|
| 181 | Ryan Williams | United Kingdom |
| 182 | George Stephen | United Kingdom |
| 183 | Zak Machin | United Kingdom |
| 184 | Dan Galpin | United Kingdom |
| 185 | Ben Pierce | United Kingdom |
| 186 | Alex Galpin | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 191 | Mohamede Aziz Dellaii | Tunisia |
| 192 | Led Butts | Zambia |
| 193 | Bachir Chennafi | Algeria |
| 194 | Tiemoko Diamoutene | Mali |
| 195 | Kabelo Makatile | Lesotho |
| 196 | Alexandre Mayer | Mauritius |
| # | Rider | Country |
|---|---|---|
| 201 | Jenson Brown | United Kingdom |
| 202 | Tom Martin | United Kingdom |
| 203 | Thomas Mein | United Kingdom |
| 204 | Adam Kelly | Ireland |
| 206 | Ben Marsh | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 211 | Raphaël Cadiou | France |
| 212 | Finnegan Murphy | New Zealand |
| 213 | Dylan Morin | France |
| 214 | Ronan Grosset | France |
| 215 | Gabin Le Morvan | France |
| 216 | Ewen Kerjean | France |
| # | Rider | Country |
|---|---|---|
| 221 | Erwan Besnier | France |
| 222 | Killian Boileau | France |
| 223 | Raphaël Glot | France |
| 224 | Maxime Jolly | France |
| 225 | Martin Orrière | France |
| 226 | Valentin Poulain | France |
| # | Rider | Country |
|---|---|---|
| 231 | Matthieu Courcelles | France |
| 232 | Manu Guérinel | France |
| 233 | Mathis Guerinel | France |
| 234 | Victor Papon | France |
| 235 | Elyes Plenel-Jobard | France |
| 236 | Alan Villemin | France |
| # | Rider | Country |
|---|---|---|
| 251 | Alexis Le Guevel | France |
| 252 | Lomig Le Clec'h | France |
| 253 | Owen Musset | France |
| 254 | Shane McKay | Ireland |
| 255 | Evann Balcon | France |
| 256 | Tom Amice | France |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.