Glassdrive / Q8 / Anicolor
| # | Rider | Country |
|---|---|---|
| 2 | Frederico Figueiredo | Portugal |
| 3 | Mauricio Moreira | Uruguay |
| 4 | Pedro Silva | Portugal |
| 5 | Sergio Garcia | Spain |
| 6 | Rafael Reis | Portugal |
| 7 | James Whelan | Australia |
| 8 | Artem Nych | Russian Federation |
13.07-16.07
| # | Rider | Country |
|---|---|---|
| 2 | Frederico Figueiredo | Portugal |
| 3 | Mauricio Moreira | Uruguay |
| 4 | Pedro Silva | Portugal |
| 5 | Sergio Garcia | Spain |
| 6 | Rafael Reis | Portugal |
| 7 | James Whelan | Australia |
| 8 | Artem Nych | Russian Federation |
| # | Rider | Country |
|---|---|---|
| 12 | Josu Etxeberria | Spain |
| 13 | David González | Spain |
| 14 | Calum Johnston | United Kingdom |
| 15 | Julen Amezqueta | Spain |
| 16 | Joel Nicolau | Spain |
| 17 | Eduard Prades | Spain |
| 18 | Michal Schlegel | Czech Republic |
| # | Rider | Country |
|---|---|---|
| 22 | Alejandro Franco | Spain |
| 23 | Óscar Pelegrí | Spain |
| 24 | Jose Manuel Diaz | Spain |
| 25 | Ander Okamika | Spain |
| 26 | Clément Alleno | France |
| 27 | Victor Langellotti | Monaco |
| # | Rider | Country |
|---|---|---|
| 32 | Delio Fernandez | Spain |
| 33 | Alvaro Trueba | Spain |
| 34 | Venceslau Fernandes | Portugal |
| 35 | Rafael Lourenço | Portugal |
| 36 | Ruben Simao | Portugal |
| 37 | Valter Pereira | Portugal |
| 38 | Jose Bicho | Portugal |
| # | Rider | Country |
|---|---|---|
| 42 | Jesus Del Pino | Spain |
| 43 | Vicente Garcia de Mateos | Spain |
| 44 | Carlos Oyarzun | Chile |
| 45 | Tomas Contte | Argentina |
| 46 | Daniel Viegas | Portugal |
| 47 | Cesar Martingil | Portugal |
| 48 | Miquel Valls Alemany | Spain |
| # | Rider | Country |
|---|---|---|
| 52 | Cesar Fonte | Portugal |
| 53 | Tiago Nunes | Portugal |
| 54 | Hugo Nunes | Portugal |
| 55 | Guillermo Garcia Janeiro | Spain |
| 56 | Raul Rota Rus | Spain |
| 57 | Tiago Leal | Portugal |
| 58 | Pedro Miguel Lopes | Portugal |
| # | Rider | Country |
|---|---|---|
| 62 | João Medeiros | Portugal |
| 63 | Andre Ramalho | Portugal |
| 64 | Daniel Dias | Portugal |
| 65 | João Macedo | Portugal |
| 66 | João Nuno Oliveira | Portugal |
| 67 | François Vie | Portugal |
| # | Rider | Country |
|---|---|---|
| 72 | Barry Miller | United States |
| 73 | Ivo Pinheiro | Portugal |
| 74 | Santiago Mesa | Colombia |
| 75 | Afonso Eulalio | Portugal |
| 76 | Tiano Da Silva | South Africa |
| 77 | Francisco Pereira | Portugal |
| 78 | Pedro Andrade | Portugal |
| # | Rider | Country |
|---|---|---|
| 82 | Tiago Antunes | Portugal |
| 83 | Henrique Casimiro | Portugal |
| 84 | Emanuel Duarte | Portugal |
| 85 | Joaquim Silva | Portugal |
| 86 | Rafael Silva | Portugal |
| 87 | Keegan Swirbul | United States |
| 88 | Pedro Pinto | Portugal |
| # | Rider | Country |
|---|---|---|
| 92 | Antonio Barbio | Portugal |
| 93 | Ángel Sánchez | Spain |
| 94 | Francisco Morais | Portugal |
| 95 | Goncalo Amado | Portugal |
| 96 | Joao Matias | Portugal |
| 97 | Rui Carvalho | Portugal |
| 98 | Nicolas Saenz | Colombia |
| # | Rider | Country |
|---|---|---|
| 102 | Victor Martinez Garcia | Spain |
| 103 | Jose Maria Garcia Soriano | Spain |
| 104 | Jose Luis Faura Asensio | Spain |
| 105 | Joan Martí Bennassar | Spain |
| 106 | Xavier Cañellas | Spain |
| 107 | Alejandro Ropero | Spain |
| 108 | Alex Molenaar | Netherlands |
| # | Rider | Country |
|---|---|---|
| 112 | Daniel Paiva | Angola |
| 113 | José Manuel Gutiérrez | Spain |
| 114 | Francisco Campos | Portugal |
| 115 | Gorka Sorarrain | Spain |
| 116 | Mikel Mujika | Spain |
| 117 | Hosana Goncalves | Angola |
| # | Rider | Country |
|---|---|---|
| 122 | Adrián Bustamante | Colombia |
| 123 | Afonso Silva | Portugal |
| 124 | Jose Sousa | Portugal |
| 125 | Helder Goncalves | Portugal |
| 126 | Duarte Mixão | Portugal |
| 127 | Joao Paulo Silva | Portugal |
| # | Rider | Country |
|---|---|---|
| 132 | Bernardo Gonçalves | Portugal |
| 133 | Red Walters | Grenada |
| 134 | Dylan Humber-Kelly | United Kingdom |
| 135 | James Somerfield | United Kingdom |
| 136 | Jonah Killy | United States |
| 137 | Matteo Bertrand | Italy |
| # | Rider | Country |
|---|---|---|
| 142 | Daniel Jorge | Portugal |
| 143 | Miguel Correia | Portugal |
| 144 | Rui Ventura | Portugal |
| 145 | Diogo Silva | Portugal |
| 146 | Viktor Manakov | Russian Federation |
| 147 | Gonçalo Freitas | Portugal |
| 148 | Daniel Marques | Portugal |
| # | Rider | Country |
|---|---|---|
| 152 | Tiago Vale Ferreira | Portugal |
| 154 | Carlos Alberto Alvarez | Colombia |
| 155 | Emanuel Arboleda | Colombia |
| 156 | Yesid Camilo Misas | Colombia |
| 157 | Jonatan Montoya | Colombia |
| # | Rider | Country |
|---|---|---|
| 162 | Giovanni Carboni | Italy |
| 163 | Francisco Galván | Spain |
| 164 | Alex Jaime | Spain |
| 165 | Martí Márquez | Spain |
| 166 | Eugenio Sanchez | Spain |
| 167 | Carlos Garcia | Spain |
| 168 | Ivan Cobo | Spain |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.