Olympia's Tour - Winners
Recent winners
GC
| Year | Cat | Winner | Second | Third |
|---|---|---|---|---|
| 2026 | 2.2 | Mads Andersen | Joshua Gudnitz | Mats Vanden Eynde |
| 2025 | 2.2 | Antoine L'Hote | Timo De Jong | Axel van der Tuuk |
| 2024 | 2.2 | Tim Torn Teutenberg | Rasmus Søjberg Pedersen | Jelte Krijnsen |
| 2023 | 2.2 | Mathias Bregnhøj | Liam Slock | Jesse Kramer |
Youth
| Year | Cat | Winner | Second | Third |
|---|---|---|---|---|
| 2026 | 2.2 | Mats Vanden Eynde | Cameron Rogers | Ed Uptegrove |
| 2025 | 2.2 | Antoine L'Hote | Bruno Kessler | Héctor Álvarez |
| 2024 | 2.2 | Tim Torn Teutenberg | Rasmus Søjberg Pedersen | Henrik Pedersen |
| 2023 | 2.2 | Jesse Kramer | Jack Rootkin-Gray | Lars Boven |
Points
| Year | Cat | Winner | Second | Third |
|---|---|---|---|---|
| 2026 | 2.2 | Roy Hoogendoorn | Ashlin Barry | Max Kroonen |
| 2025 | 2.2 | Axel van der Tuuk | Antoine L'Hote | Timo De Jong |
| 2024 | 2.2 | Tim Torn Teutenberg | Rasmus Søjberg Pedersen | Joshua Giddings |
| 2023 | 2.2 | Lars Boven | Max Kroonen | Jesse Kramer |
Mountain
| Year | Cat | Winner | Second | Third |
|---|---|---|---|---|
| 2023 | 2.2 | Mathias Bregnhøj | Adam Seeman | Frank van den Broek |
No content available.








