Van Rysel-Roubaix
| # | Rider | Country |
|---|---|---|
| 1 | Samuel Leroux | France |
| 2 | Rait Ärm | Estonia |
| 3 | Kévin Avoine | France |
| 4 | Maxime Jarnet | France |
| 5 | Kenny Molly | Belgium |
| 6 | Norman Vahtra | Estonia |
01.05
| # | Rider | Country |
|---|---|---|
| 1 | Samuel Leroux | France |
| 2 | Rait Ärm | Estonia |
| 3 | Kévin Avoine | France |
| 4 | Maxime Jarnet | France |
| 5 | Kenny Molly | Belgium |
| 6 | Norman Vahtra | Estonia |
| # | Rider | Country |
|---|---|---|
| 8 | Joran Wyseure | Belgium |
| 9 | Ryan Kamp | Netherlands |
| 10 | Guus van den Eijnden | Netherlands |
| 11 | Witse Meeussen | Belgium |
| 12 | Toon Vandebosch | Belgium |
| 13 | Niels Vandeputte | Belgium |
| # | Rider | Country |
|---|---|---|
| 15 | Pierre Barbier | France |
| 16 | Rudy Barbier | France |
| 17 | Théo Bonnet | Belgium |
| 18 | Quentin Bezza | France |
| 19 | Gwen Leclainche | France |
| 20 | Tristan Scherpenbergh | Belgium |
| # | Rider | Country |
|---|---|---|
| 22 | Peder Dahl Strand | Norway |
| 23 | Jacob Relaes | Belgium |
| 24 | Jonas Goeman | Belgium |
| 25 | Arne Santy | Belgium |
| 26 | Ewout De Keyser | Belgium |
| 27 | Maxime De Poorter | Belgium |
| 28 | Bo Godart | Belgium |
| # | Rider | Country |
|---|---|---|
| 29 | Itamar Einhorn | Israel |
| 30 | Matar Peretz | Israel |
| 31 | Karl Kurits | Estonia |
| 32 | Daniel Lima | Portugal |
| 33 | Viggo Moore | United States |
| 34 | Guy Tahar | Israel |
| 35 | Floris Van Tricht | Belgium |
| # | Rider | Country |
|---|---|---|
| 36 | Coen Vermeltfoort | Netherlands |
| 37 | Max Kroonen | Netherlands |
| 38 | Thimo Willems | Belgium |
| 39 | Stijn Daemen | Netherlands |
| 40 | Finn Crockett | United Kingdom |
| 41 | Mats Omloop | Belgium |
| 42 | Sam Gademan | Netherlands |
| # | Rider | Country |
|---|---|---|
| 43 | Axel van der Tuuk | Netherlands |
| 44 | Casper van der Woude | Netherlands |
| 45 | Hidde van Veenendaal | Netherlands |
| 46 | Jordan Habets | Netherlands |
| 47 | Roy Hoogendoorn | Netherlands |
| 48 | Tim Marsman | Netherlands |
| 49 | Victor Broex | Netherlands |
| # | Rider | Country |
|---|---|---|
| 50 | Leo Doyle | Ireland |
| 51 | Matthew King | United Kingdom |
| 52 | George Radcliffe | United Kingdom |
| 53 | Matti Dobbins | United Kingdom |
| 54 | Dylan Humber-Kelly | United Kingdom |
| 55 | Zak Coleman | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 57 | Jelte Krijnsen | Netherlands |
| 58 | Maxime Duba | Netherlands |
| 59 | Lars Hohmann | Netherlands |
| 60 | Mathis Avondts | Belgium |
| 61 | Vincent Hoppezak | Netherlands |
| 62 | Martijn Rasenberg | Netherlands |
| 63 | Stef Koning | Netherlands |
| # | Rider | Country |
|---|---|---|
| 64 | Nikiforos Arvanitou | Greece |
| 65 | Ross Lamb | United Kingdom |
| 66 | Glen Van Nuffelen | Belgium |
| 67 | Jorre Debaele | Belgium |
| 68 | Igor Halicki | Poland |
| 69 | Lukas Sulaj Kloppenborg | Albania |
| 70 | Konstantinos Pavlides | Cyprus |
| # | Rider | Country |
|---|---|---|
| 71 | Dominik Merseburg | Germany |
| 72 | Daniel Bichlmann | Germany |
| 73 | Toni Franz | Germany |
| 74 | Jan Munzer | Germany |
| 75 | Arthur Lenne | Germany |
| 76 | Robin Fischer | Germany |
| # | Rider | Country |
|---|---|---|
| 78 | Marien Bogerd | Netherlands |
| 79 | Mike Bronswijk | Netherlands |
| 80 | Jasper Huitema | Netherlands |
| 81 | Hugo Kars | Netherlands |
| 82 | Robin Lowik | Netherlands |
| 83 | Wouter van de Weerdhof | Netherlands |
| 84 | Björn Bakker | Netherlands |
| # | Rider | Country |
|---|---|---|
| 85 | Ville Merlöv | Sweden |
| 86 | Lukas Vernersson | Sweden |
| 87 | Fredrik Johansson | Sweden |
| 89 | Paul Greijus | Sweden |
| 90 | David Larsson | Sweden |
| 91 | Colin Ossiansson | Sweden |
| # | Rider | Country |
|---|---|---|
| 92 | Wan Yau Lau | Hong Kong |
| 93 | Pak Hang Ng | Hong Kong |
| 94 | Ching Ying Mow | Hong Kong |
| 95 | Tsun Wai Chu | Hong Kong |
| 96 | Kai Kwong Tso | Hong Kong |
| # | Rider | Country |
|---|---|---|
| 99 | Ben Squire | Belgium |
| 100 | Jorre Smet | Belgium |
| 101 | Bryan Maes | Belgium |
| 102 | Yaxano Smet | Belgium |
| 103 | Joppe Sterck | Belgium |
| 104 | Yoni De Bock | Belgium |
| 105 | Steven Vermeulen | Belgium |
| # | Rider | Country |
|---|---|---|
| 106 | Matthis Dejaeghere | Belgium |
| 107 | Jasper Dekien | Belgium |
| 108 | Robin Kos | Belgium |
| 109 | Ewan Mackie | United Kingdom |
| 110 | Alec Maes | Belgium |
| 111 | Kobe Noreilde | Belgium |
| 112 | Guillaume Van Vlaenderen | Belgium |
| # | Rider | Country |
|---|---|---|
| 113 | Marvin Tasset | Belgium |
| 114 | Thibau Dhooge | Belgium |
| 115 | Noah De Graef | Belgium |
| 116 | Artuur Torney | Belgium |
| 117 | Arne De Maere | Belgium |
| 118 | Augustin De Graeve | Belgium |
| 119 | Sam Neerinckx | Belgium |
| # | Rider | Country |
|---|---|---|
| 120 | Arno Jennen | Belgium |
| 121 | Julien Desmarets | Belgium |
| 122 | Gust Huyghe | Belgium |
| 123 | Loïs Paul | Belgium |
| 124 | Robbe Geudens | Belgium |
| 125 | Xander Verhaegen | Belgium |
| 126 | Mats Devry | Belgium |
| # | Rider | Country |
|---|---|---|
| 127 | Nils Heyns | Belgium |
| 128 | Lars Oreel | Netherlands |
| 129 | Matthew Van Schoor | Belgium |
| 130 | Kevin Verwaest | Belgium |
| 131 | Rico Van Damme | Netherlands |
| # | Rider | Country |
|---|---|---|
| 135 | Victor Delbarge | Belgium |
| 136 | Jado Bleyenberg | Belgium |
| 137 | Yari Denolf | Belgium |
| 138 | Len De Pauw | Belgium |
| 139 | Lars Van Nieuwenhove | Belgium |
| 140 | Nils Verheyen | Belgium |
| # | Rider | Country |
|---|---|---|
| 141 | Cisse Duts | Belgium |
| 142 | Siebe Philips | Belgium |
| 143 | Tom Dedry | Belgium |
| 144 | Sacha Modafferi | Belgium |
| 145 | Ferre Clerx | Belgium |
| 146 | Hendrik Verlinden | Belgium |
| 147 | Casper Rode | Norway |
| # | Rider | Country |
|---|---|---|
| 148 | Warre Van den Meerssche | Belgium |
| 149 | Quinten Provost | Belgium |
| 150 | Ryan Segers | Belgium |
| 151 | Liam Punnewaert | Belgium |
| 152 | Jonas Volkaert | Belgium |
| 153 | Seppe De Beuckeleer | Belgium |
| 154 | Mateo Duque | Argentina |
| # | Rider | Country |
|---|---|---|
| 155 | Thibau Verhofstadt | Belgium |
| 156 | Sander Devenijns | Belgium |
| 157 | Niels Platteau | Belgium |
| 158 | Davy Rasschaert | Belgium |
| 159 | Wim Reynaerts | Belgium |
| 160 | Brent Van Duren | Belgium |
| 161 | Dylan Van Impe | Belgium |
| # | Rider | Country |
|---|---|---|
| 162 | Xander Van Gogh | Belgium |
| 163 | Matvey Ushakov | Ukraine |
| 164 | Jonathan Kerkhofs | Belgium |
| 165 | Elias Reyns | Belgium |
| 166 | Peter Drabble | United Kingdom |
| 167 | Basiel Baert | Belgium |
| 168 | Jochen Smets | Belgium |
| # | Rider | Country |
|---|---|---|
| 169 | Jude Chamberlain | United Kingdom |
| 170 | Maxim Andrieu | Belgium |
| 171 | Tristan Bloemen | Belgium |
| 172 | Stan Geukens | Belgium |
| 173 | Xander Aerts | Belgium |
| 174 | Joran Mertens | Belgium |
| 175 | Greg Van de Vyver | Belgium |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.