Green Project-Bardiani CSF-Faizanè
| # | Rider | Country |
|---|---|---|
| 1 | Iker Bonillo | Spain |
| 2 | Luca Colnaghi | Italy |
| 3 | Lorenzo Conforti | Italy |
| 4 | Luca Paletti | Italy |
| 6 | Matteo Scalco | Italy |
| 7 | Enrico Zanoncello | Italy |
27.08
| # | Rider | Country |
|---|---|---|
| 1 | Iker Bonillo | Spain |
| 2 | Luca Colnaghi | Italy |
| 3 | Lorenzo Conforti | Italy |
| 4 | Luca Paletti | Italy |
| 6 | Matteo Scalco | Italy |
| 7 | Enrico Zanoncello | Italy |
| # | Rider | Country |
|---|---|---|
| 11 | Moritz Kärsten | Germany |
| 12 | Mauro Brenner | Germany |
| 13 | Joost Brinkman | Netherlands |
| 14 | Frank Aron Ragilo | Estonia |
| 15 | Adam Seeman | Czech Republic |
| 16 | Lorenzo Ursella | Italy |
| 17 | Axel Källberg | Finland |
| # | Rider | Country |
|---|---|---|
| 21 | Ben Askey | United Kingdom |
| 22 | Ronan Augé | France |
| 23 | Lewis Bower | New Zealand |
| 24 | Dylan George | Australia |
| 25 | Colin Savioz | France |
| 26 | Noah Hobbs | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 31 | Lahav Davidzon | Israel |
| 32 | Roi Weinberg | Israel |
| 33 | Pau Marti | Spain |
| 34 | Dylan Bibic | Canada |
| 35 | Carson Mattern | Canada |
| 36 | Luca D'Hollander | Belgium |
| 37 | Viggo Moore | United States |
| # | Rider | Country |
|---|---|---|
| 42 | Callum MacLeod | United Kingdom |
| 43 | Lars Loohuis | Netherlands |
| 44 | Martijn Rasenberg | Netherlands |
| 45 | Luke Verburg | Netherlands |
| 46 | Jelle Johannink | Netherlands |
| 47 | Meindert Weulink | Netherlands |
| # | Rider | Country |
|---|---|---|
| 51 | Jasper Schouten | Netherlands |
| 52 | Tim Bierkens | Netherlands |
| 53 | Dennis van der Horst | Netherlands |
| 54 | Mike Vliek | Netherlands |
| 55 | Nils Wolfenbuttel | Netherlands |
| 56 | Robin Lowik | Netherlands |
| 57 | Rick Ottema | Netherlands |
| # | Rider | Country |
|---|---|---|
| 61 | Vincent Hoppezak | Netherlands |
| 62 | Gil D'heygere | Belgium |
| 63 | Stijn Daemen | Netherlands |
| 64 | Guillaume Visser | Netherlands |
| 65 | Bram Dissel | Netherlands |
| 66 | Thijmen Paardekooper | Netherlands |
| # | Rider | Country |
|---|---|---|
| 71 | Victor Broex | Netherlands |
| 72 | Lars Oreel | Netherlands |
| 73 | Lars Hohmann | Netherlands |
| 74 | Casper van der Woude | Netherlands |
| 75 | Tim Marsman | Netherlands |
| 76 | Axel van der Tuuk | Netherlands |
| 77 | Hidde van Veenendaal | Netherlands |
| # | Rider | Country |
|---|---|---|
| 81 | Martijn Budding | Netherlands |
| 82 | Joren Bloem | Netherlands |
| 83 | Davide Bomboi | Belgium |
| 84 | Yentl Vandevelde | Belgium |
| 85 | Harry Tanfield | United Kingdom |
| 86 | Hartthijs de Vries | Netherlands |
| 87 | Wouter Toussaint | Netherlands |
| # | Rider | Country |
|---|---|---|
| 91 | Paul Gruithuijzen | Netherlands |
| 92 | Sjors Handgraaf | Netherlands |
| 93 | Vincent van Dorp | Netherlands |
| 94 | Hugo Kars | Netherlands |
| 95 | Wessel Mouris | Netherlands |
| 96 | Marvin Peters | Netherlands |
| 97 | Niek Voogt | Netherlands |
| # | Rider | Country |
|---|---|---|
| 101 | Jord Baak | Netherlands |
| 102 | Tijmen Eising | Netherlands |
| 103 | Max Kroonen | Netherlands |
| 104 | Bert-Jan Lindeman | Netherlands |
| 105 | Peter Schulting | Netherlands |
| 106 | Nick van der Meer | Netherlands |
| 107 | Coen Vermeltfoort | Netherlands |
| # | Rider | Country |
|---|---|---|
| 121 | Michael Boros | Czech Republic |
| 122 | Daniel Mraz | Czech Republic |
| 123 | Dominik Neuman | Czech Republic |
| 124 | Tomas Pridal | Czech Republic |
| 125 | Tomas Obdrzalek | Czech Republic |
| 126 | Adam Toupalik | Czech Republic |
| 127 | Matej Zahalka | Czech Republic |
| # | Rider | Country |
|---|---|---|
| 131 | Adrian Banaszek | Poland |
| 132 | Norbert Banaszek | Poland |
| 133 | Marcin Budzinski | Poland |
| 134 | Tomasz Budzinski | Poland |
| 135 | Jeppe Aaskov Pallesen | Denmark |
| 136 | Jakub Kaczmarek | Poland |
| 137 | Tobiasz Pawlak | Poland |
| # | Rider | Country |
|---|---|---|
| 141 | Colin Heiderscheid | Luxembourg |
| 142 | Oliver Knudsen | Denmark |
| 143 | Andreas Stokbro Nielsen | Denmark |
| 144 | Cedric Pries | Luxembourg |
| 145 | Mads Østergaard | Denmark |
| # | Rider | Country |
|---|---|---|
| 151 | Gustav Frederik Dahl | Denmark |
| 152 | Stian Rosenlund | Denmark |
| 153 | Alexander Arnt Hansen | Denmark |
| 154 | Albert Holm | Denmark |
| 155 | Mathias Larsen | Denmark |
| 156 | Christian Ingemann Lindquist | Denmark |
| 157 | Kristian Egholm | Denmark |
| # | Rider | Country |
|---|---|---|
| 171 | Jakob Geßner | Germany |
| 172 | Luca Dreßler | Germany |
| 173 | Joshua Huppertz | Germany |
| 174 | Ben Jochum | Germany |
| 175 | Leslie Lührs | Germany |
| 176 | Romet Pajur | Estonia |
| 177 | Daniel Schrag | Germany |
| # | Rider | Country |
|---|---|---|
| 182 | Max Campbell | Australia |
| 183 | Mark Groeneveld | Netherlands |
| 184 | Orian Falk-Dotan | Canada |
| 185 | Kristian Klevgård | Norway |
| 186 | Brett Stoppa | Canada |
| # | Rider | Country |
|---|---|---|
| 191 | Evan Boyle | United States |
| 192 | Sean Christian | United States |
| 195 | Gabriel Shipley | United States |
| # | Rider | Country |
|---|---|---|
| 201 | Jari Van Harten | Netherlands |
| 202 | Johan Dorussen | Netherlands |
| 203 | Sal Meijers | Netherlands |
| 204 | Kevin Nooijen | Netherlands |
| 205 | Geert Van Kappel | Netherlands |
| 206 | Jeroen van Krimpen | Netherlands |
| 207 | Alon Yogev | Israel |
| # | Rider | Country |
|---|---|---|
| 211 | Harm Celi | Netherlands |
| 212 | Jasper De Laat | Netherlands |
| 213 | Matthew Fox | Australia |
| 214 | Stef Koning | Netherlands |
| 215 | Tom Smeets | Netherlands |
| 216 | Quinten Veling | Netherlands |
| 217 | Raphaël Mouton | Netherlands |
| # | Rider | Country |
|---|---|---|
| 221 | Bram Leerkes | Netherlands |
| 222 | Steyn van der Veen | Netherlands |
| 223 | Rick Hezeman | Netherlands |
| 224 | Eskil Huiting | Netherlands |
| 225 | Rik van der Wal | Netherlands |
| 226 | Christiaan Lubbers | Netherlands |
| 227 | Olav Wallinga | Netherlands |
| # | Rider | Country |
|---|---|---|
| 231 | Adne Koster | Netherlands |
| 232 | Lars Olsen | Netherlands |
| 233 | Wessel Lange | Netherlands |
| 234 | Aden Paterson | Australia |
| 235 | Jasper Plender | Netherlands |
| 236 | Harry Sweering | Netherlands |
| 237 | Bjorn Koster | Netherlands |
| # | Rider | Country |
|---|---|---|
| 241 | Robert Matthews | Australia |
| 242 | Tijn Louwerensen | Netherlands |
| 243 | Jordi Van Heijst | Netherlands |
| 244 | Stijn van Lohuizen | Netherlands |
| 245 | Lars van Uum | Netherlands |
| 246 | Maarten Vierhout | Netherlands |
| 247 | Mattanja Woets | Netherlands |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.