Parkhotel Valkenburg
| # | Rider | Country |
|---|---|---|
| 1 | Joost Brinkman | Netherlands |
| 2 | Lars Hohmann | Netherlands |
| 3 | Stef Koning | Netherlands |
| 4 | Jelte Krijnsen | Netherlands |
| 5 | Steijn Oosterveld | Netherlands |
| 6 | Mike Schuch | Netherlands |
| 7 | Meindert Weulink | Netherlands |
25.08
| # | Rider | Country |
|---|---|---|
| 1 | Joost Brinkman | Netherlands |
| 2 | Lars Hohmann | Netherlands |
| 3 | Stef Koning | Netherlands |
| 4 | Jelte Krijnsen | Netherlands |
| 5 | Steijn Oosterveld | Netherlands |
| 6 | Mike Schuch | Netherlands |
| 7 | Meindert Weulink | Netherlands |
| # | Rider | Country |
|---|---|---|
| 11 | Mads Andersen | Denmark |
| 12 | Oliver Søndergaard | Denmark |
| 13 | Magnus Bak Klaris | Denmark |
| 14 | Mathias Larsen | Denmark |
| 15 | Stian Rosenlund | Denmark |
| 16 | Frederik Bjørn Sørensen | Denmark |
| 17 | Daniel Stampe | Denmark |
| # | Rider | Country |
|---|---|---|
| 21 | Michiel Coppens | Belgium |
| 22 | Bram Dissel | Netherlands |
| 23 | Tijmen Eising | Netherlands |
| 24 | Lars Loohuis | Netherlands |
| 25 | Marijn Maas | Netherlands |
| 26 | Martin Pluto | Latvia |
| 27 | Daan Van Sintmaartensdijk | Netherlands |
| # | Rider | Country |
|---|---|---|
| 31 | Arthur Blaise | France |
| 32 | Oscar Chamberlain | Australia |
| 33 | Noa Isidore | France |
| 34 | Antoine L'Hote | France |
| 35 | Daniel Weis | Denmark |
| 37 | Baptiste Veistroffer | France |
| # | Rider | Country |
|---|---|---|
| 41 | Mike Bronswijk | Netherlands |
| 42 | Rick Ottema | Netherlands |
| 43 | Marvin Peters | Netherlands |
| 44 | Vincent van Dorp | Netherlands |
| 45 | Peter Schulting | Netherlands |
| 46 | Robin Lowik | Netherlands |
| 47 | Miguel van Tintelen | Netherlands |
| # | Rider | Country |
|---|---|---|
| 61 | Victor Broex | Netherlands |
| 62 | Roy Hoogendoorn | Netherlands |
| 63 | Tim Marsman | Netherlands |
| 64 | Boris Romers | Netherlands |
| 65 | Axel van der Tuuk | Netherlands |
| 66 | Casper van der Woude | Netherlands |
| 67 | Hidde van Veenendaal | Netherlands |
| # | Rider | Country |
|---|---|---|
| 82 | Robin Fischer | Germany |
| 83 | Paul Keller | Germany |
| 84 | Arthur Lenne | Germany |
| 85 | Jan Münzer | Germany |
| 86 | Linus Scheitinger | Germany |
| 87 | Campo Schmitz | Germany |
| # | Rider | Country |
|---|---|---|
| 91 | Dominik Amann | Austria |
| 92 | Jon Knolle | Germany |
| 93 | Lukas Meiler | Germany |
| 94 | Lukas Rüegg | Switzerland |
| 95 | Felix Stehli | Switzerland |
| 96 | Colin Stüssi | Switzerland |
| 97 | Pirmin Benz | Germany |
| # | Rider | Country |
|---|---|---|
| 101 | Alex Beldon | United Kingdom |
| 102 | Joseph Pidcock | United Kingdom |
| 103 | Will Smith | United Kingdom |
| 104 | Callum Thornley | United Kingdom |
| 105 | Oisin Ferrity | Ireland |
| 106 | Dean Harvey | Ireland |
| 107 | Ralf Holden | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 111 | Elmar Abma | Netherlands |
| 112 | Stijn Daemen | Netherlands |
| 113 | Sam Gademan | Netherlands |
| 114 | Max Kroonen | Netherlands |
| 115 | Bert-Jan Lindeman | Netherlands |
| 116 | Nick van der Meer | Netherlands |
| 117 | Coen Vermeltfoort | Netherlands |
| # | Rider | Country |
|---|---|---|
| 121 | Danny Kroeze | Netherlands |
| 122 | Sal Meijers | Netherlands |
| 123 | Thomas De Blom | Netherlands |
| 124 | Ole Stoffels | Netherlands |
| 125 | Jari Van Harten | Netherlands |
| 126 | Toinne Vriezen | Netherlands |
| 127 | Alon Yogev | Israel |
| # | Rider | Country |
|---|---|---|
| 131 | Jitse Breeuwsma | Netherlands |
| 132 | Adne Koster | Netherlands |
| 133 | Bjorn Koster | Netherlands |
| 134 | Juul Nagengast | Netherlands |
| 135 | Jasper Plender | Netherlands |
| 136 | Harry Sweering | Netherlands |
| 137 | Stijn Geersing | Netherlands |
| # | Rider | Country |
|---|---|---|
| 141 | Jens Bassa | Netherlands |
| 143 | Gijs De Swart | Netherlands |
| 144 | Simon Haberlah | Netherlands |
| 145 | Peter Moore | United States |
| 146 | Niels Tenniglo | Netherlands |
| 147 | Serginho Wilshaus | Netherlands |
| # | Rider | Country |
|---|---|---|
| 151 | Jeffrey Cordes | Netherlands |
| 152 | Huub Deelstra | Netherlands |
| 153 | Marijn Frankes | Netherlands |
| 154 | Joeri Fledderus | Netherlands |
| 155 | Bram Kras | Netherlands |
| 156 | Samuel van der Meer | Netherlands |
| 157 | Sven Van Der Werf | Netherlands |
| # | Rider | Country |
|---|---|---|
| 161 | Thomas Baart | Netherlands |
| 162 | Niels Brinkman | Netherlands |
| 163 | Hidde Swart | Netherlands |
| 164 | Jasper De Laat | Netherlands |
| 165 | Sven Pijnenburg | Netherlands |
| 166 | Tom Smeets | Netherlands |
| 167 | Nauk ten Thije | Netherlands |
| # | Rider | Country |
|---|---|---|
| 171 | Tygo Granneman | Netherlands |
| 172 | Floris Linders | Netherlands |
| 173 | Tijn Louwerensen | Netherlands |
| 174 | Jasper Schouten | Netherlands |
| 175 | Jelle Ter Weeme | Netherlands |
| 176 | Pete Uptegrove | Netherlands |
| 177 | Lars van Uum | Netherlands |
| # | Rider | Country |
|---|---|---|
| 181 | Tim Arts | Netherlands |
| 182 | Tristan Hartman | Netherlands |
| 183 | Jari Kranenburg | Netherlands |
| 184 | Steyn Lamberink | Netherlands |
| 185 | Max Nijhuis | Netherlands |
| 186 | Lars Ter Kulve | Netherlands |
| 187 | Teun Veelers | Netherlands |
| # | Rider | Country |
|---|---|---|
| 191 | Bart Kortleve | Netherlands |
| 192 | Maarten Hamminga | Netherlands |
| 193 | Rik van der Wal | Netherlands |
| 194 | Olav Wallinga | Netherlands |
| 195 | Chiel Schulten | Netherlands |
| 196 | Cas van der Veen | Netherlands |
| 197 | Steyn van der Veen | Netherlands |
| # | Rider | Country |
|---|---|---|
| 201 | Camiel Klignet | Netherlands |
| 202 | Alain Broos | Netherlands |
| 203 | Perry Frijters | Netherlands |
| 204 | Ruben Van Randeraat | Netherlands |
| 205 | Kevin Reuvers | Netherlands |
| 206 | Beau Van Izerloo | Netherlands |
| 207 | Dani van der Lee | Netherlands |
| # | Rider | Country |
|---|---|---|
| 211 | Gary Hekman | Netherlands |
| 212 | Filip Roorda | Netherlands |
| 213 | Ard Stuiver | Netherlands |
| 214 | Pieter Verhoeven | Netherlands |
| 215 | Nykai Nowakowski | Netherlands |
| 216 | Kilian Voges | Netherlands |
| 217 | Lucas van de Vosse | Netherlands |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.