Tour de Pologne 2022 - Stage 7
30.07-05.08
The Tour de Pologne is Poland’s leading stage race and a regular fixture on the UCI WorldTour calendar. Held each summer, it features a varied route with sprint stages, short climbs and tougher days in the mountains, giving both fast finishers and general classification riders opportunities throughout the week.
Results
Stage
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Arnaud Démare | Groupama-FDJ | 3:59:20 |
| 2 | Olav Kooij | Jumbo-Visma | + 00.00 |
| 3 | Phil Bauhaus | Bahrain Victorious | + 00.00 |
| 4 | Max Kanter | Movistar Team | + 00.00 |
| 5 | Gerben Thijssen | Intermarché-Wanty-Gobert Matériaux | + 00.00 |
| 6 | Marijn van den Berg | EF Education-EasyPost | + 00.00 |
| 7 | Davide Cimolai | Cofidis | + 00.00 |
| 8 | Edward Theuns | Trek-Segafredo | + 00.00 |
| 9 | Pascal Ackermann | UAE Team Emirates | + 00.00 |
| 10 | Kaden Groves | Team BikeExchange-Jayco | + 00.00 |
| 11 | Dorian Godon | AG2R Citroën Team | + 00.00 |
| 12 | Andrea Vendrame | AG2R Citroën Team | + 00.00 |
| 13 | Stanislaw Aniolkowski | Poland | + 00.00 |
| 14 | Nikias Arndt | Team DSM | + 00.00 |
| 15 | Bert Van Lerberghe | Quick-Step Alpha Vinyl Team | + 00.00 |
| 16 | Taj Jones | Israel-Premier Tech | + 00.00 |
| 17 | Emils Liepins | Trek-Segafredo | + 00.00 |
| 18 | Michele Gazzoli | Astana Qazaqstan Team | + 00.00 |
| 19 | Sam Bennett | BORA-hansgrohe | + 00.00 |
| 20 | Anders Skaarseth | Uno-X Pro Cycling Team | + 00.00 |
| 21 | Andrea Peron | Team Novo Nordisk | + 00.00 |
| 22 | Eduard Prades | Caja Rural-Seguros RGA | + 00.00 |
| 23 | Remi Cavagna | Quick-Step Alpha Vinyl Team | + 00.00 |
| 24 | Ethan Hayter | INEOS Grenadiers | + 00.00 |
| 25 | Ben Tulett | INEOS Grenadiers | + 00.00 |
| 26 | Sergio Martin | Caja Rural-Seguros RGA | + 00.00 |
| 27 | Diego Ulissi | UAE Team Emirates | + 00.00 |
| 28 | Sylvain Moniquet | Lotto-Soudal | + 00.00 |
| 29 | Jakub Murias | Poland | + 00.00 |
| 30 | Magnus Sheffield | INEOS Grenadiers | + 00.00 |
| 31 | Marco Brenner | Team DSM | + 00.00 |
| 32 | Jakub Kaczmarek | Poland | + 00.00 |
| 33 | Thymen Arensman | Team DSM | + 00.00 |
| 34 | Samuele Battistella | Astana Qazaqstan Team | + 00.00 |
| 35 | Lucas Hamilton | Team BikeExchange-Jayco | + 00.00 |
| 36 | Bruno Armirail | Groupama-FDJ | + 00.00 |
| 37 | Mads Würtz Schmidt | Israel-Premier Tech | + 00.00 |
| 38 | Óscar Rodríguez | Movistar Team | + 00.00 |
| 39 | Pello Bilbao | Bahrain Victorious | + 00.00 |
| 40 | Edoardo Zambanini | Bahrain Victorious | + 00.00 |
| 41 | Harold Tejada | Astana Qazaqstan Team | + 00.00 |
| 42 | Steff Cras | Lotto-Soudal | + 00.00 |
| 43 | Quentin Pacher | Groupama-FDJ | + 00.00 |
| 44 | Matteo Sobrero | Team BikeExchange-Jayco | + 00.00 |
| 45 | Elia Viviani | INEOS Grenadiers | + 00.00 |
| 46 | Mauri Vansevenant | Quick-Step Alpha Vinyl Team | + 00.00 |
| 47 | Sebastian Molano | UAE Team Emirates | + 00.00 |
| 48 | Giovanni Aleotti | BORA-hansgrohe | + 00.00 |
| 49 | Jonathan Milan | Bahrain Victorious | + 00.00 |
| 50 | Marcin Budzinski | Poland | + 00.00 |
| 51 | Sergio Higuita | BORA-hansgrohe | + 00.00 |
| 52 | Iuri Leitao | Caja Rural-Seguros RGA | + 00.00 |
| 53 | Sean Quinn | EF Education-EasyPost | + 00.00 |
| 54 | Yevgeniy Fedorov | Astana Qazaqstan Team | + 00.00 |
| 55 | Mark Padun | EF Education-EasyPost | + 00.00 |
| 56 | Boy van Poppel | Intermarché-Wanty-Gobert Matériaux | + 00.00 |
| 57 | Juri Hollmann | Movistar Team | + 00.00 |
| 58 | Reto Hollenstein | Israel-Premier Tech | + 00.00 |
| 59 | Bram Welten | Groupama-FDJ | + 00.00 |
| 60 | Jacopo Guarnieri | Groupama-FDJ | + 00.00 |
| 61 | Peter Kusztor | Team Novo Nordisk | + 00.00 |
| 62 | Tosh Van der Sande | Jumbo-Visma | + 00.00 |
| 63 | Abner González | Movistar Team | + 00.00 |
| 64 | Cristian Scaroni | Astana Qazaqstan Team | + 00.00 |
| 65 | Rui Oliveira | UAE Team Emirates | + 00.00 |
| 66 | Yevgeniy Gidich | Astana Qazaqstan Team | + 00.00 |
| 67 | Antoine Raugel | AG2R Citroën Team | + 00.00 |
| 68 | Michal Schlegel | Caja Rural-Seguros RGA | + 00.00 |
| 69 | Idar Andersen | Uno-X Pro Cycling Team | + 00.00 |
| 70 | Davide Martinelli | Astana Qazaqstan Team | + 00.00 |
| 71 | Filip Maciejuk | Bahrain Victorious | + 00.00 |
| 72 | Niklas Märkl | Team DSM | + 00.00 |
| 73 | Sebastian Berwick | Israel-Premier Tech | + 00.00 |
| 74 | Quinten Hermans | Intermarché-Wanty-Gobert Matériaux | + 00.00 |
| 75 | Richard Carapaz | INEOS Grenadiers | + 00.00 |
| 76 | Davide Formolo | UAE Team Emirates | + 00.00 |
| 77 | William Barta | Movistar Team | + 00.00 |
| 78 | Sam Welsford | Team DSM | + 00.00 |
| 79 | Julen Amezqueta | Caja Rural-Seguros RGA | + 00.00 |
| 80 | Vegard Stake Laengen | UAE Team Emirates | + 00.00 |
| 81 | Cesare Benedetti | BORA-hansgrohe | + 00.00 |
| 82 | Nans Peters | AG2R Citroën Team | + 00.00 |
| 83 | Simon Carr | EF Education-EasyPost | + 00.00 |
| 84 | Michael Schär | AG2R Citroën Team | + 00.00 |
| 85 | Felix Gall | AG2R Citroën Team | + 00.00 |
| 86 | Alexandre Delettre | Cofidis | + 00.00 |
| 87 | Diego Camargo | EF Education-EasyPost | + 00.00 |
| 88 | Jonas Gregaard | Uno-X Pro Cycling Team | + 00.00 |
| 89 | David Lozano | Team Novo Nordisk | + 00.00 |
| 90 | Jefferson Cepeda | Caja Rural-Seguros RGA | + 00.00 |
| 91 | Thomas Champion | Cofidis | + 00.00 |
| 92 | Heinrich Haussler | Bahrain Victorious | + 00.00 |
| 93 | Laurens Huys | Intermarché-Wanty-Gobert Matériaux | + 00.00 |
| 94 | Hugo Page | Intermarché-Wanty-Gobert Matériaux | + 00.00 |
| 95 | Mateusz Grabis | Poland | + 00.00 |
| 96 | Jacopo Mosca | Trek-Segafredo | + 00.00 |
| 97 | Michel Heßmann | Jumbo-Visma | + 00.00 |
| 98 | Antonio Tiberi | Trek-Segafredo | + 00.00 |
| 99 | Mick van Dijke | Jumbo-Visma | + 00.20 |
| 100 | Tom Bohli | Cofidis | + 00.20 |
| 101 | Roger Kluge | Lotto-Soudal | + 00.32 |
| 102 | Daan Hoole | Trek-Segafredo | + 00.38 |
| 103 | Josef Cerný | Quick-Step Alpha Vinyl Team | + 00.43 |
| 104 | Zdenek Stybar | Quick-Step Alpha Vinyl Team | + 00.43 |
| 105 | Thomas De Gendt | Lotto-Soudal | + 00.53 |
| 106 | Jarrad Drizners | Lotto-Soudal | + 00.53 |
| 107 | Piotr Brozyna | Poland | + 00.58 |
| 108 | Jens Keukeleire | EF Education-EasyPost | + 00.58 |
| 109 | Michael Hepburn | Team BikeExchange-Jayco | + 01.21 |
| 110 | Jonas Iversby Hvideberg | Team DSM | + 01.21 |
| 111 | Oliviero Troia | UAE Team Emirates | + 01.27 |
| 112 | Kamil Malecki | Lotto-Soudal | + 01.46 |
| 113 | Patryk Stosz | Poland | + 01.46 |
| 114 | Syver Wærsted | Uno-X Pro Cycling Team | + 01.46 |
| 115 | Jhonnatan Narvaez | INEOS Grenadiers | + 01.46 |
| 116 | Ryan Mullen | BORA-hansgrohe | + 01.46 |
| 117 | Matthias Brändle | Israel-Premier Tech | + 01.46 |
| 118 | Lawson Craddock | Team BikeExchange-Jayco | + 01.54 |
| 119 | Kelland O'Brien | Team BikeExchange-Jayco | + 01.54 |
| 120 | Salvatore Puccio | INEOS Grenadiers | + 02.04 |
| 121 | Stephen Williams | Bahrain Victorious | + 02.04 |
| 122 | Lukasz Wisniowski | EF Education-EasyPost | + 02.14 |
| 123 | Alex Dowsett | Israel-Premier Tech | + 03.16 |
| 124 | Julius Johansen | Intermarché-Wanty-Gobert Matériaux | + 03.26 |
| 125 | Ignatas Konovalovas | Groupama-FDJ | + 03.37 |
| 126 | Alessandro De Marchi | Israel-Premier Tech | + 04.01 |
| 127 | Joris Nieuwenhuis | Team DSM | + 06.14 |
| - | Umberto Poli | Team Novo Nordisk | DNF |
GC
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Ethan Hayter | INEOS Grenadiers | 28:26:23 |
| 2 | Thymen Arensman | Team DSM | + 00.11 |
| 3 | Pello Bilbao | Bahrain Victorious | + 00.18 |
| 4 | Matteo Sobrero | Team BikeExchange-Jayco | + 00.23 |
| 5 | Ben Tulett | INEOS Grenadiers | + 00.25 |
| 6 | Remi Cavagna | Quick-Step Alpha Vinyl Team | + 00.31 |
| 7 | Samuele Battistella | Astana Qazaqstan Team | + 00.32 |
| 8 | Sergio Higuita | BORA-hansgrohe | + 00.32 |
| 9 | Diego Ulissi | UAE Team Emirates | + 00.45 |
| 10 | Bruno Armirail | Groupama-FDJ | + 00.50 |
| 11 | Marco Brenner | Team DSM | + 00.51 |
| 12 | Sylvain Moniquet | Lotto-Soudal | + 00.51 |
| 13 | Mark Padun | EF Education-EasyPost | + 00.52 |
| 14 | Harold Tejada | Astana Qazaqstan Team | + 00.53 |
| 15 | Felix Gall | AG2R Citroën Team | + 00.56 |
| 16 | Quentin Pacher | Groupama-FDJ | + 01.01 |
| 17 | Dorian Godon | AG2R Citroën Team | + 01.07 |
| 18 | Simon Carr | EF Education-EasyPost | + 01.07 |
| 19 | Lucas Hamilton | Team BikeExchange-Jayco | + 01.07 |
| 20 | Quinten Hermans | Intermarché-Wanty-Gobert Matériaux | + 01.08 |
| 21 | Sean Quinn | EF Education-EasyPost | + 01.10 |
| 22 | Richard Carapaz | INEOS Grenadiers | + 01.12 |
| 23 | Giovanni Aleotti | BORA-hansgrohe | + 01.14 |
| 24 | Sebastian Berwick | Israel-Premier Tech | + 01.23 |
| 25 | Steff Cras | Lotto-Soudal | + 01.26 |
| 26 | Mauri Vansevenant | Quick-Step Alpha Vinyl Team | + 01.30 |
| 27 | Idar Andersen | Uno-X Pro Cycling Team | + 01.34 |
| 28 | Jakub Kaczmarek | Poland | + 01.38 |
| 29 | Davide Formolo | UAE Team Emirates | + 01.55 |
| 30 | Abner González | Movistar Team | + 01.57 |
| 31 | Nikias Arndt | Team DSM | + 02.04 |
| 32 | William Barta | Movistar Team | + 02.16 |
| 33 | Laurens Huys | Intermarché-Wanty-Gobert Matériaux | + 02.28 |
| 34 | Edoardo Zambanini | Bahrain Victorious | + 02.28 |
| 35 | Jefferson Cepeda | Caja Rural-Seguros RGA | + 02.31 |
| 36 | Thomas Champion | Cofidis | + 02.32 |
| 37 | Eduard Prades | Caja Rural-Seguros RGA | + 02.36 |
| 38 | Mads Würtz Schmidt | Israel-Premier Tech | + 02.40 |
| 39 | Alexandre Delettre | Cofidis | + 02.40 |
| 40 | Sergio Martin | Caja Rural-Seguros RGA | + 02.52 |
| 41 | Juri Hollmann | Movistar Team | + 02.55 |
| 42 | Óscar Rodríguez | Movistar Team | + 03.05 |
| 43 | Antonio Tiberi | Trek-Segafredo | + 03.13 |
| 44 | Hugo Page | Intermarché-Wanty-Gobert Matériaux | + 03.15 |
| 45 | Andrea Vendrame | AG2R Citroën Team | + 03.18 |
| 46 | Michael Schär | AG2R Citroën Team | + 03.33 |
| 47 | Stephen Williams | Bahrain Victorious | + 03.52 |
| 48 | Vegard Stake Laengen | UAE Team Emirates | + 03.55 |
| 49 | Reto Hollenstein | Israel-Premier Tech | + 04.09 |
| 50 | Jhonnatan Narvaez | INEOS Grenadiers | + 04.14 |
| 51 | Michael Hepburn | Team BikeExchange-Jayco | + 05.03 |
| 52 | Kaden Groves | Team BikeExchange-Jayco | + 05.04 |
| 53 | Edward Theuns | Trek-Segafredo | + 05.13 |
| 54 | Antoine Raugel | AG2R Citroën Team | + 05.16 |
| 55 | Filip Maciejuk | Bahrain Victorious | + 05.19 |
| 56 | Max Kanter | Movistar Team | + 06.02 |
| 57 | Zdenek Stybar | Quick-Step Alpha Vinyl Team | + 06.11 |
| 58 | Arnaud Démare | Groupama-FDJ | + 06.20 |
| 59 | Nans Peters | AG2R Citroën Team | + 06.24 |
| 60 | Tosh Van der Sande | Jumbo-Visma | + 06.25 |
| 61 | Alessandro De Marchi | Israel-Premier Tech | + 06.38 |
| 62 | Michal Schlegel | Caja Rural-Seguros RGA | + 06.56 |
| 63 | Michel Heßmann | Jumbo-Visma | + 07.10 |
| 64 | Rui Oliveira | UAE Team Emirates | + 07.13 |
| 65 | Mick van Dijke | Jumbo-Visma | + 07.23 |
| 66 | Yevgeniy Fedorov | Astana Qazaqstan Team | + 07.38 |
| 67 | Anders Skaarseth | Uno-X Pro Cycling Team | + 07.40 |
| 68 | Cesare Benedetti | BORA-hansgrohe | + 08.06 |
| 69 | Jarrad Drizners | Lotto-Soudal | + 08.08 |
| 70 | Julen Amezqueta | Caja Rural-Seguros RGA | + 08.13 |
| 71 | Jonathan Milan | Bahrain Victorious | + 08.17 |
| 72 | Cristian Scaroni | Astana Qazaqstan Team | + 08.30 |
| 73 | Jonas Gregaard | Uno-X Pro Cycling Team | + 09.08 |
| 74 | Stanislaw Aniolkowski | Poland | + 09.53 |
| 75 | Daan Hoole | Trek-Segafredo | + 10.00 |
| 76 | Jonas Iversby Hvideberg | Team DSM | + 10.28 |
| 77 | Ignatas Konovalovas | Groupama-FDJ | + 11.14 |
| 78 | Lawson Craddock | Team BikeExchange-Jayco | + 12.35 |
| 79 | Marijn van den Berg | EF Education-EasyPost | + 12.53 |
| 80 | Michele Gazzoli | Astana Qazaqstan Team | + 12.58 |
| 81 | Magnus Sheffield | INEOS Grenadiers | + 13.04 |
| 82 | Marcin Budzinski | Poland | + 13.16 |
| 83 | Olav Kooij | Jumbo-Visma | + 13.18 |
| 84 | Pascal Ackermann | UAE Team Emirates | + 13.56 |
| 85 | Sebastian Molano | UAE Team Emirates | + 14.00 |
| 86 | Jens Keukeleire | EF Education-EasyPost | + 14.21 |
| 87 | Tom Bohli | Cofidis | + 15.29 |
| 88 | Taj Jones | Israel-Premier Tech | + 16.38 |
| 89 | Alex Dowsett | Israel-Premier Tech | + 18.25 |
| 90 | Bram Welten | Groupama-FDJ | + 18.45 |
| 91 | Peter Kusztor | Team Novo Nordisk | + 19.07 |
| 92 | Kamil Malecki | Lotto-Soudal | + 21.14 |
| 93 | Diego Camargo | EF Education-EasyPost | + 21.23 |
| 94 | Boy van Poppel | Intermarché-Wanty-Gobert Matériaux | + 21.56 |
| 95 | David Lozano | Team Novo Nordisk | + 22.00 |
| 96 | Jakub Murias | Poland | + 22.20 |
| 97 | Heinrich Haussler | Bahrain Victorious | + 22.37 |
| 98 | Matthias Brändle | Israel-Premier Tech | + 22.54 |
| 99 | Thomas De Gendt | Lotto-Soudal | + 23.25 |
| 100 | Julius Johansen | Intermarché-Wanty-Gobert Matériaux | + 24.02 |
| 101 | Davide Cimolai | Cofidis | + 24.47 |
| 102 | Yevgeniy Gidich | Astana Qazaqstan Team | + 24.51 |
| 103 | Emils Liepins | Trek-Segafredo | + 24.58 |
| 104 | Piotr Brozyna | Poland | + 25.22 |
| 105 | Bert Van Lerberghe | Quick-Step Alpha Vinyl Team | + 26.01 |
| 106 | Kelland O'Brien | Team BikeExchange-Jayco | + 26.08 |
| 107 | Phil Bauhaus | Bahrain Victorious | + 26.28 |
| 108 | Gerben Thijssen | Intermarché-Wanty-Gobert Matériaux | + 26.34 |
| 109 | Niklas Märkl | Team DSM | + 26.34 |
| 110 | Sam Bennett | BORA-hansgrohe | + 26.54 |
| 111 | Roger Kluge | Lotto-Soudal | + 27.28 |
| 112 | Jacopo Mosca | Trek-Segafredo | + 28.10 |
| 113 | Davide Martinelli | Astana Qazaqstan Team | + 28.25 |
| 114 | Oliviero Troia | UAE Team Emirates | + 28.58 |
| 115 | Elia Viviani | INEOS Grenadiers | + 29.36 |
| 116 | Sam Welsford | Team DSM | + 29.41 |
| 117 | Josef Cerný | Quick-Step Alpha Vinyl Team | + 29.50 |
| 118 | Salvatore Puccio | INEOS Grenadiers | + 30.05 |
| 119 | Iuri Leitao | Caja Rural-Seguros RGA | + 30.10 |
| 120 | Andrea Peron | Team Novo Nordisk | + 30.20 |
| 121 | Ryan Mullen | BORA-hansgrohe | + 30.28 |
| 122 | Jacopo Guarnieri | Groupama-FDJ | + 30.47 |
| 123 | Syver Wærsted | Uno-X Pro Cycling Team | + 31.19 |
| 124 | Mateusz Grabis | Poland | + 32.51 |
| 125 | Joris Nieuwenhuis | Team DSM | + 33.34 |
| 126 | Lukasz Wisniowski | EF Education-EasyPost | + 33.40 |
| 127 | Patryk Stosz | Poland | + 36.43 |
| - | Umberto Poli | Team Novo Nordisk | DNF |
Points
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Arnaud Démare | Groupama-FDJ | 74 |
| 2 | Olav Kooij | Jumbo-Visma | 72 |
| 3 | Max Kanter | Movistar Team | 62 |
| 4 | Phil Bauhaus | Bahrain Victorious | 57 |
| 5 | Pascal Ackermann | UAE Team Emirates | 51 |
| 6 | Jonathan Milan | Bahrain Victorious | 51 |
| 7 | Gerben Thijssen | Intermarché-Wanty-Gobert Matériaux | 42 |
| 8 | Ethan Hayter | INEOS Grenadiers | 42 |
| 9 | Pello Bilbao | Bahrain Victorious | 40 |
| 10 | Nikias Arndt | Team DSM | 39 |
| 11 | Kaden Groves | Team BikeExchange-Jayco | 37 |
| 12 | Diego Ulissi | UAE Team Emirates | 36 |
| 13 | Quinten Hermans | Intermarché-Wanty-Gobert Matériaux | 35 |
| 14 | Edward Theuns | Trek-Segafredo | 33 |
| 15 | Matteo Sobrero | Team BikeExchange-Jayco | 32 |
| 16 | Marijn van den Berg | EF Education-EasyPost | 31 |
| 17 | Stanislaw Aniolkowski | Poland | 30 |
| 18 | Quentin Pacher | Groupama-FDJ | 29 |
| 19 | Sebastian Molano | UAE Team Emirates | 28 |
| 20 | Ben Tulett | INEOS Grenadiers | 26 |
| 21 | Samuele Battistella | Astana Qazaqstan Team | 26 |
| 22 | Sergio Higuita | BORA-hansgrohe | 25 |
| 23 | Sam Bennett | BORA-hansgrohe | 25 |
| 24 | Thymen Arensman | Team DSM | 22 |
| 25 | Remi Cavagna | Quick-Step Alpha Vinyl Team | 20 |
| 26 | Magnus Sheffield | INEOS Grenadiers | 19 |
| 27 | Andrea Vendrame | AG2R Citroën Team | 17 |
| 28 | Marco Brenner | Team DSM | 16 |
| 29 | Cristian Scaroni | Astana Qazaqstan Team | 15 |
| 30 | Felix Gall | AG2R Citroën Team | 14 |
| 31 | Hugo Page | Intermarché-Wanty-Gobert Matériaux | 14 |
| 32 | Davide Cimolai | Cofidis | 14 |
| 33 | Elia Viviani | INEOS Grenadiers | 14 |
| 34 | Stephen Williams | Bahrain Victorious | 13 |
| 35 | Michele Gazzoli | Astana Qazaqstan Team | 13 |
| 36 | Ryan Mullen | BORA-hansgrohe | 13 |
| 37 | Lucas Hamilton | Team BikeExchange-Jayco | 12 |
| 38 | Jacopo Guarnieri | Groupama-FDJ | 12 |
| 39 | Patryk Stosz | Poland | 11 |
| 40 | Mark Padun | EF Education-EasyPost | 11 |
| 41 | Dorian Godon | AG2R Citroën Team | 11 |
| 42 | Eduard Prades | Caja Rural-Seguros RGA | 11 |
| 43 | Bruno Armirail | Groupama-FDJ | 10 |
| 44 | Simon Carr | EF Education-EasyPost | 9 |
| 45 | Steff Cras | Lotto-Soudal | 9 |
| 46 | Roger Kluge | Lotto-Soudal | 9 |
| 47 | Sylvain Moniquet | Lotto-Soudal | 8 |
| 48 | Harold Tejada | Astana Qazaqstan Team | 8 |
| 49 | Richard Carapaz | INEOS Grenadiers | 8 |
| 50 | Idar Andersen | Uno-X Pro Cycling Team | 8 |
| 51 | Iuri Leitao | Caja Rural-Seguros RGA | 8 |
| 52 | Lawson Craddock | Team BikeExchange-Jayco | 7 |
| 53 | Bert Van Lerberghe | Quick-Step Alpha Vinyl Team | 7 |
| 54 | Sebastian Berwick | Israel-Premier Tech | 6 |
| 55 | Reto Hollenstein | Israel-Premier Tech | 5 |
| 56 | Taj Jones | Israel-Premier Tech | 5 |
| 57 | Mauri Vansevenant | Quick-Step Alpha Vinyl Team | 4 |
| 58 | Emils Liepins | Trek-Segafredo | 4 |
| 59 | Davide Martinelli | Astana Qazaqstan Team | 4 |
| 60 | Jhonnatan Narvaez | INEOS Grenadiers | 3 |
| 61 | Andrea Peron | Team Novo Nordisk | 3 |
| 62 | Michael Hepburn | Team BikeExchange-Jayco | 2 |
| 63 | Tom Bohli | Cofidis | 2 |
| 64 | Bram Welten | Groupama-FDJ | 2 |
| 65 | Giovanni Aleotti | BORA-hansgrohe | 1 |
| 66 | Anders Skaarseth | Uno-X Pro Cycling Team | 1 |
Mountain
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Jarrad Drizners | Lotto-Soudal | 23 |
| 2 | Alessandro De Marchi | Israel-Premier Tech | 16 |
| 3 | Kamil Malecki | Lotto-Soudal | 15 |
| 4 | Michel Heßmann | Jumbo-Visma | 11 |
| 5 | Syver Wærsted | Uno-X Pro Cycling Team | 11 |
| 6 | Rui Oliveira | UAE Team Emirates | 8 |
| 7 | Mads Würtz Schmidt | Israel-Premier Tech | 7 |
| 8 | Julius Johansen | Intermarché-Wanty-Gobert Matériaux | 7 |
| 9 | Nans Peters | AG2R Citroën Team | 5 |
| 10 | Felix Gall | AG2R Citroën Team | 4 |
| 11 | Jakub Murias | Poland | 3 |
| 12 | Mauri Vansevenant | Quick-Step Alpha Vinyl Team | 3 |
| 13 | Quinten Hermans | Intermarché-Wanty-Gobert Matériaux | 2 |
| 14 | Sean Quinn | EF Education-EasyPost | 2 |
| 15 | Jhonnatan Narvaez | INEOS Grenadiers | 2 |
| 16 | Edward Theuns | Trek-Segafredo | 2 |
| 17 | Michal Schlegel | Caja Rural-Seguros RGA | 2 |
| 18 | Anders Skaarseth | Uno-X Pro Cycling Team | 2 |
| 19 | Piotr Brozyna | Poland | 2 |
| 20 | Davide Formolo | UAE Team Emirates | 1 |
| 21 | Yevgeniy Fedorov | Astana Qazaqstan Team | 1 |
Team
| Pos | Team | Time |
|---|---|---|
| 1 | INEOS Grenadiers | 85:19:33 |
| 2 | Quick-Step Alpha Vinyl Team | + 02.43 |
| 3 | Team DSM | + 02.46 |
| 4 | EF Education-EasyPost | + 02.48 |
| 5 | Bahrain Victorious | + 03.56 |
| 6 | AG2R Citroën Team | + 04.20 |
| 7 | Team BikeExchange-Jayco | + 04.22 |
| 8 | Astana Qazaqstan Team | + 04.41 |
| 9 | Israel-Premier Tech | + 05.51 |
| 10 | Movistar Team | + 05.56 |
| 11 | Intermarché-Wanty-Gobert Matériaux | + 06.05 |
| 12 | UAE Team Emirates | + 06.11 |
| 13 | Lotto-Soudal | + 06.13 |
| 14 | BORA-hansgrohe | + 06.53 |
| 15 | Caja Rural-Seguros RGA | + 07.19 |
| 16 | Groupama-FDJ | + 07.32 |
| 17 | Jumbo-Visma | + 11.28 |
| 18 | Cofidis | + 13.16 |
| 19 | Trek-Segafredo | + 14.32 |
| 20 | Uno-X Pro Cycling Team | + 15.06 |
| 21 | Poland | + 18.09 |
| 22 | Team Novo Nordisk | + 01:04.19 |








