Critérium du Dauphiné 2022 - Stage 7
05.06-12.06
The Tour Auvergne-Rhône-Alpes (officially rebranded from the Critérium du Dauphiné starting in 2026) is an eight-day UCI WorldTour stage race held each June in southeastern France. Known as the premier "warm-up" for the Tour de France, the event is strategically positioned just weeks before the Grand Boucle, allowing top contenders to test their form on similar Alpine terrain.
Results
Stage
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Carlos Verona | Movistar Team | 3:53:35 |
| 2 | Primoz Roglic | Jumbo-Visma | + 00.13 |
| 3 | Jonas Vingegaard | Jumbo-Visma | + 00.25 |
| 4 | Ben O'Connor | AG2R Citroën Team | + 00.27 |
| 5 | Tobias Halland Johannessen | Uno-X Pro Cycling Team | + 00.39 |
| 6 | Esteban Chaves | EF Education-EasyPost | + 00.40 |
| 7 | David Gaudu | Groupama-FDJ | + 00.40 |
| 8 | Louis Meintjes | Intermarché-Wanty-Gobert Matériaux | + 00.40 |
| 9 | Tao Geoghegan Hart | INEOS Grenadiers | + 00.48 |
| 10 | Jack Haig | Bahrain Victorious | + 00.56 |
| 11 | Damiano Caruso | Bahrain Victorious | + 00.56 |
| 12 | Ruben Guerreiro | EF Education-EasyPost | + 01.13 |
| 13 | Patrick Konrad | BORA-hansgrohe | + 01.19 |
| 14 | Matteo Jorgenson | Movistar Team | + 01.19 |
| 15 | Kevin Vermaerke | Team DSM | + 01.26 |
| 16 | Steff Cras | Lotto-Soudal | + 01.30 |
| 17 | Brandon McNulty | UAE Team Emirates | + 01.34 |
| 18 | Nick Schultz | Team BikeExchange-Jayco | + 02.07 |
| 19 | Jan Hirt | Intermarché-Wanty-Gobert Matériaux | + 02.07 |
| 20 | Ethan Hayter | INEOS Grenadiers | + 02.27 |
| 21 | Simon Geschke | Cofidis | + 02.27 |
| 22 | Mattia Cattaneo | Quick-Step Alpha Vinyl Team | + 02.27 |
| 23 | Steven Kruijswijk | Jumbo-Visma | + 02.39 |
| 24 | Simon Guglielmi | Team Arkéa-Samsic | + 03.03 |
| 25 | Kenny Elissonde | Trek-Segafredo | + 03.15 |
| 26 | Wilco Kelderman | BORA-hansgrohe | + 03.24 |
| 27 | James Piccoli | Israel-Premier Tech | + 03.40 |
| 28 | Andrea Bagioli | Quick-Step Alpha Vinyl Team | + 03.40 |
| 29 | Toms Skujins | Trek-Segafredo | + 04.10 |
| 30 | Jonas Gregaard | Uno-X Pro Cycling Team | + 04.28 |
| 31 | Mikkel Honore | Quick-Step Alpha Vinyl Team | + 04.30 |
| 32 | Luis León Sánchez | Bahrain Victorious | + 04.30 |
| 33 | George Bennett | UAE Team Emirates | + 05.16 |
| 34 | Aurélien Paret-Peintre | AG2R Citroën Team | + 05.25 |
| 35 | Hugo Toumire | Cofidis | + 06.24 |
| 36 | Eliot Lietaer | B&B Hotels-KTM | + 06.31 |
| 37 | Andrey Zeits | Astana Qazaqstan Team | + 06.31 |
| 38 | Stefan de Bod | Astana Qazaqstan Team | + 06.31 |
| 39 | Warren Barguil | Team Arkéa-Samsic | + 06.31 |
| 40 | Valentin Madouas | Groupama-FDJ | + 07.35 |
| 41 | Bruno Armirail | Groupama-FDJ | + 07.35 |
| 42 | Victor Lafay | Cofidis | + 07.38 |
| 43 | Michael Storer | Groupama-FDJ | + 07.38 |
| 44 | Anders Skaarseth | Uno-X Pro Cycling Team | + 07.38 |
| 45 | Geoffrey Bouchard | AG2R Citroën Team | + 07.47 |
| 46 | Pierre Rolland | B&B Hotels-KTM | + 08.33 |
| 47 | Matteo Fabbro | BORA-hansgrohe | + 08.43 |
| 48 | Gregor Mühlberger | Movistar Team | + 08.43 |
| 49 | Mark Donovan | Team DSM | + 08.43 |
| 50 | Sebastian Schönberger | B&B Hotels-KTM | + 08.43 |
| 51 | Kevin Geniets | Groupama-FDJ | + 08.48 |
| 52 | Benjamin Thomas | Cofidis | + 09.19 |
| 53 | Kobe Goossens | Intermarché-Wanty-Gobert Matériaux | + 09.25 |
| 54 | Tony Gallopin | Trek-Segafredo | + 09.41 |
| 55 | Maxime Bouet | Team Arkéa-Samsic | + 09.53 |
| 56 | Alexis Vuillermoz | TotalEnergies | + 09.53 |
| 57 | Edward Dunbar | INEOS Grenadiers | + 09.53 |
| 58 | Romain Combaud | Team DSM | + 09.53 |
| 59 | Maxim Van Gils | Lotto-Soudal | + 10.04 |
| 60 | Laurens Huys | Intermarché-Wanty-Gobert Matériaux | + 12.58 |
| 61 | Rudy Molard | Groupama-FDJ | + 13.07 |
| 62 | Tiesj Benoot | Jumbo-Visma | + 14.09 |
| 63 | Laurens De Plus | INEOS Grenadiers | + 14.09 |
| 64 | Wout van Aert | Jumbo-Visma | + 14.09 |
| 65 | Torjus Sleen | Uno-X Pro Cycling Team | + 14.09 |
| 66 | Nils Politt | BORA-hansgrohe | + 14.09 |
| 67 | Gorka Izagirre | Movistar Team | + 16.38 |
| 68 | Enric Mas | Movistar Team | + 16.38 |
| 69 | Filippo Ganna | INEOS Grenadiers | + 16.38 |
| 70 | Chris Harper | Jumbo-Visma | + 18.13 |
| 71 | Franck Bonnamour | B&B Hotels-KTM | + 18.13 |
| 72 | Filippo Conca | Lotto-Soudal | + 18.56 |
| 73 | Kevin Colleoni | Team BikeExchange-Jayco | + 18.56 |
| 74 | James Shaw | EF Education-EasyPost | + 18.56 |
| 75 | Lukasz Owsian | Team Arkéa-Samsic | + 18.56 |
| 76 | Miguel Heidemann | B&B Hotels-KTM | + 18.56 |
| 77 | Thomas Champion | Cofidis | + 18.56 |
| 78 | Remi Cavagna | Quick-Step Alpha Vinyl Team | + 18.56 |
| 79 | Matis Louvel | Team Arkéa-Samsic | + 18.56 |
| 80 | Fabien Grellier | TotalEnergies | + 18.56 |
| 81 | Thibault Guernalec | Team Arkéa-Samsic | + 18.56 |
| 82 | Anthony Delaplace | Team Arkéa-Samsic | + 18.56 |
| 83 | Julien Bernard | Trek-Segafredo | + 18.56 |
| 84 | Guy Niv | Israel-Premier Tech | + 18.56 |
| 85 | Omer Goldstein | Israel-Premier Tech | + 18.56 |
| 86 | Antwan Tolhoek | Trek-Segafredo | + 18.56 |
| 87 | Simon Clarke | Israel-Premier Tech | + 18.56 |
| 88 | Jan Bakelants | Intermarché-Wanty-Gobert Matériaux | + 18.56 |
| 89 | Dylan Teuns | Bahrain Victorious | + 18.56 |
| 90 | Oliver Naesen | AG2R Citroën Team | + 18.56 |
| 91 | Simone Velasco | Astana Qazaqstan Team | + 18.56 |
| 92 | Clément Venturini | AG2R Citroën Team | + 18.56 |
| 93 | Samuele Battistella | Astana Qazaqstan Team | + 18.56 |
| 94 | Javier Romo | Astana Qazaqstan Team | + 18.56 |
| 95 | Jasper Stuyven | Trek-Segafredo | + 18.56 |
| 96 | Greg Van Avermaet | AG2R Citroën Team | + 18.56 |
| 97 | Edvald Boasson-Hagen | TotalEnergies | + 18.56 |
| 98 | Stan Dewulf | AG2R Citroën Team | + 18.56 |
| 99 | Anthon Charmig | Uno-X Pro Cycling Team | + 18.56 |
| 100 | Luke Durbridge | Team BikeExchange-Jayco | + 18.56 |
| 101 | Lukas Pöstlberger | BORA-hansgrohe | + 18.56 |
| 102 | Sean Quinn | EF Education-EasyPost | + 18.56 |
| 103 | François Bidard | Cofidis | + 18.56 |
| 104 | Olivier Le Gac | Groupama-FDJ | + 18.56 |
| 105 | Andrey Amador | INEOS Grenadiers | + 18.56 |
| 106 | Amund Grøndahl Jansen | Team BikeExchange-Jayco | + 18.56 |
| 107 | Yuriy Natarov | Astana Qazaqstan Team | + 19.36 |
| 108 | Owain Doull | EF Education-EasyPost | + 20.11 |
| 109 | Idar Andersen | Uno-X Pro Cycling Team | + 20.13 |
| 110 | Alex Edmondson | Team BikeExchange-Jayco | + 20.32 |
| 111 | Eddy Finé | Cofidis | + 20.32 |
| 112 | Camilo Ardila | UAE Team Emirates | + 20.32 |
| 113 | Harry Sweeny | Lotto-Soudal | + 20.32 |
| 114 | Sébastien Grignard | Lotto-Soudal | + 20.41 |
| 115 | Christophe Laporte | Jumbo-Visma | + 21.31 |
| 116 | Dries Devenyns | Quick-Step Alpha Vinyl Team | + 21.31 |
| 117 | Kamil Gradek | Bahrain Victorious | + 21.56 |
| 118 | Jens Keukeleire | EF Education-EasyPost | + 22.08 |
| 119 | Dries van Gestel | TotalEnergies | + 22.08 |
| 120 | Fabien Doubey | TotalEnergies | + 22.08 |
| 121 | Mathias Norsgaard | Movistar Team | + 22.08 |
| 122 | Alexandr Riabushenko | Astana Qazaqstan Team | + 22.17 |
| 123 | Valentin Ferron | TotalEnergies | + 22.17 |
| 124 | Marco Brenner | Team DSM | + 22.41 |
| 125 | Jannik Steimle | Quick-Step Alpha Vinyl Team | + 22.44 |
| 126 | Hugo Page | Intermarché-Wanty-Gobert Matériaux | + 22.51 |
| 127 | Oliviero Troia | UAE Team Emirates | + 22.51 |
| 128 | Tsgabu Grmay | Team BikeExchange-Jayco | + 22.51 |
| 129 | Ivo Oliveira | UAE Team Emirates | + 22.58 |
| 130 | Xandres Vervloesem | Lotto-Soudal | + 23.33 |
| 131 | Mark Padun | EF Education-EasyPost | + 23.46 |
| 132 | Heinrich Haussler | Bahrain Victorious | + 24.41 |
| 133 | Carlos Barbero | Lotto-Soudal | + 26.40 |
| 134 | Julius Johansen | Intermarché-Wanty-Gobert Matériaux | + 26.59 |
| 135 | Antonio Tiberi | Trek-Segafredo | + 28.10 |
| - | Dylan Groenewegen | Team BikeExchange-Jayco | DNS |
| - | Jordi Meeus | BORA-hansgrohe | DNS |
| - | Chris Froome | Israel-Premier Tech | DNS |
| - | Luca Mozzato | B&B Hotels-KTM | DNF |
| - | Sandy Dujardin | TotalEnergies | DNF |
| - | Guy Sagiv | Israel-Premier Tech | DNF |
GC
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Primoz Roglic | Jumbo-Visma | 25:22:08 |
| 2 | Jonas Vingegaard | Jumbo-Visma | + 00.44 |
| 3 | Ben O'Connor | AG2R Citroën Team | + 01.24 |
| 4 | Tao Geoghegan Hart | INEOS Grenadiers | + 01.30 |
| 5 | Damiano Caruso | Bahrain Victorious | + 01.32 |
| 6 | David Gaudu | Groupama-FDJ | + 01.40 |
| 7 | Tobias Halland Johannessen | Uno-X Pro Cycling Team | + 02.05 |
| 8 | Matteo Jorgenson | Movistar Team | + 02.06 |
| 9 | Jack Haig | Bahrain Victorious | + 02.12 |
| 10 | Louis Meintjes | Intermarché-Wanty-Gobert Matériaux | + 02.16 |
| 11 | Mattia Cattaneo | Quick-Step Alpha Vinyl Team | + 02.17 |
| 12 | Esteban Chaves | EF Education-EasyPost | + 02.19 |
| 13 | Patrick Konrad | BORA-hansgrohe | + 02.28 |
| 14 | Ethan Hayter | INEOS Grenadiers | + 02.43 |
| 15 | Ruben Guerreiro | EF Education-EasyPost | + 02.49 |
| 16 | Brandon McNulty | UAE Team Emirates | + 03.06 |
| 17 | Steff Cras | Lotto-Soudal | + 03.45 |
| 18 | Wilco Kelderman | BORA-hansgrohe | + 04.23 |
| 19 | Carlos Verona | Movistar Team | + 04.52 |
| 20 | Andrea Bagioli | Quick-Step Alpha Vinyl Team | + 05.00 |
| 21 | Simon Geschke | Cofidis | + 05.19 |
| 22 | Kenny Elissonde | Trek-Segafredo | + 05.33 |
| 23 | Jan Hirt | Intermarché-Wanty-Gobert Matériaux | + 06.01 |
| 24 | Luis León Sánchez | Bahrain Victorious | + 06.02 |
| 25 | Toms Skujins | Trek-Segafredo | + 06.40 |
| 26 | Kevin Vermaerke | Team DSM | + 06.44 |
| 27 | Simon Guglielmi | Team Arkéa-Samsic | + 07.03 |
| 28 | Mikkel Honore | Quick-Step Alpha Vinyl Team | + 07.46 |
| 29 | George Bennett | UAE Team Emirates | + 07.50 |
| 30 | Nick Schultz | Team BikeExchange-Jayco | + 09.06 |
| 31 | Steven Kruijswijk | Jumbo-Visma | + 09.11 |
| 32 | Warren Barguil | Team Arkéa-Samsic | + 09.41 |
| 33 | Stefan de Bod | Astana Qazaqstan Team | + 09.44 |
| 34 | Andrey Zeits | Astana Qazaqstan Team | + 10.41 |
| 35 | Kevin Geniets | Groupama-FDJ | + 11.24 |
| 36 | Edward Dunbar | INEOS Grenadiers | + 11.42 |
| 37 | Eliot Lietaer | B&B Hotels-KTM | + 11.51 |
| 38 | Kobe Goossens | Intermarché-Wanty-Gobert Matériaux | + 11.53 |
| 39 | Valentin Madouas | Groupama-FDJ | + 11.53 |
| 40 | Geoffrey Bouchard | AG2R Citroën Team | + 11.58 |
| 41 | Matteo Fabbro | BORA-hansgrohe | + 12.44 |
| 42 | Maxime Bouet | Team Arkéa-Samsic | + 12.49 |
| 43 | Wout van Aert | Jumbo-Visma | + 12.56 |
| 44 | Maxim Van Gils | Lotto-Soudal | + 13.06 |
| 45 | Hugo Toumire | Cofidis | + 13.13 |
| 46 | Alexis Vuillermoz | TotalEnergies | + 14.15 |
| 47 | Jonas Gregaard | Uno-X Pro Cycling Team | + 14.57 |
| 48 | Benjamin Thomas | Cofidis | + 14.57 |
| 49 | Rudy Molard | Groupama-FDJ | + 15.22 |
| 50 | Sebastian Schönberger | B&B Hotels-KTM | + 15.35 |
| 51 | Mark Donovan | Team DSM | + 16.08 |
| 52 | Enric Mas | Movistar Team | + 17.42 |
| 53 | Anders Skaarseth | Uno-X Pro Cycling Team | + 18.17 |
| 54 | Nils Politt | BORA-hansgrohe | + 18.37 |
| 55 | Michael Storer | Groupama-FDJ | + 18.38 |
| 56 | Pierre Rolland | B&B Hotels-KTM | + 19.18 |
| 57 | Bruno Armirail | Groupama-FDJ | + 19.39 |
| 58 | Dylan Teuns | Bahrain Victorious | + 20.08 |
| 59 | Jan Bakelants | Intermarché-Wanty-Gobert Matériaux | + 21.39 |
| 60 | Remi Cavagna | Quick-Step Alpha Vinyl Team | + 22.17 |
| 61 | Franck Bonnamour | B&B Hotels-KTM | + 22.23 |
| 62 | Gregor Mühlberger | Movistar Team | + 22.28 |
| 63 | Victor Lafay | Cofidis | + 22.33 |
| 64 | Javier Romo | Astana Qazaqstan Team | + 22.42 |
| 65 | Omer Goldstein | Israel-Premier Tech | + 22.55 |
| 66 | Gorka Izagirre | Movistar Team | + 23.04 |
| 67 | Romain Combaud | Team DSM | + 23.23 |
| 68 | Aurélien Paret-Peintre | AG2R Citroën Team | + 23.25 |
| 69 | Simon Clarke | Israel-Premier Tech | + 23.52 |
| 70 | Tiesj Benoot | Jumbo-Visma | + 24.35 |
| 71 | Samuele Battistella | Astana Qazaqstan Team | + 25.33 |
| 72 | Laurens Huys | Intermarché-Wanty-Gobert Matériaux | + 25.40 |
| 73 | Camilo Ardila | UAE Team Emirates | + 26.04 |
| 74 | Lukasz Owsian | Team Arkéa-Samsic | + 26.23 |
| 75 | Matis Louvel | Team Arkéa-Samsic | + 26.31 |
| 76 | Sean Quinn | EF Education-EasyPost | + 26.40 |
| 77 | Greg Van Avermaet | AG2R Citroën Team | + 26.44 |
| 78 | Simone Velasco | Astana Qazaqstan Team | + 26.47 |
| 79 | James Piccoli | Israel-Premier Tech | + 27.17 |
| 80 | Alexandr Riabushenko | Astana Qazaqstan Team | + 27.47 |
| 81 | Clément Venturini | AG2R Citroën Team | + 27.47 |
| 82 | Hugo Page | Intermarché-Wanty-Gobert Matériaux | + 27.53 |
| 83 | Fabien Doubey | TotalEnergies | + 27.58 |
| 84 | Jasper Stuyven | Trek-Segafredo | + 28.33 |
| 85 | Andrey Amador | INEOS Grenadiers | + 28.37 |
| 86 | Torjus Sleen | Uno-X Pro Cycling Team | + 28.49 |
| 87 | Filippo Ganna | INEOS Grenadiers | + 29.35 |
| 88 | Antonio Tiberi | Trek-Segafredo | + 29.36 |
| 89 | Anthony Delaplace | Team Arkéa-Samsic | + 29.37 |
| 90 | Edvald Boasson-Hagen | TotalEnergies | + 29.40 |
| 91 | Laurens De Plus | INEOS Grenadiers | + 30.44 |
| 92 | Stan Dewulf | AG2R Citroën Team | + 30.46 |
| 93 | Oliver Naesen | AG2R Citroën Team | + 30.54 |
| 94 | Filippo Conca | Lotto-Soudal | + 31.10 |
| 95 | Dries Devenyns | Quick-Step Alpha Vinyl Team | + 31.22 |
| 96 | Owain Doull | EF Education-EasyPost | + 31.25 |
| 97 | Harry Sweeny | Lotto-Soudal | + 31.28 |
| 98 | Tony Gallopin | Trek-Segafredo | + 31.52 |
| 99 | James Shaw | EF Education-EasyPost | + 32.37 |
| 100 | Thibault Guernalec | Team Arkéa-Samsic | + 32.55 |
| 101 | Olivier Le Gac | Groupama-FDJ | + 32.59 |
| 102 | François Bidard | Cofidis | + 35.49 |
| 103 | Guy Niv | Israel-Premier Tech | + 36.20 |
| 104 | Jannik Steimle | Quick-Step Alpha Vinyl Team | + 36.46 |
| 105 | Sébastien Grignard | Lotto-Soudal | + 36.55 |
| 106 | Jens Keukeleire | EF Education-EasyPost | + 37.52 |
| 107 | Yuriy Natarov | Astana Qazaqstan Team | + 42.48 |
| 108 | Christophe Laporte | Jumbo-Visma | + 43.03 |
| 109 | Ivo Oliveira | UAE Team Emirates | + 43.06 |
| 110 | Eddy Finé | Cofidis | + 44.24 |
| 111 | Mark Padun | EF Education-EasyPost | + 44.34 |
| 112 | Fabien Grellier | TotalEnergies | + 45.20 |
| 113 | Lukas Pöstlberger | BORA-hansgrohe | + 45.45 |
| 114 | Julien Bernard | Trek-Segafredo | + 49.32 |
| 115 | Chris Harper | Jumbo-Visma | + 49.42 |
| 116 | Anthon Charmig | Uno-X Pro Cycling Team | + 49.57 |
| 117 | Kevin Colleoni | Team BikeExchange-Jayco | + 50.15 |
| 118 | Valentin Ferron | TotalEnergies | + 50.25 |
| 119 | Marco Brenner | Team DSM | + 51.09 |
| 120 | Miguel Heidemann | B&B Hotels-KTM | + 52.55 |
| 121 | Amund Grøndahl Jansen | Team BikeExchange-Jayco | + 52.56 |
| 122 | Thomas Champion | Cofidis | + 53.12 |
| 123 | Antwan Tolhoek | Trek-Segafredo | + 53.21 |
| 124 | Alex Edmondson | Team BikeExchange-Jayco | + 53.58 |
| 125 | Carlos Barbero | Lotto-Soudal | + 56.38 |
| 126 | Tsgabu Grmay | Team BikeExchange-Jayco | + 56.50 |
| 127 | Mathias Norsgaard | Movistar Team | + 57.22 |
| 128 | Luke Durbridge | Team BikeExchange-Jayco | + 58.22 |
| 129 | Idar Andersen | Uno-X Pro Cycling Team | + 01:01.07 |
| 130 | Kamil Gradek | Bahrain Victorious | + 01:02.04 |
| 131 | Dries van Gestel | TotalEnergies | + 01:05.59 |
| 132 | Heinrich Haussler | Bahrain Victorious | + 01:06.59 |
| 133 | Julius Johansen | Intermarché-Wanty-Gobert Matériaux | + 01:09.31 |
| 134 | Xandres Vervloesem | Lotto-Soudal | + 01:16.31 |
| 135 | Oliviero Troia | UAE Team Emirates | + 01:20.15 |
| - | Dylan Groenewegen | Team BikeExchange-Jayco | DNS |
| - | Jordi Meeus | BORA-hansgrohe | DNS |
| - | Chris Froome | Israel-Premier Tech | DNS |
| - | Luca Mozzato | B&B Hotels-KTM | DNF |
| - | Sandy Dujardin | TotalEnergies | DNF |
| - | Guy Sagiv | Israel-Premier Tech | DNF |
Youth
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tobias Halland Johannessen | Uno-X Pro Cycling Team | 25:24:13 |
| 2 | Matteo Jorgenson | Movistar Team | + 00.01 |
| 3 | Ethan Hayter | INEOS Grenadiers | + 00.38 |
| 4 | Brandon McNulty | UAE Team Emirates | + 01.01 |
| 5 | Andrea Bagioli | Quick-Step Alpha Vinyl Team | + 02.55 |
| 6 | Kevin Vermaerke | Team DSM | + 04.39 |
| 7 | Simon Guglielmi | Team Arkéa-Samsic | + 04.58 |
| 8 | Mikkel Honore | Quick-Step Alpha Vinyl Team | + 05.41 |
| 9 | Kevin Geniets | Groupama-FDJ | + 09.19 |
| 10 | Maxim Van Gils | Lotto-Soudal | + 11.01 |
| 11 | Hugo Toumire | Cofidis | + 11.08 |
| 12 | Mark Donovan | Team DSM | + 14.03 |
| 13 | Michael Storer | Groupama-FDJ | + 16.33 |
| 14 | Javier Romo | Astana Qazaqstan Team | + 20.37 |
| 15 | Samuele Battistella | Astana Qazaqstan Team | + 23.28 |
| 16 | Laurens Huys | Intermarché-Wanty-Gobert Matériaux | + 23.35 |
| 17 | Camilo Ardila | UAE Team Emirates | + 23.59 |
| 18 | Matis Louvel | Team Arkéa-Samsic | + 24.26 |
| 19 | Sean Quinn | EF Education-EasyPost | + 24.35 |
| 20 | Hugo Page | Intermarché-Wanty-Gobert Matériaux | + 25.48 |
| 21 | Torjus Sleen | Uno-X Pro Cycling Team | + 26.44 |
| 22 | Antonio Tiberi | Trek-Segafredo | + 27.31 |
| 23 | Stan Dewulf | AG2R Citroën Team | + 28.41 |
| 24 | Filippo Conca | Lotto-Soudal | + 29.05 |
| 25 | Harry Sweeny | Lotto-Soudal | + 29.23 |
| 26 | Thibault Guernalec | Team Arkéa-Samsic | + 30.50 |
| 27 | Sébastien Grignard | Lotto-Soudal | + 34.50 |
| 28 | Eddy Finé | Cofidis | + 42.19 |
| 29 | Anthon Charmig | Uno-X Pro Cycling Team | + 47.52 |
| 30 | Kevin Colleoni | Team BikeExchange-Jayco | + 48.10 |
| 31 | Valentin Ferron | TotalEnergies | + 48.20 |
| 32 | Marco Brenner | Team DSM | + 49.04 |
| 33 | Miguel Heidemann | B&B Hotels-KTM | + 50.50 |
| 34 | Thomas Champion | Cofidis | + 51.07 |
| 35 | Mathias Norsgaard | Movistar Team | + 55.17 |
| 36 | Idar Andersen | Uno-X Pro Cycling Team | + 59.02 |
| 37 | Julius Johansen | Intermarché-Wanty-Gobert Matériaux | + 01:07.26 |
| 38 | Xandres Vervloesem | Lotto-Soudal | + 01:14.26 |
Points
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Wout van Aert | Jumbo-Visma | 88 |
| 2 | Ethan Hayter | INEOS Grenadiers | 74 |
| 3 | Edvald Boasson-Hagen | TotalEnergies | 46 |
| 4 | Hugo Page | Intermarché-Wanty-Gobert Matériaux | 44 |
| 5 | Pierre Rolland | B&B Hotels-KTM | 36 |
| 6 | Valentin Ferron | TotalEnergies | 31 |
| 7 | Warren Barguil | Team Arkéa-Samsic | 30 |
| 8 | Andrea Bagioli | Quick-Step Alpha Vinyl Team | 30 |
| 9 | Kevin Vermaerke | Team DSM | 28 |
| 10 | Jasper Stuyven | Trek-Segafredo | 28 |
| 11 | Anders Skaarseth | Uno-X Pro Cycling Team | 26 |
| 12 | Olivier Le Gac | Groupama-FDJ | 26 |
| 13 | Alexis Vuillermoz | TotalEnergies | 25 |
| 14 | Victor Lafay | Cofidis | 24 |
| 15 | Jan Bakelants | Intermarché-Wanty-Gobert Matériaux | 20 |
| 16 | Geoffrey Bouchard | AG2R Citroën Team | 20 |
| 17 | Sean Quinn | EF Education-EasyPost | 20 |
| 18 | Clément Venturini | AG2R Citroën Team | 20 |
| 19 | David Gaudu | Groupama-FDJ | 19 |
| 20 | Primoz Roglic | Jumbo-Visma | 18 |
| 21 | Matis Louvel | Team Arkéa-Samsic | 16 |
| 22 | Anthony Delaplace | Team Arkéa-Samsic | 16 |
| 23 | Carlos Verona | Movistar Team | 15 |
| 24 | Filippo Ganna | INEOS Grenadiers | 15 |
| 25 | Jonas Vingegaard | Jumbo-Visma | 14 |
| 26 | Sebastian Schönberger | B&B Hotels-KTM | 12 |
| 27 | Maxime Bouet | Team Arkéa-Samsic | 10 |
| 28 | Maxim Van Gils | Lotto-Soudal | 10 |
| 29 | Ben O'Connor | AG2R Citroën Team | 8 |
| 30 | Mattia Cattaneo | Quick-Step Alpha Vinyl Team | 8 |
| 31 | Ruben Guerreiro | EF Education-EasyPost | 8 |
| 32 | Benjamin Thomas | Cofidis | 8 |
| 33 | Damiano Caruso | Bahrain Victorious | 7 |
| 34 | Tobias Halland Johannessen | Uno-X Pro Cycling Team | 6 |
| 35 | Luis León Sánchez | Bahrain Victorious | 6 |
| 36 | Kevin Geniets | Groupama-FDJ | 6 |
| 37 | Laurens Huys | Intermarché-Wanty-Gobert Matériaux | 6 |
| 38 | Alexandr Riabushenko | Astana Qazaqstan Team | 6 |
| 39 | Jannik Steimle | Quick-Step Alpha Vinyl Team | 6 |
| 40 | Esteban Chaves | EF Education-EasyPost | 5 |
| 41 | Nick Schultz | Team BikeExchange-Jayco | 5 |
| 42 | Luke Durbridge | Team BikeExchange-Jayco | 5 |
| 43 | Tao Geoghegan Hart | INEOS Grenadiers | 4 |
| 44 | Toms Skujins | Trek-Segafredo | 4 |
| 45 | Fabien Doubey | TotalEnergies | 4 |
| 46 | Louis Meintjes | Intermarché-Wanty-Gobert Matériaux | 3 |
| 47 | Dylan Teuns | Bahrain Victorious | 3 |
| 48 | Matteo Jorgenson | Movistar Team | 2 |
| 49 | Jack Haig | Bahrain Victorious | 1 |
| 50 | Brandon McNulty | UAE Team Emirates | 1 |
Mountain
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Pierre Rolland | B&B Hotels-KTM | 59 |
| 2 | Carlos Verona | Movistar Team | 21 |
| 3 | Victor Lafay | Cofidis | 19 |
| 4 | Laurens Huys | Intermarché-Wanty-Gobert Matériaux | 14 |
| 5 | Kenny Elissonde | Trek-Segafredo | 12 |
| 6 | Matteo Fabbro | BORA-hansgrohe | 12 |
| 7 | Alexis Vuillermoz | TotalEnergies | 8 |
| 8 | Sebastian Schönberger | B&B Hotels-KTM | 7 |
| 9 | Warren Barguil | Team Arkéa-Samsic | 7 |
| 10 | Bruno Armirail | Groupama-FDJ | 7 |
| 11 | Gregor Mühlberger | Movistar Team | 6 |
| 12 | Camilo Ardila | UAE Team Emirates | 6 |
| 13 | David Gaudu | Groupama-FDJ | 5 |
| 14 | Kevin Vermaerke | Team DSM | 5 |
| 15 | Xandres Vervloesem | Lotto-Soudal | 4 |
| 16 | Jan Bakelants | Intermarché-Wanty-Gobert Matériaux | 4 |
| 17 | Simon Guglielmi | Team Arkéa-Samsic | 4 |
| 18 | Maxime Bouet | Team Arkéa-Samsic | 4 |
| 19 | Primoz Roglic | Jumbo-Visma | 3 |
| 20 | Toms Skujins | Trek-Segafredo | 3 |
| 21 | Wout van Aert | Jumbo-Visma | 3 |
| 22 | Anders Skaarseth | Uno-X Pro Cycling Team | 3 |
| 23 | Dries Devenyns | Quick-Step Alpha Vinyl Team | 3 |
| 24 | Olivier Le Gac | Groupama-FDJ | 3 |
| 25 | Jonas Vingegaard | Jumbo-Visma | 2 |
| 26 | Andrea Bagioli | Quick-Step Alpha Vinyl Team | 2 |
| 27 | Geoffrey Bouchard | AG2R Citroën Team | 2 |
| 28 | Ben O'Connor | AG2R Citroën Team | 1 |
| 29 | Ruben Guerreiro | EF Education-EasyPost | 1 |
| 30 | Wilco Kelderman | BORA-hansgrohe | 1 |
| 31 | Jonas Gregaard | Uno-X Pro Cycling Team | 1 |
| 32 | Benjamin Thomas | Cofidis | 1 |
| 33 | Javier Romo | Astana Qazaqstan Team | 1 |
| 34 | Fabien Doubey | TotalEnergies | 1 |
| 35 | Andrey Amador | INEOS Grenadiers | 1 |
| 36 | Anthony Delaplace | Team Arkéa-Samsic | 1 |
| 37 | Valentin Ferron | TotalEnergies | 1 |
Team
| Pos | Team | Time |
|---|---|---|
| 1 | Jumbo-Visma | 76:09:10 |
| 2 | Bahrain Victorious | + 06.33 |
| 3 | Quick-Step Alpha Vinyl Team | + 09.31 |
| 4 | INEOS Grenadiers | + 10.14 |
| 5 | Movistar Team | + 11.10 |
| 6 | BORA-hansgrohe | + 15.19 |
| 7 | Intermarché-Wanty-Gobert Matériaux | + 15.35 |
| 8 | Groupama-FDJ | + 17.26 |
| 9 | Trek-Segafredo | + 20.13 |
