Giro d'Italia 2022 - Stages
06.05-29.05
The Giro d'Italia, also known as La Corsa Rosa, will be held for the 109th time in 2026. First held in 1909, the Giro has established itself as one of the most iconic races on the cycling calendar with 71 different winners. This year's edition runs from May 8 to May 31, starting in Nessebar, Bulgaria and finishing in Rome, Italy. The winner of the race is awarded the iconic maglia rosa.
Stages
| Date | Stage profile | Route | Distance | Winner |
|---|---|---|---|---|
| 06.05.2022 | Stage 1 | Budapest > Visegrád | 195 km | Mathieu van der Poel |
| 07.05.2022 | Stage 2 | Budapest > Budapest | 9.2 km | Simon Yates |
| 08.05.2022 | Stage 3 | Kaposvár > Balatonfüred | 201 km | Mark Cavendish |
| 10.05.2022 | Stage 4 | Avola > Etna | 172 km | Lennard Kämna |
| 11.05.2022 | Stage 5 | Catania > Messina | 174 km | Arnaud Démare |
| 12.05.2022 | Stage 6 | Palmi > Scalea | 192 km | Arnaud Démare |
| 13.05.2022 | Stage 7 | Diamante > Potenza | 196 km | Koen Bouwman |
| 14.05.2022 | Stage 8 | Napoli > Napoli | 153 km | Thomas De Gendt |
| 15.05.2022 | Stage 9 | Isernia > Blockhaus | 191 km | Jai Hindley |
| 17.05.2022 | Stage 10 | Pescara > Jesi | 196 km | Biniam Girmay |
| 18.05.2022 | Stage 11 | Santarcangelo di Romagna > Reggio Emilia | 203 km | Alberto Dainese |
| 19.05.2022 | Stage 12 | Parma > Genova | 204 km | Stefano Oldani |
| 20.05.2022 | Stage 13 | Sanremo > Cuneo | 150 km | Arnaud Démare |
| 21.05.2022 | Stage 14 | Santena > Torino | 147 km | Simon Yates |
| 22.05.2022 | Stage 15 | Rivarolo Canavese > Cogne | 177 km | Giulio Ciccone |
| 24.05.2022 | Stage 16 | Salò > Aprica | 202 km | Jan Hirt |
| 25.05.2022 | Stage 17 | Ponte di Legno > Lavarone | 168 km | Santiago Buitrago |
| 26.05.2022 | Stage 18 | Borgo Valsugana > Treviso | 156 km | Dries De Bondt |
| 27.05.2022 | Stage 19 | Marano Lagunare > Santuario di Castelmonte | 178 km | Koen Bouwman |
| 28.05.2022 | Stage 20 | Belluno > Marmolada (Passo Fedaia) | 168 km | Alessandro Covi |
| 29.05.2022 | Stage 21 | Verona > Verona | 17.4 km | Matteo Sobrero |
No content available.








