Sabgal-Anicolor Cycling Team
| # | Rider | Country |
|---|---|---|
| 1 | Artem Nych | Russian Federation |
| 2 | Rafael Reis | Portugal |
| 3 | Mathias Bregnhøj | Denmark |
| 4 | Frederico Figueiredo | Portugal |
| 5 | Julius Johansen | Denmark |
| 6 | Luis Mendonça | Portugal |
| 7 | Mauricio Moreira | Uruguay |
03.05-05.05
| # | Rider | Country |
|---|---|---|
| 1 | Artem Nych | Russian Federation |
| 2 | Rafael Reis | Portugal |
| 3 | Mathias Bregnhøj | Denmark |
| 4 | Frederico Figueiredo | Portugal |
| 5 | Julius Johansen | Denmark |
| 6 | Luis Mendonça | Portugal |
| 7 | Mauricio Moreira | Uruguay |
| # | Rider | Country |
|---|---|---|
| 11 | Abner González | Puerto Rico |
| 12 | Tiago Antunes | Portugal |
| 13 | Henrique Casimiro | Portugal |
| 14 | Viacheslav Ivanov | Russian Federation |
| 15 | Pedro Pinto | Portugal |
| 16 | Joaquim Silva | Portugal |
| 17 | Keegan Swirbul | United States |
| # | Rider | Country |
|---|---|---|
| 21 | Alvaro Trueba | Spain |
| 22 | Samuel Blanco | Spain |
| 23 | Ruben Simao | Portugal |
| 24 | Venceslau Fernandes | Portugal |
| 25 | Euclides Chingui | Angola |
| 26 | Miguel Salgueiro | Portugal |
| 27 | Diogo Pinto | Portugal |
| # | Rider | Country |
|---|---|---|
| 31 | David Domínguez | Spain |
| 32 | Jesus Del Pino | Spain |
| 33 | Gaspar Goncalves | Portugal |
| 34 | Daniel Viegas | Portugal |
| 35 | Carlos Oyarzun | Chile |
| 36 | Sergio Garcia | Spain |
| 37 | Tomas Contte | Argentina |
| # | Rider | Country |
|---|---|---|
| 41 | Oscar Cabedo | Spain |
| 42 | Ivo Pinheiro | Portugal |
| 43 | Fabio Oliveira | Portugal |
| 44 | Afonso Eulalio | Portugal |
| 45 | Francisco Pereira | Portugal |
| 46 | Diogo Oliveira | Portugal |
| 47 | Pedro Silva | Portugal |
| # | Rider | Country |
|---|---|---|
| 51 | Cesar Fonte | Portugal |
| 52 | Raul Rota Rus | Spain |
| 53 | Hugo Nunes | Portugal |
| 54 | Francisco Peñuela | Venezuela |
| 55 | Tiago Leal | Portugal |
| 56 | Daniel Dias | Portugal |
| 57 | Tiago Nunes | Portugal |
| # | Rider | Country |
|---|---|---|
| 61 | Luis Fernandes | Portugal |
| 62 | Diogo Narciso | Portugal |
| 63 | Gonçalo Leaça | Portugal |
| 64 | François Vie | Portugal |
| 65 | João Nuno Oliveira | Portugal |
| 66 | João Macedo | Portugal |
| 67 | Emanuel Duarte | Portugal |
| # | Rider | Country |
|---|---|---|
| 71 | Goncalo Carvalho | Portugal |
| 72 | Antonio Barbio | Portugal |
| 73 | Leangel Linarez | Venezuela |
| 74 | Cesar Martingil | Portugal |
| 75 | Goncalo Amado | Portugal |
| 76 | Nicolas Saenz | Colombia |
| 77 | Rafael Barbas | Portugal |
| # | Rider | Country |
|---|---|---|
| 81 | Jefferson Cepeda | Ecuador |
| 82 | Julen Arriola-Bengoa | Spain |
| 83 | Samuel Fernández Garcia | Spain |
| 84 | Mulu Hailemichael | Ethiopia |
| 85 | Calum Johnston | United Kingdom |
| 86 | Iuri Leitao | Portugal |
| 87 | Joel Nicolau | Spain |
| # | Rider | Country |
|---|---|---|
| 91 | Jordi Lopez | Spain |
| 92 | Unai Aznar | Spain |
| 93 | Marc Brustenga | Spain |
| 94 | Carlos Garcia | Spain |
| 95 | Jorge Gutiérrez | Spain |
| 96 | Ibon Ruiz | Spain |
| 97 | José Félix Parra | Spain |
| # | Rider | Country |
|---|---|---|
| 111 | Julen Amezqueta | Spain |
| 112 | Edgar Curto Pellicer | Spain |
| 113 | Unai Esparza | Spain |
| 114 | Joan Albert Riera | Spain |
| 115 | Asier Pablo Gonzalez | Spain |
| 116 | Sergi Darder | Spain |
| 117 | Alex Molenaar | Netherlands |
| # | Rider | Country |
|---|---|---|
| 121 | Iustin Vaidian | Romania |
| 122 | Gerhard-Cristin Moldansky | Romania |
| 123 | Ioan Dobrin | Romania |
| 124 | Mattew-Denis Piciu | Romania |
| 125 | Joszef-Attila Malnasi | Romania |
| 126 | Andrei-Cristian Florea | Romania |
| # | Rider | Country |
|---|---|---|
| 131 | Victor Martinez Garcia | Spain |
| 132 | He Xu | China |
| 133 | Eduardo Perez-Landaluce | Spain |
| 134 | Alessio Gasparini | Italy |
| 135 | Alejandro Gainza Rodriguez | Spain |
| 136 | Younes Hakim | Morocco |
| # | Rider | Country |
|---|---|---|
| 141 | Jose Mendes | Portugal |
| 142 | Alexis Pagara | Philippines |
| 143 | Marcelo Felipe | Philippines |
| 144 | Edgar Nohales Nieto | Spain |
| 145 | Daniel Ven Cariño | Philippines |
| 146 | Landerson Nebres | Philippines |
| 147 | Nicolas Sessler | Brazil |
| # | Rider | Country |
|---|---|---|
| 151 | Andre Guia | Portugal |
| 152 | Miquel Valls Alemany | Spain |
| 153 | Jose Maria Martin Muñoz | Spain |
| 154 | Barry Miller | United States |
| 155 | Alonso Echavarria Bustamante | Colombia |
| 156 | Francisco Cordeiro | Portugal |
| 157 | Franklin Chacon | Venezuela |
| # | Rider | Country |
|---|---|---|
| 161 | Rui Silva | Portugal |
| 162 | Diogo Pereira | Portugal |
| 163 | Pedro Crispim | Portugal |
| 164 | Bruno Lopes | Portugal |
| 165 | Roberto Cardoso | Portugal |
| 166 | Tomas Gaspar | Portugal |
| 167 | Claudio Leal | Portugal |
| # | Rider | Country |
|---|---|---|
| 173 | Sergio Ginés Quilez | Spain |
| 174 | Juan Nicolás Becerra | Colombia |
| 175 | Juan David Cardenas | Colombia |
| 176 | Edward Rondon | Colombia |
| 177 | Miguel Angel Castro | Colombia |
| # | Rider | Country |
|---|---|---|
| 181 | Sergey Malnev | Russian Federation |
| 182 | André Rodrigues | Portugal |
| 183 | Rafael Soares | Portugal |
| 184 | Gustavo Camanho Costa | Brazil |
| 185 | Roberto Santos | Portugal |
| 186 | João Tomásio | Portugal |
| 187 | Goncalo Rodrigues | Portugal |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.