EVO Cycles
| # | Rider | Country |
|---|---|---|
| 1 | Ben Oliver | New Zealand |
| 2 | Finnegan Murphy | New Zealand |
| 3 | James Krzanich | New Zealand |
| 4 | Ollie Larcombe | New Zealand |
| 5 | Adam Francis | New Zealand |
| 6 | Paul Duynhoven | New Zealand |
20.01
| # | Rider | Country |
|---|---|---|
| 1 | Ben Oliver | New Zealand |
| 2 | Finnegan Murphy | New Zealand |
| 3 | James Krzanich | New Zealand |
| 4 | Ollie Larcombe | New Zealand |
| 5 | Adam Francis | New Zealand |
| 6 | Paul Duynhoven | New Zealand |
| # | Rider | Country |
|---|---|---|
| 10 | Aaron Gate | New Zealand |
| 11 | Boris Clark | New Zealand |
| 12 | Lewis Bower | New Zealand |
| 13 | Ryan Christensen | New Zealand |
| 14 | Luke Mudgway | New Zealand |
| 15 | Edward Pawson | New Zealand |
| # | Rider | Country |
|---|---|---|
| 21 | Tali Lane Welsh | Australia |
| 22 | William Heffernan | Australia |
| 23 | Max Campbell | Australia |
| 24 | Kurt Eather | Australia |
| 25 | Bentley Niquet-Olden | Australia |
| # | Rider | Country |
|---|---|---|
| 31 | Josh Burnett | New Zealand |
| 32 | Craig Oliver | New Zealand |
| 33 | Samuel Ritchie | New Zealand |
| 34 | James Gardner | New Zealand |
| 35 | James Williamson | New Zealand |
| 36 | Marshall Erwood | New Zealand |
| # | Rider | Country |
|---|---|---|
| 41 | Blake Bailey | New Zealand |
| 42 | Tom Cheesman | Australia |
| 43 | Josh Davis | Australia |
| 44 | Jaxon King | Australia |
| 45 | Mitchell McGovern | Australia |
| # | Rider | Country |
|---|---|---|
| 51 | Marius Hofmeester | Netherlands |
| 52 | David Brinkman | Netherlands |
| 53 | Delano Swenne | Netherlands |
| 54 | Mees Willemsen | Netherlands |
| 55 | Bart Buijk | Netherlands |
| 56 | Jaap Voogel | Netherlands |
| # | Rider | Country |
|---|---|---|
| 62 | Matthew Wilson | New Zealand |
| 63 | Corby Price | New Zealand |
| 64 | Eli Tregidga | New Zealand |
| 65 | Sam Medlicott | New Zealand |
| 66 | Adam Chapman | New Zealand |
| # | Rider | Country |
|---|---|---|
| 71 | Glenn Haden | New Zealand |
| 73 | Bailey O'Donnell | New Zealand |
| 74 | Keegan Hornblow | New Zealand |
| 75 | Toby Evans | New Zealand |
| 76 | Wilson Hannon | New Zealand |
| # | Rider | Country |
|---|---|---|
| 82 | Euan Mason | New Zealand |
| 83 | Sam Wade | New Zealand |
| 84 | Corban Nicol | New Zealand |
| 85 | Matiu Kaihau | New Zealand |
| 86 | Jack Padega | Canada |
| # | Rider | Country |
|---|---|---|
| 91 | Joel Douglas | New Zealand |
| 92 | Maui Morrison | New Zealand |
| 93 | Matt Davis | New Zealand |
| 94 | Oliver Grave | New Zealand |
| 95 | Finn Wilson | New Zealand |
| 96 | Cameron Beaumont | New Zealand |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.