Trek-Segafredo
| # | Rider | Country |
|---|---|---|
| 1 | Alberto Contador | Spain |
| 2 | Julien Bernard | France |
| 3 | André Cardoso | Portugal |
| 4 | Laurent Didier | Luxembourg |
| 5 | Ruben Guerreiro | Portugal |
| 6 | Jesús Hernández | Spain |
| 7 | Markel Irizar | Spain |
| 8 | Haimar Zubeldia | Spain |
03.04-08.04
Itzulia Basque Country is a UCI WorldTour stage race held each April in northern Spain, taking place across the Basque Country. Known for its short, steep climbs and technical routes, the race is a key test for explosive climbers and GC riders. First held in 1924, it has built a reputation as one of the most demanding and tactically complex stage races on the calendar.
| # | Rider | Country |
|---|---|---|
| 1 | Alberto Contador | Spain |
| 2 | Julien Bernard | France |
| 3 | André Cardoso | Portugal |
| 4 | Laurent Didier | Luxembourg |
| 5 | Ruben Guerreiro | Portugal |
| 6 | Jesús Hernández | Spain |
| 7 | Markel Irizar | Spain |
| 8 | Haimar Zubeldia | Spain |
| # | Rider | Country |
|---|---|---|
| 11 | Romain Bardet | France |
| 12 | Julien Bérard | France |
| 13 | Mikaël Chérel | France |
| 14 | Clément Chevrier | France |
| 15 | Hubert Dupont | France |
| 16 | Quentin Jauregui | France |
| 17 | Matteo Montaguti | Italy |
| 18 | Alexis Vuillermoz | France |
| # | Rider | Country |
|---|---|---|
| 21 | Luis León Sánchez | Spain |
| 22 | Pello Bilbao | Spain |
| 23 | Sergey Chernetskiy | Russian Federation |
| 24 | Jakob Fuglsang | Denmark |
| 25 | Nikita Stalnov | Kazakhstan |
| 26 | Bakhtiyar Kozhatayev | Kazakhstan |
| 27 | Alexey Lutsenko | Kazakhstan |
| 28 | Michael Valgren | Denmark |
| # | Rider | Country |
|---|---|---|
| 31 | Ion Izagirre | Spain |
| 32 | Yukiya Arashiro | Japan |
| 33 | Grega Bole | Slovenia |
| 34 | Ondrej Cink | Czech Republic |
| 35 | Tsgabu Grmay | Ethiopia |
| 36 | Antonio Nibali | Italy |
| 37 | Janez Brajkovic | Slovenia |
| 38 | Giovanni Visconti | Italy |
| # | Rider | Country |
|---|---|---|
| 41 | Samuel Sánchez | Spain |
| 42 | Damiano Caruso | Italy |
| 43 | Alessandro De Marchi | Italy |
| 44 | Amaël Moinard | France |
| 45 | Nicolas Roche | Ireland |
| 46 | Dylan Teuns | Belgium |
| 47 | Loic Vliegen | Belgium |
| 48 | Danilo Wyss | Switzerland |
| # | Rider | Country |
|---|---|---|
| 51 | Sam Bennett | Ireland |
| 52 | Cesare Benedetti | Poland |
| 53 | Emanuel Buchmann | Germany |
| 54 | Silvio Herklotz | Germany |
| 55 | Patrick Konrad | Austria |
| 56 | Jay McCarthy | Australia |
| 57 | Gregor Mühlberger | Austria |
| 58 | Michael Schwarzmann | Germany |
| # | Rider | Country |
|---|---|---|
| 61 | Sergio Pardilla | Spain |
| 62 | Alex Aranburu | Spain |
| 63 | Fabricio Ferrari | Uruguay |
| 64 | Jonathan Lastra | Spain |
| 65 | Lluis Mas | Spain |
| 66 | Rafael Reis | Portugal |
| 67 | Jaime Roson | Spain |
| 68 | Jon Irisarri | Spain |
| # | Rider | Country |
|---|---|---|
| 71 | Rigoberto Uran | Colombia |
| 72 | Nathan Brown | United States |
| 73 | Simon Clarke | Australia |
| 74 | Michael Woods | Canada |
| 75 | Alex Howes | United States |
| 76 | Toms Skujins | Latvia |
| 77 | Tom-Jelte Slagter | Netherlands |
| 78 | Andrew Talansky | United States |
| # | Rider | Country |
|---|---|---|
| 81 | Daniel Navarro | Spain |
| 82 | Yoann Bagot | France |
| 83 | Guillaume Bonnafond | France |
| 84 | Mathias Le Turnier | France |
| 85 | Nicolas Edet | France |
| 86 | Luis Angel Mate | Spain |
| 87 | Anthony Perez | France |
| 88 | Stéphane Rossetto | France |
| # | Rider | Country |
|---|---|---|
| 91 | Rudy Molard | France |
| 92 | Arnaud Courteille | France |
| 93 | Odd Christian Eiking | Norway |
| 94 | Cédric Pineau | France |
| 95 | Anthony Roux | France |
| 96 | Jérémy Roy | France |
| 97 | Benoît Vaugrenard | France |
| 98 | Léo Vincent | France |
| # | Rider | Country |
|---|---|---|
| 101 | Tim Wellens | Belgium |
| 102 | Sean De Bie | Belgium |
| 103 | Sander Armee | Belgium |
| 104 | Maxime Monfort | Belgium |
| 105 | Rafael Valls | Spain |
| 106 | Tosh Van der Sande | Belgium |
| 107 | Jelle Vanendert | Belgium |
| 108 | Louis Vervaeke | Belgium |
| # | Rider | Country |
|---|---|---|
| 111 | Alejandro Valverde | Spain |
| 112 | Victor De La Parte | Spain |
| 113 | Ruben Fernandez | Spain |
| 114 | Gorka Izagirre | Spain |
| 115 | Antonio Pedrero | Spain |
| 116 | Jose Herrada | Spain |
| 117 | Daniel Moreno | Spain |
| 118 | Rory Sutherland | Australia |
| # | Rider | Country |
|---|---|---|
| 121 | Simon Yates | United Kingdom |
| 122 | Michael Albasini | Switzerland |
| 123 | Robert Power | Australia |
| 124 | Simon Gerrans | Australia |
| 125 | Jack Haig | Australia |
| 126 | Roman Kreuziger | Czech Republic |
| 127 | Rubén Plaza | Spain |
| 128 | Carlos Verona | Spain |
| # | Rider | Country |
|---|---|---|
| 131 | Julian Alaphilippe | France |
| 132 | Gianluca Brambilla | Italy |
| 133 | Eros Capecchi | Italy |
| 134 | David de la Cruz | Spain |
| 135 | Dries Devenyns | Belgium |
| 136 | Enric Mas | Spain |
| 137 | Martin Velits | Slovakia |
| 138 | Maximiliano Richeze | Argentina |
| # | Rider | Country |
|---|---|---|
| 141 | Steve Cummings | United Kingdom |
| 142 | Igor Anton | Spain |
| 143 | Omar Fraile | Spain |
| 144 | Benjamin King | United States |
| 145 | Merhawi Kudus | Eritrea |
| 146 | Lachlan Morton | Australia |
| 147 | Adrien Niyonshuti | Rwanda |
| 148 | Serge Pauwels | Belgium |
| # | Rider | Country |
|---|---|---|
| 151 | Simon Spilak | Slovenia |
| 152 | Maxim Belkov | Russian Federation |
| 153 | Robert Kiserlovski | Croatia |
| 154 | Maurits Lammertink | Netherlands |
| 155 | Tiago Machado | Portugal |
| 156 | Matvei Mamykin | Russian Federation |
| 157 | Jhonatan Restrepo | Colombia |
| 158 | Angel Vicioso | Spain |
| # | Rider | Country |
|---|---|---|
| 161 | Primoz Roglic | Slovenia |
| 162 | Enrico Battaglin | Italy |
| 163 | George Bennett | New Zealand |
| 164 | Floris De Tier | Belgium |
| 165 | Bert-Jan Lindeman | Netherlands |
| 166 | Juan Jose Lobato | Spain |
| 167 | Paul Martens | Germany |
| 168 | Antwan Tolhoek | Netherlands |
| # | Rider | Country |
|---|---|---|
| 171 | Sergio Henao | Colombia |
| 172 | David López | Spain |
| 173 | Tao Geoghegan Hart | United Kingdom |
| 174 | Michal Golas | Poland |
| 175 | Sebastian Henao | Colombia |
| 176 | Vasil Kiryienka | Belarus |
| 177 | Michal Kwiatkowski | Poland |
| 178 | Mikel Nieve | Spain |
| # | Rider | Country |
|---|---|---|
| 181 | Warren Barguil | France |
| 182 | Johannes Fröhlinger | Germany |
| 183 | Simon Geschke | Germany |
| 184 | Chris Hamilton | Australia |
| 185 | Georg Preidler | Austria |
| 186 | Michael Matthews | Australia |
| 187 | Sam Oomen | Netherlands |
| 188 | Laurens Ten Dam | Netherlands |
| # | Rider | Country |
|---|---|---|
| 191 | Diego Ulissi | Italy |
| 192 | Darwin Atapuma | Colombia |
| 193 | Louis Meintjes | South Africa |
| 194 | Matej Mohoric | Slovenia |
| 195 | Manuele Mori | Italy |
| 196 | Valerio Conti | Italy |
| 197 | Kristijan Durasek | Croatia |
| 198 | Ben Swift | United Kingdom |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.