Tour de France 2022 - Stage 21
01.07-24.07
The Tour de France, also known as La Grande Boucle, will be held for the 114th time in 2027. First organised in 1903, it has grown into the third most-watched sporting event in the world, with over 3.5 billion viewers across all platforms. This year’s edition runs from July 2 to July 25, starting in Edinburgh and finishing in Paris. The race is broadcast in over 190 countries, underlining its global reach. At stake is the iconic maillot jaune, one of the most prestigious jerseys in sport.
Results
Stage
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jasper Philipsen | Alpecin-Deceuninck | 2:58:32 |
| 2 | Dylan Groenewegen | Team BikeExchange-Jayco | + 00.00 |
| 3 | Alexander Kristoff | Intermarché-Wanty-Gobert Matériaux | + 00.00 |
| 4 | Jasper Stuyven | Trek-Segafredo | + 00.00 |
| 5 | Peter Sagan | TotalEnergies | + 00.00 |
| 6 | Jérémy Lecroq | B&B Hotels-KTM | + 00.00 |
| 7 | Danny van Poppel | BORA-hansgrohe | + 00.00 |
| 8 | Caleb Ewan | Lotto-Soudal | + 00.00 |
| 9 | Hugo Hofstetter | Team Arkéa-Samsic | + 00.00 |
| 10 | Fred Wright | Bahrain Victorious | + 00.00 |
| 11 | Luca Mozzato | B&B Hotels-KTM | + 00.00 |
| 12 | Alberto Dainese | Team DSM | + 00.00 |
| 13 | Fabio Jakobsen | Quick-Step Alpha Vinyl Team | + 00.00 |
| 14 | Andrea Pasqualon | Intermarché-Wanty-Gobert Matériaux | + 00.00 |
| 15 | Stefan Küng | Groupama-FDJ | + 00.00 |
| 16 | Alexey Lutsenko | Astana Qazaqstan Team | + 00.00 |
| 17 | Andrey Zeits | Astana Qazaqstan Team | + 00.00 |
| 18 | Reinardt Janse van Rensburg | Lotto-Soudal | + 00.00 |
| 19 | Tadej Pogacar | UAE Team Emirates | + 00.00 |
| 20 | Cyril Barthe | B&B Hotels-KTM | + 00.00 |
| 21 | Simone Velasco | Astana Qazaqstan Team | + 00.00 |
| 22 | Romain Bardet | Team DSM | + 00.00 |
| 23 | Matteo Jorgenson | Movistar Team | + 00.00 |
| 24 | Aleksandr Vlasov | BORA-hansgrohe | + 00.00 |
| 25 | Tony Gallopin | Trek-Segafredo | + 00.00 |
| 26 | Edvald Boasson-Hagen | TotalEnergies | + 00.00 |
| 27 | Luka Mezgec | Team BikeExchange-Jayco | + 00.00 |
| 28 | Luis León Sánchez | Bahrain Victorious | + 00.00 |
| 29 | Valentin Madouas | Groupama-FDJ | + 00.00 |
| 30 | Alberto Bettiol | EF Education-EasyPost | + 00.00 |
| 31 | Krists Neilands | Israel-Premier Tech | + 00.00 |
| 32 | Toms Skujins | Trek-Segafredo | + 00.00 |
| 33 | Adam Yates | INEOS Grenadiers | + 00.00 |
| 34 | Gregor Mühlberger | Movistar Team | + 00.00 |
| 35 | Sebastian Schönberger | B&B Hotels-KTM | + 00.00 |
| 36 | Andreas Leknessund | Team DSM | + 00.00 |
| 37 | Lukasz Owsian | Team Arkéa-Samsic | + 00.00 |
| 38 | Geraint Thomas | INEOS Grenadiers | + 00.00 |
| 39 | Nelson Oliveira | Movistar Team | + 00.00 |
| 40 | Connor Swift | Team Arkéa-Samsic | + 00.00 |
| 41 | Nick Schultz | Team BikeExchange-Jayco | + 00.00 |
| 42 | Bob Jungels | AG2R Citroën Team | + 00.00 |
| 43 | Alexandr Riabushenko | Astana Qazaqstan Team | + 00.00 |
| 44 | Neilson Powless | EF Education-EasyPost | + 00.00 |
| 45 | Martijn Tusveld | Team DSM | + 00.00 |
| 46 | Franck Bonnamour | B&B Hotels-KTM | + 00.00 |
| 47 | Maciej Bodnar | TotalEnergies | + 00.00 |
| 48 | Amaury Capiot | Team Arkéa-Samsic | + 00.23 |
| 49 | Georg Zimmermann | Intermarché-Wanty-Gobert Matériaux | + 00.23 |
| 50 | Sven Erik Bystrøm | Intermarché-Wanty-Gobert Matériaux | + 00.23 |
| 51 | Silvan Dillier | Alpecin-Deceuninck | + 00.23 |
| 52 | Ion Izagirre | Cofidis | + 00.23 |
| 53 | Dylan van Baarle | INEOS Grenadiers | + 00.23 |
| 54 | Thibaut Pinot | Groupama-FDJ | + 00.23 |
| 55 | Mads Pedersen | Trek-Segafredo | + 00.23 |
| 56 | Matej Mohoric | Bahrain Victorious | + 00.23 |
| 57 | Dmitriy Gruzdev | Astana Qazaqstan Team | + 00.23 |
| 58 | Kevin Geniets | Groupama-FDJ | + 00.23 |
| 59 | Florian Sénéchal | Quick-Step Alpha Vinyl Team | + 00.23 |
| 60 | Kristian Sbaragli | Alpecin-Deceuninck | + 00.23 |
| 61 | Kobe Goossens | Intermarché-Wanty-Gobert Matériaux | + 00.23 |
| 62 | Louis Meintjes | Intermarché-Wanty-Gobert Matériaux | + 00.23 |
| 63 | Michael Matthews | Team BikeExchange-Jayco | + 00.23 |
| 64 | John Degenkolb | Team DSM | + 00.34 |
| 65 | Nils Eekhoff | Team DSM | + 00.34 |
| 66 | David Gaudu | Groupama-FDJ | + 00.34 |
| 67 | Maxime Bouet | Team Arkéa-Samsic | + 00.34 |
| 68 | Stefan Bissegger | EF Education-EasyPost | + 00.34 |
| 69 | Adrien Petit | Intermarché-Wanty-Gobert Matériaux | + 00.34 |
| 70 | Benjamin Thomas | Cofidis | + 00.42 |
| 71 | Mathieu Burgaudeau | TotalEnergies | + 00.45 |
| 72 | Jonathan Castroviejo | INEOS Grenadiers | + 00.45 |
| 73 | Albert Torres | Movistar Team | + 00.45 |
| 74 | Brent Van Moer | Lotto-Soudal | + 00.48 |
| 75 | Christophe Laporte | Jumbo-Visma | + 00.51 |
| 76 | Jonas Vingegaard | Jumbo-Visma | + 00.51 |
| 77 | Wout van Aert | Jumbo-Visma | + 00.51 |
| 78 | Sepp Kuss | Jumbo-Visma | + 00.51 |
| 79 | Tiesj Benoot | Jumbo-Visma | + 00.51 |
| 80 | Edward Planckaert | Alpecin-Deceuninck | + 00.51 |
| 81 | Patrick Konrad | BORA-hansgrohe | + 00.53 |
| 82 | Brandon McNulty | UAE Team Emirates | + 00.53 |
| 83 | Guy Niv | Israel-Premier Tech | + 00.53 |
| 84 | Michael Storer | Groupama-FDJ | + 00.53 |
| 85 | Antoine Duchesne | Groupama-FDJ | + 00.53 |
| 86 | Olivier Le Gac | Groupama-FDJ | + 00.53 |
| 87 | Hugo Houle | Israel-Premier Tech | + 00.53 |
| 88 | Dylan Teuns | Bahrain Victorious | + 00.53 |
| 89 | Joe Dombrowski | Astana Qazaqstan Team | + 00.53 |
| 90 | Pierre Rolland | B&B Hotels-KTM | + 00.57 |
| 91 | Anthony Turgis | TotalEnergies | + 00.57 |
| 92 | Pierre Latour | TotalEnergies | + 00.57 |
| 93 | Tom Pidcock | INEOS Grenadiers | + 00.58 |
| 94 | Marco Haller | BORA-hansgrohe | + 01.00 |
| 95 | Florian Vermeersch | Lotto-Soudal | + 01.02 |
| 96 | Matis Louvel | Team Arkéa-Samsic | + 01.06 |
| 97 | Daniel Martinez | INEOS Grenadiers | + 01.10 |
| 98 | Carlos Verona | Movistar Team | + 01.12 |
| 99 | Rigoberto Uran | EF Education-EasyPost | + 01.12 |
| 100 | Kamil Gradek | Bahrain Victorious | + 01.12 |
| 101 | Owain Doull | EF Education-EasyPost | + 01.16 |
| 102 | Yves Lampaert | Quick-Step Alpha Vinyl Team | + 01.31 |
| 103 | Alexis Gougeard | B&B Hotels-KTM | + 01.31 |
| 104 | Cyril Lemoine | B&B Hotels-KTM | + 01.31 |
| 105 | Amund Grøndahl Jansen | Team BikeExchange-Jayco | + 01.31 |
| 106 | Simon Geschke | Cofidis | + 01.31 |
| 107 | Stan Dewulf | AG2R Citroën Team | + 01.31 |
| 108 | Alexander Krieger | Alpecin-Deceuninck | + 01.47 |
| 109 | Pierre-Luc Périchon | Cofidis | + 01.49 |
| 110 | Frederik Frison | Lotto-Soudal | + 01.49 |
| 111 | Nils Politt | BORA-hansgrohe | + 01.49 |
| 112 | Felix Großschartner | BORA-hansgrohe | + 01.49 |
| 113 | Quinn Simmons | Trek-Segafredo | + 01.52 |
| 114 | Philippe Gilbert | Lotto-Soudal | + 02.08 |
| 115 | Filippo Ganna | INEOS Grenadiers | + 02.14 |
| 116 | Luke Rowe | INEOS Grenadiers | + 02.14 |
| 117 | Giulio Ciccone | Trek-Segafredo | + 02.14 |
| 118 | Bauke Mollema | Trek-Segafredo | + 02.27 |
| 119 | Taco van der Hoorn | Intermarché-Wanty-Gobert Matériaux | + 02.32 |
| 120 | Jan Tratnik | Bahrain Victorious | + 02.49 |
| 121 | Marc Hirschi | UAE Team Emirates | + 02.49 |
| 122 | Mikkel Bjerg | UAE Team Emirates | + 02.49 |
| 123 | Chris Hamilton | Team DSM | + 02.55 |
| 124 | Benoît Cosnefroy | AG2R Citroën Team | + 03.01 |
| 125 | Jack Bauer | Team BikeExchange-Jayco | + 03.10 |
| 126 | Anthony Perez | Cofidis | + 03.10 |
| 127 | Mattia Cattaneo | Quick-Step Alpha Vinyl Team | + 03.32 |
| 128 | Guillaume Van Keirsbulck | Alpecin-Deceuninck | + 04.02 |
| 129 | Andrea Bagioli | Quick-Step Alpha Vinyl Team | + 04.14 |
| 130 | Christopher Juul-Jensen | Team BikeExchange-Jayco | + 04.29 |
| 131 | Max Schachmann | BORA-hansgrohe | + 05.24 |
| 132 | Jonas Rutsch | EF Education-EasyPost | + 05.24 |
| 133 | Mikkel Honore | Quick-Step Alpha Vinyl Team | + 06.44 |
| 134 | Andreas Kron | Lotto-Soudal | + 06.44 |
| - | Nairo Quintana | Team Arkéa-Samsic | DSQ |
| - | Guillaume Boivin | Israel-Premier Tech | DNS |
| - | Michael Woods | Israel-Premier Tech | DNS |
| - | Gorka Izagirre | Movistar Team | DNS |
GC
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Jonas Vingegaard | Jumbo-Visma | 79:33:20 |
| 2 | Tadej Pogacar | UAE Team Emirates | + 02.43 |
| 3 | Geraint Thomas | INEOS Grenadiers | + 07.22 |
| 4 | David Gaudu | Groupama-FDJ | + 13.39 |
| 5 | Aleksandr Vlasov | BORA-hansgrohe | + 15.46 |
| 6 | Romain Bardet | Team DSM | + 18.11 |
| 7 | Louis Meintjes | Intermarché-Wanty-Gobert Matériaux | + 18.44 |
| 8 | Alexey Lutsenko | Astana Qazaqstan Team | + 22.56 |
| 9 | Adam Yates | INEOS Grenadiers | + 24.52 |
| 10 | Valentin Madouas | Groupama-FDJ | + 35.59 |
| 11 | Bob Jungels | AG2R Citroën Team | + 45.23 |
| 12 | Neilson Powless | EF Education-EasyPost | + 46.57 |
| 13 | Luis León Sánchez | Bahrain Victorious | + 49.18 |
| 14 | Thibaut Pinot | Groupama-FDJ | + 50.25 |
| 15 | Patrick Konrad | BORA-hansgrohe | + 56.54 |
| 16 | Tom Pidcock | INEOS Grenadiers | + 01:01.15 |
| 17 | Sepp Kuss | Jumbo-Visma | + 01:02.29 |
| 18 | Dylan Teuns | Bahrain Victorious | + 01:11.30 |
| 19 | Brandon McNulty | UAE Team Emirates | + 01:31.19 |
| 20 | Matteo Jorgenson | Movistar Team | + 01:33.57 |
| 21 | Wout van Aert | Jumbo-Visma | + 01:35.55 |
| 22 | Nick Schultz | Team BikeExchange-Jayco | + 01:39.41 |
| 23 | Hugo Houle | Israel-Premier Tech | + 01:42.14 |
| 24 | Bauke Mollema | Trek-Segafredo | + 01:45.57 |
| 25 | Rigoberto Uran | EF Education-EasyPost | + 01:48.18 |
| 26 | Carlos Verona | Movistar Team | + 01:53.03 |
| 27 | Andreas Leknessund | Team DSM | + 01:57.31 |
| 28 | Gregor Mühlberger | Movistar Team | + 01:59.03 |
| 29 | Daniel Martinez | INEOS Grenadiers | + 02:00.55 |
| 30 | Simone Velasco | Astana Qazaqstan Team | + 02:04.24 |
| 31 | Dylan van Baarle | INEOS Grenadiers | + 02:15.34 |
| 32 | Stefan Küng | Groupama-FDJ | + 02:15.46 |
| 33 | Sebastian Schönberger | B&B Hotels-KTM | + 02:16.55 |
| 34 | Michael Storer | Groupama-FDJ | + 02:23.15 |
| 35 | Tiesj Benoot | Jumbo-Visma | + 02:23.34 |
| 36 | Tony Gallopin | Trek-Segafredo | + 02:25.11 |
| 37 | Chris Hamilton | Team DSM | + 02:25.38 |
| 38 | Andrey Zeits | Astana Qazaqstan Team | + 02:26.22 |
| 39 | Ion Izagirre | Cofidis | + 02:30.08 |
| 40 | Alberto Bettiol | EF Education-EasyPost | + 02:34.44 |
| 41 | Lukasz Owsian | Team Arkéa-Samsic | + 02:37.48 |
| 42 | Joe Dombrowski | Astana Qazaqstan Team | + 02:37.51 |
| 43 | Georg Zimmermann | Intermarché-Wanty-Gobert Matériaux | + 02:39.40 |
| 44 | Simon Geschke | Cofidis | + 02:41.23 |
| 45 | Max Schachmann | BORA-hansgrohe | + 02:44.04 |
| 46 | Kobe Goossens | Intermarché-Wanty-Gobert Matériaux | + 02:46.07 |
| 47 | Kevin Geniets | Groupama-FDJ | + 02:48.08 |
| 48 | Jonathan Castroviejo | INEOS Grenadiers | + 02:51.34 |
| 49 | Maxime Bouet | Team Arkéa-Samsic | + 02:51.56 |
| 50 | Andrea Pasqualon | Intermarché-Wanty-Gobert Matériaux | + 02:56.22 |
| 51 | Nelson Oliveira | Movistar Team | + 02:57.39 |
| 52 | Felix Großschartner | BORA-hansgrohe | + 02:58.15 |
| 53 | Benjamin Thomas | Cofidis | + 03:03.38 |
| 54 | Fred Wright | Bahrain Victorious | + 03:04.08 |
| 55 | Nils Politt | BORA-hansgrohe | + 03:10.29 |
| 56 | Pierre Latour | TotalEnergies | + 03:12.06 |
| 57 | Edvald Boasson-Hagen | TotalEnergies | + 03:12.58 |
| 58 | Giulio Ciccone | Trek-Segafredo | + 03:16.44 |
| 59 | Silvan Dillier | Alpecin-Deceuninck | + 03:17.17 |
| 60 | Toms Skujins | Trek-Segafredo | + 03:17.28 |
| 61 | Antoine Duchesne | Groupama-FDJ | + 03:18.18 |
| 62 | Pierre-Luc Périchon | Cofidis | + 03:25.32 |
| 63 | Martijn Tusveld | Team DSM | + 03:28.03 |
| 64 | Stan Dewulf | AG2R Citroën Team | + 03:29.18 |
| 65 | Franck Bonnamour | B&B Hotels-KTM | + 03:30.36 |
| 66 | Quinn Simmons | Trek-Segafredo | + 03:30.44 |
| 67 | Mathieu Burgaudeau | TotalEnergies | + 03:32.06 |
| 68 | Pierre Rolland | B&B Hotels-KTM | + 03:34.33 |
| 69 | Connor Swift | Team Arkéa-Samsic | + 03:35.05 |
| 70 | Kristian Sbaragli | Alpecin-Deceuninck | + 03:36.18 |
| 71 | Jan Tratnik | Bahrain Victorious | + 03:37.31 |
| 72 | Andreas Kron | Lotto-Soudal | + 03:37.37 |
| 73 | Matis Louvel | Team Arkéa-Samsic | + 03:40.06 |
| 74 | Christophe Laporte | Jumbo-Visma | + 03:40.10 |
| 75 | Philippe Gilbert | Lotto-Soudal | + 03:41.54 |
| 76 | Guy Niv | Israel-Premier Tech | + 03:44.22 |
| 77 | Michael Matthews | Team BikeExchange-Jayco | + 03:45.59 |
| 78 | Krists Neilands | Israel-Premier Tech | + 03:46.16 |
| 79 | Cyril Barthe | B&B Hotels-KTM | + 03:48.34 |
| 80 | Jasper Stuyven | Trek-Segafredo | + 03:49.28 |
| 81 | Hugo Hofstetter | Team Arkéa-Samsic | + 03:49.57 |
| 82 | Stefan Bissegger | EF Education-EasyPost | + 03:51.46 |
| 83 | Anthony Perez | Cofidis | + 03:52.20 |
| 84 | Amaury Capiot | Team Arkéa-Samsic | + 03:52.55 |
| 85 | Matej Mohoric | Bahrain Victorious | + 03:52.57 |
| 86 | Marco Haller | BORA-hansgrohe | + 03:53.05 |
| 87 | Olivier Le Gac | Groupama-FDJ | + 03:56.05 |
| 88 | Alexis Gougeard | B&B Hotels-KTM | + 03:58.15 |
| 89 | Owain Doull | EF Education-EasyPost | + 03:58.19 |
| 90 | Benoît Cosnefroy | AG2R Citroën Team | + 03:58.31 |
| 91 | Jasper Philipsen | Alpecin-Deceuninck | + 03:59.10 |
| 92 | Sven Erik Bystrøm | Intermarché-Wanty-Gobert Matériaux | + 03:59.19 |
| 93 | Jonas Rutsch | EF Education-EasyPost | + 03:59.21 |
| 94 | Filippo Ganna | INEOS Grenadiers | + 04:03.31 |
| 95 | Mattia Cattaneo | Quick-Step Alpha Vinyl Team | + 04:03.52 |
| 96 | Alexandr Riabushenko | Astana Qazaqstan Team | + 04:04.20 |
| 97 | Andrea Bagioli | Quick-Step Alpha Vinyl Team | + 04:10.00 |
| 98 | Mads Pedersen | Trek-Segafredo | + 04:11.50 |
| 99 | Alberto Dainese | Team DSM | + 04:14.14 |
| 100 | Luka Mezgec | Team BikeExchange-Jayco | + 04:16.13 |
| 101 | Alexander Kristoff | Intermarché-Wanty-Gobert Matériaux | + 04:17.14 |
| 102 | Luca Mozzato | B&B Hotels-KTM | + 04:18.54 |
| 103 | Alexander Krieger | Alpecin-Deceuninck | + 04:19.42 |
| 104 | John Degenkolb | Team DSM | + 04:23.05 |
| 105 | Luke Rowe | INEOS Grenadiers | + 04:26.40 |
| 106 | Florian Sénéchal | Quick-Step Alpha Vinyl Team | + 04:28.14 |
| 107 | Florian Vermeersch | Lotto-Soudal | + 04:28.53 |
| 108 | Danny van Poppel | BORA-hansgrohe | + 04:30.28 |
| 109 | Edward Planckaert | Alpecin-Deceuninck | + 04:33.44 |
| 110 | Adrien Petit | Intermarché-Wanty-Gobert Matériaux | + 04:35.05 |
| 111 | Mikkel Honore | Quick-Step Alpha Vinyl Team | + 04:36.55 |
| 112 | Cyril Lemoine | B&B Hotels-KTM | + 04:37.29 |
| 113 | Dmitriy Gruzdev | Astana Qazaqstan Team | + 04:37.36 |
| 114 | Maciej Bodnar | TotalEnergies | + 04:39.32 |
| 115 | Peter Sagan | TotalEnergies | + 04:39.48 |
| 116 | Dylan Groenewegen | Team BikeExchange-Jayco | + 04:40.55 |
| 117 | Kamil Gradek | Bahrain Victorious | + 04:42.46 |
| 118 | Nils Eekhoff | Team DSM | + 04:42.46 |
| 119 | Yves Lampaert | Quick-Step Alpha Vinyl Team | + 04:46.14 |
| 120 | Brent Van Moer | Lotto-Soudal | + 04:49.07 |
| 121 | Jack Bauer | Team BikeExchange-Jayco | + 04:51.05 |
| 122 | Guillaume Van Keirsbulck | Alpecin-Deceuninck | + 04:54.12 |
| 123 | Mikkel Bjerg | UAE Team Emirates | + 05:00.13 |
| 124 | Taco van der Hoorn | Intermarché-Wanty-Gobert Matériaux | + 05:02.34 |
| 125 | Jérémy Lecroq | B&B Hotels-KTM | + 05:13.49 |
| 126 | Marc Hirschi | UAE Team Emirates | + 05:15.09 |
| 127 | Christopher Juul-Jensen | Team BikeExchange-Jayco | + 05:15.26 |
| 128 | Anthony Turgis | TotalEnergies | + 05:20.17 |
| 129 | Fabio Jakobsen | Quick-Step Alpha Vinyl Team | + 05:23.38 |
| 130 | Frederik Frison | Lotto-Soudal | + 05:30.19 |
| 131 | Reinardt Janse van Rensburg | Lotto-Soudal | + 05:31.25 |
| 132 | Amund Grøndahl Jansen | Team BikeExchange-Jayco | + 05:31.27 |
| 133 | Albert Torres | Movistar Team | + 05:36.33 |
| 134 | Caleb Ewan | Lotto-Soudal | + 05:40.42 |
| - | Nairo Quintana | Team Arkéa-Samsic | DSQ |
| - | Guillaume Boivin | Israel-Premier Tech | DNS |
| - | Michael Woods | Israel-Premier Tech | DNS |
| - | Gorka Izagirre | Movistar Team | DNS |
Youth
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Tadej Pogacar | UAE Team Emirates | 79:36:03 |
| 2 | Tom Pidcock | INEOS Grenadiers | + 58.32 |
| 3 | Brandon McNulty | UAE Team Emirates | + 01:28.36 |
| 4 | Matteo Jorgenson | Movistar Team | + 01:31.14 |
| 5 | Andreas Leknessund | Team DSM | + 01:54.48 |
| 6 | Michael Storer | Groupama-FDJ | + 02:20.32 |
| 7 | Georg Zimmermann | Intermarché-Wanty-Gobert Matériaux | + 02:36.57 |
| 8 | Kevin Geniets | Groupama-FDJ | + 02:45.25 |
| 9 | Fred Wright | Bahrain Victorious | + 03:01.25 |
| 10 | Stan Dewulf | AG2R Citroën Team | + 03:26.35 |
| 11 | Quinn Simmons | Trek-Segafredo | + 03:28.01 |
| 12 | Mathieu Burgaudeau | TotalEnergies | + 03:29.23 |
| 13 | Andreas Kron | Lotto-Soudal | + 03:34.54 |
| 14 | Matis Louvel | Team Arkéa-Samsic | + 03:37.23 |
| 15 | Stefan Bissegger | EF Education-EasyPost | + 03:49.03 |
| 16 | Jasper Philipsen | Alpecin-Deceuninck | + 03:56.27 |
| 17 | Jonas Rutsch | EF Education-EasyPost | + 03:56.38 |
| 18 | Andrea Bagioli | Quick-Step Alpha Vinyl Team | + 04:07.17 |
| 19 | Alberto Dainese | Team DSM | + 04:11.31 |
| 20 | Luca Mozzato | B&B Hotels-KTM | + 04:16.11 |
| 21 | Florian Vermeersch | Lotto-Soudal | + 04:26.10 |
| 22 | Mikkel Honore | Quick-Step Alpha Vinyl Team | + 04:34.12 |
| 23 | Nils Eekhoff | Team DSM | + 04:40.03 |
| 24 | Brent Van Moer | Lotto-Soudal | + 04:46.24 |
| 25 | Mikkel Bjerg | UAE Team Emirates | + 04:57.30 |
| 26 | Marc Hirschi | UAE Team Emirates | + 05:12.26 |
Points
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Wout van Aert | Jumbo-Visma | 480 |
| 2 | Jasper Philipsen | Alpecin-Deceuninck | 286 |
| 3 | Tadej Pogacar | UAE Team Emirates | 250 |
| 4 | Christophe Laporte | Jumbo-Visma | 171 |
| 5 | Fabio Jakobsen | Quick-Step Alpha Vinyl Team | 159 |
| 6 | Mads Pedersen | Trek-Segafredo | 158 |
| 7 | Jonas Vingegaard | Jumbo-Visma | 157 |
| 8 | Michael Matthews | Team BikeExchange-Jayco | 133 |
| 9 | Peter Sagan | TotalEnergies | 120 |
| 10 | Dylan Groenewegen | Team BikeExchange-Jayco | 116 |
| 11 | Fred Wright | Bahrain Victorious | 98 |
| 12 | Geraint Thomas | INEOS Grenadiers | 98 |
| 13 | Hugo Houle | Israel-Premier Tech | 82 |
| 14 | Matteo Jorgenson | Movistar Team | 82 |
| 15 | David Gaudu | Groupama-FDJ | 81 |
| 16 | Nils Politt | BORA-hansgrohe | 80 |
| 17 | Alberto Bettiol | EF Education-EasyPost | 77 |
| 18 | Neilson Powless | EF Education-EasyPost | 74 |
| 19 | Danny van Poppel | BORA-hansgrohe | 66 |
| 20 | Taco van der Hoorn | Intermarché-Wanty-Gobert Matériaux | 65 |
| 21 | Filippo Ganna | INEOS Grenadiers | 63 |
| 22 | Simon Geschke | Cofidis | 60 |
| 23 | Luis León Sánchez | Bahrain Victorious | 59 |
| 24 | Alexander Kristoff | Intermarché-Wanty-Gobert Matériaux | 59 |
| 25 | Alberto Dainese | Team DSM | 55 |
| 26 | Aleksandr Vlasov | BORA-hansgrohe | 53 |
| 27 | Thibaut Pinot | Groupama-FDJ | 53 |
| 28 | Stefan Küng | Groupama-FDJ | 53 |
| 29 | Luca Mozzato | B&B Hotels-KTM | 53 |
| 30 | Romain Bardet | Team DSM | 52 |
| 31 | Benjamin Thomas | Cofidis | 52 |
| 32 | Edvald Boasson-Hagen | TotalEnergies | 52 |
| 33 | Caleb Ewan | Lotto-Soudal | 52 |
| 34 | Tom Pidcock | INEOS Grenadiers | 51 |
| 35 | Nick Schultz | Team BikeExchange-Jayco | 51 |
| 36 | Andreas Kron | Lotto-Soudal | 49 |
| 37 | Hugo Hofstetter | Team Arkéa-Samsic | 47 |
| 38 | Bob Jungels | AG2R Citroën Team | 46 |
| 39 | Mikkel Honore | Quick-Step Alpha Vinyl Team | 45 |
| 40 | Louis Meintjes | Intermarché-Wanty-Gobert Matériaux | 44 |
| 41 | Jasper Stuyven | Trek-Segafredo | 44 |
| 42 | Dylan Teuns | Bahrain Victorious | 42 |
| 43 | Adam Yates | INEOS Grenadiers | 41 |
| 44 | Florian Sénéchal | Quick-Step Alpha Vinyl Team | 41 |
| 45 | Daniel Martinez | INEOS Grenadiers | 40 |
| 46 | Jérémy Lecroq | B&B Hotels-KTM | 38 |
| 47 | Stan Dewulf | AG2R Citroën Team | 37 |
| 48 | Alexis Gougeard | B&B Hotels-KTM | 35 |
| 49 | Jan Tratnik | Bahrain Victorious | 34 |
| 50 | Philippe Gilbert | Lotto-Soudal | 34 |
| 51 | Patrick Konrad | BORA-hansgrohe | 33 |
| 52 | Valentin Madouas | Groupama-FDJ | 31 |
| 53 | Anthony Perez | Cofidis | 30 |
| 54 | Alexey Lutsenko | Astana Qazaqstan Team | 29 |
| 55 | Michael Storer | Groupama-FDJ | 29 |
| 56 | Amaury Capiot | Team Arkéa-Samsic | 29 |
| 57 | Yves Lampaert | Quick-Step Alpha Vinyl Team | 28 |
| 58 | Felix Großschartner | BORA-hansgrohe | 28 |
| 59 | Matej Mohoric | Bahrain Victorious | 28 |
| 60 | Giulio Ciccone | Trek-Segafredo | 27 |
| 61 | Kobe Goossens | Intermarché-Wanty-Gobert Matériaux | 25 |
| 62 | Christopher Juul-Jensen | Team BikeExchange-Jayco | 25 |
| 63 | Sven Erik Bystrøm | Intermarché-Wanty-Gobert Matériaux | 24 |
| 64 | Dylan van Baarle | INEOS Grenadiers | 24 |
| 65 | Andrea Pasqualon | Intermarché-Wanty-Gobert Matériaux | 24 |
| 66 | Mattia Cattaneo | Quick-Step Alpha Vinyl Team | 24 |
| 67 | Stefan Bissegger | EF Education-EasyPost | 23 |
| 68 | Mathieu Burgaudeau | TotalEnergies | 23 |
| 69 | Brent Van Moer | Lotto-Soudal | 23 |
| 70 | Quinn Simmons | Trek-Segafredo | 22 |
| 71 | Sepp Kuss | Jumbo-Visma | 22 |
| 72 | Brandon McNulty | UAE Team Emirates | 22 |
| 73 | Max Schachmann | BORA-hansgrohe | 22 |
| 74 | Pierre Latour | TotalEnergies | 22 |
| 75 | Guillaume Van Keirsbulck | Alpecin-Deceuninck | 21 |
| 76 | Nils Eekhoff | Team DSM | 20 |
| 77 | Edward Planckaert | Alpecin-Deceuninck | 20 |
| 78 | Rigoberto Uran | EF Education-EasyPost | 19 |
| 79 | Carlos Verona | Movistar Team | 19 |
| 80 | Frederik Frison | Lotto-Soudal | 19 |
| 81 | Tony Gallopin | Trek-Segafredo | 18 |
| 82 | Nelson Oliveira | Movistar Team | 18 |
| 83 | Marco Haller | BORA-hansgrohe | 18 |
| 84 | Bauke Mollema | Trek-Segafredo | 17 |
| 85 | Georg Zimmermann | Intermarché-Wanty-Gobert Matériaux | 17 |
| 86 | Jonathan Castroviejo | INEOS Grenadiers | 17 |
| 87 | Krists Neilands | Israel-Premier Tech | 17 |
| 88 | Mikkel Bjerg | UAE Team Emirates | 17 |
| 89 | Tiesj Benoot | Jumbo-Visma | 16 |
| 90 | Benoît Cosnefroy | AG2R Citroën Team | 16 |
| 91 | Matis Louvel | Team Arkéa-Samsic | 15 |
| 92 | Cyril Barthe | B&B Hotels-KTM | 15 |
| 93 | Jack Bauer | Team BikeExchange-Jayco | 15 |
| 94 | Chris Hamilton | Team DSM | 14 |
| 95 | Gregor Mühlberger | Movistar Team | 13 |
| 96 | Sebastian Schönberger | B&B Hotels-KTM | 13 |
| 97 | Alexander Krieger | Alpecin-Deceuninck | 13 |
| 98 | Florian Vermeersch | Lotto-Soudal | 13 |
| 99 | Guy Niv | Israel-Premier Tech | 12 |
| 100 | Andreas Leknessund | Team DSM | 11 |
| 101 | Maxime Bouet | Team Arkéa-Samsic | 11 |
