Tour du Rwanda 2023 - Stage 7
19.02-26.02
Results
Stage
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Manuele Tarozzi | Green Project-Bardiani CSF-Faizanè | 2:58:53 |
| 2 | Mark Stewart | Bolton Equities Black Spoke | + 00.32 |
| 3 | Unai Iribar | Euskaltel-Euskadi | + 00.32 |
| 4 | Davide Gabburo | Green Project-Bardiani CSF-Faizanè | + 00.35 |
| 5 | Marc Pritzen | EF Education-NIPPO Development Team | + 00.42 |
| 6 | Henrik Fjellheim | EF Education-NIPPO Development Team | + 00.50 |
| 7 | Jack Brough | Great Britain | + 00.55 |
| 8 | Aklilu Arefayne | Eritrea | + 00.59 |
| 9 | Filippo Fiorelli | Green Project-Bardiani CSF-Faizanè | + 01.05 |
| 10 | James Oram | Bolton Equities Black Spoke | + 01.10 |
| 11 | Asier Etxeberria | Euskaltel-Euskadi | + 01.16 |
| 12 | Jean Bosco Nsengimana | Rwanda | + 01.20 |
| 13 | Jeroen Meijers | Terengganu Polygon Cycling Team | + 01.22 |
| 14 | Daniel Teklehaimanot | Eritrea | + 01.27 |
| 15 | Oliver Mattheis | BIKE AID | + 01.30 |
| 16 | Roi Weinberg | Israel-Premier Tech | + 01.44 |
| 17 | Henok Mulubrhan | Green Project-Bardiani CSF-Faizanè | + 01.54 |
| 18 | Walter Calzoni | Q36.5 Pro Cycling Team | + 02.00 |
| 19 | Felicien Hakizimana | May Stars | + 02.02 |
| 20 | Victor De La Parte | TotalEnergies | + 02.04 |
| 21 | Eric Muhoza | BIKE AID | + 02.04 |
| 22 | Metkel Eyob | Terengganu Polygon Cycling Team | + 02.08 |
| 23 | William Junior Lecerf | Soudal Quick-Step Devo Team | + 02.08 |
| 24 | Kent Main | South Africa | + 02.08 |
| 25 | Anatolii Budiak | Terengganu Polygon Cycling Team | + 02.08 |
| 26 | Dawit Yemane | BIKE AID | + 02.19 |
| 27 | Joe Blackmore | Great Britain | + 02.19 |
| 28 | Alex Tolio | Green Project-Bardiani CSF-Faizanè | + 02.25 |
| 29 | Peter Kusztor | Team Novo Nordisk | + 02.32 |
| 30 | Mikel Iturria | Euskaltel-Euskadi | + 02.36 |
| 31 | Matteo Badilatti | Q36.5 Pro Cycling Team | + 02.44 |
| 32 | Gil Gelders | Soudal Quick-Step Devo Team | + 03.04 |
| 33 | Chris Froome | Israel-Premier Tech | + 03.28 |
| 34 | Nasr Eddine Maatougui | Morocco | + 03.28 |
| 35 | Samuel Niyonkuru | Rwanda | + 03.28 |
| 36 | Logan Currie | Bolton Equities Black Spoke | + 03.48 |
| 37 | Lucas De Rossi | China Glory Continental Cycling Team | + 03.48 |
| 38 | Xabier Berasategi | Euskaltel-Euskadi | + 04.04 |
| 39 | David Lozano | Team Novo Nordisk | + 04.16 |
| 40 | Callum Ormiston | South Africa | + 04.16 |
| 41 | Achraf Ed Doghmy | Morocco | + 04.33 |
| 42 | James Piccoli | China Glory Continental Cycling Team | + 04.40 |
| 43 | Mikel Bizkarra | Euskaltel-Euskadi | + 04.40 |
| 44 | Alekss Krasts | Tartu2024 Cycling Team | + 04.43 |
| 45 | Thomas Bonnet | TotalEnergies | + 05.24 |
| 46 | Emilien Jeannière | TotalEnergies | + 06.30 |
| 47 | Fabien Grellier | TotalEnergies | + 06.31 |
| 48 | Nur Aiman Mohd Zariff | Terengganu Polygon Cycling Team | + 07.45 |
| 49 | Jean Nepo Bigirmana | May Stars | + 08.24 |
| 50 | Pedri Crause | South Africa | + 08.29 |
| 51 | Vaincaire Masengesho | Rwanda | + 11.01 |
| 52 | Jiankun Liu | China Glory Continental Cycling Team | + 11.48 |
| 53 | Shemu Nsengiyumva | May Stars | + 12.38 |
| 54 | Sam Brand | Team Novo Nordisk | + 14.04 |
| 55 | Ryan Christensen | Bolton Equities Black Spoke | + 14.04 |
| 56 | Charles Planet | Team Novo Nordisk | + 14.04 |
| 57 | Markus Pajur | Tartu2024 Cycling Team | + 14.04 |
| 58 | James Fouche | Bolton Equities Black Spoke | + 15.05 |
| 59 | Nahom Zerai | Q36.5 Pro Cycling Team | + 15.51 |
| 60 | Yoel Habteab | Eritrea | + 15.51 |
| 61 | Yuhi Todome | EF Education-NIPPO Development Team | + 16.26 |
| 62 | Ethan Vernon | Soudal Quick-Step Devo Team | + 21.09 |
| 63 | Siim Kiskonen | Tartu2024 Cycling Team | + 21.09 |
| 64 | Francis Juneau | BIKE AID | + 22.20 |
| 65 | Pepijn Reinderink | Soudal Quick-Step Devo Team | + 22.21 |
GC
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Henok Mulubrhan | Green Project-Bardiani CSF-Faizanè | 26:53:09 |
| 2 | Walter Calzoni | Q36.5 Pro Cycling Team | + 00.00 |
| 3 | William Junior Lecerf | Soudal Quick-Step Devo Team | + 00.01 |
| 4 | Anatolii Budiak | Terengganu Polygon Cycling Team | + 00.03 |
| 5 | Victor De La Parte | TotalEnergies | + 00.04 |
| 6 | Eric Muhoza | BIKE AID | + 00.08 |
| 7 | Metkel Eyob | Terengganu Polygon Cycling Team | + 00.12 |
| 8 | Kent Main | South Africa | + 00.25 |
| 9 | Joe Blackmore | Great Britain | + 00.39 |
| 10 | Alex Tolio | Green Project-Bardiani CSF-Faizanè | + 00.40 |
| 11 | Dawit Yemane | BIKE AID | + 00.54 |
| 12 | Mikel Iturria | Euskaltel-Euskadi | + 01.00 |
| 13 | Peter Kusztor | Team Novo Nordisk | + 01.20 |
| 14 | Matteo Badilatti | Q36.5 Pro Cycling Team | + 01.31 |
| 15 | Logan Currie | Bolton Equities Black Spoke | + 01.52 |
| 16 | Mikel Bizkarra | Euskaltel-Euskadi | + 02.44 |
| 17 | Callum Ormiston | South Africa | + 03.38 |
| 18 | James Piccoli | China Glory Continental Cycling Team | + 03.51 |
| 19 | Unai Iribar | Euskaltel-Euskadi | + 04.06 |
| 20 | Mark Stewart | Bolton Equities Black Spoke | + 07.01 |
| 21 | James Oram | Bolton Equities Black Spoke | + 09.36 |
| 22 | Gil Gelders | Soudal Quick-Step Devo Team | + 17.19 |
| 23 | Samuel Niyonkuru | Rwanda | + 18.07 |
| 24 | Lucas De Rossi | China Glory Continental Cycling Team | + 19.02 |
| 25 | Henrik Fjellheim | EF Education-NIPPO Development Team | + 20.10 |
| 26 | Chris Froome | Israel-Premier Tech | + 20.14 |
| 27 | Asier Etxeberria | Euskaltel-Euskadi | + 22.19 |
| 28 | Thomas Bonnet | TotalEnergies | + 23.03 |
| 29 | Manuele Tarozzi | Green Project-Bardiani CSF-Faizanè | + 23.57 |
| 30 | Xabier Berasategi | Euskaltel-Euskadi | + 29.27 |
| 31 | Davide Gabburo | Green Project-Bardiani CSF-Faizanè | + 31.59 |
| 32 | Fabien Grellier | TotalEnergies | + 32.49 |
| 33 | Nasr Eddine Maatougui | Morocco | + 32.56 |
| 34 | Daniel Teklehaimanot | Eritrea | + 35.57 |
| 35 | Filippo Fiorelli | Green Project-Bardiani CSF-Faizanè | + 39.10 |
| 36 | Aklilu Arefayne | Eritrea | + 41.33 |
| 37 | Jack Brough | Great Britain | + 41.33 |
| 38 | Charles Planet | Team Novo Nordisk | + 42.49 |
| 39 | Vaincaire Masengesho | Rwanda | + 42.51 |
| 40 | Marc Pritzen | EF Education-NIPPO Development Team | + 45.59 |
| 41 | Achraf Ed Doghmy | Morocco | + 50.46 |
| 42 | Nahom Zerai | Q36.5 Pro Cycling Team | + 50.46 |
| 43 | Pepijn Reinderink | Soudal Quick-Step Devo Team | + 51.33 |
| 44 | Oliver Mattheis | BIKE AID | + 51.46 |
| 45 | Jeroen Meijers | Terengganu Polygon Cycling Team | + 52.02 |
| 46 | Alekss Krasts | Tartu2024 Cycling Team | + 53.26 |
| 47 | David Lozano | Team Novo Nordisk | + 56.55 |
| 48 | Jean Bosco Nsengimana | Rwanda | + 57.25 |
| 49 | Ryan Christensen | Bolton Equities Black Spoke | + 01:00.53 |
| 50 | James Fouche | Bolton Equities Black Spoke | + 01:03.31 |
| 51 | Roi Weinberg | Israel-Premier Tech | + 01:09.58 |
| 52 | Emilien Jeannière | TotalEnergies | + 01:18.18 |
| 53 | Pedri Crause | South Africa | + 01:18.57 |
| 54 | Ethan Vernon | Soudal Quick-Step Devo Team | + 01:21.15 |
| 55 | Nur Aiman Mohd Zariff | Terengganu Polygon Cycling Team | + 01:23.35 |
| 56 | Francis Juneau | BIKE AID | + 01:25.22 |
| 57 | Markus Pajur | Tartu2024 Cycling Team | + 01:34.45 |
| 58 | Felicien Hakizimana | May Stars | + 01:35.06 |
| 59 | Yoel Habteab | Eritrea | + 01:37.30 |
| 60 | Yuhi Todome | EF Education-NIPPO Development Team | + 01:38.48 |
| 61 | Sam Brand | Team Novo Nordisk | + 01:46.29 |
| 62 | Shemu Nsengiyumva | May Stars | + 01:49.27 |
| 63 | Jiankun Liu | China Glory Continental Cycling Team | + 02:02.13 |
| 64 | Siim Kiskonen | Tartu2024 Cycling Team | + 02:16.17 |
| 65 | Jean Nepo Bigirmana | May Stars | + 02:31.50 |
Youth
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Walter Calzoni | Q36.5 Pro Cycling Team | 26:53:09 |
| 2 | William Junior Lecerf | Soudal Quick-Step Devo Team | + 00.01 |
| 3 | Eric Muhoza | BIKE AID | + 00.08 |
| 4 | Joe Blackmore | Great Britain | + 00.39 |
| 5 | Alex Tolio | Green Project-Bardiani CSF-Faizanè | + 00.40 |
| 6 | Logan Currie | Bolton Equities Black Spoke | + 01.52 |
| 7 | Callum Ormiston | South Africa | + 03.38 |
| 8 | Gil Gelders | Soudal Quick-Step Devo Team | + 17.19 |
| 9 | Samuel Niyonkuru | Rwanda | + 18.07 |
| 10 | Henrik Fjellheim | EF Education-NIPPO Development Team | + 20.10 |
| 11 | Xabier Berasategi | Euskaltel-Euskadi | + 29.27 |
| 12 | Nasr Eddine Maatougui | Morocco | + 32.56 |
| 13 | Aklilu Arefayne | Eritrea | + 41.33 |
| 14 | Jack Brough | Great Britain | + 41.33 |
| 15 | Vaincaire Masengesho | Rwanda | + 42.51 |
| 16 | Nahom Zerai | Q36.5 Pro Cycling Team | + 50.46 |
| 17 | Pepijn Reinderink | Soudal Quick-Step Devo Team | + 51.33 |
| 18 | Alekss Krasts | Tartu2024 Cycling Team | + 53.26 |
| 19 | Roi Weinberg | Israel-Premier Tech | + 01:09.58 |
| 20 | Pedri Crause | South Africa | + 01:18.57 |
| 21 | Ethan Vernon | Soudal Quick-Step Devo Team | + 01:21.15 |
| 22 | Francis Juneau | BIKE AID | + 01:25.22 |
| 23 | Markus Pajur | Tartu2024 Cycling Team | + 01:34.45 |
| 24 | Felicien Hakizimana | May Stars | + 01:35.06 |
| 25 | Yoel Habteab | Eritrea | + 01:37.30 |
| 26 | Yuhi Todome | EF Education-NIPPO Development Team | + 01:38.48 |
| 27 | Jean Nepo Bigirmana | May Stars | + 02:31.50 |
Mountain
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Marc Pritzen | EF Education-NIPPO Development Team | 95 |
| 2 | Aklilu Arefayne | Eritrea | 72 |
| 3 | Jean Bosco Nsengimana | Rwanda | 45 |
| 4 | Matteo Badilatti | Q36.5 Pro Cycling Team | 31 |
| 5 | Manuele Tarozzi | Green Project-Bardiani CSF-Faizanè | 23 |
| 6 | Gil Gelders | Soudal Quick-Step Devo Team | 20 |
| 7 | Mark Stewart | Bolton Equities Black Spoke | 19 |
| 8 | Felicien Hakizimana | May Stars | 15 |
| 9 | Callum Ormiston | South Africa | 15 |
| 10 | Henok Mulubrhan | Green Project-Bardiani CSF-Faizanè | 14 |
| 11 | Unai Iribar | Euskaltel-Euskadi | 14 |
| 12 | James Fouche | Bolton Equities Black Spoke | 13 |
| 13 | Chris Froome | Israel-Premier Tech | 10 |
| 14 | Mikel Iturria | Euskaltel-Euskadi | 9 |
| 15 | Alex Tolio | Green Project-Bardiani CSF-Faizanè | 8 |
| 16 | William Junior Lecerf | Soudal Quick-Step Devo Team | 6 |
| 17 | Xabier Berasategi | Euskaltel-Euskadi | 4 |
| 18 | Pepijn Reinderink | Soudal Quick-Step Devo Team | 4 |
| 19 | Anatolii Budiak | Terengganu Polygon Cycling Team | 3 |
| 20 | Mikel Bizkarra | Euskaltel-Euskadi | 3 |
| 21 | Thomas Bonnet | TotalEnergies | 3 |
| 22 | Davide Gabburo | Green Project-Bardiani CSF-Faizanè | 3 |
| 23 | Walter Calzoni | Q36.5 Pro Cycling Team | 2 |
| 24 | Fabien Grellier | TotalEnergies | 2 |
| 25 | Victor De La Parte | TotalEnergies | 1 |
| 26 | Logan Currie | Bolton Equities Black Spoke | 1 |
| 27 | Jean Nepo Bigirmana | May Stars | -3 |
Team
| Pos | Team | Time |
|---|---|---|
| 1 | Euskaltel-Euskadi | 80:43:53 |
| 2 | Bolton Equities Black Spoke | + 06.45 |
| 3 | Green Project-Bardiani CSF-Faizanè | + 15.11 |
| 4 | TotalEnergies | + 32.53 |
| 5 | BIKE AID | + 35.37 |
| 6 | Q36.5 Pro Cycling Team | + 46.24 |
| 7 | Terengganu Polygon Cycling Team | + 47.51 |
| 8 | Soudal Quick-Step Devo Team | + 59.23 |
| 9 | Rwanda | + 01:02.56 |
| 10 | South Africa | + 01:18.30 |
| 11 | Team Novo Nordisk | + 01:36.38 |
| 12 | China Glory Continental Cycling Team | + 02:09.04 |
| 13 | EF Education-NIPPO Development Team | + 02:14.07 |
| 14 | Eritrea | + 02:27.51 |
| 15 | Tartu2024 Cycling Team | + 04:40.02 |
| 16 | May Stars | + 05:46.57 |








