Team Jayco-AlUla
| # | Rider | Country |
|---|---|---|
| 1 | Dylan Groenewegen | Netherlands |
| 2 | Luke Durbridge | Australia |
| 3 | Jan Maas | Netherlands |
| 4 | Kelland O'Brien | Australia |
| 5 | Blake Quick | Australia |
| 6 | Elmar Reinders | Netherlands |
| 7 | Tsgabu Grmay | Ethiopia |
20.05
| # | Rider | Country |
|---|---|---|
| 1 | Dylan Groenewegen | Netherlands |
| 2 | Luke Durbridge | Australia |
| 3 | Jan Maas | Netherlands |
| 4 | Kelland O'Brien | Australia |
| 5 | Blake Quick | Australia |
| 6 | Elmar Reinders | Netherlands |
| 7 | Tsgabu Grmay | Ethiopia |
| # | Rider | Country |
|---|---|---|
| 11 | Maurice Ballerstedt | Germany |
| 12 | Robbe Ghys | Belgium |
| 13 | Jakub Mareczko | Italy |
| 14 | Jonas Rickaert | Belgium |
| 15 | Lionel Taminiaux | Belgium |
| 16 | David van der Poel | Netherlands |
| 17 | Joran Wyseure | Belgium |
| # | Rider | Country |
|---|---|---|
| 21 | Thijs Aerts | Belgium |
| 22 | Gerben Kuypers | Belgium |
| 23 | Madis Mihkels | Estonia |
| 24 | Hugo Page | France |
| 25 | Baptiste Planckaert | Belgium |
| 26 | Mike Teunissen | Netherlands |
| 27 | Obie Vidts | Belgium |
| # | Rider | Country |
|---|---|---|
| 31 | Nacer Bouhanni | France |
| 32 | Ewen Costiou | France |
| 33 | David Dekker | Netherlands |
| 34 | Donavan Grondin | France |
| 35 | Luca Mozzato | Italy |
| 36 | Lukasz Owsian | Poland |
| 37 | Andrii Ponomar | Ukraine |
| # | Rider | Country |
|---|---|---|
| 41 | Pavel Bittner | Czech Republic |
| 42 | Alex Edmondson | Australia |
| 43 | Enzo Leijnse | Netherlands |
| 44 | Tim Naberman | Netherlands |
| 45 | Frank Aron Ragilo | Estonia |
| 46 | Casper van Uden | Netherlands |
| 47 | Sam Welsford | Australia |
| # | Rider | Country |
|---|---|---|
| 51 | Louis Blouwe | Belgium |
| 52 | Luca De Meester | Belgium |
| 53 | Dimitri Peyskens | Belgium |
| 54 | Alexander Salby | Denmark |
| 55 | Aaron Van der Beken | Belgium |
| 56 | Kenneth Van Rooy | Belgium |
| 57 | Nathan Vandepitte | France |
| # | Rider | Country |
|---|---|---|
| 61 | Matthew Bostock | United Kingdom |
| 62 | Josh Burnett | New Zealand |
| 63 | Mitchel Fitzsimons | New Zealand |
| 65 | George Jackson | New Zealand |
| 66 | Bailey O'Donnell | New Zealand |
| 67 | Rory Townsend | Ireland |
| # | Rider | Country |
|---|---|---|
| 71 | Itamar Einhorn | Israel |
| 72 | Reto Hollenstein | Switzerland |
| 73 | Taj Jones | Australia |
| 74 | Oded Kogut | Israel |
| 75 | Giacomo Nizzolo | Italy |
| 76 | Guy Sagiv | Israel |
| 77 | Tom Van Asbroeck | Belgium |
| # | Rider | Country |
|---|---|---|
| 81 | Jarrad Drizners | Australia |
| 82 | Joshua Giddings | United Kingdom |
| 83 | Jacopo Guarnieri | Italy |
| 84 | Branko Huys | Belgium |
| 85 | Gianluca Pollefliet | Belgium |
| 86 | Michael Schwarzmann | Germany |
| 87 | Jarne Van de Paar | Belgium |
| # | Rider | Country |
|---|---|---|
| 91 | Filippo Conca | Italy |
| 92 | Corey Davis | United States |
| 93 | Kamil Malecki | Poland |
| 94 | Cyrus Monk | Australia |
| 95 | Matteo Moschetti | Italy |
| 96 | Szymon Sajnok | Poland |
| 97 | Antonio Puppio | Italy |
| # | Rider | Country |
|---|---|---|
| 101 | Ruben Apers | Belgium |
| 102 | Kamiel Bonneu | Belgium |
| 103 | Vito Braet | Belgium |
| 104 | Arno Claeys | Belgium |
| 105 | Jules Hesters | Belgium |
| 106 | Elias Maris | Belgium |
| 107 | Ward Vanhoof | Belgium |
| # | Rider | Country |
|---|---|---|
| 111 | Tom Bohli | Switzerland |
| 112 | Sebastian Kolze Changizi | Denmark |
| 113 | Arvid de Kleijn | Netherlands |
| 114 | Robin Froidevaux | Switzerland |
| 115 | Petr Kelemen | Czech Republic |
| 116 | Rick Pluimers | Netherlands |
| 117 | Maikel Zijlaard | Netherlands |
| # | Rider | Country |
|---|---|---|
| 121 | Stijn Appel | Netherlands |
| 122 | Bodi Del Grosso | Netherlands |
| 123 | Lars Loohuis | Netherlands |
| 124 | Philip Heijnen | Netherlands |
| 125 | Jesper Rasch | Netherlands |
| 126 | Jan-Willem van Schip | Netherlands |
| 127 | Luke Verburg | Netherlands |
| # | Rider | Country |
|---|---|---|
| 131 | Marien Bogerd | Netherlands |
| 132 | Rick Ottema | Netherlands |
| 133 | Lars Rouffaer | Netherlands |
| 134 | Jasper Schouten | Netherlands |
| 135 | Wouter van de Weerdhof | Netherlands |
| 136 | Dennis van der Horst | Netherlands |
| 137 | Nils Wolfenbuttel | Netherlands |
| # | Rider | Country |
|---|---|---|
| 141 | Bram Dissel | Netherlands |
| 142 | Yoeri Havik | Netherlands |
| 143 | Vincent Hoppezak | Netherlands |
| 144 | Lucas Janssen | Netherlands |
| 146 | Emiel Vermeulen | Belgium |
| 147 | Guillaume Visser | Netherlands |
| # | Rider | Country |
|---|---|---|
| 151 | Victor Broex | Netherlands |
| 152 | Thijs de Lange | Netherlands |
| 153 | Lars Hohmann | Netherlands |
| 154 | Lars Oreel | Netherlands |
| 155 | Rens Tulner | Netherlands |
| 156 | Axel van der Tuuk | Netherlands |
| 157 | Hidde van Veenendaal | Netherlands |
| # | Rider | Country |
|---|---|---|
| 161 | Oscar Bluhm | Denmark |
| 162 | Jakob Egholm | Denmark |
| 163 | Kristian Egholm | Denmark |
| 164 | Mathias Larsen | Denmark |
| 165 | Christian Ingemann Lindquist | Denmark |
| 166 | Martin Pedersen | Denmark |
| 167 | Rasmus Bøgh Wallin | Denmark |
| # | Rider | Country |
|---|---|---|
| 171 | Björn Bakker | Netherlands |
| 172 | Brent Cle | Belgium |
| 173 | Hugo Kars | Netherlands |
| 174 | Marvin Peters | Netherlands |
| 175 | Wessel Mouris | Netherlands |
| 176 | Nathan Szekely | Belgium |
| 177 | Justus Willemsen | Netherlands |
| # | Rider | Country |
|---|---|---|
| 181 | Len De Pauw | Belgium |
| 182 | Maxime De Poorter | Belgium |
| 183 | Torsten Demeyere | Belgium |
| 184 | Timothy Dupont | Belgium |
| 185 | Bo Godart | Belgium |
| 186 | Brent Van de Kerkhove | Belgium |
| 187 | Thibau Verhofstadt | Belgium |
| # | Rider | Country |
|---|---|---|
| 191 | Joren Bloem | Netherlands |
| 192 | Davide Bomboi | Belgium |
| 193 | Martijn Budding | Netherlands |
| 194 | Hartthijs de Vries | Netherlands |
| 195 | Abram Stockman | Belgium |
| 196 | Harry Tanfield | United Kingdom |
| 197 | Bas Tietema | Netherlands |
| # | Rider | Country |
|---|---|---|
| 201 | Bart Buijk | Netherlands |
| 202 | Lars Quaedvlieg | Netherlands |
| 203 | Luuk Schuurmans | Netherlands |
| 204 | Jarri Stravers | Netherlands |
| 205 | Stefan Verhoeff | Netherlands |
| 206 | Tom Wijfje | Netherlands |
| 207 | Steven Willemsen | Netherlands |
| # | Rider | Country |
|---|---|---|
| 211 | Jord Baak | Netherlands |
| 212 | Tijmen Eising | Netherlands |
| 213 | Max Kroonen | Netherlands |
| 214 | Bert-Jan Lindeman | Netherlands |
| 215 | Nick van der Meer | Netherlands |
| 216 | Daan Van Sintmaartensdijk | Netherlands |
| 217 | Coen Vermeltfoort | Netherlands |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.