Tour Féminin International des Pyrénées - Winners
Recent winners
GC
| Year | Cat | Winner | Second | Third |
|---|---|---|---|---|
| 2026 | 2.Pro | Paula Blasi | Dominika Wlodarczyk | Juliette Berthet |
| 2025 | 2.1 | Usoa Ostolaza | Nadia Gontova | Valentina Cavallar |
| 2024 | 2.1 | Usoa Ostolaza Zabala | Valentina Cavallar | Yurani Blanco Calbet |
| 2023 | 2.1 | Marta Cavalli | Ashleigh Moolman-Pasio | Antonia Niedermaier |
Youth
| Year | Cat | Winner | Second | Third |
|---|---|---|---|---|
| 2026 | 2.Pro | Ema Comte | Emily Dixon | Sidney Swierenga |
| 2025 | 2.1 | Paula Blasi | Mona Mitterwallner | Julie Bego |
| 2024 | 2.1 | Julie Bego | Titia Ryo | Giada Borghesi |
| 2023 | 2.1 | Antonia Niedermaier | Neve Bradbury | Cédrine Kerbaol |
Points
| Year | Cat | Winner | Second | Third |
|---|---|---|---|---|
| 2026 | 2.Pro | Federica Venturelli | Eline Jansen | Nadia Quagliotto |
| 2025 | 2.1 | Usoa Ostolaza | Brodie Chapman | Eline Jansen |
| 2024 | 2.1 | Usoa Ostolaza Zabala | Josie Talbot | Vittoria Guazzini |
| 2023 | 2.1 | Ashleigh Moolman-Pasio | Marta Cavalli | Cecilie Uttrup Ludwig |
Mountain
| Year | Cat | Winner | Second | Third |
|---|---|---|---|---|
| 2026 | 2.Pro | Paula Blasi | Fariba Hashimi | Dominika Wlodarczyk |
| 2025 | 2.1 | Heidi Franz | Usoa Ostolaza | Brodie Chapman |
| 2024 | 2.1 | Nikola Noskova | Usoa Ostolaza Zabala | Victoire Joncheray |
| 2023 | 2.1 | Antonia Niedermaier | Ashleigh Moolman-Pasio | Marta Cavalli |
No content available.








