Swatt Club
| # | Rider | Country |
|---|---|---|
| 1 | Kasper Andersen | Denmark |
| 2 | Francesco Carollo | Italy |
| 3 | Lorenzo Galimberti | Italy |
| 4 | Giacomo Garavaglia | Italy |
| 5 | Manuel Oioli | Italy |
19.04
| # | Rider | Country |
|---|---|---|
| 1 | Kasper Andersen | Denmark |
| 2 | Francesco Carollo | Italy |
| 3 | Lorenzo Galimberti | Italy |
| 4 | Giacomo Garavaglia | Italy |
| 5 | Manuel Oioli | Italy |
| # | Rider | Country |
|---|---|---|
| 6 | Tommaso Bosio | Italy |
| 7 | Giovanni Bortoluzzi | Italy |
| 8 | Diego Nembrini | Italy |
| 9 | Cristian Remelli | Italy |
| 10 | Kevin Pezzo Rosola | Italy |
| # | Rider | Country |
|---|---|---|
| 11 | Diego Bracalente | Italy |
| 12 | Cesare Chesini | Italy |
| 13 | Edoardo Cipollini | Italy |
| 14 | Lorenzo Masciarelli | Italy |
| 15 | Zsombor Takacs | Hungary |
| # | Rider | Country |
|---|---|---|
| 16 | Filippo Agostinacchio | Italy |
| 17 | Stefano Leali | Italy |
| 18 | Cristian Sanfilippo | Italy |
| 19 | Nicholas Travella | Italy |
| 20 | Nicola Zumsteg | Switzerland |
| # | Rider | Country |
|---|---|---|
| 21 | Pietro Galbusera | Italy |
| 22 | Florian Kajamini | Italy |
| 23 | Ludovico Mellano | Italy |
| 24 | Mattia Negrente | Italy |
| 25 | David Zanutta | Italy |
| # | Rider | Country |
|---|---|---|
| 26 | Elia Andreaus | Italy |
| 27 | Santiago Basso | Italy |
| 28 | Leonardo Consolidani | Italy |
| 29 | Leander De Gendt | Belgium |
| 30 | Giacomo Rosato | Italy |
| # | Rider | Country |
|---|---|---|
| 31 | Joel Iten | Switzerland |
| 32 | Niklas Plattner | Switzerland |
| 33 | Livio Stefani | Switzerland |
| 34 | Livio Sido | Switzerland |
| 35 | Miro Wullschleger | Switzerland |
| # | Rider | Country |
|---|---|---|
| 36 | Mykhailo Basaraba | Ukraine |
| 37 | Lorenzo Basso | Italy |
| 38 | Kevin Estupiñán | Colombia |
| 39 | Patrick Torrison | United Kingdom |
| 40 | Nicholas van der Merwe | Bulgaria |
| # | Rider | Country |
|---|---|---|
| 41 | Sebastian Haaning | Denmark |
| 42 | Oskar Hertz | Denmark |
| 43 | August Birk Hundt | Denmark |
| 44 | Phillip Mathiesen | Denmark |
| 45 | Magnus Machholdt | Denmark |
| # | Rider | Country |
|---|---|---|
| 46 | Brent Bos | Netherlands |
| 47 | Jeffrey Cordes | Netherlands |
| 48 | Juup Kuperus | Netherlands |
| 49 | Aldert van der Veen | Netherlands |
| 50 | Bram Verver | Netherlands |
| # | Rider | Country |
|---|---|---|
| 51 | Nikita Bersenev | Russian Federation |
| 52 | Egor Igoshev | Russian Federation |
| 53 | Mark Kryuchkov | Russian Federation |
| 54 | Vlas Shichkin | Russian Federation |
| 55 | Daniil Zarakovskiy | Russian Federation |
| # | Rider | Country |
|---|---|---|
| 56 | Gebrihiwet Berhane | Eritrea |
| 57 | Cédric Jolidon | Switzerland |
| 58 | Luca Jolidon | Switzerland |
| 59 | Jonas Müller | Switzerland |
| # | Rider | Country |
|---|---|---|
| 61 | Alessandro Bonalda | Italy |
| 62 | Andre Kurmann | Switzerland |
| 63 | Valerio Martinoli | Italy |
| 64 | Matteo Pio Ruggero | Italy |
| 65 | Melk Zumstein | Switzerland |
| # | Rider | Country |
|---|---|---|
| 66 | Cesar Leonel Cisneros Muñiz | Mexico |
| 67 | Andrii Ponomar | Ukraine |
| 68 | José Juan Prieto | Mexico |
| 69 | Juan Diego Quintero | Colombia |
| 70 | Giacomo Villa | Italy |
| # | Rider | Country |
|---|---|---|
| 71 | Nicholas Candy | United Kingdom |
| 72 | Jake Edwards | United Kingdom |
| 73 | Noah Hollamby | New Zealand |
| 74 | Otis Jones | Australia |
| 75 | John Roberts | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 76 | Andrea Cantoni | Italy |
| 77 | Matthew Kingston | United Kingdom |
| 78 | Francesco Parravano | Italy |
| 79 | Matteo Spreafico | Italy |
| 80 | William Harding | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 81 | Gabriel Layrac | France |
| 82 | Ciro Perez | Uruguay |
| 83 | Raphael Pottier | France |
| 84 | Pierre Saint-Martin | France |
| 85 | Adam Smith | Canada |
| # | Rider | Country |
|---|---|---|
| 86 | Tommaso Anastasia | Italy |
| 87 | Emanuele Ansaloni | Italy |
| 88 | Mattia Ballerini | Italy |
| 89 | Marco Martini | Italy |
| 90 | Ivan Toselli | Italy |
| # | Rider | Country |
|---|---|---|
| 91 | Jacopo Cucchi | Italy |
| 92 | Gabriel Tupac Maldonado | Italy |
| 93 | Marco Moser | Italy |
| 94 | Samuele Sartori | Italy |
| 95 | Christian Spada | Italy |
| # | Rider | Country |
|---|---|---|
| 96 | Michael Belleri | Italy |
| 97 | Andrea Biancalani | Italy |
| 98 | Simone Buongiorno | Italy |
| 99 | Leonardo Rossi | Italy |
| 100 | Riccardo Perani | Italy |
| # | Rider | Country |
|---|---|---|
| 101 | Heorhii Chyzhykov | Ukraine |
| 102 | Bogdan Hovorun | Ukraine |
| 103 | Mykola Hovorun | Ukraine |
| 104 | Andrii Pidhainyi | Ukraine |
| 105 | Semen Simon | Ukraine |
| # | Rider | Country |
|---|---|---|
| 106 | Samuele Alari | Italy |
| 107 | Mirko Bozzola | Italy |
| 108 | Riccardo Lorello | Italy |
| 109 | Marco Palomba | Italy |
| 110 | Matteo Scofet | Italy |
| # | Rider | Country |
|---|---|---|
| 111 | Vadim Grechishkin | Russian Federation |
| 112 | Mark Popov | Russian Federation |
| 113 | Mikhail Postarnak | Russian Federation |
| 114 | Yaroslav Prosandeev | Russian Federation |
| 115 | Grigorii Skorniakov | Russian Federation |
| # | Rider | Country |
|---|---|---|
| 116 | Francesco Banti | Italy |
| 117 | Mattia Cincinelli | Italy |
| 118 | Alessio Leone | Italy |
| 119 | Lorenzo Chiodarelli | Italy |
| 120 | Lorenzo Slanzi | Italy |
| # | Rider | Country |
|---|---|---|
| 121 | Luca Capelli | Italy |
| 122 | Manuel Franzoni | Italy |
| 123 | Fabiano Bonzanini | Italy |
| 124 | Filippo Inselvini | Italy |
| 125 | Simone Panzeri | Italy |
| # | Rider | Country |
|---|---|---|
| 126 | Tommaso Casanova | Italy |
| 127 | Lorenzo Crespi | Italy |
| 128 | Carlo Della Torre | Italy |
| 129 | Manuel Dovesi | Italy |
| 130 | Edoardo Laino | Italy |
| # | Rider | Country |
|---|---|---|
| 131 | Gabriele Arzilli | Italy |
| 132 | Gabriel Fede | Italy |
| 133 | Riccardo Santamaria | Italy |
| 134 | Tommaso Tessiore | Italy |
| 135 | Diego Vianello | Italy |
| # | Rider | Country |
|---|---|---|
| 136 | Geremia Badone | Italy |
| 137 | Giovanni Bisoni | Italy |
| 138 | Thomas Doghetti | Italy |
| 139 | Diego Parmigiani | Italy |
| 140 | Manuel Pedretti | Italy |
| # | Rider | Country |
|---|---|---|
| 141 | Francesco Bertaiola | Italy |
| 142 | Stefano Cuneo | Italy |
| 143 | Michele Festa | Italy |
| 144 | Angelo Mantia | Italy |
| # | Rider | Country |
|---|---|---|
| 146 | Simone Amenta | Italy |
| 147 | Gabriele Mazzola | Italy |
| 148 | Giacomo Cannizzaro | Italy |
| 149 | Davide Rota | Italy |
| 150 | Matteo Compagnoni | Italy |
| # | Rider | Country |
|---|---|---|
| 151 | Piergiorgio Cozzani | Italy |
| 152 | Andrea De Totto | Italy |
| 153 | Soh Narumi | Japan |
| 154 | Jose Andres Sarmiento | Ecuador |
| 155 | Ivan Troia | Italy |
| # | Rider | Country |
|---|---|---|
| 156 | Andrea Godizzi | Italy |
| 157 | Luca Rosa | Italy |
| 158 | Christian Vedovelli | Italy |
| 159 | Federico Sbrissa | Italy |
| 160 | Devid Zancanella | Italy |
| # | Rider | Country |
|---|---|---|
| 161 | Lorenzo Guglielmi | Italy |
| 162 | Alessandro Dante | Italy |
| 163 | Luca Morlino | Italy |
| 164 | Massimo Savoldini | Italy |
| 165 | Pietro Sterbini | Italy |
| # | Rider | Country |
|---|---|---|
| 166 | Alexandre Balmer | Switzerland |
| 167 | Luca Verrando | Italy |
| 168 | Ben Granger | United Kingdom |
| 169 | Matteo Regnanti | Italy |
| 170 | Andrea Piras | Italy |
| # | Rider | Country |
|---|---|---|
| 171 | Negasi Haylu Abreha | Ethiopia |
| 172 | Luca Bagnara | Italy |
| 173 | Marco Fermanelli | Italy |
| 174 | Sebastiano Minoia | Italy |
| 175 | Valery Shtin | Russian Federation |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.