Biesse-Carrera Premac
| # | Rider | Country |
|---|---|---|
| 1 | Nicola Rossi | Italy |
| 2 | Filippo Agostinacchio | Italy |
| 3 | Cristian Sanfilippo | Italy |
| 4 | Davide Quadriglia | Italy |
| 5 | Mirko Carminati | Italy |
| 6 | Federico Brafa | Italy |
24.05
| # | Rider | Country |
|---|---|---|
| 1 | Nicola Rossi | Italy |
| 2 | Filippo Agostinacchio | Italy |
| 3 | Cristian Sanfilippo | Italy |
| 4 | Davide Quadriglia | Italy |
| 5 | Mirko Carminati | Italy |
| 6 | Federico Brafa | Italy |
| # | Rider | Country |
|---|---|---|
| 7 | Jake Edwards | United Kingdom |
| 8 | John Roberts | United Kingdom |
| 9 | Xavier Sirianni | Australia |
| 10 | Loris Costantini | Italy |
| 11 | Sebastian Zajaczkowski | Australia |
| 12 | Gabriel Bolton | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 13 | Matic Zumer | Slovenia |
| 14 | Ákos Mindszenti | Hungary |
| 15 | Stefan Pöll | Austria |
| 16 | Lorenz Krumpl | Austria |
| 18 | Christian Rush | New Zealand |
| # | Rider | Country |
|---|---|---|
| 19 | Marco Pezzani | Italy |
| 20 | Jacopo Cucchi | Italy |
| 21 | Samuele Sartori | Italy |
| 22 | Gabriel Tupac Maldonado | Italy |
| 23 | Niclas Pallweber | Italy |
| 24 | Marco Moser | Italy |
| # | Rider | Country |
|---|---|---|
| 25 | Attilio Viviani | Italy |
| 26 | Andrea Piras | Italy |
| 27 | Dusan Rajovic | Serbia |
| 28 | Djordje Djuric | Serbia |
| 29 | Felix Meo | New Zealand |
| 30 | Michele Gazzoli | Italy |
| # | Rider | Country |
|---|---|---|
| 31 | Paolo Festini Sughi | Italy |
| 32 | Filippo Romani | Italy |
| 33 | Luca Graziotto | Italy |
| 34 | Daniele Babolin | Italy |
| 35 | Alessio Babolin | Italy |
| 36 | Marco Artuso | Italy |
| # | Rider | Country |
|---|---|---|
| 37 | Lorenzo Ursella | Italy |
| 38 | Davide Boscaro | Italy |
| 39 | Marco Palomba | Italy |
| 40 | Kevin Bertoncelli | Italy |
| 42 | Stefano Masciarelli | Italy |
| # | Rider | Country |
|---|---|---|
| 43 | Andrea Nannini | Italy |
| 44 | Sebastiano Minoia | Italy |
| 45 | Filippo Dignani | Italy |
| 46 | Marco Merola | Italy |
| 47 | Negasi Haylu Abreha | Ethiopia |
| 48 | Filippo Modesti | Italy |
| # | Rider | Country |
|---|---|---|
| 49 | Michael Belleri | Italy |
| 50 | Andrea Guerra | Italy |
| 51 | Andrea Biancalani | Italy |
| 52 | Lorenzo Montanari | Italy |
| 53 | Riccardo Perani | Italy |
| 54 | Simone Gardani | Italy |
| # | Rider | Country |
|---|---|---|
| 55 | Davide Persico | Italy |
| 56 | Edoardo Cipollini | Italy |
| 57 | Luca Cretti | Italy |
| 58 | Diego Bracalente | Italy |
| 59 | Márk Valent | Hungary |
| 60 | Samuele Zoccarato | Italy |
| # | Rider | Country |
|---|---|---|
| 61 | Christian Di Prima | Italy |
| 62 | Fabrizio Laino | Italy |
| 63 | Oliver Sims | Australia |
| 65 | Daniele Chinappi | Italy |
| 66 | Lorenzo Polise | Italy |
| # | Rider | Country |
|---|---|---|
| 67 | Nikita Babovich | Belarus |
| 68 | Ahmed Madan | Bahrain |
| 69 | Leonardo Consolidani | Italy |
| 70 | Santiago Basso | Italy |
| 72 | Ahmed Naser | Bahrain |
| # | Rider | Country |
|---|---|---|
| 73 | Igor Zanetti | Italy |
| 74 | Pietro Sarti | Italy |
| 75 | Enrico Zanetti | Italy |
| 76 | Andrea Iezzi | Italy |
| 77 | Elia Munari | Italy |
| 78 | Mattias Nordal | Denmark |
| # | Rider | Country |
|---|---|---|
| 79 | Nicola Vettorata | Italy |
| 80 | Leandro Brito | Cabo Verde |
| 81 | Tommaso Tasca | Italy |
| 82 | Giovanni Zanussi | Italy |
| 83 | Samuele Emmi | Italy |
| 84 | Roman Valo | Slovakia |
| # | Rider | Country |
|---|---|---|
| 85 | Jonas Dornhofer | Austria |
| 86 | Christoph Holzer | Austria |
| 87 | Christof Huber | Austria |
| 88 | Martin Messner | Austria |
| 89 | Florian Sieber | Austria |
| 90 | Thomas Tichler | Austria |
| # | Rider | Country |
|---|---|---|
| 91 | Luca Franzosi | Italy |
| 92 | Giosue Crescioli | Italy |
| 93 | Andrea Buti | Italy |
| 94 | Stefano Ganini | Italy |
| 95 | Christian Cornali | Italy |
| 96 | Michele Bonometti | Italy |
| # | Rider | Country |
|---|---|---|
| 97 | Alessio Giannelli | Italy |
| 98 | Mattia Piccini | Italy |
| 99 | Luca Amadio | Italy |
| 100 | Elia Basile | Italy |
| 101 | Francesco Zandri | Italy |
| 102 | Riccardo Pochini | Italy |
| # | Rider | Country |
|---|---|---|
| 103 | Pietro Galbusera | Italy |
| 104 | Gustav Wang | Denmark |
| 105 | Mikhail Podluzhnyy | Kazakhstan |
| 106 | Mansur Beisembay | Kazakhstan |
| 107 | Dias Rysbay | Kazakhstan |
| 108 | Alessio Delle Vedove | Italy |
| # | Rider | Country |
|---|---|---|
| 109 | Alessandro Cocci | Italy |
| 110 | Mirco De Angelis | Italy |
| 111 | Matteo De Angelis | Italy |
| 112 | Francesco Musilli | Italy |
| 113 | Federico Ferranti | Italy |
| 114 | Flavio Astolfi | Luxembourg |
| # | Rider | Country |
|---|---|---|
| 115 | Tommaso Alunni | Italy |
| 116 | Mattia Marcozzi | Italy |
| 117 | Matteo Spreafico | Italy |
| 118 | Edoardo Puzzo | Italy |
| 119 | Matthew Kingston | United Kingdom |
| 120 | Pavel Torkachenko | Russian Federation |
| # | Rider | Country |
|---|---|---|
| 121 | Riccardo Fabbro | Italy |
| 122 | Lorenzo Mottes | Italy |
| 123 | Marco Zanotto | Italy |
| 124 | Martin Gris | Italy |
| 125 | Gabriele Peluso | Italy |
| 126 | Samuele Cervi | Italy |
| # | Rider | Country |
|---|---|---|
| 127 | Andras Vock | Hungary |
| 128 | Bendeguz Matyas Nagy | Hungary |
| 129 | Balint Karpati | Hungary |
| 130 | Gabor Korosi | Hungary |
| 131 | Marton Solymosi | Hungary |
| 132 | Marcell Takacs | Hungary |
| # | Rider | Country |
|---|---|---|
| 133 | Michele Festa | Italy |
| 134 | Francesco Bertaiola | Italy |
| 135 | Edoardo Ospizio | Italy |
| 136 | Ettore Brugnami | Italy |
| 137 | Angelo Mantia | Italy |
| 138 | Stefano Cuneo | Italy |
| # | Rider | Country |
|---|---|---|
| 139 | Luca Colnaghi | Italy |
| 140 | Filippo Cettolin | Italy |
| 141 | Andrea Montagner | Italy |
| 142 | Matteo Turconi | Italy |
| 143 | Marco Manenti | Italy |
| 144 | Santiago Ferraro | Italy |
| # | Rider | Country |
|---|---|---|
| 145 | Tommaso Catarzi | Italy |
| 146 | Marcus Galletti | Italy |
| 147 | Giacomo Sgherri | Italy |
| 148 | Filippo Bolognesi | Italy |
| 149 | Andrea Brogi | Italy |
| 150 | Francesco Franchini | Italy |
| # | Rider | Country |
|---|---|---|
| 151 | Anze Ravbar | Slovenia |
| 152 | Jaka Marolt | Slovenia |
| 153 | Nejc Komac | Slovenia |
| 154 | Gal Oblak | Slovenia |
| 155 | Taj Zagar | Slovenia |
| # | Rider | Country |
|---|---|---|
| 156 | Nicolas Frigo | Italy |
| 157 | Marco Rancilio | Italy |
| 158 | Matteo Baldini | Italy |
| 159 | Carlo Della Torre | Italy |
| 160 | Tommaso Casanova | Italy |
| 161 | Manuel Dovesi | Italy |
| # | Rider | Country |
|---|---|---|
| 162 | Jordan Vignati | Italy |
| 163 | Valerio Martinoli | Italy |
| 164 | Matteo Pio Ruggero | Italy |
| 166 | Melk Zumstein | Switzerland |
| 167 | Matteo Piva | Italy |
| # | Rider | Country |
|---|---|---|
| 168 | Carlo Favretto | Italy |
| 169 | Christian Bramati | Italy |
| 170 | Luca Mazzoleni | Italy |
| 171 | Riccardo Arici | Italy |
| 172 | Mattia Spotti | Italy |
| 173 | Federico Saccani | Italy |
| # | Rider | Country |
|---|---|---|
| 174 | Manuel Oioli | Italy |
| 175 | Thomas Rigamonti | Italy |
| 176 | Lorenzo Ginestra | Italy |
| 177 | Lorenzo Galimberti | Italy |
| 178 | Riccardo Pagliari | Italy |
| 179 | Oliver Knudsen | Denmark |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.