Vuelta a Guatemala 2025 - Stage 6
24.10-02.11
Results
Stage
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Yeison Reyes | Orgullo Paisa | 2:53:46 |
| 2 | Juan Carlos Lopez | GW Erco Shimano | + 00.00 |
| 3 | Julio Ispache | Decorabaños - AC Quetzaltenango | + 00.20 |
| 4 | Yesid Pira | Hino-One-La Red | + 00.20 |
| 5 | Santiago Garzon | GW Erco Shimano | + 00.20 |
| 6 | Carlos Gutiérrez | Movistar-Best PC | + 00.35 |
| 7 | Robinson Lopez | GW Erco Shimano | + 00.36 |
| 8 | Rodrigo Contreras | Nu Colombia | + 00.45 |
| 9 | Cristian Munoz | Nu Colombia | + 00.45 |
| 10 | Jose Ramon Muniz | Olinka Specialized | + 00.50 |
| 11 | Juan Diego Alba | Nu Colombia | + 02.22 |
| 12 | Gerson Toc | ECA Electricidad Ciclismo | + 02.22 |
| 13 | Javier Jamaica | Nu Colombia | + 02.22 |
| 14 | Brayan Obando | Movistar-Best PC | + 02.22 |
| 15 | Heiner Parra | Canel's-Java | + 02.22 |
| 16 | Mardoqueo Vasquez | Hino-One-La Red | + 03.24 |
| 17 | Sebastian Moya | Manza Te-La Selva-Scott | + 04.03 |
| 18 | Danny Osorio | Ceramicas Castelli-Opticas de Luxe | + 04.06 |
| 19 | Fredy Toc | ECA Electricidad Ciclismo | + 05.04 |
| 20 | Luis Daniel Oses | 7C-Economy Hyundai | + 05.08 |
| 21 | Luis Aguilar | 7C-Economy Hyundai | + 06.18 |
| 22 | Kenny Nijssen | Universe Cycling Team | + 06.18 |
| 23 | Nelson Ajquijay | A.C.Chimaltenango | + 06.18 |
| 24 | Alexander Gil | Canel's-Java | + 06.18 |
| 25 | Cristian Rico | Nu Colombia | + 07.51 |
| 26 | Cristian Bustos | Ceramicas Castelli-Opticas de Luxe | + 07.52 |
| 27 | Edgar Torres | Hino-One-La Red | + 08.21 |
| 28 | Jose Canastuj | ECA Electricidad Ciclismo | + 08.57 |
| 29 | Melvin Torres | Hino-One-La Red | + 08.57 |
| 30 | Wilson Chonay | Copeba - Muni Toto - JAC | + 08.57 |
| 31 | Jewinson Leandro Varela | 7C-Economy Hyundai | + 08.57 |
| 32 | Hector Menendez | Copeba - Muni Toto - JAC | + 08.57 |
| 33 | Kevin Rivera | 7C-Economy Hyundai | + 08.57 |
| 34 | Edwin Sam | Decorabaños - AC Quetzaltenango | + 09.58 |
| 35 | Hector Alvarez | Movistar-Best PC | + 10.00 |
| 36 | Max Gonzalez | A.C.San Marcos-Acredicom | + 11.02 |
| 37 | Nicolas Paredes | Hino-One-La Red | + 11.02 |
| 38 | Kade Kreikemeier | Momentum Racing | + 11.42 |
| 39 | Bryan Salas | Red Hook | + 12.57 |
| 40 | Richard Huera | Movistar-Best PC | + 13.05 |
| 41 | Miguel Angel Diaz Herrera | Olinka Specialized | + 14.14 |
| 42 | Sebastián Pinilla | GW Erco Shimano | + 14.59 |
| 43 | Juan Felipe Osorio | Orgullo Paisa | + 15.38 |
| 44 | Bolivar Espinosa | Panama | + 15.38 |
| 45 | Brandon Rojas | GW Erco Shimano | + 15.38 |
| 46 | Santiago Montenegro | Movistar-Best PC | + 15.44 |
| 47 | Byron Guama | Movistar-Best PC | + 16.02 |
| 48 | Esdras Morales | ECA Electricidad Ciclismo | + 16.02 |
| 49 | Luis Vasquez | Muni Fraijanes | + 16.24 |
| 50 | Brandon Rodriguez | Aldosa Jalapa | + 17.26 |
| 51 | Pedro Pablo Morales | ECA Electricidad Ciclismo | + 17.28 |
| 52 | Gabriel Pacheco Madriz | Manza Te-La Selva-Scott | + 17.28 |
| 53 | Rudy Matzar | ADD Quiché | + 18.10 |
| 54 | Wilder Cali | ECA Electricidad Ciclismo | + 18.34 |
| 55 | Ignacio Prado | Canel's-Java | + 19.41 |
| 56 | Angel Julian Camacho Gutierrez | Olinka Specialized | + 19.49 |
| 57 | Cristofer Jurado | Panama | + 19.49 |
| 58 | Gabriel Rojas | Manza Te-La Selva-Scott | + 19.49 |
| 59 | Sebastian Calderon | 7C-Economy Hyundai | + 19.49 |
| 60 | Bernardo Suaza | Orgullo Paisa | + 19.49 |
| 61 | Carlos Macpherson | Olinka Specialized | + 19.49 |
| 62 | Dylan Jimenez | 7C-Economy Hyundai | + 19.49 |
| 63 | Jonatan Alejandro Gonzalez | Aldosa Jalapa | + 20.01 |
| 64 | Adolfo Vasquez | Copeba - Muni Toto - JAC | + 20.48 |
| 65 | Amilcar Mendez | Decorabaños - AC Quetzaltenango | + 21.13 |
| 66 | Dylan Murillo | Olinka Specialized | + 21.48 |
| 67 | Gabriel Barrientos | Manza Te-La Selva-Scott | + 22.37 |
| 68 | Esvin Gonzalez | Muni Fraijanes | + 25.07 |
| 69 | Edwin Lopez | Decorabaños - AC Quetzaltenango | + 25.07 |
| 70 | Henry Sam | Decorabaños - AC Quetzaltenango | + 25.07 |
| 71 | Tony Ramos | Copeba - Muni Toto - JAC | + 25.07 |
| 72 | Alex Rony Julajuj | Red Hook | + 25.07 |
| 73 | Lars Quaedvlieg | Universe Cycling Team | + 25.07 |
| 74 | Jeen De Jong | Universe Cycling Team | + 25.07 |
| 75 | Pablo Cascante | ADD Quiché | + 25.35 |
| 76 | Edgar Grave Tucubal | A.C.Chimaltenango | + 25.47 |
| 77 | Dorian Monterroso | Hino-One-La Red | + 25.52 |
| 78 | Sabino Ajpacajá | Copeba - Muni Toto - JAC | + 26.32 |
| 79 | Genaro Velasquez | ADD Quiché | + 27.03 |
| 80 | Jordan Miller | Momentum Racing | + 28.35 |
| 81 | Oscar Pachon | Red Hook | + 28.46 |
| 82 | Sebastian Brenes | Canel's-Java | + 28.47 |
| 83 | Ulises Castillo | Olinka Specialized | + 29.06 |
| 84 | Jose Vicente Antonio Saenz Merida | Red Hook | + 29.06 |
| 85 | Luis Raymundo Perez Cum | C.Master-Xela | + 29.06 |
| 86 | Freddy Avila | GW Erco Shimano | + 29.17 |
| 87 | Jarri Stravers | Universe Cycling Team | + 29.24 |
| 88 | Carlos Mazariegos | A.C.San Marcos-Acredicom | + 29.52 |
| 89 | Jade Rohde | Momentum Racing | + 30.36 |
| 90 | Stefan Verhoeff | Universe Cycling Team | + 30.41 |
| 91 | Tom Wijfje | Universe Cycling Team | + 30.41 |
| 92 | Luis De la Roca | Aldosa Jalapa | + 31.25 |
| 93 | Diego Roca | Muni Fraijanes | + 31.25 |
| 94 | Walter Escobar | Copeba - Muni Toto - JAC | + 31.48 |
| 95 | Argus de los Santos | Fronterizos Cooperativa Yaman Kutx | + 31.52 |
| 96 | Cristhian Soto | ADD Quiché | + 32.41 |
| 97 | Jason Huertas | Manza Te-La Selva-Scott | + 33.28 |
| 98 | Brandon Aguilar Castillo | Manza Te-La Selva-Scott | + 33.28 |
| 99 | Cormac McGeough | Canel's-Java | + 39.19 |
| 100 | Manuel Rodas | Decorabaños - AC Quetzaltenango | + 39.19 |
| 101 | Cristian Lopez | Fronterizos Cooperativa Yaman Kutx | + 39.19 |
| 102 | Juan Pablo Rendon Jaimes | Orgullo Paisa | + 39.19 |
| 103 | Jhonatan Restrepo | Orgullo Paisa | + 39.19 |
| 104 | Diego Azañon | A.C.Chimaltenango | + 39.19 |
| 105 | Dario Rabinal | A.C.Chimaltenango | + 39.19 |
| 106 | Juan Aguilar | C.Master-Xela | + 39.19 |
| 107 | Fernando Guaran | Ceramicas Castelli-Opticas de Luxe | + 39.19 |
| 108 | Owen Wright | Canel's-Java | + 40.14 |
| 109 | Ruben Pavon | Momentum Racing | + 40.24 |
| 110 | Christopher Diaz | A.C.San Marcos-Acredicom | + 40.24 |
| 111 | Fredy Abelardo Vasquez | A.C.San Marcos-Acredicom | + 40.29 |
| 112 | Brayan Rios | Ceramicas Castelli-Opticas de Luxe | + 40.49 |
| 113 | Alex Farela | A.C.San Marcos-Acredicom | + 41.47 |
| 114 | German Rabinal | A.C.San Marcos-Acredicom | + 42.00 |
| 115 | Ronald Mendizabal | Aldosa Jalapa | + 42.35 |
| 116 | Felipe Aros | Momentum Racing | + 43.56 |
| 117 | Diego Jose De La Roca Hernandez | Aldosa Jalapa | + 47.15 |
| 118 | Carlos Rosales | Aldosa Jalapa | + 47.33 |
| 119 | John Borstelmann | Momentum Racing | + 49.56 |
| 120 | Alejandro Osorio | Orgullo Paisa | + 51.59 |
| 121 | Alex Strah | Panama | + 51.59 |
| 122 | Henry Huinac | Ceramicas Castelli-Opticas de Luxe | + 51.59 |
| 123 | Rodrigo Rafael Arreaga de León | Fronterizos Cooperativa Yaman Kutx | + 54.53 |
| - | Michael Caballero | Panama | DNS |
| - | Franklin Archibold | Panama | DNF |
GC
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Cristian Munoz | Nu Colombia | 21:36:55 |
| 2 | Santiago Garzon | GW Erco Shimano | + 00.01 |
| 3 | Carlos Gutiérrez | Movistar-Best PC | + 00.05 |
| 4 | Yesid Pira | Hino-One-La Red | + 04.17 |
| 5 | Brayan Obando | Movistar-Best PC | + 05.12 |
| 6 | Robinson Lopez | GW Erco Shimano | + 05.23 |
| 7 | Jose Ramon Muniz | Olinka Specialized | + 05.48 |
| 8 | Julio Ispache | Decorabaños - AC Quetzaltenango | + 06.07 |
| 9 | Juan Diego Alba | Nu Colombia | + 06.23 |
| 10 | Juan Carlos Lopez | GW Erco Shimano | + 06.34 |
| 11 | Rodrigo Contreras | Nu Colombia | + 06.59 |
| 12 | Luis Daniel Oses | 7C-Economy Hyundai | + 07.42 |
| 13 | Mardoqueo Vasquez | Hino-One-La Red | + 08.24 |
| 14 | Fredy Toc | ECA Electricidad Ciclismo | + 08.41 |
| 15 | Gerson Toc | ECA Electricidad Ciclismo | + 08.51 |
| 16 | Heiner Parra | Canel's-Java | + 09.39 |
| 17 | Edgar Torres | Hino-One-La Red | + 10.44 |
| 18 | Danny Osorio | Ceramicas Castelli-Opticas de Luxe | + 12.31 |
| 19 | Alexander Gil | Canel's-Java | + 13.39 |
| 20 | Melvin Torres | Hino-One-La Red | + 14.14 |
| 21 | Nicolas Paredes | Hino-One-La Red | + 14.49 |
| 22 | Nelson Ajquijay | A.C.Chimaltenango | + 14.59 |
| 23 | Edwin Sam | Decorabaños - AC Quetzaltenango | + 19.16 |
| 24 | Kenny Nijssen | Universe Cycling Team | + 21.13 |
| 25 | Juan Felipe Osorio | Orgullo Paisa | + 21.32 |
| 26 | Santiago Montenegro | Movistar-Best PC | + 22.45 |
| 27 | Cristian Bustos | Ceramicas Castelli-Opticas de Luxe | + 23.02 |
| 28 | Wilson Chonay | Copeba - Muni Toto - JAC | + 23.09 |
| 29 | Max Gonzalez | A.C.San Marcos-Acredicom | + 23.09 |
| 30 | Bernardo Suaza | Orgullo Paisa | + 23.48 |
| 31 | Brandon Rojas | GW Erco Shimano | + 23.50 |
| 32 | Yeison Reyes | Orgullo Paisa | + 24.24 |
| 33 | Jewinson Leandro Varela | 7C-Economy Hyundai | + 24.39 |
| 34 | Dylan Jimenez | 7C-Economy Hyundai | + 24.44 |
| 35 | Hector Alvarez | Movistar-Best PC | + 26.09 |
| 36 | Byron Guama | Movistar-Best PC | + 27.11 |
| 37 | Kade Kreikemeier | Momentum Racing | + 27.26 |
| 38 | Hector Menendez | Copeba - Muni Toto - JAC | + 27.51 |
| 39 | Cristian Rico | Nu Colombia | + 29.50 |
| 40 | Carlos Macpherson | Olinka Specialized | + 30.22 |
| 41 | Sebastian Calderon | 7C-Economy Hyundai | + 30.38 |
| 42 | Miguel Angel Diaz Herrera | Olinka Specialized | + 35.25 |
| 43 | Jose Canastuj | ECA Electricidad Ciclismo | + 35.33 |
| 44 | Esdras Morales | ECA Electricidad Ciclismo | + 37.41 |
| 45 | Javier Jamaica | Nu Colombia | + 40.37 |
| 46 | Gabriel Pacheco Madriz | Manza Te-La Selva-Scott | + 42.56 |
| 47 | Gabriel Rojas | Manza Te-La Selva-Scott | + 44.31 |
| 48 | Kevin Rivera | 7C-Economy Hyundai | + 46.26 |
| 49 | Wilder Cali | ECA Electricidad Ciclismo | + 46.43 |
| 50 | Luis Vasquez | Muni Fraijanes | + 47.01 |
| 51 | Cristofer Jurado | Panama | + 47.23 |
| 52 | Richard Huera | Movistar-Best PC | + 47.29 |
| 53 | Bryan Salas | Red Hook | + 49.56 |
| 54 | Ulises Castillo | Olinka Specialized | + 50.15 |
| 55 | Lars Quaedvlieg | Universe Cycling Team | + 51.48 |
| 56 | Luis Aguilar | 7C-Economy Hyundai | + 52.24 |
| 57 | Amilcar Mendez | Decorabaños - AC Quetzaltenango | + 53.16 |
| 58 | Pedro Pablo Morales | ECA Electricidad Ciclismo | + 58.39 |
| 59 | Bolivar Espinosa | Panama | + 01:01.38 |
| 60 | Angel Julian Camacho Gutierrez | Olinka Specialized | + 01:01.59 |
| 61 | Jeen De Jong | Universe Cycling Team | + 01:03.27 |
| 62 | Brandon Rodriguez | Aldosa Jalapa | + 01:06.55 |
| 63 | Rudy Matzar | ADD Quiché | + 01:07.07 |
| 64 | Alex Rony Julajuj | Red Hook | + 01:10.17 |
| 65 | Jade Rohde | Momentum Racing | + 01:12.08 |
| 66 | Jonatan Alejandro Gonzalez | Aldosa Jalapa | + 01:13.42 |
| 67 | Juan Pablo Rendon Jaimes | Orgullo Paisa | + 01:17.06 |
| 68 | Ignacio Prado | Canel's-Java | + 01:17.45 |
| 69 | Alejandro Osorio | Orgullo Paisa | + 01:23.06 |
| 70 | Gabriel Barrientos | Manza Te-La Selva-Scott | + 01:24.19 |
| 71 | Sebastian Moya | Manza Te-La Selva-Scott | + 01:27.56 |
| 72 | Brandon Aguilar Castillo | Manza Te-La Selva-Scott | + 01:30.02 |
| 73 | Sebastián Pinilla | GW Erco Shimano | + 01:30.04 |
| 74 | Henry Sam | Decorabaños - AC Quetzaltenango | + 01:30.22 |
| 75 | Dorian Monterroso | Hino-One-La Red | + 01:32.25 |
| 76 | Dylan Murillo | Olinka Specialized | + 01:34.06 |
| 77 | Stefan Verhoeff | Universe Cycling Team | + 01:34.21 |
| 78 | Sebastian Brenes | Canel's-Java | + 01:35.24 |
| 79 | Oscar Pachon | Red Hook | + 01:36.52 |
| 80 | Tom Wijfje | Universe Cycling Team | + 01:37.25 |
| 81 | Edgar Grave Tucubal | A.C.Chimaltenango | + 01:38.24 |
| 82 | Diego Azañon | A.C.Chimaltenango | + 01:39.44 |
| 83 | Esvin Gonzalez | Muni Fraijanes | + 01:41.37 |
| 84 | Argus de los Santos | Fronterizos Cooperativa Yaman Kutx | + 01:42.39 |
| 85 | Sabino Ajpacajá | Copeba - Muni Toto - JAC | + 01:43.14 |
| 86 | Christopher Diaz | A.C.San Marcos-Acredicom | + 01:43.26 |
| 87 | Jose Vicente Antonio Saenz Merida | Red Hook | + 01:44.21 |
| 88 | Owen Wright | Canel's-Java | + 01:46.07 |
| 89 | Diego Roca | Muni Fraijanes | + 01:48.45 |
| 90 | Genaro Velasquez | ADD Quiché | + 01:50.01 |
| 91 | Dario Rabinal | A.C.Chimaltenango | + 01:50.58 |
| 92 | Edwin Lopez | Decorabaños - AC Quetzaltenango | + 01:53.04 |
| 93 | Manuel Rodas | Decorabaños - AC Quetzaltenango | + 01:54.33 |
| 94 | Cormac McGeough | Canel's-Java | + 01:55.44 |
| 95 | Jarri Stravers | Universe Cycling Team | + 01:56.26 |
| 96 | Adolfo Vasquez | Copeba - Muni Toto - JAC | + 01:57.51 |
| 97 | Walter Escobar | Copeba - Muni Toto - JAC | + 01:58.43 |
| 98 | Tony Ramos | Copeba - Muni Toto - JAC | + 02:00.19 |
| 99 | Luis De la Roca | Aldosa Jalapa | + 02:01.00 |
| 100 | Freddy Avila | GW Erco Shimano | + 02:02.42 |
| 101 | Jhonatan Restrepo | Orgullo Paisa | + 02:03.06 |
| 102 | Luis Raymundo Perez Cum | C.Master-Xela | + 02:03.28 |
| 103 | Brayan Rios | Ceramicas Castelli-Opticas de Luxe | + 02:05.11 |
| 104 | Felipe Aros | Momentum Racing | + 02:06.04 |
| 105 | Carlos Mazariegos | A.C.San Marcos-Acredicom | + 02:06.45 |
| 106 | Pablo Cascante | ADD Quiché | + 02:07.37 |
| 107 | Ronald Mendizabal | Aldosa Jalapa | + 02:08.40 |
| 108 | Fernando Guaran | Ceramicas Castelli-Opticas de Luxe | + 02:10.07 |
| 109 | Alex Strah | Panama | + 02:14.13 |
| 110 | John Borstelmann | Momentum Racing | + 02:16.43 |
| 111 | Jason Huertas | Manza Te-La Selva-Scott | + 02:17.37 |
| 112 | Jordan Miller | Momentum Racing | + 02:18.46 |
| 113 | Cristian Lopez | Fronterizos Cooperativa Yaman Kutx | + 02:19.48 |
| 114 | Ruben Pavon | Momentum Racing | + 02:20.40 |
| 115 | German Rabinal | A.C.San Marcos-Acredicom | + 02:21.53 |
| 116 | Juan Aguilar | C.Master-Xela | + 02:24.52 |
| 117 | Alex Farela | A.C.San Marcos-Acredicom | + 02:32.22 |
| 118 | Rodrigo Rafael Arreaga de León | Fronterizos Cooperativa Yaman Kutx | + 02:34.01 |
| 119 | Diego Jose De La Roca Hernandez | Aldosa Jalapa | + 02:34.49 |
| 120 | Cristhian Soto | ADD Quiché | + 02:35.06 |
| 121 | Carlos Rosales | Aldosa Jalapa | + 02:39.58 |
| 122 | Fredy Abelardo Vasquez | A.C.San Marcos-Acredicom | + 02:40.40 |
| 123 | Henry Huinac | Ceramicas Castelli-Opticas de Luxe | + 02:49.47 |
| - | Michael Caballero | Panama | DNS |
| - | Franklin Archibold | Panama | DNF |
Youth
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Santiago Garzon | GW Erco Shimano | 21:36:56 |
| 2 | Melvin Torres | Hino-One-La Red | + 14.13 |
| 3 | Wilson Chonay | Copeba - Muni Toto - JAC | + 23.08 |
| 4 | Hector Alvarez | Movistar-Best PC | + 26.08 |
| 5 | Kade Kreikemeier | Momentum Racing | + 27.25 |
| 6 | Hector Menendez | Copeba - Muni Toto - JAC | + 27.50 |
| 7 | Sebastian Calderon | 7C-Economy Hyundai | + 30.37 |
| 8 | Gabriel Pacheco Madriz | Manza Te-La Selva-Scott | + 42.55 |
| 9 | Luis Aguilar | 7C-Economy Hyundai | + 52.23 |
| 10 | Angel Julian Camacho Gutierrez | Olinka Specialized | + 01:01.58 |
| 11 | Rudy Matzar | ADD Quiché | + 01:07.06 |
| 12 | Jade Rohde | Momentum Racing | + 01:12.07 |
| 13 | Brandon Aguilar Castillo | Manza Te-La Selva-Scott | + 01:30.01 |
| 14 | Sebastián Pinilla | GW Erco Shimano | + 01:30.03 |
| 15 | Dylan Murillo | Olinka Specialized | + 01:34.05 |
| 16 | Edgar Grave Tucubal | A.C.Chimaltenango | + 01:38.23 |
| 17 | Diego Azañon | A.C.Chimaltenango | + 01:39.43 |
| 18 | Dario Rabinal | A.C.Chimaltenango | + 01:50.57 |
| 19 | Tony Ramos | Copeba - Muni Toto - JAC | + 02:00.18 |
| 20 | Freddy Avila | GW Erco Shimano | + 02:02.41 |
| 21 | Luis Raymundo Perez Cum | C.Master-Xela | + 02:03.27 |
| 22 | Carlos Mazariegos | A.C.San Marcos-Acredicom | + 02:06.44 |
| 23 | Cristian Lopez | Fronterizos Cooperativa Yaman Kutx | + 02:19.47 |
| 24 | Ruben Pavon | Momentum Racing | + 02:20.39 |
| 25 | German Rabinal | A.C.San Marcos-Acredicom | + 02:21.52 |
| 26 | Juan Aguilar | C.Master-Xela | + 02:24.51 |
| 27 | Alex Farela | A.C.San Marcos-Acredicom | + 02:32.21 |
| 28 | Cristhian Soto | ADD Quiché | + 02:35.05 |
| 29 | Henry Huinac | Ceramicas Castelli-Opticas de Luxe | + 02:49.46 |
Points
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Carlos Macpherson | Olinka Specialized | 44 |
| 2 | Alejandro Osorio | Orgullo Paisa | 41 |
| 3 | Yesid Pira | Hino-One-La Red | 40 |
| 4 | Robinson Lopez | GW Erco Shimano | 34 |
| 5 | Cristofer Jurado | Panama | 33 |
| 6 | Sebastian Calderon | 7C-Economy Hyundai | 32 |
| 7 | Mardoqueo Vasquez | Hino-One-La Red | 25 |
| 8 | Ulises Castillo | Olinka Specialized | 24 |
| 9 | Cormac McGeough | Canel's-Java | 23 |
| 10 | Brandon Rojas | GW Erco Shimano | 22 |
| 11 | Juan Pablo Rendon Jaimes | Orgullo Paisa | 22 |
| 12 | Rodrigo Contreras | Nu Colombia | 22 |
| 13 | Carlos Gutiérrez | Movistar-Best PC | 22 |
| 14 | Yeison Reyes | Orgullo Paisa | 22 |
| 15 | John Borstelmann | Momentum Racing | 21 |
| 16 | Bolivar Espinosa | Panama | 20 |
| 17 | Juan Felipe Osorio | Orgullo Paisa | 20 |
| 18 | Jose Canastuj | ECA Electricidad Ciclismo | 20 |
| 19 | Jose Ramon Muniz | Olinka Specialized | 20 |
| 20 | Nicolas Paredes | Hino-One-La Red | 19 |
| 21 | Nelson Ajquijay | A.C.Chimaltenango | 18 |
| 22 | Santiago Montenegro | Movistar-Best PC | 18 |
| 23 | Esdras Morales | ECA Electricidad Ciclismo | 18 |
| 24 | Cristian Bustos | Ceramicas Castelli-Opticas de Luxe | 18 |
| 25 | Juan Carlos Lopez | GW Erco Shimano | 18 |
| 26 | Byron Guama | Movistar-Best PC | 17 |
| 27 | Brayan Obando | Movistar-Best PC | 16 |
| 28 | Julio Ispache | Decorabaños - AC Quetzaltenango | 16 |
| 29 | Jhonatan Restrepo | Orgullo Paisa | 16 |
| 30 | Jeen De Jong | Universe Cycling Team | 15 |
| 31 | Juan Diego Alba | Nu Colombia | 14 |
| 32 | Edwin Sam | Decorabaños - AC Quetzaltenango | 14 |
| 33 | Kade Kreikemeier | Momentum Racing | 14 |
| 34 | Cristian Munoz | Nu Colombia | 14 |
| 35 | Santiago Garzon | GW Erco Shimano | 12 |
| 36 | Bernardo Suaza | Orgullo Paisa | 11 |
| 37 | Fredy Toc | ECA Electricidad Ciclismo | 8 |
| 38 | Henry Sam | Decorabaños - AC Quetzaltenango | 6 |
| 39 | Brayan Rios | Ceramicas Castelli-Opticas de Luxe | 6 |
| 40 | Sebastian Brenes | Canel's-Java | 6 |
| 41 | Ignacio Prado | Canel's-Java | 5 |
| 42 | Edgar Torres | Hino-One-La Red | 4 |
| 43 | Lars Quaedvlieg | Universe Cycling Team | 4 |
| 44 | Owen Wright | Canel's-Java | 3 |
| 45 | Danny Osorio | Ceramicas Castelli-Opticas de Luxe | 2 |
| 46 | Dylan Jimenez | 7C-Economy Hyundai | 2 |
| 47 | Dorian Monterroso | Hino-One-La Red | 1 |
| 48 | Freddy Avila | GW Erco Shimano | -4 |
| 49 | Brandon Rodriguez | Aldosa Jalapa | -4 |
| 50 | Sabino Ajpacajá | Copeba - Muni Toto - JAC | -4 |
Mountain
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Yeison Reyes | Orgullo Paisa | 36 |
| 2 | Juan Carlos Lopez | GW Erco Shimano | 34 |
| 3 | Santiago Montenegro | Movistar-Best PC | 29 |
| 4 | Robinson Lopez | GW Erco Shimano | 18 |
| 5 | Rodrigo Contreras | Nu Colombia | 12 |
| 6 | Nicolas Paredes | Hino-One-La Red | 11 |
| 7 | Edgar Torres | Hino-One-La Red | 10 |
| 8 | Nelson Ajquijay | A.C.Chimaltenango | 8 |
| 9 | Julio Ispache | Decorabaños - AC Quetzaltenango | 8 |
| 10 | Esdras Morales | ECA Electricidad Ciclismo | 7 |
| 11 | Cristian Bustos | Ceramicas Castelli-Opticas de Luxe | 7 |
| 12 | Kade Kreikemeier | Momentum Racing | 7 |
| 13 | Carlos Macpherson | Olinka Specialized | 6 |
| 14 | Heiner Parra | Canel's-Java | 6 |
| 15 | Miguel Angel Diaz Herrera | Olinka Specialized | 5 |
| 16 | Ulises Castillo | Olinka Specialized | 5 |
| 17 | Jeen De Jong | Universe Cycling Team | 5 |
| 18 | Brandon Aguilar Castillo | Manza Te-La Selva-Scott | 5 |
| 19 | Santiago Garzon | GW Erco Shimano | 5 |
| 20 | Carlos Gutiérrez | Movistar-Best PC | 4 |
| 21 | Mardoqueo Vasquez | Hino-One-La Red | 4 |
| 22 | Juan Pablo Rendon Jaimes | Orgullo Paisa | 3 |
| 23 | Yesid Pira | Hino-One-La Red | 3 |
| 24 | Juan Felipe Osorio | Orgullo Paisa | 2 |
| 25 | Brandon Rojas | GW Erco Shimano | 2 |
| 26 | Jhonatan Restrepo | Orgullo Paisa | 2 |
| 27 | Alex Strah | Panama | 2 |
| 28 | Cristian Munoz | Nu Colombia | 2 |
| 29 | Ignacio Prado | Canel's-Java | 1 |
| 30 | Juan Diego Alba | Nu Colombia | 1 |
| 31 | Jose Ramon Muniz | Olinka Specialized | 1 |
| 32 | Alexander Gil | Canel's-Java | 1 |
| 33 | Wilson Chonay | Copeba - Muni Toto - JAC | 1 |
| 34 | Cormac McGeough | Canel's-Java | 1 |
| 35 | Jose Canastuj | ECA Electricidad Ciclismo | 1 |
| 36 | Sabino Ajpacajá | Copeba - Muni Toto - JAC | -1 |
| 37 | Brandon Rodriguez | Aldosa Jalapa | -2 |
| 38 | Freddy Avila | GW Erco Shimano | -2 |
| 39 | Alejandro Osorio | Orgullo Paisa | -2 |
Team
| Pos | Team | Time |
|---|---|---|
| 1 | GW Erco Shimano | 65:01:29 |
| 2 | Hino-One-La Red | + 02.13 |
| 3 | Nu Colombia | + 02.42 |
| 4 | Movistar-Best PC | + 06.21 |
| 5 | ECA Electricidad Ciclismo | + 24.58 |
| 6 | 7C-Economy Hyundai | + 25.18 |
| 7 | Orgullo Paisa | + 41.13 |
| 8 | Olinka Specialized | + 44.19 |
| 9 | Decorabaños - AC Quetzaltenango | + 01:07.59 |
| 10 | Canel's-Java | + 01:18.13 |
| 11 | Manza Te-La Selva-Scott | + 01:59.14 |
| 12 | Universe Cycling Team | + 01:59.21 |
| 13 | Copeba - Muni Toto - JAC | + 02:08.36 |
| 14 | Ceramicas Castelli-Opticas de Luxe | + 02:24.54 |
| 15 | Panama | + 02:41.55 |
| 16 | Momentum Racing | + 03:05.20 |
| 17 | A.C.Chimaltenango | + 03:10.17 |
| 18 | Red Hook | + 03:17.49 |
| 19 | Muni Fraijanes | + 03:53.33 |
| 20 | A.C.San Marcos-Acredicom | + 03:54.23 |
| 21 | Aldosa Jalapa | + 04:03.47 |
| 22 | ADD Quiché | + 04:31.31 |
| 23 | Fronterizos Cooperativa Yaman Kutx | + 06:21.47 |








