Bardiani-CSF 7 Saber
| # | Rider | Country |
|---|---|---|
| 1 | Luca Covili | Italy |
| 3 | Alessio Martinelli | Italy |
| 4 | Luca Paletti | Italy |
| 5 | Vicente Rojas | Chile |
| 6 | Mattia Stenico | Italy |
| 7 | Alex Tolio | Italy |
26.04
| # | Rider | Country |
|---|---|---|
| 1 | Luca Covili | Italy |
| 3 | Alessio Martinelli | Italy |
| 4 | Luca Paletti | Italy |
| 5 | Vicente Rojas | Chile |
| 6 | Mattia Stenico | Italy |
| 7 | Alex Tolio | Italy |
| # | Rider | Country |
|---|---|---|
| 11 | Matteo Ambrosini | Italy |
| 12 | Diego Bracalente | Italy |
| 13 | Cesare Chesini | Italy |
| 14 | Luca Cretti | Italy |
| 15 | Marton Dina | Hungary |
| 16 | Lorenzo Masciarelli | Italy |
| 17 | Alessandro Verre | Italy |
| # | Rider | Country |
|---|---|---|
| 21 | Alexandre Balmer | Switzerland |
| 22 | Ben Granger | United Kingdom |
| 23 | Matteo Fabbro | Italy |
| 24 | Andrea Piras | Italy |
| 25 | Domenico Pozzovivo | Italy |
| 26 | Santiago Umba | Colombia |
| 27 | Luca Verrando | Italy |
| # | Rider | Country |
|---|---|---|
| 31 | Adrián Benito | Spain |
| 32 | Ludovico Crescioli | Italy |
| 33 | Davide Bais | Italy |
| 34 | Andrea Mifsud | Malta |
| 35 | Thomas Pesenti | Italy |
| 36 | Mattia Bais | Italy |
| 37 | Alessandro Tonelli | Italy |
| # | Rider | Country |
|---|---|---|
| 41 | Pierre-Henry Basset | France |
| 42 | Pietro Galbusera | Italy |
| 43 | Ludovico Mellano | Italy |
| 44 | Florian Kajamini | Italy |
| 45 | Simone Zanini | Italy |
| # | Rider | Country |
|---|---|---|
| 51 | Michael Belleri | Italy |
| 52 | Andrea Biancalani | Italy |
| 53 | Mattia Fracasso | Italy |
| 54 | Andrea Guerra | Italy |
| 55 | Giulio Pavi | Italy |
| 56 | Riccardo Perani | Italy |
| 57 | Leonardo Rossi | Italy |
| # | Rider | Country |
|---|---|---|
| 61 | Filippo Agostinacchio | Italy |
| 62 | Nicola Rossi | Italy |
| 63 | Mirko Carminati | Italy |
| 64 | Matteo Dognini | Italy |
| 65 | Cristian Sanfilippo | Italy |
| 66 | Nicholas Travella | Italy |
| 67 | Nicola Zumsteg | Switzerland |
| # | Rider | Country |
|---|---|---|
| 71 | Alessandro Avi | Italy |
| 73 | Roberto Busanello | Italy |
| 74 | Christian Piffer | Italy |
| 75 | Adam Revesz | Hungary |
| 76 | Leonardo Volpato | Italy |
| # | Rider | Country |
|---|---|---|
| 81 | Kevin Biehl | Denmark |
| 82 | Giovanni Bortoluzzi | Italy |
| 83 | Tommaso Bosio | Italy |
| 84 | Davide De Cassan | Italy |
| 86 | Ivan Menchov | Russian Federation |
| # | Rider | Country |
|---|---|---|
| 91 | Piergiorgio Cozzani | Italy |
| 92 | Andrea De Totto | Italy |
| 93 | Soh Narumi | Japan |
| 94 | Matteo Mengarelli | Italy |
| 95 | Francesco Tessari | Italy |
| 96 | Ivan Troia | Italy |
| 97 | Marcin Wlodarski | Poland |
| # | Rider | Country |
|---|---|---|
| 101 | Andrea Cantoni | Italy |
| 102 | William Harding | United Kingdom |
| 104 | Francesco Parravano | Italy |
| 105 | Matteo Spreafico | Italy |
| 106 | Pavel Torkachenko | Russian Federation |
| 107 | George Wood | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 111 | Jesus Uriel Chaparro Flores | Mexico |
| 112 | Cesar Leonel Cisneros Muñiz | Mexico |
| 113 | Jonathan Morales | Mexico |
| 114 | Andrii Ponomar | Ukraine |
| 115 | Angel Julian Camacho Gutierrez | Mexico |
| 116 | Juan Diego Quintero | Colombia |
| 117 | Giacomo Villa | Italy |
| # | Rider | Country |
|---|---|---|
| 121 | Kasper Andersen | Denmark |
| 122 | Francesco Carollo | Italy |
| 124 | Giacomo Garavaglia | Italy |
| 125 | Lorenzo Ginestra | Italy |
| 126 | Manuel Oioli | Italy |
| 127 | Thomas Rigamonti | Italy |
| # | Rider | Country |
|---|---|---|
| 131 | Negasi Haylu Abreha | Ethiopia |
| 132 | Luca Bagnara | Italy |
| 133 | Marco Fermanelli | Italy |
| 134 | Luca Fraticelli | Italy |
| 135 | Sebastiano Minoia | Italy |
| 136 | Andrea Nannini | Italy |
| 137 | Valery Shtin | Russian Federation |
| # | Rider | Country |
|---|---|---|
| 141 | Lancelot Chevignon | France |
| 142 | Maximilien Juillard | France |
| 143 | Aurélien Kayser | France |
| 144 | Théo Laurans | France |
| 145 | Matteo Moncoutié | France |
| 146 | Axel Salvadori | France |
| 147 | Thomas Tachot | France |
| # | Rider | Country |
|---|---|---|
| 151 | Nils Aebersold | Switzerland |
| 152 | Guillaume Bagou | France |
| 153 | Elia Blum | Switzerland |
| 154 | Valentin Darbellay | Switzerland |
| 155 | Victor Jean | France |
| 156 | Loris Rouiller | Switzerland |
| # | Rider | Country |
|---|---|---|
| 161 | Gebrihiwet Berhane | Eritrea |
| 162 | Cédric Jolidon | Switzerland |
| 163 | Luca Jolidon | Switzerland |
| 164 | Jonas Müller | Switzerland |
| 166 | Emir Uzun | Turkey (Türkiye) |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.