UAE Team Emirates-XRG
| # | Rider | Country |
|---|---|---|
| 1 | Alessandro Covi | Italy |
| 2 | Abdulla Jasim Al-Ali | United Arab Emirates |
| 3 | Julius Johansen | Denmark |
| 4 | António Morgado | Portugal |
| 5 | Adria Pericas | Spain |
| 6 | Enea Sambinello | Italy |
| 7 | Marc Soler | Spain |
24.04-27.04
| # | Rider | Country |
|---|---|---|
| 1 | Alessandro Covi | Italy |
| 2 | Abdulla Jasim Al-Ali | United Arab Emirates |
| 3 | Julius Johansen | Denmark |
| 4 | António Morgado | Portugal |
| 5 | Adria Pericas | Spain |
| 6 | Enea Sambinello | Italy |
| 7 | Marc Soler | Spain |
| # | Rider | Country |
|---|---|---|
| 11 | William Barta | United States |
| 12 | Iván García Cortina | Spain |
| 13 | Fernando Gaviria | Colombia |
| 14 | Antonio Pedrero | Spain |
| 15 | Diego Pescador | Colombia |
| 16 | Gonzalo Serrano | Spain |
| # | Rider | Country |
|---|---|---|
| 21 | Samuel Fernández Garcia | Spain |
| 22 | Alex Molenaar | Netherlands |
| 23 | Fernando Barceló | Spain |
| 24 | Joan Bou | Spain |
| 25 | Jan Castellon | Spain |
| 26 | Alex Diaz | Spain |
| 27 | Jaume Guardeño | Spain |
| # | Rider | Country |
|---|---|---|
| 31 | Sinuhé Fernandez | Spain |
| 32 | Hugo de la Calle | Spain |
| 33 | Ander Okamika | Spain |
| 34 | Jose Manuel Diaz | Spain |
| 35 | Sergio Chumil | Guatemala |
| 36 | Antonio Angulo | Spain |
| 37 | Carlos Garcia | Spain |
| # | Rider | Country |
|---|---|---|
| 41 | Ivan Cobo | Spain |
| 42 | José Félix Parra | Spain |
| 43 | Mats Wenzel | Luxembourg |
| 44 | Unai Iribar | Spain |
| 45 | Hugo Aznar | Spain |
| 46 | Nil Gimeno | Spain |
| 47 | Antonio Soto | Spain |
| # | Rider | Country |
|---|---|---|
| 51 | Jose Maria Garcia Soriano | Spain |
| 52 | Unai Esparza | Spain |
| 53 | Asier Pablo Gonzalez | Spain |
| 54 | Pau Llaneras | Spain |
| 55 | Joan Albert Riera | Spain |
| 56 | Alvaro Sagrado Perez | Spain |
| 57 | Sergio Trueba | Spain |
| # | Rider | Country |
|---|---|---|
| 61 | Steff Cras | Belgium |
| 62 | Joris Delbove | France |
| 63 | Alan Jousseaume | France |
| 64 | Pierre Latour | France |
| 65 | Nicola Marcerou | France |
| 66 | Jason Tesson | France |
| 67 | Mattéo Vercher | France |
| # | Rider | Country |
|---|---|---|
| 71 | Gorka Corres | Spain |
| 72 | Samuel Fernandez Heres | Spain |
| 73 | Alvaro Garcia | Spain |
| 74 | Gerard Ledesma | Spain |
| 75 | Pau Marti | Spain |
| 76 | Iker Gomez | Spain |
| 77 | Pablo Ortega Sanz | Spain |
| # | Rider | Country |
|---|---|---|
| 81 | Tim Riesen | Switzerland |
| 82 | Garin Kelley | United States |
| 83 | Aviv Bental | Israel |
| 84 | Clovis Sanscartier | Canada |
| 85 | Henrique Martins | Canada |
| 86 | Louis Raymond | Canada |
| 87 | Joshua Anderson | United States |
| # | Rider | Country |
|---|---|---|
| 91 | Louis Sutton | United Kingdom |
| 92 | Jordi Lopez | Spain |
| 93 | Jokin Murguialday | Spain |
| 94 | Danny van der Tuuk | Poland |
| 95 | Iker Bonillo | Spain |
| 96 | Txomin Juaristi | Spain |
| 97 | Nicolas Alustiza | Spain |
| # | Rider | Country |
|---|---|---|
| 101 | Nicolas Sessler | Brazil |
| 102 | Edson Corbadora | Philippines |
| 103 | Alexis Pagara | Philippines |
| 104 | Eugenio Sanchez | Spain |
| 105 | Jude Gabriel Francisco | Philippines |
| 106 | Ismael Grospe | Philippines |
| 107 | Edgar Nohales Nieto | Spain |
| # | Rider | Country |
|---|---|---|
| 111 | Hugo Lutz-Atkinson | United Kingdom |
| 112 | David Drouin | Canada |
| 113 | Taj Mueller | Australia |
| 114 | Kahiri Endeler | France |
| 115 | Thomas Peyroton-Dartet | France |
| 116 | Alex Durrant-Whyte | Australia |
| 117 | Clovis Roy | Canada |
| # | Rider | Country |
|---|---|---|
| 121 | Jakob Schmidt | Germany |
| 122 | Andrin Züger | Switzerland |
| 123 | Nils Brun | Switzerland |
| 124 | Timon Loderer | Germany |
| 125 | Jan Sommer | Switzerland |
| 126 | Tillman Sarnowski | Germany |
| 127 | Meo Amann | Germany |
| # | Rider | Country |
|---|---|---|
| 131 | Tiago Santos | Portugal |
| 132 | Alexis Guérin | France |
| 133 | Xavier Cañellas | Spain |
| 134 | Ruben Fernandez | Spain |
| 135 | Victor Martinez Garcia | Spain |
| 136 | Jose Sousa | Portugal |
| 137 | Paulo Fernandes | Portugal |
| # | Rider | Country |
|---|---|---|
| 141 | Iustin Vaidian | Romania |
| 142 | Andrei-Cristian Florea | Romania |
| 143 | Ioan Dobrin | Romania |
| 144 | Mattew-Denis Piciu | Romania |
| 145 | Horea Precup | Romania |
| 146 | Cristian-Eduard Kato | Romania |
| 147 | Catalin Buta | Romania |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.