Bailey McDonald - Results
Bailey McDonald is a 23-year-old professional cyclist from Australia, born on May 2nd 2003. He rides for Team Novo Nordisk, a Pro Tour Team. He has won 0 UCI races and has currently no ranking on the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| 56 | Tour of Taihu Lake | 12.09.2026 - 16.09.2026 | |
| 114 | 56 | Stage 5 | 16.09.2026 |
| 72 | 55 | Stage 4 | 15.09.2026 |
| 111 | 58 | Stage 3 | 14.09.2026 |
| 63 | 37 | Stage 2 | 13.09.2026 |
| 25 | 28 | Stage 1 | 12.09.2026 |
| 54 | Tour of Shanghai | 04.09.2026 - 06.09.2026 | |
| 33 | 54 | Stage 3 | 06.09.2026 |
| 90 | 73 | Stage 2 | 05.09.2026 |
| 73 | 73 | Stage 1 | 04.09.2026 |
| 95 | PostNord Tour of Denmark | 29.07.2026 - 02.08.2026 | |
| 110 | 95 | Stage 5 | 02.08.2026 |
| 99 | 97 | Stage 4 | 01.08.2026 |
| 105 | 91 | Stage 3 | 31.07.2026 |
| 63 | 75 | Stage 2 | 30.07.2026 |
| 86 | 86 | Stage 1 | 29.07.2026 |
| 80 | Tour of Estonia | 04.06.2026 - 06.06.2026 | |
| 79 | 80 | Stage 2 | 06.06.2026 |
| 82 | 68 | Stage 1 | 05.06.2026 |
| 68 | 68 | Prologue | 04.06.2026 |
| 75 | Tour of Hellas | 06.05.2026 - 10.05.2026 | |
| 23 | 75 | Stage 5 | 10.05.2026 |
| 80 | 82 | Stage 4 | 09.05.2026 |
| 64 | 79 | Stage 3 | 08.05.2026 |
| 29 | 74 | Stage 2 | 07.05.2026 |
| 113 | 109 | Stage 1 | 06.05.2026 |
| 113 | Tour of Hainan | 15.04.2026 - 19.04.2026 | |
| 56 | 113 | Stage 5 | 19.04.2026 |
| 94 | 115 | Stage 4 | 18.04.2026 |
| 69 | 118 | Stage 3 | 17.04.2026 |
| 118 | 124 | Stage 2 | 16.04.2026 |
| 118 | 118 | Stage 1 | 15.04.2026 |
| 73 | Tour of Rhodes | 12.03.2026 - 15.03.2026 | |
| 64 | 73 | Stage 3 | 15.03.2026 |
| 76 | 71 | Stage 2 | 14.03.2026 |
| 38 | 42 | Stage 1 | 13.03.2026 |
| 48 | 48 | Prologue | 12.03.2026 |
| DNF | Tour de La Provence | 13.02.2026 - 15.02.2026 | |
| DNF | Stage 3 | 15.02.2026 | |
| 94 | 96 | Stage 2 | 14.02.2026 |
| 95 | 95 | Stage 1 | 13.02.2026 |
2025
| Rank | GC | Race | Date |
|---|---|---|---|
| 74 | Tour de Vendée | 11.10.2025 | |
| DNF | Binche-Chimay-Binche | 07.10.2025 | |
| 141 | Münsterland Giro | 03.10.2025 | |
| DNF | PostNord Tour of Denmark | 12.08.2025 - 16.08.2025 | |
| DNF | Stage 5 | 16.08.2025 | |
| 106 | 104 | Stage 4 | 15.08.2025 |
| 105 | 109 | Stage 3 | 14.08.2025 |
| 98 | 109 | Stage 2 | 13.08.2025 |
| 108 | 108 | Stage 1 | 12.08.2025 |
| 88 | Kreiz Breizh Elites | 02.08.2025 - 04.08.2025 | |
| 81 | 88 | Stage 3 | 04.08.2025 |
| 88 | 109 | Stage 2 | 03.08.2025 |
| 134 | 134 | Stage 1 | 02.08.2025 |
| DNF | Brabantse Pijl | 18.04.2025 | |
| DNF | Ronde van Limburg | 16.04.2025 | |
| 96 | Tour de Taiwan | 16.03.2025 - 20.03.2025 | |
| 71 | 96 | Stage 5 | 20.03.2025 |
| 33 | 96 | Stage 4 | 19.03.2025 |
| 71 | 98 | Stage 3 | 18.03.2025 |
| 99 | 99 | Stage 2 | 17.03.2025 |
| 17 | 20 | Stage 1 | 16.03.2025 |
| 130 | Volta Comunitat Valenciana | 05.02.2025 - 09.02.2025 | |
| 85 | 130 | Stage 5 | 09.02.2025 |
| 130 | 133 | Stage 4 | 08.02.2025 |
| 136 | 144 | Stage 3 | 07.02.2025 |
| 133 | 153 | Stage 2 | 06.02.2025 |
| 20 | 154 | Stage 1 | 05.02.2025 |
| 16 | Australia RR-U23 | 11.01.2025 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | Valle d'Aosta (U23) | 17.07.2024 - 21.07.2024 | |
| DNF | Stage 2 | 18.07.2024 | |
| 124 | Stage 1 | 17.07.2024 | |
| DNF | Giro dell'Appennino | 14.07.2024 | |
| 86 | Tour de la Mirabelle | 23.05.2024 - 26.05.2024 | |
| 58 | 86 | Stage 3 | 26.05.2024 |
| 90 | 100 | Stage 2 | 25.05.2024 |
| 103 | 109 | Stage 1 | 24.05.2024 |
| 92 | 92 | Prologue | 23.05.2024 |
| DNF | Paris-Troyes | 20.05.2024 | |
| 17 | Oceania RR | 12.04.2024 | |
| DNF | NZ Cycle Classic | 10.01.2024 - 14.01.2024 | |
| OOT | Stage 5 | 14.01.2024 | |
| 25 | 79 | Stage 4 | 13.01.2024 |
| 82 | 82 | Stage 3 | 12.01.2024 |
| 57 | 75 | Stage 2 | 11.01.2024 |
| 85 | 85 | Stage 1 | 10.01.2024 |
| DNF | Australia RR-U23 | 06.01.2024 | |
| 23 | Australia Criterium U23 | 05.01.2024 | |
| 25 | Australia ITT-U23 | 04.01.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 60 | Oceania RR | 01.04.2023 | |
| 9 | Oceania ITT-U23 | 30.03.2023 | |
| DNS | Australia ITT-U23 | 10.01.2023 | |
| DNF | Australia RR-U23 | 07.01.2023 |
2022
| Rank | GC | Race | Date |
|---|---|---|---|
| 58 | Oceania RR | 10.04.2022 | |
| DNF | Oceania ITT-U23 | 09.04.2022 | |
| 29 | Australia RR-U23 | 15.01.2022 | |
| 20 | Australia ITT-U23 | 12.01.2022 |
2021
| Rank | GC | Race | Date |
|---|---|---|---|
| 47 | Australia RR-JR | 06.02.2021 |
No content available.








