Tour Down Under Women 2026 - Stage 3
17.01-19.01
Stage 3 sees a real GC showdown for the 2026 Tour Down Under Women. Two ascents of the Corkscrew climb with an average gradient of 9.7% await, which should provide a fascinating battle as the Ochre Jersey will be up for the taking.
Results
Stage
GC
Youth
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Justyna Czapla | CANYON//SRAM | 10:28:20 |
| 2 | Rosita Reijnhout | Team Visma | Lease a Bike Women | + 00.00 |
| 3 | Paula Ostiz | Movistar Team Women | + 03.09 |
| 4 | Mackenzie Coupland | Liv AlUla Jayco | + 03.58 |
| 5 | Lucía Ruiz Perez | Movistar Team Women | + 05.11 |
| 6 | Marion Bunel | Team Visma | Lease a Bike Women | + 05.48 |
| 7 | Tully Schweitzer | Australia | + 06.55 |
| 8 | Julia Kopecky | Team SD Worx-Protime | + 09.25 |
| 9 | Juliana Londono | Team Picnic PostNL Women | + 11.05 |
| 10 | Stina Kagevi | EF Education-Oatly | + 11.07 |
| 11 | Xaydee Van Sinaey | Fenix-Premier Tech | + 18.14 |
| 12 | Wilma Aintila | CANYON//SRAM | + 18.50 |
| 13 | Francesca Pellegrini | Uno-X Mobility Women | + 27.03 |
| 14 | Ella Heremans | Team Picnic PostNL Women | + 27.16 |
Points
Mountain
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Paula Blasi | UAE Team ADQ | 38 |
| 2 | Alessia Vigilia | Uno-X Mobility Women | 17 |
| 3 | Mavi Garcia | UAE Team ADQ | 16 |
| 4 | Dominika Wlodarczyk | UAE Team ADQ | 12 |
| 5 | Noemi Rüegg | EF Education-Oatly | 11 |
| 6 | Gaia Realini | Lidl-Trek Women | 11 |
| 7 | Wilma Aintila | CANYON//SRAM | 7 |
| 8 | Lauren Dickson | FDJ United-SUEZ | 6 |
| 9 | Ally Wollaston | FDJ United-SUEZ | 5 |
| 10 | Sarah Van Dam | Team Visma | Lease a Bike Women | 4 |
| 11 | Anouska Koster | Uno-X Mobility Women | 4 |
| 12 | Magdeleine Vallieres | EF Education-Oatly | 3 |
| 13 | Carina Schrempf | Fenix-Premier Tech | 3 |
| 14 | Josie Nelson | Team Picnic PostNL Women | 2 |
| 15 | Alena Ivanchenko | UAE Team ADQ | 2 |
| 16 | Mikayla Harvey | Team SD Worx-Protime | 1 |
| 17 | Neve Bradbury | CANYON//SRAM | 1 |
| 18 | Ricarda Bauernfeind | Lidl-Trek Women | 1 |
Team
| Pos | Team | Time |
|---|---|---|
| 1 | UAE Team ADQ | 31:23:43 |
| 2 | Team Visma | Lease a Bike | + 00.49 |
| 3 | Movistar Team | + 05.17 |
| 4 | FDJ United-SUEZ | + 05.20 |
| 5 | Liv AlUla Jayco | + 05.22 |
| 6 | EF Education-Oatly | + 07.35 |
| 7 | AG Insurance-Soudal Team | + 07.38 |
| 8 | Lidl-Trek | + 07.53 |
| 9 | Uno-X Mobility | + 10.01 |
| 10 | CANYON//SRAM zondacrypto | + 10.13 |
| 11 | Fenix-Premier Tech | + 12.47 |
| 12 | Team SD Worx-Protime | + 13.39 |
| 13 | Team Picnic PostNL | + 18.59 |
| 14 | Human Powered Health | + 19.52 |
| 15 | Australia | + 36.49 |








