Maurice Ballerstedt - Results
Maurice Ballerstedt is a professional cyclist from Germany, born on January 16th 2001 in Berlin. At 25 years old, He rides for Alpecin-Premier Tech, a World Tour Team. He has 3 UCI victories and currently holds 1778th place in the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | Paris - Tours | 11.10.2026 | |
| 97 | Binche-Chimay-Binche | 06.10.2026 | |
| 108 | Münsterland Giro | 03.10.2026 | |
| 90 | Renewi Tour | 19.08.2026 - 23.08.2026 | |
| 87 | 90 | Stage 5 | 23.08.2026 |
| 95 | 91 | Stage 4 | 22.08.2026 |
| 91 | 95 | Stage 3 | 21.08.2026 |
| 63 | 95 | Stage 2 | 20.08.2026 |
| 112 | 113 | Stage 1 | 19.08.2026 |
| DNF | Tour de Pologne | 03.08.2026 - 09.08.2026 | |
| DNS | Stage 4 | 06.08.2026 | |
| 25 | 41 | Stage 3 | 05.08.2026 |
| 17 | 54 | Stage 2 | 04.08.2026 |
| 90 | 93 | Stage 1 | 03.08.2026 |
| DNF | Circuit Franco-Belge | 10.06.2026 | |
| 12 | Brussels Cycling Classic | 07.06.2026 | |
| DNF | Tour de Wallonie | 01.06.2026 - 05.06.2026 | |
| DNF | Stage 5 | 05.06.2026 | |
| 92 | 93 | Stage 4 | 04.06.2026 |
| 73 | 91 | Stage 3 | 03.06.2026 |
| 82 | 95 | Stage 2 | 02.06.2026 |
| 105 | 105 | Stage 1 | 01.06.2026 |
| DNF | Grand Prix Criquielion | 24.05.2026 | |
| 113 | Veenendaal Classic | 23.05.2026 | |
| DNF | Rund um Köln | 17.05.2026 | |
| DNF | Paris-Nice | 08.03.2026 - 15.03.2026 | |
| DNS | Stage 3 | 10.03.2026 | |
| 138 | 146 | Stage 2 | 09.03.2026 |
| 139 | 139 | Stage 1 | 08.03.2026 |
| DNF | Cadel Evans Great Ocean | 01.02.2026 | |
| 114 | Tour Down Under | 20.01.2026 - 25.01.2026 | |
| 113 | 114 | Stage 5 | 25.01.2026 |
| 124 | 126 | Stage 4 | 24.01.2026 |
| 114 | 127 | Stage 3 | 23.01.2026 |
| 132 | 135 | Stage 2 | 22.01.2026 |
| 136 | 136 | Stage 1 | 21.01.2026 |
| 53 | 53 | Prologue | 20.01.2026 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| 47 | Münsterland Giro | 03.10.2024 | |
| 18 | Gooikse Pijl | 22.09.2024 | |
| 126 | Vuelta a España | 17.08.2024 - 08.09.2024 | |
| 134 | 126 | Stage 21 | 08.09.2024 |
| 103 | 126 | Stage 20 | 07.09.2024 |
| 104 | 130 | Stage 19 | 06.09.2024 |
| 113 | 131 | Stage 18 | 05.09.2024 |
| 61 | 131 | Stage 17 | 04.09.2024 |
| 108 | 137 | Stage 16 | 03.09.2024 |
| 136 | 143 | Stage 15 | 01.09.2024 |
| 120 | 142 | Stage 14 | 31.08.2024 |
| 134 | 145 | Stage 13 | 30.08.2024 |
| 134 | 146 | Stage 12 | 29.08.2024 |
| 143 | 147 | Stage 11 | 28.08.2024 |
| 122 | 149 | Stage 10 | 27.08.2024 |
| 154 | 153 | Stage 9 | 25.08.2024 |
| 156 | 155 | Stage 8 | 24.08.2024 |
| 155 | 145 | Stage 7 | 23.08.2024 |
| 104 | 135 | Stage 6 | 22.08.2024 |
| 92 | 155 | Stage 5 | 21.08.2024 |
| 166 | 161 | Stage 4 | 20.08.2024 |
| 119 | 121 | Stage 3 | 19.08.2024 |
| 20 | 123 | Stage 2 | 18.08.2024 |
| 126 | 126 | Stage 1 | 17.08.2024 |
| 86 | Tour of Magnificent Qinghai | 07.07.2024 - 14.07.2024 | |
| 77 | 86 | Stage 8 | 14.07.2024 |
| 110 | 94 | Stage 7 | 13.07.2024 |
| 76 | 94 | Stage 6 | 12.07.2024 |
| 68 | 93 | Stage 5 | 11.07.2024 |
| 96 | 102 | Stage 4 | 10.07.2024 |
| 120 | 118 | Stage 3 | 09.07.2024 |
| 102 | 114 | Stage 2 | 08.07.2024 |
| 68 | 70 | Stage 1 | 07.07.2024 |
| DNF | Germany RR | 23.06.2024 | |
| DNF | ZLM Tour | 05.06.2024 - 09.06.2024 | |
| DNF | Stage 2 | 06.06.2024 | |
| 102 | 102 | Stage 1 | 05.06.2024 |
| 42 | Brussels Classic | 02.06.2024 | |
| 18 | Heistse Pijl | 01.06.2024 | |
| 79 | Circuit Franco-Belge | 29.05.2024 | |
| 20 | Rund um Köln | 26.05.2024 | |
| 2 | Ronde van Limburg | 20.05.2024 | |
| DNF | Volta NXT Classic | 30.03.2024 | |
| 89 | Dwars door Vlaanderen | 27.03.2024 | |
| 109 | E3 Saxo Classic | 22.03.2024 | |
| 54 | Classic Brugge-De Panne | 20.03.2024 | |
| 92 | Paris-Nice | 03.03.2024 - 10.03.2024 | |
| 84 | 92 | Stage 8 | 10.03.2024 |
| 92 | 109 | Stage 7 | 09.03.2024 |
| 117 | 111 | Stage 6 | 08.03.2024 |
| 22 | 111 | Stage 5 | 07.03.2024 |
| 120 | 120 | Stage 4 | 06.03.2024 |
| 19 | 116 | Stage 3 | 05.03.2024 |
| 145 | 132 | Stage 2 | 04.03.2024 |
| 129 | 129 | Stage 1 | 03.03.2024 |
| 105 | UAE Tour | 19.02.2024 - 25.02.2024 | |
| 101 | 105 | Stage 7 | 25.02.2024 |
| 21 | 83 | Stage 6 | 24.02.2024 |
| 21 | 83 | Stage 5 | 23.02.2024 |
| 87 | 86 | Stage 4 | 22.02.2024 |
| 116 | 86 | Stage 3 | 21.02.2024 |
| 35 | 35 | Stage 2 | 20.02.2024 |
| 104 | 104 | Stage 1 | 19.02.2024 |
| 108 | Tour Down Under | 16.01.2024 - 21.01.2024 | |
| 91 | 108 | Stage 6 | 21.01.2024 |
| 121 | 113 | Stage 5 | 20.01.2024 |
| 14 | 109 | Stage 4 | 19.01.2024 |
| 20 | 112 | Stage 3 | 18.01.2024 |
| 128 | 122 | Stage 2 | 17.01.2024 |
| 16 | 19 | Stage 1 | 16.01.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 72 | Paris - Tours | 08.10.2023 | |
| 44 | Paris - Bourges | 05.10.2023 | |
| 143 | Vuelta a España | 26.08.2023 - 17.09.2023 | |
| 82 | 143 | Stage 21 | 17.09.2023 |
| 125 | 144 | Stage 20 | 16.09.2023 |
| 6 | 144 | Stage 19 | 15.09.2023 |
| 126 | 145 | Stage 18 | 14.09.2023 |
| 148 | 145 | Stage 17 | 13.09.2023 |
| 138 | 146 | Stage 16 | 12.09.2023 |
| 132 | 150 | Stage 15 | 10.09.2023 |
| 118 | 150 | Stage 14 | 09.09.2023 |
| 132 | 152 | Stage 13 | 08.09.2023 |
| 98 | 153 | Stage 12 | 07.09.2023 |
| 131 | 153 | Stage 11 | 06.09.2023 |
| 160 | 156 | Stage 10 | 05.09.2023 |
| 121 | 154 | Stage 9 | 03.09.2023 |
| 134 | 154 | Stage 8 | 02.09.2023 |
| 107 | 156 | Stage 7 | 01.09.2023 |
| 154 | 158 | Stage 6 | 31.08.2023 |
| 161 | 153 | Stage 5 | 30.08.2023 |
| 161 | 151 | Stage 4 | 29.08.2023 |
| 136 | 123 | Stage 3 | 28.08.2023 |
| 125 | 76 | Stage 2 | 27.08.2023 |
| 15 | 88 | Stage 1 | 26.08.2023 |
| 18 | Germany RR | 25.06.2023 | |
| 8 | Elfstedenronde | 11.06.2023 | |
| DNF | Dwars door het Hageland | 10.06.2023 | |
| DNF | Brussels Classic | 04.06.2023 | |
| 115 | Heistse Pijl | 03.06.2023 | |
| 83 | Tour of Norway | 26.05.2023 - 29.05.2023 | |
| 31 | 83 | Stage 3 | 29.05.2023 |
| 6 | 91 | Stage 2 | 28.05.2023 |
| 104 | 108 | Stage 1 | 27.05.2023 |
| 109 | 108 | Prologue | 26.05.2023 |
| 16 | Rund um Köln | 21.05.2023 | |
| 77 | Veenendaal Classic | 20.05.2023 | |
| 104 | Circuit de Wallonie | 18.05.2023 | |
| DNF | Ronde van Vlaanderen | 02.04.2023 | |
| DNF | Gent - Wevelgem | 26.03.2023 | |
| 54 | Classic Brugge-De Panne | 22.03.2023 | |
| 68 | GP de Denain | 16.03.2023 | |
| DNF | Paris-Nice | 05.03.2023 - 12.03.2023 | |
| DNF | Stage 7 | 11.03.2023 | |
| 148 | 145 | Stage 5 | 09.03.2023 |
| 136 | 141 | Stage 4 | 08.03.2023 |
| 19 | 136 | Stage 3 | 07.03.2023 |
| 145 | 150 | Stage 2 | 06.03.2023 |
| 134 | 134 | Stage 1 | 05.03.2023 |
| 98 | UAE Tour | 20.02.2023 - 26.02.2023 | |
| 104 | 98 | Stage 7 | 26.02.2023 |
| 13 | 101 | Stage 6 | 25.02.2023 |
| 96 | 104 | Stage 5 | 24.02.2023 |
| 137 | 107 | Stage 4 | 23.02.2023 |
| 90 | 97 | Stage 3 | 22.02.2023 |
| 18 | 104 | Stage 2 | 21.02.2023 |
| 120 | 120 | Stage 1 | 20.02.2023 |
2022
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | Paris - Tours | 09.10.2022 | |
| 135 | Paris - Bourges | 06.10.2022 | |
| 72 | Münsterland Giro | 03.10.2022 | |
| 30 | World Championship RR-U23 | 23.09.2022 | |
| 113 | GP de Fourmies | 11.09.2022 | |
| 80 | Lidl Deutschland Tour | 24.08.2022 - 28.08.2022 | |
| 91 | Stage 4 | 28.08.2022 | |
| 105 | Stage 3 | 27.08.2022 | |
| 77 | Stage 2 | 26.08.2022 | |
| 78 | Stage 1 | 25.08.2022 | |
| 13 | Prologue | 24.08.2022 | |
| DNF | ADAC Cyclassics | 21.08.2022 | |
| 52 | Arctic Race of Norway | 11.08.2022 - 14.08.2022 | |
| 50 | Stage 4 | 14.08.2022 | |
| 70 | Stage 3 | 13.08.2022 | |
| 29 | Stage 2 | 12.08.2022 | |
| 6 | Stage 1 | 11.08.2022 | |
| 9 | Europe RR-U23 | 10.07.2022 | |
| 1 | Europe Mixed Relay-U23 | 08.07.2022 | |
| 10 | Europe ITT-U23 | 07.07.2022 | |
| 11 | GER/LUX/SUI/AUT RR-U23 | 03.07.2022 | |
| 28 | Germany RR | 26.06.2022 | |
| 1 | Germany ITT-U23 | 24.06.2022 | |
| 25 | Ronde van Limburg | 06.06.2022 | |
| DNF | Heistse Pijl | 04.06.2022 | |
| 23 | Grote Prijs Marcel Kint | 29.05.2022 | |
| 13 | Circuit de Wallonie | 26.05.2022 | |
| 19 | Rund um Köln | 22.05.2022 | |
| 103 | 4 Jours de Dunkerque | 03.05.2022 - 08.05.2022 | |
| 102 | Stage 6 | 08.05.2022 | |
| 79 | Stage 5 | 07.05.2022 | |
| 107 | Stage 4 | 06.05.2022 | |
| 95 | Stage 3 | 05.05.2022 | |
| 117 | Stage 2 | 04.05.2022 | |
| 117 | Stage 1 | 03.05.2022 | |
| 115 | Tour of Türkiye | 10.04.2022 - 17.04.2022 | |
| 136 | Stage 7 | 16.04.2022 | |
| 153 | Stage 6 | 15.04.2022 | |
| 146 | Stage 5 | 14.04.2022 | |
| 103 | Stage 4 | 13.04.2022 | |
| 147 | Stage 3 | 12.04.2022 | |
| 83 | Stage 2 | 11.04.2022 | |
| 104 | Stage 1 | 10.04.2022 | |
| DNF | Scheldeprijs | 06.04.2022 | |
| DNF | Gent - Wevelgem | 27.03.2022 | |
| 91 | Classic Brugge-De Panne | 23.03.2022 | |
| 89 | GP de Denain | 17.03.2022 | |
| 81 | Nokere Koerse | 16.03.2022 | |
| 82 | GP Jean-Pierre Monseré | 06.03.2022 | |
| DNF | Kuurne-Brussel-Kuurne | 27.02.2022 | |
| DNF | Omloop Nieuwsblad | 26.02.2022 | |
| 52 | AlUla Tour | 01.02.2022 - 05.02.2022 | |
| 36 | Stage 5 | 05.02.2022 | |
| 58 | Stage 4 | 04.02.2022 | |
| 74 | Stage 3 | 03.02.2022 | |
| 26 | Stage 2 | 02.02.2022 | |
| 35 | Stage 1 | 01.02.2022 |
2021
| Rank | GC | Race | Date |
|---|---|---|---|
| 42 | Münsterland Giro | 03.10.2021 | |
| 122 | World Championship RR-U23 | 24.09.2021 | |
| 28 | World Championship ITT-U23 | 20.09.2021 | |
| DNF | Europe RR-U23 | 11.09.2021 | |
| 10 | Europe ITT-U23 | 09.09.2021 | |
| 1 | Tour du Pays de Montbéliard | 27.08.2021 - 29.08.2021 | |
| 1 | Stage 2 | 29.08.2021 | |
| 5 | Stage 1 | 28.08.2021 | |
| 6 | Prologue | 27.08.2021 | |
| 8 | Egmont Cycling Race | 17.08.2021 | |
| 66 | Kreiz Breizh Elites | 30.07.2021 - 02.08.2021 | |
| 67 | Stage 4 | 02.08.2021 | |
| 74 | Stage 3 | 01.08.2021 | |
| 38 | Stage 2 | 31.07.2021 | |
| 1 | Stage 1 | 30.07.2021 | |
| 41 | Germany RR | 20.06.2021 | |
| 2 | Germany ITT-U23 | 19.06.2021 | |
| 68 | Tour of Malopolska | 03.06.2021 - 06.06.2021 | |
| 91 | Stage 3 | 06.06.2021 | |
| 2 | Stage 2 | 05.06.2021 | |
| 48 | Stage 1 | 04.06.2021 | |
| 54 | Prologue | 03.06.2021 | |
| DNF | Coppa della Pace | 30.05.2021 | |
| 7 | GER/LUX/SUI/AUT RR-U23 | 24.05.2021 | |
| 76 | Circuit de Wallonie | 13.05.2021 | |
| 107 | GP Adria Mobil | 28.03.2021 | |
| 38 | Paris-Troyes | 14.03.2021 | |
| 40 | Le Samyn | 02.03.2021 |
2020
| Rank | GC | Race | Date |
|---|---|---|---|
| 57 | Paris - Tours U23 | 11.10.2020 | |
| 69 | Ronde de l'Isard (U23) | 17.09.2020 - 20.09.2020 | |
| 55 | Stage 5 | 20.09.2020 | |
| 86 | Stage 4 | 19.09.2020 | |
| 79 | Stage 2 | 18.09.2020 | |
| 2 | Stage 3 | 18.09.2020 | |
| 6 | Stage 1 | 17.09.2020 | |
| 8 | Orlen Nations Grand Prix | 12.09.2020 - 13.09.2020 | |
| 16 | Stage 2 | 13.09.2020 | |
| 3 | Stage 1 | 12.09.2020 | |
| 79 | Coppi e Bartali | 01.09.2020 - 04.09.2020 | |
| 59 | Stage 5 | 04.09.2020 | |
| 83 | Stage 4 | 03.09.2020 | |
| 147 | Stage 3 | 02.09.2020 | |
| 74 | Stage 1 | 01.09.2020 | |
| 5 | Stage 2 | 01.09.2020 | |
| 10 | Germany RR | 23.08.2020 | |
| 52 | Tour Bitwa Warszawska | 12.08.2020 - 16.08.2020 | |
| 68 | Stage 4 | 16.08.2020 | |
| 68 | Stage 3 | 15.08.2020 | |
| 0 | Stage 2 | 14.08.2020 | |
| 49 | Stage 1 | 13.08.2020 | |
| 58 | Prologue | 12.08.2020 | |
| 103 | GP Kranj | 26.07.2020 | |
| 137 | Porec Trophy | 08.03.2020 | |
| 111 | Umag Trophy | 04.03.2020 |
2019
| Rank | GC | Race | Date |
|---|---|---|---|
| 4 | Germany ITT-JR | 15.06.2019 |
2018
| Rank | GC | Race | Date |
|---|---|---|---|
| 4 | Germany ITT-JR | 18.08.2018 |
No content available.








