Renewi Tour 2026 - Stage 5
19.08-23.08
Jasper Philipsen (Alpecin-Premier Tech) won stage 5 of the Renewi Tour in Leuven and took the overall title, adding a third stage win of the week to seal the general classification.
Results
Stage
GC
Youth
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Pietro Mattio | Team Visma | Lease a Bike | 19:29:41 |
| 2 | Thibaud Gruel | Groupama-FDJ United | + 00.52 |
| 3 | Alessandro Borgo | Bahrain Victorious | + 02.45 |
| 4 | Menno Huising | Team Visma | Lease a Bike | + 10.31 |
| 5 | Emil Herzog | Red Bull-BORA-hansgrohe | + 11.08 |
| 6 | Storm Ingebrigtsen | Uno-X Mobility | + 21.18 |
| 7 | Artem Shmidt | Netcompany INEOS | + 25.00 |
| 8 | Felix Ørn-Kristoff | Lotto-Intermarché | + 30.23 |
Points
Team
| Pos | Team | Time |
|---|---|---|
| 1 | XDS Astana Team | 58:28:58 |
| 2 | Team Flanders-Baloise | + 00.05 |
| 3 | Pinarello-Q36.5 Pro Cycling Team | + 00.17 |
| 4 | Team Visma | Lease a Bike | + 00.27 |
| 5 | Unibet Rose Rockets | + 01.44 |
| 6 | Groupama-FDJ United | + 02.28 |
| 7 | Uno-X Mobility | + 02.43 |
| 8 | Bahrain Victorious | + 03.03 |
| 9 | EF Education-EasyPost | + 03.21 |
| 10 | Alpecin-Premier Tech | + 04.04 |
| 11 | Red Bull-BORA-hansgrohe | + 05.23 |
| 12 | Team Picnic PostNL | + 06.01 |
| 13 | Movistar Team | + 06.06 |
| 14 | UAE Team Emirates-XRG | + 06.09 |
| 15 | Soudal Quick-Step | + 08.14 |
| 16 | Lidl-Trek | + 08.53 |
| 17 | Netcompany INEOS Cycling Team | + 09.13 |
| 18 | Decathlon CMA CGM Team | + 09.14 |
| 19 | Tudor Pro Cycling Team | + 10.36 |
| 20 | Team Jayco-AlUla | + 18.10 |
| 21 | NSN Cycling Team | + 19.52 |
| 22 | Lotto-Intermarché | + 29.00 |








