Canada
| # | Rider | Country |
|---|---|---|
| 1 | Magdeleine Vallieres | Canada |
| 2 | Olivia Baril | Canada |
| 3 | Maggie Coles-Lyster | Canada |
| 4 | Nadia Gontova | Canada |
| 5 | Alison Jackson | Canada |
| 6 | Adèle Normand | Canada |
| 7 | Sarah Van Dam | Canada |
26.09
Demi Vollering (Netherlands) corrected the biggest aberration on her palmarès by winning the elite women’s road race at the World Championships in Montréal, beating Kasia Niewiadoma (Poland) to the rainbow jersey after they found themselves together in front after the final haul up the Voie Camillien-Houde.
| # | Rider | Country |
|---|---|---|
| 1 | Magdeleine Vallieres | Canada |
| 2 | Olivia Baril | Canada |
| 3 | Maggie Coles-Lyster | Canada |
| 4 | Nadia Gontova | Canada |
| 5 | Alison Jackson | Canada |
| 6 | Adèle Normand | Canada |
| 7 | Sarah Van Dam | Canada |
| # | Rider | Country |
|---|---|---|
| 8 | Femke de Vries | Netherlands |
| 9 | Amber Kraak | Netherlands |
| 10 | Riejanne Markus | Netherlands |
| 11 | Lieke Nooijen | Netherlands |
| 12 | Puck Pieterse | Netherlands |
| 13 | Karlijn Swinkels | Netherlands |
| 14 | Demi Vollering | Netherlands |
| # | Rider | Country |
|---|---|---|
| 15 | Francesca Barale | Italy |
| 16 | Sara Casasola | Italy |
| 17 | Eleonora Gasparrini | Italy |
| 18 | Elisa Longo Borghini | Italy |
| 19 | Erica Magnaldi | Italy |
| 20 | Silvia Persico | Italy |
| 21 | Monica Trinca Colonel | Italy |
| # | Rider | Country |
|---|---|---|
| 22 | Sandra Alonso | Spain |
| 23 | Mireia Benito | Spain |
| 24 | Paula Blasi | Spain |
| 25 | Mavi Garcia | Spain |
| 26 | Sara Martín | Spain |
| 27 | Usoa Ostolaza | Spain |
| # | Rider | Country |
|---|---|---|
| 28 | Ginia Caluori | Switzerland |
| 29 | Steffi Häberlin | Switzerland |
| 30 | Jasmin Liechti | Switzerland |
| 31 | Marlen Reusser | Switzerland |
| 32 | Noemi Rüegg | Switzerland |
| 33 | Linda Zanetti | Switzerland |
| # | Rider | Country |
|---|---|---|
| 34 | Marta Jaskulska | Poland |
| 35 | Marta Lach | Poland |
| 36 | Katarzyna Niewiadoma-Phinney | Poland |
| 37 | Kaja Rysz | Poland |
| 38 | Dominika Wlodarczyk | Poland |
| # | Rider | Country |
|---|---|---|
| 39 | Juliette Berthet | France |
| 40 | Léa Curinier | France |
| 41 | Célia Gery | France |
| 42 | Cédrine Kerbaol | France |
| 43 | Marie Le Net | France |
| 44 | Evita Muzic | France |
| 45 | Maeva Squiban | France |
| # | Rider | Country |
|---|---|---|
| 46 | Ricarda Bauernfeind | Germany |
| 47 | Franziska Koch | Germany |
| 48 | Liane Lippert | Germany |
| 49 | Antonia Niedermaier | Germany |
| 50 | Linda Riedmann | Germany |
| # | Rider | Country |
|---|---|---|
| 51 | Shari Bossuyt | Belgium |
| 52 | Lotte Claes | Belgium |
| 53 | Lotte Kopecky | Belgium |
| 54 | Sandrine Tas | Belgium |
| 55 | Julie Van De Velde | Belgium |
| 56 | Margot Vanpachtenbeke | Belgium |
| # | Rider | Country |
|---|---|---|
| 57 | Zoe Backstedt | United Kingdom |
| 58 | Lauren Dickson | United Kingdom |
| 59 | Pfeiffer Georgi | United Kingdom |
| 60 | Anna Henderson | United Kingdom |
| 61 | Josie Nelson | United Kingdom |
| 62 | Flora Perkins | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 63 | Henrietta Christie | New Zealand |
| 64 | Niamh Fisher-Black | New Zealand |
| # | Rider | Country |
|---|---|---|
| 65 | Lucie De Marigny-Lagesse | Mauritius |
| 66 | Kim Le Court | Mauritius |
| # | Rider | Country |
|---|---|---|
| 67 | Georgia Baker | Australia |
| 68 | Sarah Gigante | Australia |
| 69 | Lauretta Hanson | Australia |
| 70 | Amanda Spratt | Australia |
| # | Rider | Country |
|---|---|---|
| 71 | Marte Berg Edseth | Norway |
| 72 | Sigrid Ytterhus Haugset | Norway |
| 73 | Tiril Jørgensen | Norway |
| # | Rider | Country |
|---|---|---|
| 74 | Grace Arlandson | United States |
| 75 | Kate Courtney | United States |
| 76 | Kristen Faulkner | United States |
| 77 | Alexis Magner | United States |
| 78 | Natalie Quinn | United States |
| 79 | Lauren Stephens | United States |
| # | Rider | Country |
|---|---|---|
| 80 | Caroline Andersson | Sweden |
| 81 | Julia Borgström | Sweden |
| # | Rider | Country |
|---|---|---|
| 82 | Katharina Sadnik | Austria |
| 83 | Carina Schrempf | Austria |
| 84 | Christina Schweinberger | Austria |
| # | Rider | Country |
|---|---|---|
| 85 | Nika Bobnar | Slovenia |
| # | Rider | Country |
|---|---|---|
| 86 | Solbjørk Minke Anderson | Denmark |
| 87 | Cecilie Uttrup Ludwig | Denmark |
| # | Rider | Country |
|---|---|---|
| 88 | Paula Patiño | Colombia |
| 89 | Diana Penuela | Colombia |
| 90 | Laura Daniela Rojas | Colombia |
| # | Rider | Country |
|---|---|---|
| 91 | Lisa Bone | South Africa |
| 92 | Ashleigh Moolman Pasio | South Africa |
| 93 | Hayley Preen | South Africa |
| # | Rider | Country |
|---|---|---|
| 94 | Madina Kakhorova | Uzbekistan |
| # | Rider | Country |
|---|---|---|
| 95 | Valeriya Kononenko | Ukraine |
| 96 | Olha Kulynych | Ukraine |
| # | Rider | Country |
|---|---|---|
| 97 | Faina Potapova | Kazakhstan |
| # | Rider | Country |
|---|---|---|
| 98 | Nina Berton | Luxembourg |
| # | Rider | Country |
|---|---|---|
| 99 | Kristina Novikova | Russian Federation |
| # | Rider | Country |
|---|---|---|
| 100 | Zhaoqi Feng | China |
| 101 | Xin Tang | China |
| 102 | Shimeng Zhu | China |
| # | Rider | Country |
|---|---|---|
| 103 | Tereza Kurnicka | Slovakia |
| # | Rider | Country |
|---|---|---|
| 104 | Diane Ingabire | Rwanda |
| 105 | Xaverine Nirere | Rwanda |
| 106 | Claudette Nyirarukundo | Rwanda |
| # | Rider | Country |
|---|---|---|
| 107 | Romina Hinojosa | Mexico |
| 108 | Andrea Ramirez | Mexico |
| # | Rider | Country |
|---|---|---|
| 109 | Catalina Soto Campos | Chile |
| # | Rider | Country |
|---|---|---|
| 110 | Petra Zsanko | Hungary |
| # | Rider | Country |
|---|---|---|
| 111 | Gabriela Soto Lopez | Guatemala |
| # | Rider | Country |
|---|---|---|
| 112 | Monaliza Chneslasie | Eritrea |
| # | Rider | Country |
|---|---|---|
| 113 | Ann-Christine Allik | Estonia |
| 114 | Janika Loiv | Estonia |
| 115 | Aidi Gerde Tuisk | Estonia |
| # | Rider | Country |
|---|---|---|
| 116 | Argyro Milaki | Greece |
| # | Rider | Country |
|---|---|---|
| 117 | Magh Firotika Marendra | Indonesia |
| # | Rider | Country |
|---|---|---|
| 118 | Chanpeng Nontasin | Thailand |
| # | Rider | Country |
|---|---|---|
| 119 | Ursula Lindén | Finland |
| # | Rider | Country |
|---|---|---|
| 120 | Nesrine Houili | Algeria |
| # | Rider | Country |
|---|---|---|
| 121 | Teniel Campbell | Trinidad and Tobago |
| # | Rider | Country |
|---|---|---|
| 122 | Wendy Ducreux | Panama |
| # | Rider | Country |
|---|---|---|
| 123 | Karin Abe | Japan |
| # | Rider | Country |
|---|---|---|
| 124 | Antri Christoforou | Cyprus |
| # | Rider | Country |
|---|---|---|
| 125 | Daniela Campos | Portugal |
| 126 | Raquel Queirós | Portugal |
| 127 | Beatriz Roxo | Portugal |
| # | Rider | Country |
|---|---|---|
| 128 | Vera Looser | Namibia |
| # | Rider | Country |
|---|---|---|
| 129 | Tota Magalhães | Brazil |
| # | Rider | Country |
|---|---|---|
| 130 | Mary Joyce Monton | Philippines |
| # | Rider | Country |
|---|---|---|
| 131 | Sajadeh Siyahian | Iran |
| # | Rider | Country |
|---|---|---|
| 132 | Jelimo Monica Kiplagat | Kenya |
| 133 | Masiga Kendra Tabu | Kenya |
| # | Rider | Country |
|---|---|---|
| 134 | Gergana Stoyanova | Bulgaria |
| # | Rider | Country |
|---|---|---|
| 135 | Rotem Gafinovitz | Israel |
| # | Rider | Country |
|---|---|---|
| 136 | Agua Marina Espinola | Paraguay |
| # | Rider | Country |
|---|---|---|
| 137 | Skye Davidson | Zimbabwe |
| 138 | Rongina Ngandu | Zimbabwe |
| # | Rider | Country |
|---|---|---|
| 139 | Anta Ndiaye | Senegal |
| # | Rider | Country |
|---|---|---|
| 140 | Mashael Alhazmi | Saudi Arabia |
| # | Rider | Country |
|---|---|---|
| 141 | Ramadhan Omar Mansab Najma | Comoros |
Curious about how to watch the 2026 World Championships Women's road race? Discover all the television and streaming options in our complete how to watch guide.
The elite women’s World Championship road race covers 180.4 kilometres with 2,570 metres of elevation gain. After starting in Brossard, the peloton enters Montréal for eight laps of the 13.4 kilometre Mont Royal circuit. The key climb is Camillien Houde, 1.6 kilometres at an average gradient of 7.4 percent, followed by the shorter and steeper Chemin de la Polytechnique, with sections reaching 11 percent.
Avenue Pagnuelo offers another opportunity to attack. Technical descents, constant changes in pace and accumulating fatigue add to the difficulty. The uphill finish on Avenue du Parc favours both attackers and powerful punchers.
Read more about the route in our preview.
Demi Vollering starts as the main favourite after winning the Giro, Tour and several major spring Classics. The punchy course suits her explosive style, while the Netherlands also have strong options in Puck Pieterse and Riejanne Markus. Lotte Kopecky could benefit from a more patient race and has a powerful sprint.
Elisa Longo Borghini and Kasia Niewiadoma bring plenty of experience, while Paula Blasi and Célia Géry represent the new generation. Marlen Reusser can attack from distance, while Noemi Rüegg and Kim Le Court are dangerous from a reduced group. Defending champion Magdeleine Vallieres will try to shine again on home roads.
Read all about the favourites in our preview.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.