Scott McGill - Results
Scott McGill, born September 20th 1998, is a 28-year-old professional cyclist from United States. He competes for Modern Adventure Pro Cycling, a Pro Tour Team. He has achieved 4 UCI wins and is ranked 2122nd in the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| 85 | Tour de Langkawi | 27.09.2026 - 04.10.2026 | |
| 55 | 85 | Stage 8 | 04.10.2026 |
| 29 | 86 | Stage 7 | 03.10.2026 |
| 89 | 88 | Stage 6 | 02.10.2026 |
| 75 | 90 | Stage 5 | 01.10.2026 |
| 91 | 96 | Stage 4 | 30.09.2026 |
| 58 | 95 | Stage 3 | 29.09.2026 |
| 95 | 96 | Stage 2 | 28.09.2026 |
| 42 | 46 | Stage 1 | 27.09.2026 |
| DNF | Tour de Luxembourg | 16.09.2026 - 20.09.2026 | |
| DNS | Stage 4 | 19.09.2026 | |
| 92 | 75 | Stage 3 | 18.09.2026 |
| 48 | 64 | Stage 2 | 17.09.2026 |
| 87 | 87 | Stage 1 | 16.09.2026 |
| 22 | Philadelphia Classic | 30.08.2026 | |
| 92 | Czech Tour | 13.08.2026 - 16.08.2026 | |
| 107 | 92 | Stage 4 | 16.08.2026 |
| 92 | 87 | Stage 3 | 15.08.2026 |
| 90 | 84 | Stage 2 | 14.08.2026 |
| 4 | 4 | Stage 1 | 13.08.2026 |
| 87 | PostNord Tour of Denmark | 29.07.2026 - 02.08.2026 | |
| 26 | 87 | Stage 5 | 02.08.2026 |
| 101 | 89 | Stage 4 | 01.08.2026 |
| 90 | 82 | Stage 3 | 31.07.2026 |
| 85 | 83 | Stage 2 | 30.07.2026 |
| 92 | 92 | Stage 1 | 29.07.2026 |
| 40 | USA RR | 21.06.2026 | |
| 25 | USA Criterium | 18.06.2026 | |
| DNF | Tour of Türkiye | 26.04.2026 - 03.05.2026 | |
| DNF | Stage 4 | 29.04.2026 | |
| 135 | 116 | Stage 3 | 28.04.2026 |
| 15 | 9 | Stage 2 | 27.04.2026 |
| 16 | 17 | Stage 1 | 26.04.2026 |
| OOT | Tour du Jura | 18.04.2026 | |
| 94 | Classic Grand Besançon Doubs | 17.04.2026 | |
| 92 | Ronde van Limburg | 15.04.2026 | |
| 102 | Scheldeprijs | 08.04.2026 | |
| 23 | Route Adélie de Vitré | 03.04.2026 | |
| DNS | Bredene Koksijde Classic | 20.03.2026 | |
| DNF | GP de Denain | 19.03.2026 | |
| 107 | Istrian Spring Tour | 12.03.2026 - 15.03.2026 | |
| 2 | 107 | Stage 3 | 15.03.2026 |
| 143 | 114 | Stage 2 | 14.03.2026 |
| 18 | 10 | Stage 1 | 13.03.2026 |
| 7 | 7 | Prologue | 12.03.2026 |
| 79 | POREC Classic | 08.03.2026 | |
| Vuelta a Murcia | 13.02.2026 - 14.02.2026 | ||
| 124 | Stage 1 | 13.02.2026 |
2025
| Rank | GC | Race | Date |
|---|---|---|---|
| 20 | USA RR | 26.05.2025 | |
| 2 | USA Criterium | 23.05.2025 | |
| OOT | Gran Premio New York City | 18.05.2025 | |
| 68 | Tour of the Gila | 23.04.2025 - 27.04.2025 | |
| 80 | 68 | Stage 5 | 27.04.2025 |
| 30 | 61 | Stage 4 | 26.04.2025 |
| 7 | 68 | Stage 3 | 25.04.2025 |
| 84 | 77 | Stage 2 | 24.04.2025 |
| 45 | 45 | Stage 1 | 23.04.2025 |
| 103 | Volta ao Alentejo | 26.03.2025 - 30.03.2025 | |
| 89 | 103 | Stage 5 | 30.03.2025 |
| 113 | 94 | Stage 4 | 29.03.2025 |
| 15 | 16 | Stage 3 | 28.03.2025 |
| 25 | 14 | Stage 2 | 27.03.2025 |
| 4 | 10 | Stage 1 | 26.03.2025 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| 90 | Tour of Britain | 03.09.2024 - 08.09.2024 | |
| 79 | 90 | Stage 6 | 08.09.2024 |
| 82 | 98 | Stage 5 | 07.09.2024 |
| 100 | 100 | Stage 4 | 06.09.2024 |
| 99 | 98 | Stage 3 | 05.09.2024 |
| 94 | 96 | Stage 2 | 04.09.2024 |
| 93 | 94 | Stage 1 | 03.09.2024 |
| 84 | Volta a Portugal | 24.07.2024 - 04.08.2024 | |
| 101 | 84 | Stage 10 | 04.08.2024 |
| 88 | 82 | Stage 9 | 03.08.2024 |
| 98 | 78 | Stage 8 | 02.08.2024 |
| 42 | 73 | Stage 7 | 01.08.2024 |
| 70 | 83 | Stage 6 | 31.07.2024 |
| 11 | 82 | Stage 5 | 30.07.2024 |
| 103 | 90 | Stage 4 | 28.07.2024 |
| 83 | 82 | Stage 3 | 27.07.2024 |
| 3 | 77 | Stage 2 | 26.07.2024 |
| 82 | 81 | Stage 1 | 25.07.2024 |
| 25 | 25 | Prologue | 24.07.2024 |
| 87 | Tour of Norway | 23.05.2024 - 26.05.2024 | |
| 63 | 87 | Stage 4 | 26.05.2024 |
| 17 | 94 | Stage 3 | 25.05.2024 |
| 90 | 95 | Stage 2 | 24.05.2024 |
| 98 | 98 | Stage 1 | 23.05.2024 |
| 4 | USA RR | 19.05.2024 | |
| 3 | USA Criterium | 17.05.2024 | |
| 59 | Tour of the Gila | 24.04.2024 - 28.04.2024 | |
| 61 | 59 | Stage 5 | 28.04.2024 |
| 7 | 53 | Stage 4 | 27.04.2024 |
| 43 | 54 | Stage 3 | 26.04.2024 |
| 1 | 58 | Stage 2 | 25.04.2024 |
| 69 | 69 | Stage 1 | 24.04.2024 |
| 6 | Volta ao Alentejo | 20.03.2024 - 24.03.2024 | |
| 2 | 6 | Stage 5 | 24.03.2024 |
| 8 | 6 | Stage 4 | 23.03.2024 |
| 7 | 3 | Stage 3 | 22.03.2024 |
| 3 | 3 | Stage 2 | 21.03.2024 |
| 5 | 5 | Stage 1 | 20.03.2024 |
| 56 | Tour of Rhodes | 14.03.2024 - 17.03.2024 | |
| 104 | 56 | Stage 3 | 17.03.2024 |
| 10 | 32 | Stage 2 | 16.03.2024 |
| 1 | 39 | Stage 1 | 15.03.2024 |
| 73 | 73 | Prologue | 14.03.2024 |
| 7 | Rhodes GP | 09.03.2024 | |
| DNF | Tour de La Provence | 08.02.2024 - 11.02.2024 | |
| DNF | Stage 4 | 11.02.2024 | |
| 101 | 85 | Stage 3 | 10.02.2024 |
| 15 | 58 | Stage 2 | 09.02.2024 |
| 76 | 76 | Stage 1 | 08.02.2024 |
| 10 | Trofeo Palma | 28.01.2024 | |
| DNF | Trofeo Andratx - Pollença | 27.01.2024 | |
| 16 | Trofeo Ses Salines | 25.01.2024 | |
| 130 | Trofeo Calvià | 24.01.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 78 | Binche-Chimay-Binche | 03.10.2023 | |
| DNF | Famenne Ardenne Classic | 01.10.2023 | |
| DNF | Circuit Franco-Belge | 28.09.2023 | |
| 8 | Paris-Chauny | 24.09.2023 | |
| 51 | Omloop van het Houtland | 20.09.2023 | |
| 22 | Kamp. van Vlaanderen | 15.09.2023 | |
| 108 | Grand Prix de Wallonie | 13.09.2023 | |
| 36 | GP de Fourmies | 10.09.2023 | |
| 7 | Maryland Cycling Classic | 03.09.2023 | |
| 43 | Tour du Poitou-Charentes | 22.08.2023 - 25.08.2023 | |
| 12 | 43 | Stage 4 | 25.08.2023 |
| 23 | 3 | Stage 3a | 24.08.2023 |
| 100 | 59 | Stage 3b | 24.08.2023 |
| 6 | 3 | Stage 2 | 23.08.2023 |
| 69 | 2 | Stage 1 | 22.08.2023 |
| 33 | Druivenkoers Overijse | 19.08.2023 | |
| DNF | Tour of Leuven | 15.08.2023 | |
| 110 | Vuelta a Castilla y León | 26.07.2023 - 27.07.2023 | |
| 110 | 110 | Stage 2 | 27.07.2023 |
| 124 | 124 | Stage 1 | 26.07.2023 |
| 13 | USA RR | 25.06.2023 | |
| 83 | Baloise Belgium Tour | 14.06.2023 - 18.06.2023 | |
| 122 | 83 | Stage 5 | 18.06.2023 |
| 81 | 77 | Stage 4 | 17.06.2023 |
| 91 | 68 | Stage 3 | 16.06.2023 |
| 16 | 59 | Stage 2 | 15.06.2023 |
| 60 | 60 | Stage 1 | 14.06.2023 |
| 12 | Elfstedenronde | 11.06.2023 | |
| 84 | Brussels Classic | 04.06.2023 | |
| 66 | Heistse Pijl | 03.06.2023 | |
| 51 | Ronde van Limburg | 29.05.2023 |
2022
| Rank | GC | Race | Date |
|---|---|---|---|
| 86 | World Championship RR | 25.09.2022 | |
| OOT | Maryland Cycling Classic | 04.09.2022 | |
| 66 | Volta a Portugal | 04.08.2022 - 15.08.2022 | |
| 31 | Stage 10 | 15.08.2022 | |
| 85 | Stage 9 | 14.08.2022 | |
| 3 | Stage 8 | 13.08.2022 | |
| 16 | Stage 7 | 12.08.2022 | |
| 1 | Stage 6 | 11.08.2022 | |
| 68 | Stage 5 | 10.08.2022 | |
| 2 | Stage 4 | 08.08.2022 | |
| 103 | Stage 3 | 07.08.2022 | |
| 2 | Stage 2 | 06.08.2022 | |
| 1 | Stage 1 | 05.08.2022 | |
| 67 | Prologue | 04.08.2022 | |
| 25 | USA RR | 26.06.2022 | |
| 3 | USA Criterium | 24.06.2022 | |
| 6 | Joe Martin Stage Race | 19.05.2022 - 22.05.2022 | |
| 13 | Stage 4 | 22.05.2022 | |
| 8 | Stage 3 | 21.05.2022 | |
| 6 | Stage 2 | 20.05.2022 | |
| 5 | Stage 1 | 19.05.2022 | |
| 51 | Tour of Türkiye | 10.04.2022 - 17.04.2022 | |
| 36 | Stage 7 | 16.04.2022 | |
| 19 | Stage 6 | 15.04.2022 | |
| 124 | Stage 5 | 14.04.2022 | |
| 127 | Stage 4 | 13.04.2022 | |
| 16 | Stage 3 | 12.04.2022 | |
| 13 | Stage 2 | 11.04.2022 | |
| 11 | Stage 1 | 10.04.2022 | |
| OOT | Grand Prix Gündogmus | 20.03.2022 | |
| 25 | GP Manavgat | 19.03.2022 | |
| 15 | Grand Prix Mediterrennean | 06.03.2022 | |
| 45 | Grand Prix Gazipasa | 05.03.2022 | |
| 43 | Tour du Rwanda | 20.02.2022 - 27.02.2022 | |
| 51 | Stage 7 | 27.02.2022 | |
| 60 | Stage 6 | 26.02.2022 | |
| 11 | Stage 5 | 25.02.2022 | |
| 57 | Stage 4 | 24.02.2022 | |
| 46 | Stage 3 | 23.02.2022 | |
| 10 | Stage 2 | 22.02.2022 | |
| 9 | Stage 1 | 21.02.2022 | |
| 15 | Prologue | 20.02.2022 | |
| 103 | Tour of Antalya | 10.02.2022 - 13.02.2022 | |
| 9 | Stage 4 | 13.02.2022 | |
| 81 | Stage 3 | 12.02.2022 | |
| 128 | Stage 2 | 11.02.2022 | |
| 78 | Stage 1 | 10.02.2022 |
2021
| Rank | GC | Race | Date |
|---|---|---|---|
| 13 | A Travers les Hauts | 03.09.2021 - 05.09.2021 | |
| 25 | Stage 3 | 05.09.2021 | |
| 17 | Stage 2 | 04.09.2021 | |
| 24 | Stage 1 | 03.09.2021 | |
| DNF | Joe Martin Stage Race | 26.08.2021 - 29.08.2021 | |
| DNS | Stage 2 | 27.08.2021 | |
| 7 | Stage 1 | 26.08.2021 | |
| 19 | Ronde van de Achterhoek | 29.08.2021 | |
| 10 | USA RR | 20.06.2021 | |
| DNF | USA Criterium | 18.06.2021 | |
| 73 | Tour of Rhodes | 08.04.2021 - 11.04.2021 | |
| 67 | Stage 3 | 11.04.2021 | |
| 90 | Stage 2 | 10.04.2021 | |
| 85 | Stage 1 | 09.04.2021 | |
| 83 | Prologue | 08.04.2021 | |
| 39 | Rhodes GP | 04.04.2021 |
2020
| Rank | GC | Race | Date |
|---|---|---|---|
| 67 | Herald Sun Tour | 05.02.2020 - 09.02.2020 | |
| 7 | Stage 5 | 09.02.2020 | |
| 66 | Stage 4 | 08.02.2020 | |
| 52 | Stage 3 | 07.02.2020 | |
| 76 | Stage 2 | 06.02.2020 | |
| 12 | Stage 1 | 05.02.2020 |
2019
| Rank | GC | Race | Date |
|---|---|---|---|
| 74 | Tour of Utah | 12.08.2019 - 18.08.2019 | |
| 67 | Stage 6 | 18.08.2019 | |
| 88 | Stage 5 | 17.08.2019 | |
| 55 | Stage 4 | 16.08.2019 | |
| 69 | Stage 3 | 15.08.2019 | |
| 82 | Stage 2 | 14.08.2019 | |
| 70 | Stage 1 | 13.08.2019 | |
| 83 | Prologue | 12.08.2019 | |
| 23 | USA RR | 30.06.2019 | |
| 6 | USA Criterium | 28.06.2019 | |
| 10 | USA RR-U23 | 21.06.2019 | |
| 11 | Winston Cycling Classic | 27.05.2019 | |
| 18 | Joe Martin Stage Race | 04.04.2019 - 07.04.2019 | |
| 10 | Stage 4 | 07.04.2019 | |
| 26 | Stage 3 | 06.04.2019 | |
| 3 | Stage 2 | 05.04.2019 | |
| 19 | Stage 1 | 04.04.2019 |
2018
| Rank | GC | Race | Date |
|---|---|---|---|
| 8 | USA RR-U23 | 27.07.2018 | |
| 26 | USA RR | 24.06.2018 | |
| 10 | USA Criterium | 22.06.2018 | |
| 20 | Joe Martin Stage Race | 12.04.2018 - 15.04.2018 | |
| 22 | Stage 4 | 15.04.2018 | |
| 47 | Stage 3 | 14.04.2018 | |
| 10 | Stage 2 | 13.04.2018 | |
| 21 | Stage 1 | 12.04.2018 |
No content available.








