Jan Castellon - Results
Jan Castellon is a professional cyclist from Spain, born on July 31st 2003. At 23 years old, He rides for Caja Rural-Seguros RGA, a Pro Tour Team. He has 0 UCI victories and currently holds 167th place in the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| 3 | Tour de Langkawi | 27.09.2026 - 04.10.2026 | |
| 33 | 3 | Stage 8 | 04.10.2026 |
| 32 | 3 | Stage 7 | 03.10.2026 |
| 28 | 3 | Stage 6 | 02.10.2026 |
| 4 | 3 | Stage 5 | 01.10.2026 |
| 14 | 3 | Stage 4 | 30.09.2026 |
| 49 | 3 | Stage 3 | 29.09.2026 |
| 3 | 3 | Stage 2 | 28.09.2026 |
| 36 | 41 | Stage 1 | 27.09.2026 |
| 29 | Giro di Campania | 20.09.2026 | |
| 14 | Giro d'Abruzzo | 15.09.2026 - 18.09.2026 | |
| 18 | 14 | Stage 4 | 18.09.2026 |
| 24 | 15 | Stage 3 | 17.09.2026 |
| 22 | 15 | Stage 2 | 16.09.2026 |
| 15 | 15 | Stage 1 | 15.09.2026 |
| 26 | Memorial Pantani | 12.09.2026 | |
| 26 | Coppa Sabatini | 10.09.2026 | |
| 7 | Giro della Toscana | 09.09.2026 | |
| DNF | GP Industria & Artigianato | 06.09.2026 | |
| 56 | Czech Tour | 13.08.2026 - 16.08.2026 | |
| 31 | 56 | Stage 4 | 16.08.2026 |
| 84 | 59 | Stage 3 | 15.08.2026 |
| 38 | 39 | Stage 2 | 14.08.2026 |
| 71 | 71 | Stage 1 | 13.08.2026 |
| 95 | San Sebastian | 01.08.2026 | |
| 2 | Tour of Magnificent Qinghai | 11.07.2026 - 18.07.2026 | |
| 30 | 2 | Stage 8 | 18.07.2026 |
| 40 | 2 | Stage 7 | 17.07.2026 |
| 10 | 2 | Stage 5 | 15.07.2026 |
| 2 | 1 | Stage 4 | 14.07.2026 |
| 4 | 8 | Stage 3 | 13.07.2026 |
| 58 | 47 | Stage 2 | 12.07.2026 |
| 68 | 71 | Stage 1 | 11.07.2026 |
| OOT | Andorra MoraBanc Clàssica | 21.06.2026 | |
| 11 | Auvergne - Rhône-Alpes | 07.06.2026 - 14.06.2026 | |
| 13 | 11 | Stage 8 | 14.06.2026 |
| 10 | 15 | Stage 7 | 13.06.2026 |
| 35 | 30 | Stage 6 | 12.06.2026 |
| 31 | 29 | Stage 5 | 11.06.2026 |
| 9 | 29 | Stage 4 | 10.06.2026 |
| 22 | 31 | Stage 3 | 09.06.2026 |
| 27 | 28 | Stage 2 | 08.06.2026 |
| 28 | 28 | Stage 1 | 07.06.2026 |
| 10 | Vuelta a Asturias | 23.04.2026 - 26.04.2026 | |
| 15 | 10 | Stage 4 | 26.04.2026 |
| 20 | 13 | Stage 3 | 25.04.2026 |
| 9 | 13 | Stage 2 | 24.04.2026 |
| 24 | 24 | Stage 1 | 23.04.2026 |
| 19 | O Gran Camiño | 14.04.2026 - 18.04.2026 | |
| 26 | 19 | Stage 5 | 18.04.2026 |
| 7 | 14 | Stage 4 | 17.04.2026 |
| 19 | 29 | Stage 3 | 16.04.2026 |
| 16 | 35 | Stage 2 | 15.04.2026 |
| 72 | 72 | Stage 1 | 14.04.2026 |
| 26 | Itzulia Basque Country | 06.04.2026 - 11.04.2026 | |
| 48 | 26 | Stage 6 | 11.04.2026 |
| 40 | 25 | Stage 5 | 10.04.2026 |
| 27 | 27 | Stage 4 | 09.04.2026 |
| 43 | 34 | Stage 3 | 08.04.2026 |
| 39 | 38 | Stage 2 | 07.04.2026 |
| 109 | 109 | Stage 1 | 06.04.2026 |
| 32 | Volta Catalunya | 23.03.2026 - 29.03.2026 | |
| 62 | 32 | Stage 7 | 29.03.2026 |
| 51 | 31 | Stage 6 | 28.03.2026 |
| 27 | 27 | Stage 5 | 27.03.2026 |
| 38 | 23 | Stage 4 | 26.03.2026 |
| 34 | 27 | Stage 3 | 25.03.2026 |
| 37 | 32 | Stage 2 | 24.03.2026 |
| 53 | 53 | Stage 1 | 23.03.2026 |
| 26 | Clásica Terres de l´Ebre | 21.03.2026 | |
| 16 | Milano - Torino | 18.03.2026 | |
| 71 | Trofeo Laigueglia | 04.03.2026 | |
| 29 | Faun Drome Classic | 01.03.2026 | |
| 31 | Faun-Ardèche Classic | 28.02.2026 | |
| 18 | Tour of Oman | 07.02.2026 - 11.02.2026 | |
| 32 | 18 | Stage 5 | 11.02.2026 |
| 57 | 12 | Stage 4 | 10.02.2026 |
| 14 | 11 | Stage 3 | 09.02.2026 |
| 53 | 31 | Stage 2 | 08.02.2026 |
| 38 | 40 | Stage 1 | 07.02.2026 |
| 61 | Muscat Classic | 06.02.2026 | |
| 9 | AlUla Tour | 27.01.2026 - 31.01.2026 | |
| 12 | 9 | Stage 5 | 31.01.2026 |
| 36 | 10 | Stage 4 | 30.01.2026 |
| 10 | 8 | Stage 3 | 29.01.2026 |
| 35 | 27 | Stage 2 | 28.01.2026 |
| 42 | 42 | Stage 1 | 27.01.2026 |
| 37 | Classica Camp de Morvedre | 23.01.2026 |
2025
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | GP Industria & Artigianato | 07.09.2025 | |
| 71 | Tour du Limousin | 19.08.2025 - 22.08.2025 | |
| 39 | 71 | Stage 4 | 22.08.2025 |
| 42 | 81 | Stage 3 | 21.08.2025 |
| 85 | 93 | Stage 2 | 20.08.2025 |
| 86 | 87 | Stage 1 | 19.08.2025 |
| 75 | Circuit Franco-Belge | 15.08.2025 | |
| 40 | Spain RR | 29.06.2025 | |
| 5 | Spain ITT | 27.06.2025 | |
| 61 | Andorra MoraBanc Clàssica | 22.06.2025 | |
| 4 | Route d'Occitanie | 18.06.2025 - 21.06.2025 | |
| 33 | 4 | Stage 4 | 21.06.2025 |
| 4 | 4 | Stage 3 | 20.06.2025 |
| 49 | 21 | Stage 2 | 19.06.2025 |
| 24 | 24 | Stage 1 | 18.06.2025 |
| 7 | Tour of Slovenia | 04.06.2025 - 08.06.2025 | |
| 20 | 7 | Stage 5 | 08.06.2025 |
| 7 | 7 | Stage 4 | 07.06.2025 |
| 70 | 38 | Stage 3 | 06.06.2025 |
| 34 | 38 | Stage 2 | 05.06.2025 |
| 73 | 74 | Stage 1 | 04.06.2025 |
| 5 | Tour de Hongrie | 14.05.2025 - 18.05.2025 | |
| 28 | 5 | Stage 5 | 18.05.2025 |
| 17 | 5 | Stage 4 | 17.05.2025 |
| 5 | 6 | Stage 3 | 16.05.2025 |
| 72 | 73 | Stage 2 | 15.05.2025 |
| 67 | 69 | Stage 1 | 14.05.2025 |
| 10 | Vuelta a Asturias | 24.04.2025 - 27.04.2025 | |
| 12 | 10 | Stage 4 | 27.04.2025 |
| 43 | 11 | Stage 3 | 26.04.2025 |
| 14 | 11 | Stage 2 | 25.04.2025 |
| 20 | 20 | Stage 1 | 24.04.2025 |
| 121 | Volta Catalunya | 24.03.2025 - 30.03.2025 | |
| 79 | 121 | Stage 7 | 30.03.2025 |
| 125 | 133 | Stage 6 | 29.03.2025 |
| 142 | 137 | Stage 5 | 28.03.2025 |
| 110 | 137 | Stage 4 | 27.03.2025 |
| 120 | 147 | Stage 3 | 26.03.2025 |
| 156 | 150 | Stage 2 | 25.03.2025 |
| 141 | 135 | Stage 1 | 24.03.2025 |
| 62 | O Gran Camiño | 26.02.2025 - 02.03.2025 | |
| 57 | 62 | Stage 5 | 02.03.2025 |
| 72 | 71 | Stage 4 | 01.03.2025 |
| 96 | 69 | Stage 3 | 28.02.2025 |
| 58 | 69 | Stage 2 | 27.02.2025 |
| 87 | 88 | Stage 1 | 26.02.2025 |
| 44 | Figueira Champions Classic | 16.02.2025 | |
| 55 | AlUla Tour | 28.01.2025 - 01.02.2025 | |
| 88 | 55 | Stage 5 | 01.02.2025 |
| 27 | 32 | Stage 4 | 31.01.2025 |
| 85 | 40 | Stage 3 | 30.01.2025 |
| 31 | 36 | Stage 2 | 29.01.2025 |
| 67 | 69 | Stage 1 | 28.01.2025 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| 39 | Valle d'Aosta (U23) | 17.07.2024 - 21.07.2024 | |
| 33 | Stage 5 | 21.07.2024 | |
| 65 | Stage 4 | 20.07.2024 | |
| 38 | Stage 3 | 19.07.2024 | |
| 63 | Stage 2 | 18.07.2024 | |
| 71 | Stage 1 | 17.07.2024 | |
| 48 | Spain RR-U23 | 22.06.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 40 | Spain RR-U23 | 24.06.2023 |
No content available.








