Vuelta a Burgos 2025 - Stage 1
05.08-09.08
The Vuelta a Burgos is one of Spain’s leading stage races and a regular fixture on the UCI ProSeries calendar. Held each August in the province of Burgos, it combines opportunities for sprinters with rolling terrain and decisive mountain stages, giving climbers and general classification contenders the chance to shape the race throughout the week.
Results
Stage
GC
Youth
Points
Mountain
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Carlos Garcia | Burgos Burpellet BH | 24 |
| 2 | Javier Ibanez | Caja Rural-Seguros RGA | 14 |
| 3 | Dries De Bondt | Decathlon AG2R La Mondiale Team | 14 |
| 4 | Asier Pablo Gonzalez | Illes Balears Arabay Cycling | 13 |
| 5 | Roger Adrià | Red Bull-BORA-hansgrohe | 6 |
| 6 | Julien Bernard | Lidl-Trek | 6 |
| 7 | James Shaw | EF Education-EasyPost | 5 |
| 8 | Jordan Labrosse | Decathlon AG2R La Mondiale Team | 4 |
| 9 | Joan Gamundi | Illes Balears Arabay Cycling | 4 |
| 10 | Isaac del Toro | UAE Team Emirates-XRG | 3 |
| 11 | Afonso Eulalio | Bahrain Victorious | 2 |
| 12 | Nickolas Zukowsky | Q36.5 Pro Cycling Team | 2 |
| 13 | Giulio Ciccone | Lidl-Trek | 2 |
| 14 | Léo Bisiaux | Decathlon AG2R La Mondiale Team | 1 |
| 15 | Archie Ryan | EF Education-EasyPost | 1 |
Team
| Pos | Team | Time |
|---|---|---|
| 1 | Decathlon AG2R La Mondiale Team | 14:29:33 |
| 2 | Bahrain Victorious | + 00.04 |
| 3 | Red Bull-BORA-hansgrohe | + 00.07 |
| 4 | Tudor Pro Cycling Team | + 00.14 |
| 5 | EF Education-EasyPost | + 00.14 |
| 6 | INEOS Grenadiers | + 00.14 |
| 7 | Movistar Team | + 00.18 |
| 8 | Soudal Quick-Step | + 00.18 |
| 9 | Caja Rural-Seguros RGA | + 00.18 |
| 10 | Burgos Burpellet BH | + 00.18 |
| 11 | Equipo Kern Pharma | + 00.18 |
| 12 | Team Polti VisitMalta | + 00.18 |
| 13 | XDS Astana Team | + 00.36 |
| 14 | Euskaltel-Euskadi | + 00.43 |
| 15 | UAE Team Emirates-XRG | + 00.55 |
| 16 | Q36.5 Pro Cycling Team | + 01.09 |
| 17 | Uno-X Mobility | + 01.12 |
| 18 | Illes Balears Arabay Cycling | + 02.16 |
| 19 | Lidl-Trek | + 02.50 |








