Lidl-Trek
| # | Rider | Country |
|---|---|---|
| 1 | Tim Torn Teutenberg | Germany |
| 2 | Benedikt Benz | Germany |
| 3 | Simone Consonni | Italy |
| 4 | Thor Michielsen | Belgium |
| 5 | Edward Theuns | Belgium |
| 6 | Otto Vergaerde | Belgium |
18.09
| # | Rider | Country |
|---|---|---|
| 1 | Tim Torn Teutenberg | Germany |
| 2 | Benedikt Benz | Germany |
| 3 | Simone Consonni | Italy |
| 4 | Thor Michielsen | Belgium |
| 5 | Edward Theuns | Belgium |
| 6 | Otto Vergaerde | Belgium |
| # | Rider | Country |
|---|---|---|
| 11 | Jasper Philipsen | Belgium |
| 12 | Timo Behrens | Germany |
| 13 | Lennert Belmans | Belgium |
| 14 | Simon Goossens | Belgium |
| 15 | Jensen Plowright | Australia |
| 16 | Jonas Rickaert | Belgium |
| 17 | Florian Sénéchal | France |
| # | Rider | Country |
|---|---|---|
| 21 | Tim Merlier | Belgium |
| 22 | Ayco Bastiaens | Belgium |
| 23 | Joeri Schaper | Netherlands |
| 24 | Laurenz Rex | Belgium |
| 25 | Matijs Van Strijthem | Belgium |
| 26 | Bert Van Lerberghe | Belgium |
| 27 | Lars Vanden Heede | Belgium |
| # | Rider | Country |
|---|---|---|
| 31 | Alessio Magagnotti | Italy |
| 32 | Jarrad Drizners | Australia |
| 33 | Arne Marit | Belgium |
| 34 | Sebastian Putz | Austria |
| 35 | Gijs Schoonvelde | Netherlands |
| 36 | Davide Donati | Italy |
| 37 | Danny van Poppel | Netherlands |
| # | Rider | Country |
|---|---|---|
| 41 | Zak Erzen | Slovenia |
| 42 | Nikita Babovich | Belarus |
| 43 | Phil Bauhaus | Germany |
| 44 | Bálint Feldhoffer | Hungary |
| 45 | Kamil Gradek | Poland |
| 46 | Robert Stannard | Australia |
| 47 | Vlad Van Mechelen | Belgium |
| # | Rider | Country |
|---|---|---|
| 51 | Søren Wærenskjold | Norway |
| 52 | Carl-Frederik Bevort | Denmark |
| 53 | Martin Urianstad Bugge | Norway |
| 54 | William Blume Levy | Denmark |
| 55 | Henrik Pedersen | Denmark |
| 56 | Erik Resell | Norway |
| 57 | Sven Erik Bystrøm | Norway |
| # | Rider | Country |
|---|---|---|
| 61 | Pascal Ackermann | Germany |
| 62 | Dries De Bondt | Belgium |
| 63 | Dries De Pooter | Belgium |
| 64 | Robert Donaldson | United Kingdom |
| 65 | Anders Foldager | Denmark |
| 66 | Luka Mezgec | Slovenia |
| 67 | Kelland O'Brien | Australia |
| # | Rider | Country |
|---|---|---|
| 71 | Luke Lamperti | United States |
| 72 | Mattia Agostinacchio | Italy |
| 73 | Samuele Battistella | Italy |
| 74 | Alfredo Bueno | United States |
| 75 | Colby Simmons | United States |
| 76 | Noah Hobbs | United Kingdom |
| 77 | Madis Mihkels | Estonia |
| # | Rider | Country |
|---|---|---|
| 81 | Oded Kogut | Israel |
| 82 | Itamar Einhorn | Israel |
| 83 | Rotem Tene | Israel |
| 84 | Tom Van Asbroeck | Belgium |
| 85 | Jens Verbrugghe | Belgium |
| 86 | Matis Louvel | France |
| 87 | Kiaan Watts | New Zealand |
| # | Rider | Country |
|---|---|---|
| 91 | Steffen De Schuyteneer | Belgium |
| 92 | Jasper De Buyst | Belgium |
| 93 | Halvor Dolven | Norway |
| 94 | Tuur Verbeeck | Belgium |
| 95 | Tars Poelvoorde | Belgium |
| 96 | Keije Solen | Netherlands |
| 97 | Lionel Taminiaux | Belgium |
| # | Rider | Country |
|---|---|---|
| 101 | Lewis Bower | New Zealand |
| 102 | Esteban Foucher | France |
| 103 | Titouan Fontaine | France |
| 104 | Axel Huens | France |
| 105 | Johan Jacobs | Switzerland |
| 106 | Baptiste Grégoire | France |
| 107 | Karl Sagnier | France |
| # | Rider | Country |
|---|---|---|
| 111 | Frits Biesterbos | Netherlands |
| 112 | Dillon Corkery | Ireland |
| 113 | Rick Versloot | Netherlands |
| 114 | Roy Hoogendoorn | Netherlands |
| 115 | Lennes Jacobs | Belgium |
| 116 | Thom van der Werff | Netherlands |
| 117 | Casper van Uden | Netherlands |
| # | Rider | Country |
|---|---|---|
| 121 | Sam Bennett | Ireland |
| 122 | Mathis Avondts | Belgium |
| 123 | Frederik Frison | Belgium |
| 124 | Emmanuel Houcou | France |
| 125 | Emils Liepins | Latvia |
| 126 | Matteo Moschetti | Italy |
| 127 | Nicolò Parisini | Italy |
| # | Rider | Country |
|---|---|---|
| 131 | Arvid de Kleijn | Netherlands |
| 132 | Robin Froidevaux | Switzerland |
| 133 | Petr Kelemen | Czech Republic |
| 134 | Fabian Lienhard | Switzerland |
| 135 | Jackson Medway | Australia |
| 136 | Seppe Van Den Boer | Belgium |
| 137 | Marco Haller | Austria |
| # | Rider | Country |
|---|---|---|
| 141 | Piet Allegaert | Belgium |
| 142 | Stanislaw Aniolkowski | Poland |
| 143 | Joseph Brookes | United Kingdom |
| 144 | Nicolas Debeaumarché | France |
| 145 | Alex Kirsch | Luxembourg |
| 146 | Jan Maas | Netherlands |
| # | Rider | Country |
|---|---|---|
| 152 | Alexys Brunel | France |
| 153 | Samuel Leroux | France |
| 154 | Lorrenzo Manzin | France |
| 155 | Nicola Marcerou | France |
| 156 | Evan Pavis | France |
| 157 | Jason Tesson | France |
| # | Rider | Country |
|---|---|---|
| 161 | Dylan Groenewegen | Netherlands |
| 162 | Karsten Feldmann | Norway |
| 164 | Wessel Mouris | Netherlands |
| 165 | Tobias Müller | Germany |
| 166 | Martijn Rasenberg | Netherlands |
| 167 | Elmar Reinders | Netherlands |
| # | Rider | Country |
|---|---|---|
| 171 | Jules Hesters | Belgium |
| 172 | Brem Deman | Belgium |
| 173 | Tuur Dens | Belgium |
| 174 | Artuur Torney | Belgium |
| 175 | Ward Vanhoof | Belgium |
| 176 | Michiel Lambrecht | Belgium |
| 177 | Victor Vercouillie | Belgium |
| # | Rider | Country |
|---|---|---|
| 181 | Timothy Dupont | Belgium |
| 182 | Siebe Bauwens | Belgium |
| 183 | Fabrice Lefevre | Belgium |
| 184 | Zeno Moonen | Belgium |
| 185 | Arne Santy | Belgium |
| 186 | Joppe Sterck | Belgium |
| 187 | Gaetan Warnier | Belgium |
| # | Rider | Country |
|---|---|---|
| 191 | Jocelyn Baguelin | France |
| 192 | Leopold Dallemagne | Belgium |
| 193 | Kamiel Hannes | Belgium |
| 194 | Victor Hannes | Belgium |
| 195 | Johan Meens | Belgium |
| 196 | Gibbe Staes | Belgium |
| 197 | Axel Van Den Broek | Belgium |
| # | Rider | Country |
|---|---|---|
| 201 | Robbe Claeys | Belgium |
| 202 | Born De Dobbelaere | Belgium |
| 203 | Senne Hulsmans | Belgium |
| 204 | Thijmen Paardekooper | Netherlands |
| 205 | Thor Verleysen | Belgium |
| 207 | Mattanja Woets | Netherlands |
| # | Rider | Country |
|---|---|---|
| 211 | David Dekker | Netherlands |
| 212 | Bram Dissel | Netherlands |
| 213 | Michiel Coppens | Belgium |
| 214 | Jesse Kramer | Netherlands |
| 215 | Marijn Maas | Netherlands |
| 216 | Joost Nat | Netherlands |
| 217 | Warre Van den Meerssche | Belgium |
| # | Rider | Country |
|---|---|---|
| 221 | Mike Bronswijk | Netherlands |
| 222 | Jelle Bouma | Netherlands |
| 223 | Jasper Huitema | Netherlands |
| 224 | Hugo Paats | Netherlands |
| 225 | Pepijn Veenings | Netherlands |
| 226 | Tim van der Poel | Netherlands |
| 227 | Guillaume Visser | Netherlands |
| # | Rider | Country |
|---|---|---|
| 231 | Rokas Adomaitis | Lithuania |
| 232 | Pavlo Antonenko | Ukraine |
| 233 | Rait Ärm | Estonia |
| 234 | Dovydas Bruzas | Lithuania |
| 235 | Ignas Kertenis | Lithuania |
| 236 | Marceli Pera | Poland |
| 237 | Martin Pluto | Latvia |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.