Amber Pate - Results
Amber Pate is a 31-year-old professional cyclist from Australia, born on April 21st 1995. She rides for Liv AlUla Jayco, a World Tour Team. She has won 0 UCI races and has currently no ranking on the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| 102 | Lotto Grand Prix de Wallonie Dames | 16.09.2026 | |
| 80 | Tour of Britain Women | 19.08.2026 - 23.08.2026 | |
| 85 | 80 | Stage 5 | 23.08.2026 |
| 78 | 79 | Stage 4 | 22.08.2026 |
| 91 | 88 | Stage 3 | 21.08.2026 |
| 95 | 91 | Stage 2 | 20.08.2026 |
| 81 | 81 | Stage 1 | 19.08.2026 |
| 53 | Beobank Samyn Ladies | 02.03.2026 | |
| 73 | Cadel Evans Great Ocean | 31.01.2026 | |
| DNF | Tour Down Under | 17.01.2026 - 19.01.2026 | |
| DNS | Stage 1 | 17.01.2026 | |
| 22 | Australia Criterium | 09.01.2026 |
2025
| Rank | GC | Race | Date |
|---|---|---|---|
| 34 | Tour Feminin l'Ardeche | 09.09.2025 - 14.09.2025 | |
| 38 | 34 | Stage 6 | 14.09.2025 |
| 38 | 35 | Stage 5 | 13.09.2025 |
| 53 | 43 | Stage 4 | 12.09.2025 |
| 20 | 44 | Stage 3 | 11.09.2025 |
| 69 | 69 | Stage 1 | 09.09.2025 |
| 28 | Tour de Romandie Féminin | 15.08.2025 - 17.08.2025 | |
| 31 | 28 | Stage 3 | 17.08.2025 |
| 31 | 30 | Stage 2 | 16.08.2025 |
| 33 | 33 | Stage 1 | 15.08.2025 |
| 56 | Giro d'Italia Women | 06.07.2025 - 13.07.2025 | |
| 52 | 56 | Stage 8 | 13.07.2025 |
| 55 | 58 | Stage 7 | 12.07.2025 |
| 46 | 59 | Stage 6 | 11.07.2025 |
| 85 | 67 | Stage 5 | 10.07.2025 |
| 68 | 75 | Stage 4 | 09.07.2025 |
| 133 | 88 | Stage 3 | 08.07.2025 |
| 92 | 88 | Stage 2 | 07.07.2025 |
| 86 | 86 | Stage 1 | 06.07.2025 |
| 34 | Tour of Britain Women | 05.06.2025 - 08.06.2025 | |
| 62 | 34 | Stage 4 | 08.06.2025 |
| 37 | 34 | Stage 3 | 07.06.2025 |
| 42 | 44 | Stage 2 | 06.06.2025 |
| 65 | 65 | Stage 1 | 05.06.2025 |
| 45 | Vuelta a Burgos Feminas | 22.05.2025 - 25.05.2025 | |
| 47 | 45 | Stage 4 | 25.05.2025 |
| 47 | 47 | Stage 3 | 24.05.2025 |
| 61 | 59 | Stage 2 | 23.05.2025 |
| 68 | 68 | Stage 1 | 22.05.2025 |
| 76 | Vuelta España Femenina | 04.05.2025 - 10.05.2025 | |
| 83 | 76 | Stage 7 | 10.05.2025 |
| 88 | 81 | Stage 6 | 09.05.2025 |
| 74 | 78 | Stage 5 | 08.05.2025 |
| 106 | 91 | Stage 4 | 07.05.2025 |
| 79 | 78 | Stage 3 | 06.05.2025 |
| 87 | 104 | Stage 2 | 05.05.2025 |
| 3 | 114 | Stage 1 | 04.05.2025 |
| 50 | Paris-Roubaix Femmes | 12.04.2025 | |
| 79 | Scheldeprijs Vrouwen Elite | 09.04.2025 | |
| 43 | Ronde van Vlaanderen | 06.04.2025 | |
| 54 | Dwars door Vlaanderen | 02.04.2025 | |
| 70 | Gent-Wevelgem | 30.03.2025 | |
| 53 | Classic Brugge-De Panne | 27.03.2025 | |
| 13 | Ixina GP Oetingen p/b Lotto | 12.03.2025 | |
| 50 | Strade Bianche | 08.03.2025 | |
| 32 | Omloop Nieuwsblad | 01.03.2025 | |
| 31 | Cadel Evans Road Race | 01.02.2025 | |
| 52 | Surf Coast Classic - Elite Women's Race | 29.01.2025 | |
| 41 | Schwalbe Women's One Day Classic | 26.01.2025 | |
| 22 | Tour Down Under | 17.01.2025 - 19.01.2025 | |
| 23 | 22 | Stage 3 | 19.01.2025 |
| 25 | 25 | Stage 2 | 18.01.2025 |
| 64 | 64 | Stage 1 | 17.01.2025 |
| 1 | Australia Criterium | 10.01.2025 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | Tour de France Femmes | 12.08.2024 - 18.08.2024 | |
| DNF | Stage 8 | 18.08.2024 | |
| 113 | 98 | Stage 7 | 17.08.2024 |
| 76 | 83 | Stage 6 | 16.08.2024 |
| 112 | 91 | Stage 5 | 15.08.2024 |
| 97 | 94 | Stage 4 | 14.08.2024 |
| 148 | 99 | Stage 2 | 13.08.2024 |
| 93 | 83 | Stage 3 | 13.08.2024 |
| 47 | 47 | Stage 1 | 12.08.2024 |
| 75 | Giro d'Italia Women | 07.07.2024 - 14.07.2024 | |
| 88 | 75 | Stage 8 | 14.07.2024 |
| 67 | 75 | Stage 7 | 13.07.2024 |
| 97 | 83 | Stage 6 | 12.07.2024 |
| 51 | 69 | Stage 5 | 11.07.2024 |
| 89 | 71 | Stage 4 | 10.07.2024 |
| 60 | 47 | Stage 3 | 09.07.2024 |
| 23 | 41 | Stage 2 | 08.07.2024 |
| 54 | 54 | Stage 1 | 07.07.2024 |
| 35 | Tour de Suisse Women | 15.06.2024 - 18.06.2024 | |
| 43 | 35 | Stage 4 | 18.06.2024 |
| 33 | 35 | Stage 3 | 17.06.2024 |
| 51 | 46 | Stage 2 | 16.06.2024 |
| 45 | 45 | Stage 1 | 15.06.2024 |
| 18 | Tour of Britain Women | 06.06.2024 - 09.06.2024 | |
| 18 | 18 | Stage 4 | 09.06.2024 |
| 50 | 23 | Stage 3 | 08.06.2024 |
| 21 | 24 | Stage 2 | 07.06.2024 |
| 62 | 62 | Stage 1 | 06.06.2024 |
| 50 | Vuelta a Burgos Feminas | 16.05.2024 - 19.05.2024 | |
| 55 | 50 | Stage 4 | 19.05.2024 |
| 32 | 65 | Stage 3 | 18.05.2024 |
| 67 | 66 | Stage 2 | 17.05.2024 |
| 60 | 62 | Stage 1 | 16.05.2024 |
| 43 | Itzulia Women | 10.05.2024 - 12.05.2024 | |
| 39 | 43 | Stage 3 | 12.05.2024 |
| 51 | 41 | Stage 2 | 11.05.2024 |
| 7 | 9 | Stage 1 | 10.05.2024 |
| 96 | Amstel Gold Race Ladies Edition | 14.04.2024 | |
| 43 | Paris-Roubaix Femmes | 06.04.2024 | |
| 73 | Ronde van Vlaanderen | 31.03.2024 | |
| 79 | Dwars door Vlaanderen | 27.03.2024 | |
| 84 | Gent-Wevelgem | 24.03.2024 | |
| 56 | Trofeo Alfredo Binda | 17.03.2024 | |
| DNF | Nokere Koerse | 13.03.2024 | |
| DNF | Strade Bianche | 02.03.2024 | |
| 69 | Omloop Nieuwsblad | 24.02.2024 | |
| 17 | Cadel Evans Road Race | 27.01.2024 | |
| 37 | Tour Down Under | 12.01.2024 - 14.01.2024 | |
| 31 | 37 | Stage 3 | 14.01.2024 |
| 35 | 51 | Stage 2 | 13.01.2024 |
| 75 | 75 | Stage 1 | 12.01.2024 |
| 20 | Australia Criterium | 05.01.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 17 | Tre Valli Varesine Women | 03.10.2023 | |
| 83 | Giro dell'Emilia | 30.09.2023 | |
| 69 | Tour de Romandie Féminin | 15.09.2023 - 17.09.2023 | |
| 68 | 69 | Stage 3 | 17.09.2023 |
| 78 | 79 | Stage 2 | 16.09.2023 |
| 80 | 80 | Stage 1 | 15.09.2023 |
| 50 | Tour of Scandinavia | 23.08.2023 - 27.08.2023 | |
| 70 | 50 | Stage 5 | 27.08.2023 |
| 42 | 51 | Stage 4 | 26.08.2023 |
| 60 | 52 | Stage 3 | 25.08.2023 |
| 46 | 51 | Stage 2 | 24.08.2023 |
| 108 | 108 | Stage 1 | 23.08.2023 |
| 72 | Tour de France Femmes | 23.07.2023 - 30.07.2023 | |
| 60 | 72 | Stage 8 | 30.07.2023 |
| 84 | 74 | Stage 7 | 29.07.2023 |
| 102 | 73 | Stage 6 | 28.07.2023 |
| 91 | 74 | Stage 5 | 27.07.2023 |
| 88 | 79 | Stage 4 | 26.07.2023 |
| 107 | 73 | Stage 3 | 25.07.2023 |
| 69 | 76 | Stage 2 | 24.07.2023 |
| 122 | 122 | Stage 1 | 23.07.2023 |
| 22 | Grand Prix Stuttgart & Region | 16.07.2023 | |
| DNS | Dwars door het Hageland | 10.06.2023 | |
| DNF | Dwars door de Westhoek | 04.06.2023 | |
| 24 | Thuringen Ladies Tour | 23.05.2023 - 28.05.2023 | |
| 40 | 24 | Stage 6 | 28.05.2023 |
| 35 | 19 | Stage 5 | 27.05.2023 |
| 30 | 20 | Stage 4 | 26.05.2023 |
| 39 | 12 | Stage 3 | 25.05.2023 |
| 49 | 12 | Stage 2 | 24.05.2023 |
| 2 | 6 | Stage 1 | 23.05.2023 |
| 49 | Vuelta España Femenina | 01.05.2023 - 07.05.2023 | |
| 64 | 49 | Stage 7 | 07.05.2023 |
| 49 | 50 | Stage 6 | 06.05.2023 |
| 69 | 55 | Stage 5 | 05.05.2023 |
| 40 | 52 | Stage 4 | 04.05.2023 |
| 80 | 61 | Stage 3 | 03.05.2023 |
| 62 | 33 | Stage 2 | 02.05.2023 |
| 8 | 36 | Stage 1 | 01.05.2023 |
| 36 | Ronde de Mouscron | 10.04.2023 | |
| 18 | Paris-Roubaix Femmes | 08.04.2023 | |
| 99 | Scheldeprijs Vrouwen Elite | 05.04.2023 | |
| DNF | Gent-Wevelgem | 26.03.2023 | |
| 59 | Classic Brugge-De Panne | 23.03.2023 | |
| 72 | Nokere Koerse | 15.03.2023 | |
| 49 | Miron Ronde van Drenthe | 11.03.2023 | |
| 18 | Cadel Evans Road Race | 28.01.2023 | |
| 31 | Tour Down Under | 15.01.2023 - 17.01.2023 | |
| 58 | 31 | Stage 3 | 17.01.2023 |
| 22 | 26 | Stage 2 | 16.01.2023 |
| 56 | 55 | Stage 1 | 15.01.2023 |
| 1 | Australia Criterium | 06.01.2023 |
2022
| Rank | GC | Race | Date |
|---|---|---|---|
| 19 | Lotto Belgium Tour | 28.06.2022 - 30.06.2022 | |
| 19 | Stage 2 | 30.06.2022 | |
| 43 | Stage 1 | 29.06.2022 | |
| 45 | Prologue | 28.06.2022 | |
| 39 | Flanders Diamond Tour | 12.06.2022 | |
| 27 | GP Mazda Schelkens | 06.06.2022 | |
| 21 | Dwars door de Westhoek | 05.06.2022 | |
| 3 | Oceania RR | 10.04.2022 | |
| 2 | Oceania ITT | 09.04.2022 | |
| 11 | Australia Criterium | 14.01.2022 |
No content available.








