Ronan Augé - Results
Unibet Rose Rockets
Ronan Augé is a 22-year-old professional cyclist from France, born on April 29th 2004. He rides for Unibet Rose Rockets, a Pro Tour Team. He has won 1 UCI race and is currently ranked 913th on the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | Tour de Langkawi | 27.09.2026 - 04.10.2026 | |
| DNS | Stage 6 | 02.10.2026 | |
| 96 | 81 | Stage 5 | 01.10.2026 |
| 77 | 83 | Stage 4 | 30.09.2026 |
| 4 | 102 | Stage 3 | 29.09.2026 |
| 105 | 102 | Stage 2 | 28.09.2026 |
| 4 | 9 | Stage 1 | 27.09.2026 |
| 46 | TPC en Nouvelle-Aquitaine | 25.08.2026 - 28.08.2026 | |
| 5 | 46 | Stage 4 | 28.08.2026 |
| 84 | 70 | Stage 3 | 27.08.2026 |
| 4 | 14 | Stage 2 | 26.08.2026 |
| 32 | 35 | Stage 1 | 25.08.2026 |
| 55 | Arctic Race of Norway | 13.08.2026 - 16.08.2026 | |
| 45 | 55 | Stage 4 | 16.08.2026 |
| 68 | 66 | Stage 3 | 15.08.2026 |
| 9 | 17 | Stage 2 | 14.08.2026 |
| 22 | 25 | Stage 1 | 13.08.2026 |
| 78 | Circuito de Getxo | 02.08.2026 | |
| DNF | Vuelta a Castilla y León | 26.07.2026 | |
| 80 | Villafranca de Ordizia | 25.07.2026 | |
| DNF | France RR | 28.06.2026 | |
| 82 | Route d'Occitanie | 18.06.2026 - 20.06.2026 | |
| 100 | Stage 3 | 20.06.2026 | |
| 1 | Stage 2 | 19.06.2026 | |
| 6 | Stage 1 | 18.06.2026 | |
| 44 | Brussels Cycling Classic | 07.06.2026 | |
| 5 | Heistse Pijl | 06.06.2026 | |
| 105 | Boucles de la Mayenne | 28.05.2026 - 31.05.2026 | |
| 24 | 105 | Stage 3 | 31.05.2026 |
| 101 | 111 | Stage 2 | 30.05.2026 |
| 9 | 115 | Stage 1 | 29.05.2026 |
| 127 | 127 | Prologue | 28.05.2026 |
| 63 | Boucles de l'Aulne | 17.05.2026 | |
| 43 | Tour du Finistère | 16.05.2026 | |
| DNF | Tro-Bro Leon | 10.05.2026 | |
| DNF | Grand Prix du Morbihan | 09.05.2026 | |
| 74 | Famenne Ardenne Classic | 03.05.2026 | |
| DNF | Eschborn-Frankfurt | 01.05.2026 | |
| DNF | Ronde van Limburg | 15.04.2026 | |
| 131 | Paris-Roubaix | 12.04.2026 | |
| 67 | NXT Classic | 04.04.2026 | |
| DNF | In Flanders Fields | 29.03.2026 | |
| DNF | E3 Saxo Classic | 27.03.2026 | |
| DNF | GP de Denain | 19.03.2026 | |
| 53 | Nokere Koerse | 18.03.2026 | |
| 102 | Classic Var | 21.02.2026 | |
| 86 | Étoile de Bessèges | 04.02.2026 - 08.02.2026 | |
| 83 | 86 | Stage 5 | 08.02.2026 |
| 94 | 96 | Stage 4 | 07.02.2026 |
| 86 | 100 | Stage 3 | 06.02.2026 |
| 99 | 104 | Stage 2 | 05.02.2026 |
| 96 | 96 | Stage 1 | 04.02.2026 |
| OOT | GP la Marseillaise | 01.02.2026 |
2025
| Rank | GC | Race | Date |
|---|---|---|---|
| 78 | Paris-Chauny | 28.09.2025 | |
| 130 | GP de Fourmies | 14.09.2025 | |
| 3 | GP Plouay Elite Open | 31.08.2025 | |
| 51 | Tour du Poitou-Charentes | 26.08.2025 - 29.08.2025 | |
| 12 | 51 | Stage 4 | 29.08.2025 |
| 92 | 68 | Stage 3 | 28.08.2025 |
| 7 | 15 | Stage 2 | 27.08.2025 |
| 21 | 24 | Stage 1 | 26.08.2025 |
| DNF | Tour du Limousin | 19.08.2025 - 22.08.2025 | |
| DNF | Stage 3 | 21.08.2025 | |
| 106 | 107 | Stage 2 | 20.08.2025 |
| 99 | 99 | Stage 1 | 19.08.2025 |
| DNF | France RR-U23 | 09.08.2025 | |
| 107 | Tour Alsace | 30.07.2025 - 03.08.2025 | |
| 100 | 107 | Stage 5 | 03.08.2025 |
| 23 | 115 | Stage 4 | 02.08.2025 |
| 137 | 141 | Stage 3 | 01.08.2025 |
| 43 | 151 | Stage 2 | 31.07.2025 |
| 34 | 152 | Stage 1 | 30.07.2025 |
| DNF | France RR | 29.06.2025 | |
| 98 | Route d'Occitanie | 18.06.2025 - 21.06.2025 | |
| 102 | 98 | Stage 4 | 21.06.2025 |
| 90 | 92 | Stage 3 | 20.06.2025 |
| 7 | 108 | Stage 2 | 19.06.2025 |
| 130 | 130 | Stage 1 | 18.06.2025 |
| 5 | Paris-Troyes | 09.06.2025 | |
| 66 | Course de la Paix (U23) | 29.05.2025 - 01.06.2025 | |
| 19 | Stage 4 | 01.06.2025 | |
| 90 | Stage 3 | 31.05.2025 | |
| 52 | Stage 2 | 30.05.2025 | |
| 44 | Stage 1 | 29.05.2025 | |
| 109 | 4 Jours de Dunkerque | 14.05.2025 - 18.05.2025 | |
| 23 | 109 | Stage 5 | 18.05.2025 |
| 121 | 116 | Stage 4 | 17.05.2025 |
| 92 | 117 | Stage 3 | 16.05.2025 |
| 146 | 135 | Stage 2 | 15.05.2025 |
| 26 | 29 | Stage 1 | 14.05.2025 |
| 20 | Classique Dunkerque | 13.05.2025 | |
| 57 | Tro-Bro Leon | 11.05.2025 | |
| 17 | Tour du Finistère | 09.05.2025 | |
| 13 | Tour de Bretagne | 25.04.2025 - 01.05.2025 | |
| 5 | 13 | Stage 7 | 01.05.2025 |
| 5 | 13 | Stage 6 | 30.04.2025 |
| 21 | 12 | Stage 5 | 29.04.2025 |
| 27 | 17 | Stage 4 | 28.04.2025 |
| 2 | 1 | Stage 3 | 27.04.2025 |
| 2 | 2 | Stage 2 | 26.04.2025 |
| 17 | 18 | Stage 1 | 25.04.2025 |
| 34 | Région Pays de la Loire Tour | 08.04.2025 - 11.04.2025 | |
| 41 | 34 | Stage 4 | 11.04.2025 |
| 39 | 32 | Stage 3 | 10.04.2025 |
| 38 | 23 | Stage 2 | 09.04.2025 |
| 13 | 17 | Stage 1 | 08.04.2025 |
| 38 | Route Adélie de Vitré | 04.04.2025 | |
| 61 | La Roue Tourangelle | 30.03.2025 | |
| 52 | Cholet Agglo Tour | 23.03.2025 | |
| 81 | GP de Denain | 20.03.2025 | |
| DNF | Le Tour des 100 Communes | 08.03.2025 | |
| 66 | Tour des Alpes-Maritimes | 22.02.2025 - 23.02.2025 | |
| 68 | 66 | Stage 2 | 23.02.2025 |
| 64 | 65 | Stage 1 | 22.02.2025 |
| 57 | Classic Var | 21.02.2025 | |
| 39 | Étoile de Bessèges | 05.02.2025 - 09.02.2025 | |
| 50 | 39 | Stage 5 | 09.02.2025 |
| 58 | 45 | Stage 4 | 08.02.2025 |
| 4 | 23 | Stage 3 | 07.02.2025 |
| 13 | 38 | Stage 2 | 06.02.2025 |
| 51 | 51 | Stage 1 | 05.02.2025 |
| 117 | GP la Marseillaise | 02.02.2025 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| 51 | Paris - Tours U23 | 06.10.2024 | |
| 28 | Tour d'Eure-et-Loir | 27.09.2024 - 29.09.2024 | |
| 41 | 28 | Stage 3 | 29.09.2024 |
| 38 | 26 | Stage 2 | 28.09.2024 |
| 21 | 21 | Stage 1 | 27.09.2024 |
| 3 | GP Nogent-sur-Oise | 15.09.2024 | |
| 36 | Tour of Britain | 03.09.2024 - 08.09.2024 | |
| 12 | 36 | Stage 6 | 08.09.2024 |
| 13 | 42 | Stage 5 | 07.09.2024 |
| 14 | 44 | Stage 4 | 06.09.2024 |
| 39 | 45 | Stage 3 | 05.09.2024 |
| 54 | 53 | Stage 2 | 04.09.2024 |
| 78 | 78 | Stage 1 | 03.09.2024 |
| 20 | GP Plouay Elite Open | 25.08.2024 | |
| 38 | Turul Romaniei | 14.08.2024 - 18.08.2024 | |
| 2 | 38 | Stage 5 | 18.08.2024 |
| 4 | 38 | Stage 4 | 17.08.2024 |
| 7 | 40 | Stage 3 | 16.08.2024 |
| 27 | 41 | Stage 2 | 15.08.2024 |
| 87 | 87 | Stage 1 | 14.08.2024 |
| DNF | GP Poggiana | 11.08.2024 | |
| DNF | Valle d'Aosta (U23) | 17.07.2024 - 21.07.2024 | |
| OOT | Stage 5 | 21.07.2024 | |
| 90 | Stage 4 | 20.07.2024 | |
| 105 | Stage 3 | 19.07.2024 | |
| 112 | Stage 2 | 18.07.2024 | |
| 121 | Stage 1 | 17.07.2024 | |
| 86 | France RR | 23.06.2024 | |
| DNF | GP Kanton Aargau | 07.06.2024 | |
| DNF | Ronde de l'Oise | 30.05.2024 - 02.06.2024 | |
| DNF | Stage 3 | 01.06.2024 | |
| 5 | 19 | Stage 2 | 31.05.2024 |
| 47 | 47 | Stage 1 | 30.05.2024 |
| 40 | Paris-Troyes | 20.05.2024 | |
| 32 | France RR-U23 | 11.05.2024 | |
| 57 | France ITT-U23 | 08.05.2024 | |
| 34 | Tour de Bretagne | 25.04.2024 - 01.05.2024 | |
| 43 | 34 | Stage 7 | 01.05.2024 |
| 9 | 32 | Stage 6 | 30.04.2024 |
| 40 | 32 | Stage 5 | 29.04.2024 |
| 51 | 40 | Stage 4 | 28.04.2024 |
| 45 | 39 | Stage 3 | 27.04.2024 |
| 26 | 27 | Stage 2 | 26.04.2024 |
| 36 | 41 | Stage 1 | 25.04.2024 |
| 43 | Gent - Wevelgem (U23) | 21.04.2024 | |
| 24 | Paris - Roubaix Espoirs | 07.04.2024 | |
| 64 | Région Pays de la Loire Tour | 02.04.2024 - 05.04.2024 | |
| 47 | 64 | Stage 4 | 05.04.2024 |
| 85 | 76 | Stage 3 | 04.04.2024 |
| 86 | 79 | Stage 2 | 03.04.2024 |
| 23 | 27 | Stage 1 | 02.04.2024 |
| 54 | La Roue Tourangelle | 24.03.2024 | |
| 42 | Youngster Coast Challenge | 15.03.2024 | |
| 81 | GP Lillers | 03.03.2024 | |
| 39 | Le Tour des 100 Communes | 02.03.2024 | |
| 54 | Tour du Rwanda | 18.02.2024 - 25.02.2024 | |
| 35 | 54 | Stage 8 | 25.02.2024 |
| 23 | 55 | Stage 7 | 24.02.2024 |
| 35 | 56 | Stage 6 | 23.02.2024 |
| 67 | 61 | Stage 5 | 22.02.2024 |
| 57 | 61 | Stage 4 | 21.02.2024 |
| 49 | 61 | Stage 3 | 20.02.2024 |
| 68 | 68 | Stage 2 | 19.02.2024 |
| 8 | Stage 1 | 18.02.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 61 | Okolo Jiznich Cech | 07.09.2023 - 10.09.2023 | |
| 16 | 61 | Stage 4 | 10.09.2023 |
| 61 | 70 | Stage 3 | 09.09.2023 |
| 10 | 94 | Stage 2 | 08.09.2023 |
| 99 | 99 | Stage 1 | 07.09.2023 |
| DNF | Muur Classic Geraardsbergen | 30.08.2023 | |
| DNF | Ronde van de Achterhoek | 27.08.2023 | |
| 88 | Arctic Race of Norway | 17.08.2023 - 20.08.2023 | |
| 96 | 88 | Stage 4 | 20.08.2023 |
| 64 | 82 | Stage 3 | 19.08.2023 |
| 95 | 93 | Stage 2 | 18.08.2023 |
| 67 | 70 | Stage 1 | 17.08.2023 |
| 30 | France RR-U23 | 05.08.2023 | |
| 44 | France ITT-U23 | 02.08.2023 | |
| 7 | GP de Pérenchies | 23.07.2023 | |
| DNF | Valle d'Aosta (U23) | 12.07.2023 - 16.07.2023 | |
| DNF | Stage 3 | 14.07.2023 | |
| 95 | Stage 2 | 13.07.2023 | |
| 90 | Stage 1 | 12.07.2023 | |
| DNF | France RR | 25.06.2023 | |
| 15 | Memorial van Coningsloo | 04.06.2023 | |
| DNF | Alpes Isère Tour | 24.05.2023 - 28.05.2023 | |
| OOT | Stage 5 | 28.05.2023 | |
| 69 | 87 | Stage 4 | 27.05.2023 |
| 14 | 94 | Stage 3 | 26.05.2023 |
| 18 | 95 | Stage 2 | 25.05.2023 |
| 123 | 123 | Stage 1 | 24.05.2023 |
| DNF | Antwerp Port Epic | 21.05.2023 | |
| 48 | Circuit de Wallonie | 18.05.2023 | |
| DNF | Boucles de l'Aulne | 14.05.2023 | |
| DNF | Tour du Finistère | 13.05.2023 | |
| DNF | Tour du Jura | 15.04.2023 | |
| DNF | Giro del Belvedere (U23) | 10.04.2023 | |
| 48 | Youngster Coast Challenge | 17.03.2023 | |
| DNF | GP Lillers | 05.03.2023 | |
| 48 | Le Tour des 100 Communes | 04.03.2023 |
2022
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | France RR-JR | 12.08.2022 |
2021
| Rank | GC | Race | Date |
|---|---|---|---|
| 47 | France RR-JR | 01.08.2021 |
No content available.








