UAE Team Emirates-XRG
| # | Rider | Country |
|---|---|---|
| 1 | Marc Soler | Spain |
| 2 | Adam Yates | United Kingdom |
| 3 | Juan Ayuso | Spain |
| 4 | Pavel Sivakov | France |
| 5 | Pablo Torres | Spain |
| 6 | Domen Novak | Slovenia |
| 7 | Julius Johansen | Denmark |
24.03-30.03
Volta a Catalunya is a UCI WorldTour stage race held each March in Spain, taking place in the region of Catalonia. Known for its climbing heavy route and high altitude finishes, the race is one of the key early season tests for general classification riders. First held in 1911, it is one of the oldest stage races in professional cycling and regularly attracts a strong international field.
| # | Rider | Country |
|---|---|---|
| 1 | Marc Soler | Spain |
| 2 | Adam Yates | United Kingdom |
| 3 | Juan Ayuso | Spain |
| 4 | Pavel Sivakov | France |
| 5 | Pablo Torres | Spain |
| 6 | Domen Novak | Slovenia |
| 7 | Julius Johansen | Denmark |
| # | Rider | Country |
|---|---|---|
| 11 | Sepp Kuss | United States |
| 12 | Wilco Kelderman | Netherlands |
| 13 | Simon Yates | United Kingdom |
| 14 | Bart Lemmen | Netherlands |
| 15 | Matthew Brennan | United Kingdom |
| 16 | Menno Huising | Netherlands |
| 17 | Steven Kruijswijk | Netherlands |
| # | Rider | Country |
|---|---|---|
| 21 | Mikel Landa | Spain |
| 22 | Valentin Paret-Peintre | France |
| 23 | Junior Lecerf | Belgium |
| 24 | Ethan Hayter | United Kingdom |
| 25 | Gianmarco Garofoli | Italy |
| 26 | James Knox | United Kingdom |
| 27 | Pieter Serry | Belgium |
| # | Rider | Country |
|---|---|---|
| 31 | Quinn Simmons | United States |
| 32 | Juan Pedro Lopez | Spain |
| 33 | Carlos Verona | Spain |
| 34 | Sam Oomen | Netherlands |
| 35 | Tao Geoghegan Hart | United Kingdom |
| 36 | Lennard Kämna | Germany |
| 37 | Amanuel Ghebreigzabhier | Eritrea |
| # | Rider | Country |
|---|---|---|
| 41 | Primoz Roglic | Slovenia |
| 42 | Jan Tratnik | Slovenia |
| 43 | Giulio Pellizzari | Italy |
| 44 | Giovanni Aleotti | Italy |
| 45 | Frederik Wandahl | Denmark |
| 46 | Alexander Hajek | Austria |
| 47 | Nico Denz | Germany |
| # | Rider | Country |
|---|---|---|
| 51 | Felix Gall | Austria |
| 52 | Dorian Godon | France |
| 53 | Andrea Vendrame | Italy |
| 54 | Clément Berthet | France |
| 55 | Bruno Armirail | France |
| 56 | Johannes Staune-Mittet | Norway |
| 57 | Geoffrey Bouchard | France |
| # | Rider | Country |
|---|---|---|
| 61 | Geraint Thomas | United Kingdom |
| 62 | Egan Bernal | Colombia |
| 63 | Laurens De Plus | Belgium |
| 64 | Axel Laurance | France |
| 65 | Michael Leonard | Canada |
| 66 | Lucas Hamilton | Australia |
| 67 | Omar Fraile | Spain |
| # | Rider | Country |
|---|---|---|
| 71 | Kaden Groves | Australia |
| 72 | Quinten Hermans | Belgium |
| 73 | Tibor Del Grosso | Netherlands |
| 74 | Stan Van Tricht | Belgium |
| 75 | Gal Glivar | Slovenia |
| 76 | Edward Planckaert | Belgium |
| 77 | Jimmy Janssens | Belgium |
| # | Rider | Country |
|---|---|---|
| 81 | Rudy Molard | France |
| 82 | Brieuc Rolland | France |
| 83 | Rémy Rochas | France |
| 84 | Tom Donnenwirth | France |
| 85 | Clément Braz Afonso | France |
| 86 | Enzo Paleni | France |
| 87 | Lorenzo Germani | Italy |
| # | Rider | Country |
|---|---|---|
| 91 | Richard Carapaz | Ecuador |
| 92 | Marijn van den Berg | Netherlands |
| 93 | Georg Steinhauser | Germany |
| 94 | Darren Rafferty | Ireland |
| 95 | Esteban Chaves | Colombia |
| 96 | Hugh Carthy | United Kingdom |
| 97 | James Shaw | United Kingdom |
| # | Rider | Country |
|---|---|---|
| 101 | Enric Mas | Spain |
| 102 | Gregor Mühlberger | Austria |
| 103 | Nairo Quintana | Colombia |
| 104 | William Barta | United States |
| 105 | Antonio Pedrero | Spain |
| 106 | Michel Heßmann | Germany |
| 107 | Albert Torres | Spain |
| # | Rider | Country |
|---|---|---|
| 111 | Ben O'Connor | Australia |
| 112 | Anders Foldager | Denmark |
| 113 | Koen Bouwman | Netherlands |
| 114 | Welay Berhe | Ethiopia |
| 115 | Alessandro De Marchi | Italy |
| 116 | Asbjørn Hellemose | Denmark |
| 117 | Christopher Juul-Jensen | Denmark |
| # | Rider | Country |
|---|---|---|
| 121 | Kamiel Bonneu | Belgium |
| 122 | Louis Meintjes | South Africa |
| 123 | Dion Smith | New Zealand |
| 124 | Dries De Pooter | Belgium |
| 125 | Alexy Faure-Prost | France |
| 126 | Kevin Colleoni | Italy |
| 127 | Tom Paquot | Belgium |
| # | Rider | Country |
|---|---|---|
| 131 | Pavel Bittner | Czech Republic |
| 132 | Frank van den Broek | Netherlands |
| 133 | Nils Eekhoff | Netherlands |
| 134 | Patrick Eddy | Australia |
| 135 | Robbe Dhondt | Belgium |
| 136 | Timo Roosen | Netherlands |
| 137 | Romain Combaud | France |
| # | Rider | Country |
|---|---|---|
| 141 | Lenny Martinez | France |
| 142 | Matevz Govekar | Slovenia |
| 143 | Afonso Eulalio | Portugal |
| 144 | Rainer Kepplinger | Austria |
| 145 | Finlay Pickering | United Kingdom |
| 146 | Nicolò Buratti | Italy |
| 147 | Fran Miholjevic | Croatia |
| # | Rider | Country |
|---|---|---|
| 151 | Cristian Rodriguez | Spain |
| 152 | Michel Ries | Luxembourg |
| 153 | Embret Svestad-Bårdseng | Norway |
| 154 | Louis Rouland | France |
| 155 | Victor Guernalec | France |
| 156 | Laurens Huys | Belgium |
| 157 | Elie Gesbert | France |
| # | Rider | Country |
|---|---|---|
| 161 | Stanislaw Aniolkowski | Poland |
| 162 | Sylvain Moniquet | Belgium |
| 163 | Emanuel Buchmann | Germany |
| 164 | Jesus Herrada | Spain |
| 165 | Jonathan Lastra | Spain |
| 166 | Nolann Mahoudo | France |
| 167 | Hugo Toumire | France |
| # | Rider | Country |
|---|---|---|
| 171 | Lorenzo Fortunato | Italy |
| 172 | Henok Mulubrhan | Eritrea |
| 173 | Wout Poels | Netherlands |
| 174 | Martin López | Ecuador |
| 175 | Darren van Bekkum | Netherlands |
| 176 | Haoyu Su | China |
| 177 | Ide Schelling | Netherlands |
| # | Rider | Country |
|---|---|---|
| 181 | Lennert Van Eetvelt | Belgium |
| 182 | Logan Currie | New Zealand |
| 183 | Eduardo Sepulveda | Argentina |
| 184 | Reuben Thompson | New Zealand |
| 185 | Henri Vandenabeele | Belgium |
| 186 | Jonas Gregaard | Denmark |
| 187 | Jarrad Drizners | Australia |
| # | Rider | Country |
|---|---|---|
| 191 | Corbin Strong | New Zealand |
| 192 | Matthew Riccitello | United States |
| 193 | George Bennett | New Zealand |
| 194 | Ethan Vernon | United Kingdom |
| 195 | Nick Schultz | Australia |
| 196 | Itamar Einhorn | Israel |
| 197 | Simon Clarke | Australia |
| # | Rider | Country |
|---|---|---|
| 201 | Alex Molenaar | Netherlands |
| 202 | Jaume Guardeño | Spain |
| 203 | Abel Balderstone | Spain |
| 204 | Daniel Babor | Czech Republic |
| 205 | Sebastian Berwick | Australia |
| 206 | Calum Johnston | United Kingdom |
| 207 | Jan Castellon | Spain |
| # | Rider | Country |
|---|---|---|
| 211 | Pau Miquel Delgado | Spain |
| 212 | Urko Berrade | Spain |
| 213 | José Félix Parra | Spain |
| 214 | Mats Wenzel | Luxembourg |
| 215 | Ivan Sosa | Colombia |
| 216 | Ivan Cobo | Spain |
| 217 | Diego Uriarte | Spain |
| # | Rider | Country |
|---|---|---|
| 221 | José Luis Faura | Spain |
| 222 | Eric Fagundez | Uruguay |
| 223 | Jose Manuel Diaz | Spain |
| 224 | Sergio Chumil | Guatemala |
| 225 | Mario Aparicio | Spain |
| 226 | Josh Burnett | New Zealand |
| 227 | Carlos Garcia | Spain |
| # | Rider | Country |
|---|---|---|
| 231 | Jon Aberasturi | Spain |
| 232 | Marton Dina | Hungary |
| 233 | Mikel Bizkarra | Spain |
| 234 | Jokin Murguialday | Spain |
| 235 | Jon Agirre | Spain |
| 236 | Danny van der Tuuk | Poland |
| 237 | Nicolas Alustiza | Spain |
No content available.
We believe cycling journalism should be accessible to everyone. That's why Domestique remains free to read, with the support of our partners. We work with brands that respect our audience and help us keep producing independent cycling journalism. If you come across them, we hope you'll consider supporting the brands that support Domestique.