Ella Wyllie - Results
Ella Wyllie is a professional cyclist from New Zealand, born on September 1st 2002. At 24 years old, She rides for Liv AlUla Jayco, a World Tour Team. She has 4 UCI victories and currently holds 125th place in the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | Faun Tour Femmes | 10.09.2026 - 13.09.2026 | |
| DNF | Stage 3 | 12.09.2026 | |
| 70 | 69 | Stage 2 | 11.09.2026 |
| 56 | 56 | Stage 1 | 10.09.2026 |
| 67 | La Picto en Nouvelle-Aquitaine | 19.07.2026 | |
| 55 | La Périgord Ladies | 18.07.2026 | |
| DNF | Vuelta España Femenina | 03.05.2026 - 09.05.2026 | |
| DNF | Stage 2 | 04.05.2026 | |
| 113 | 113 | Stage 1 | 03.05.2026 |
| 39 | Liège-Bastogne-Liège Femmes | 26.04.2026 | |
| 20 | La Flèche Wallonne Féminine | 22.04.2026 | |
| 37 | Amstel Gold Race Ladies Edition | 19.04.2026 | |
| 27 | Brabantse Pijl | 17.04.2026 | |
| 20 | Giro dell'Appennino Donne Elite | 22.03.2026 | |
| 94 | Milano-Sanremo Donne | 21.03.2026 | |
| 41 | Strade Bianche | 07.03.2026 | |
| 8 | Cadel Evans Great Ocean | 31.01.2026 | |
| 8 | Tour Down Under | 17.01.2026 - 19.01.2026 | |
| 7 | 8 | Stage 3 | 19.01.2026 |
| 18 | 14 | Stage 2 | 18.01.2026 |
| 17 | 19 | Stage 1 | 17.01.2026 |
2025
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | Tre Valli Varesine Women's Race | 07.10.2025 | |
| 18 | Giro dell'Emilia | 04.10.2025 | |
| 24 | World Championship RR | 27.09.2025 | |
| 8 | Tour Feminin l'Ardeche | 09.09.2025 - 14.09.2025 | |
| 14 | 8 | Stage 6 | 14.09.2025 |
| 11 | 8 | Stage 5 | 13.09.2025 |
| 10 | 9 | Stage 4 | 12.09.2025 |
| 17 | 13 | Stage 3 | 11.09.2025 |
| 13 | 13 | Stage 1 | 09.09.2025 |
| 8 | Tour de Romandie Féminin | 15.08.2025 - 17.08.2025 | |
| 13 | 8 | Stage 3 | 17.08.2025 |
| 7 | 8 | Stage 2 | 16.08.2025 |
| 17 | 17 | Stage 1 | 15.08.2025 |
| 12 | Tour de France Femmes | 26.07.2025 - 03.08.2025 | |
| 20 | 12 | Stage 9 | 03.08.2025 |
| 14 | 13 | Stage 8 | 02.08.2025 |
| 22 | 15 | Stage 7 | 01.08.2025 |
| 19 | 15 | Stage 6 | 31.07.2025 |
| 25 | 20 | Stage 5 | 30.07.2025 |
| 67 | 24 | Stage 4 | 29.07.2025 |
| 39 | 20 | Stage 3 | 28.07.2025 |
| 20 | 20 | Stage 2 | 27.07.2025 |
| 25 | 25 | Stage 1 | 26.07.2025 |
| 22 | Tour de Suisse Women | 12.06.2025 - 15.06.2025 | |
| 26 | 22 | Stage 4 | 15.06.2025 |
| 57 | 26 | Stage 3 | 14.06.2025 |
| 21 | 17 | Stage 2 | 13.06.2025 |
| 13 | 13 | Stage 1 | 12.06.2025 |
| 27 | Vuelta a Burgos Feminas | 22.05.2025 - 25.05.2025 | |
| 29 | 27 | Stage 4 | 25.05.2025 |
| 15 | 30 | Stage 3 | 24.05.2025 |
| 84 | 78 | Stage 2 | 23.05.2025 |
| 71 | 71 | Stage 1 | 22.05.2025 |
| 26 | Trofeo Alfredo Binda | 16.03.2025 | |
| 21 | Strade Bianche | 08.03.2025 | |
| 19 | Cadel Evans Road Race | 01.02.2025 | |
| 56 | Surf Coast Classic - Elite Women's Race | 29.01.2025 | |
| 45 | Schwalbe Women's One Day Classic | 26.01.2025 | |
| 21 | Tour Down Under | 17.01.2025 - 19.01.2025 | |
| 20 | 21 | Stage 3 | 19.01.2025 |
| 23 | 23 | Stage 2 | 18.01.2025 |
| 36 | 37 | Stage 1 | 17.01.2025 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | World Championship RR | 28.09.2024 | |
| 66 | Tour de Romandie Féminin | 06.09.2024 - 08.09.2024 | |
| 69 | 66 | Stage 3 | 08.09.2024 |
| 40 | 72 | Stage 2 | 07.09.2024 |
| 73 | 73 | Stage 1 | 06.09.2024 |
| 40 | Giro d'Italia Women | 07.07.2024 - 14.07.2024 | |
| 37 | 40 | Stage 8 | 14.07.2024 |
| 46 | 42 | Stage 7 | 13.07.2024 |
| 86 | 48 | Stage 6 | 12.07.2024 |
| 101 | 26 | Stage 5 | 11.07.2024 |
| 43 | 26 | Stage 4 | 10.07.2024 |
| 22 | 19 | Stage 3 | 09.07.2024 |
| 55 | 12 | Stage 2 | 08.07.2024 |
| 14 | 14 | Stage 1 | 07.07.2024 |
| 3 | Vuelta a Andalucia Ruta Del Sol | 29.05.2024 - 01.06.2024 | |
| 9 | 3 | Stage 4 | 01.06.2024 |
| 1 | 3 | Stage 3 | 31.05.2024 |
| 13 | 3 | Stage 2 | 30.05.2024 |
| 3 | 3 | Stage 1 | 29.05.2024 |
| 9 | Vuelta a Burgos Feminas | 16.05.2024 - 19.05.2024 | |
| 17 | 9 | Stage 4 | 19.05.2024 |
| 41 | 10 | Stage 3 | 18.05.2024 |
| 10 | 11 | Stage 2 | 17.05.2024 |
| 37 | 37 | Stage 1 | 16.05.2024 |
| 10 | Itzulia Women | 10.05.2024 - 12.05.2024 | |
| 10 | 10 | Stage 3 | 12.05.2024 |
| 25 | 23 | Stage 2 | 11.05.2024 |
| 42 | 43 | Stage 1 | 10.05.2024 |
| 52 | Amstel Gold Race Ladies Edition | 14.04.2024 | |
| 32 | Trofeo Alfredo Binda | 17.03.2024 | |
| DNF | Strade Bianche | 02.03.2024 | |
| 12 | Cadel Evans Road Race | 27.01.2024 | |
| 7 | Tour Down Under | 12.01.2024 - 14.01.2024 | |
| 7 | 7 | Stage 3 | 14.01.2024 |
| 18 | 22 | Stage 2 | 13.01.2024 |
| 49 | 49 | Stage 1 | 12.01.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 17 | Tour of Scandinavia | 23.08.2023 - 27.08.2023 | |
| 40 | 17 | Stage 5 | 27.08.2023 |
| 54 | 19 | Stage 4 | 26.08.2023 |
| 22 | 18 | Stage 3 | 25.08.2023 |
| 25 | 20 | Stage 2 | 24.08.2023 |
| 17 | 17 | Stage 1 | 23.08.2023 |
| 51 | World Championship RR | 13.08.2023 | |
| 44 | World Championship ITT | 10.08.2023 | |
| 16 | Tour de France Femmes | 23.07.2023 - 30.07.2023 | |
| 73 | 16 | Stage 8 | 30.07.2023 |
| 11 | 16 | Stage 7 | 29.07.2023 |
| 34 | 24 | Stage 6 | 28.07.2023 |
| 25 | 25 | Stage 5 | 27.07.2023 |
| 42 | 33 | Stage 4 | 26.07.2023 |
| 90 | 38 | Stage 3 | 25.07.2023 |
| 31 | 39 | Stage 2 | 24.07.2023 |
| 54 | 54 | Stage 1 | 23.07.2023 |
| DNF | Baloise Ladies Tour | 12.07.2023 - 16.07.2023 | |
| DNF | Stage 5 | 16.07.2023 | |
| 65 | 65 | Stage 3 | 15.07.2023 |
| 29 | 56 | Stage 4 | 15.07.2023 |
| 91 | 54 | Stage 2 | 14.07.2023 |
| 44 | 55 | Stage 1 | 13.07.2023 |
| 76 | 76 | Prologue | 12.07.2023 |
| 51 | Vuelta a Burgos Feminas | 18.05.2023 - 21.05.2023 | |
| 20 | 51 | Stage 4 | 21.05.2023 |
| 58 | 64 | Stage 3 | 20.05.2023 |
| 66 | 66 | Stage 2 | 19.05.2023 |
| 83 | 83 | Stage 1 | 18.05.2023 |
| 14 | Durango-Durango | 16.05.2023 | |
| 12 | Itzulia Women | 12.05.2023 - 14.05.2023 | |
| 11 | 12 | Stage 3 | 14.05.2023 |
| 18 | 17 | Stage 2 | 13.05.2023 |
| 17 | 17 | Stage 1 | 12.05.2023 |
| 3 | Navarra Elite Classics | 10.05.2023 | |
| 40 | Liège-Bastogne-Liège Femmes | 23.04.2023 | |
| 27 | La Flèche Wallonne Féminine | 19.04.2023 | |
| 83 | Amstel Gold Race Ladies Edition | 16.04.2023 | |
| 43 | Brabantse Pijl | 12.04.2023 | |
| DNS | Dwars door Vlaanderen | 29.03.2023 | |
| 74 | Gent-Wevelgem | 26.03.2023 | |
| 56 | Nokere Koerse | 15.03.2023 | |
| 8 | Tour Down Under | 15.01.2023 - 17.01.2023 | |
| 10 | 8 | Stage 3 | 17.01.2023 |
| 12 | 14 | Stage 2 | 16.01.2023 |
| 40 | 40 | Stage 1 | 15.01.2023 |
2022
| Rank | GC | Race | Date |
|---|---|---|---|
| 40 | World Championship RR | 24.09.2022 | |
| 29 | World Championship ITT | 18.09.2022 | |
| 2 | Watersley Womens Challenge | 09.09.2022 - 11.09.2022 | |
| 2 | Stage 3 | 11.09.2022 | |
| 15 | Stage 2 | 10.09.2022 | |
| 5 | Stage 1 | 09.09.2022 | |
| 46 | Grote Prijs Beerens | 04.09.2022 | |
| 69 | Classic Lorient Agglomération | 27.08.2022 | |
| 25 | Kreiz Breizh Elites Dames | 25.08.2022 | |
| 39 | Konvert Koerse | 19.08.2022 | |
| 40 | La Picto-Charentaise | 14.08.2022 | |
| 69 | La Périgord Ladies | 13.08.2022 | |
| 4 | Oceania RR | 10.04.2022 | |
| 4 | Oceania ITT-U23 | 09.04.2022 |
2021
| Rank | GC | Race | Date |
|---|---|---|---|
| 13 | Gravel and Tar | 23.01.2021 |
No content available.








