Tour de Pologne 2025 - Stage 2
04.08-10.08
Paul Lapeira claimed victory on stage 2 of the Tour de Pologne with a perfectly timed uphill sprint in Karpacz. The Decathlon–AG2R La Mondiale rider waited patiently before launching his move in the final 150 metres, beating Mathias Vacek and Victor Langellotti to the line. With the win, he also takes over the overall lead.
Results
Stage
GC
Points
Mountain
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Tomasz Budzinski | Poland | 18 |
| 2 | Max Walker | EF Education-EasyPost | 13 |
| 3 | Patrick Gamper | Team Jayco-AlUla | 9 |
| 4 | Bauke Mollema | Lidl-Trek | 3 |
| 5 | Max Poole | Team Picnic PostNL | 2 |
| 6 | Florian Vermeersch | UAE Team Emirates-XRG | 2 |
| 7 | Patryk Stosz | Poland | 2 |
| 8 | Casper van Uden | Team Picnic PostNL | 1 |
Team
| Pos | Team | Time |
|---|---|---|
| 1 | UAE Team Emirates-XRG | 23:49:52 |
| 2 | Bahrain Victorious | + 00.14 |
| 3 | Red Bull-BORA-hansgrohe | + 00.16 |
| 4 | Lidl-Trek | + 00.36 |
| 5 | INEOS Grenadiers | + 00.52 |
| 6 | XDS Astana Team | + 01.04 |
| 7 | Groupama-FDJ | + 01.05 |
| 8 | Decathlon AG2R La Mondiale Team | + 01.10 |
| 9 | Israel-Premier Tech | + 01.15 |
| 10 | EF Education-EasyPost | + 02.07 |
| 11 | Soudal Quick-Step | + 02.19 |
| 12 | ARKEA-B&B HOTELS | + 02.31 |
| 13 | Lotto | + 02.38 |
| 14 | Movistar Team | + 02.43 |
| 15 | Team Jayco-AlUla | + 02.55 |
| 16 | Intermarché-Wanty | + 02.59 |
| 17 | Team Visma | Lease a Bike | + 03.05 |
| 18 | Poland | + 03.50 |
| 19 | Cofidis | + 04.17 |
| 20 | Team Picnic PostNL | + 04.48 |
| 21 | Tudor Pro Cycling Team | + 09.18 |
| 22 | Alpecin-Deceuninck | + 12.55 |








