Tour de Romandie 2025 - Stage 3
29.04-04.05
The Tour de Romandie is a UCI WorldTour stage race held annually in the French speaking region of Switzerland. It is widely seen as a key preparation race ahead of the Giro d’Italia and consistently attracts many of the world’s top general classification riders. The first edition took place in 1947.
Results
Stage
GC
Youth
Points
Mountain
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Ben Zwiehoff | Red Bull-BORA-hansgrohe | 47 |
| 2 | Stefan Küng | Groupama-FDJ | 25 |
| 3 | Hugh Carthy | EF Education-EasyPost | 23 |
| 4 | Gerben Kuypers | Intermarché-Wanty | 20 |
| 5 | Julien Bernard | Lidl-Trek | 15 |
| 6 | Huub Artz | Intermarché-Wanty | 11 |
| 7 | Amanuel Ghebreigzabhier | Lidl-Trek | 8 |
| 8 | Enzo Paleni | Groupama-FDJ | 7 |
| 9 | Bauke Mollema | Lidl-Trek | 7 |
| 10 | Remco Evenepoel | Soudal Quick-Step | 6 |
| 11 | Joao Almeida | UAE Team Emirates-XRG | 4 |
| 12 | Gijs Leemreize | Team Picnic PostNL | 4 |
| 13 | Tijmen Graat | Team Visma | Lease a Bike | 3 |
| 14 | Silvan Dillier | Alpecin-Deceuninck | 3 |
| 15 | Rémy Rochas | Groupama-FDJ | 2 |
| 16 | Oscar Onley | Team Picnic PostNL | 2 |
| 17 | Raúl García | ARKEA-B&B HOTELS | 2 |
| 18 | Welay Berhe | Team Jayco-AlUla | 2 |
| 19 | Jay Vine | UAE Team Emirates-XRG | 1 |
Team
| Pos | Team | Time |
|---|---|---|
| 1 | XDS Astana Team | 38:18:51 |
| 2 | UAE Team Emirates-XRG | + 00.35 |
| 3 | Lidl-Trek | + 01.02 |
| 4 | INEOS Grenadiers | + 01.28 |
| 5 | Decathlon AG2R La Mondiale Team | + 01.38 |
| 6 | EF Education-EasyPost | + 01.56 |
| 7 | Groupama-FDJ | + 02.48 |
| 8 | Cofidis | + 03.21 |
| 9 | Movistar Team | + 03.41 |
| 10 | Lotto | + 04.13 |
| 11 | Team Jayco-AlUla | + 04.19 |
| 12 | ARKEA-B&B HOTELS | + 08.48 |
| 13 | Soudal Quick-Step | + 08.54 |
| 14 | Bahrain Victorious | + 09.23 |
| 15 | Intermarché-Wanty | + 12.23 |
| 16 | Team Picnic PostNL | + 13.12 |
| 17 | Red Bull-BORA-hansgrohe | + 15.38 |
| 18 | Team Visma | Lease a Bike | + 22.40 |
| 19 | Tudor Pro Cycling Team | + 44.08 |
| 20 | Alpecin-Deceuninck | + 01:09.33 |








