Niamh Fisher-Black - Results
Niamh Fisher-Black is a 26-year-old professional cyclist from New Zealand, born on August 12th 2000 in Nelson. She rides for Lidl-Trek Women, a World Tour Team. She has won 5 UCI races and is currently ranked 26th on the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | World Championship RR | 26.09.2026 | |
| 2 | Faun Tour Femmes | 10.09.2026 - 13.09.2026 | |
| 3 | 2 | Stage 4 | 13.09.2026 |
| 2 | 2 | Stage 3 | 12.09.2026 |
| 2 | 1 | Stage 2 | 11.09.2026 |
| 5 | 5 | Stage 1 | 10.09.2026 |
| 33 | Classic Lorient Agglomération | 29.08.2026 | |
| 14 | Kreiz Breizh Elites Féminin | 27.08.2026 | |
| 10 | Tour de France Femmes | 01.08.2026 - 09.08.2026 | |
| 4 | 10 | Stage 9 | 09.08.2026 |
| 38 | 12 | Stage 8 | 08.08.2026 |
| 14 | 12 | Stage 7 | 07.08.2026 |
| 20 | 13 | Stage 6 | 06.08.2026 |
| 10 | 15 | Stage 5 | 05.08.2026 |
| 62 | 23 | Stage 4 | 04.08.2026 |
| 24 | 12 | Stage 3 | 03.08.2026 |
| 30 | 12 | Stage 2 | 02.08.2026 |
| 11 | 11 | Stage 1 | 01.08.2026 |
| 5 | Giro d'Italia Women | 30.05.2026 - 07.06.2026 | |
| 2 | 5 | Stage 9 | 07.06.2026 |
| 9 | 8 | Stage 8 | 06.06.2026 |
| 24 | 7 | Stage 7 | 05.06.2026 |
| 39 | 7 | Stage 6 | 04.06.2026 |
| 6 | 7 | Stage 5 | 03.06.2026 |
| 11 | 11 | Stage 4 | 02.06.2026 |
| 16 | 7 | Stage 3 | 01.06.2026 |
| 21 | 19 | Stage 2 | 31.05.2026 |
| 26 | 26 | Stage 1 | 30.05.2026 |
| 19 | Liège-Bastogne-Liège Femmes | 26.04.2026 | |
| 8 | La Flèche Wallonne Féminine | 22.04.2026 | |
| 21 | Amstel Gold Race Ladies Edition | 19.04.2026 | |
| 5 | Giro dell'Appennino Donne Elite | 22.03.2026 | |
| 33 | Milano-Sanremo Donne | 21.03.2026 | |
| 40 | Trofeo Alfredo Binda | 15.03.2026 | |
| 10 | Strade Bianche | 07.03.2026 | |
| 7 | UAE Tour Women | 05.02.2026 - 08.02.2026 | |
| 7 | 7 | Stage 4 | 08.02.2026 |
| 51 | 61 | Stage 3 | 07.02.2026 |
| 101 | 69 | Stage 2 | 06.02.2026 |
| 34 | 35 | Stage 1 | 05.02.2026 |
| 9 | Trofeo Binissalem-Andratx | 26.01.2026 | |
| 33 | Trofeo Llucmajor | 25.01.2026 |
2025
| Rank | GC | Race | Date |
|---|---|---|---|
| 9 | Tre Valli Varesine Women's Race | 07.10.2025 | |
| 2 | Giro dell'Emilia | 04.10.2025 | |
| 2 | World Championship RR | 27.09.2025 | |
| 11 | Grand Prix de Wallonie Dames | 17.09.2025 | |
| DNF | Tour de Romandie Féminin | 15.08.2025 - 17.08.2025 | |
| DNS | Stage 1 | 15.08.2025 | |
| 5 | Tour de France Femmes | 26.07.2025 - 03.08.2025 | |
| 4 | 5 | Stage 9 | 03.08.2025 |
| 3 | 8 | Stage 8 | 02.08.2025 |
| 10 | 13 | Stage 7 | 01.08.2025 |
| 22 | 13 | Stage 6 | 31.07.2025 |
| 23 | 14 | Stage 5 | 30.07.2025 |
| 31 | 9 | Stage 4 | 29.07.2025 |
| 90 | 10 | Stage 3 | 28.07.2025 |
| 16 | 9 | Stage 2 | 27.07.2025 |
| 15 | 15 | Stage 1 | 26.07.2025 |
| 4 | Tour de Suisse Women | 12.06.2025 - 15.06.2025 | |
| 6 | 4 | Stage 4 | 15.06.2025 |
| 14 | 6 | Stage 3 | 14.06.2025 |
| 11 | 6 | Stage 2 | 13.06.2025 |
| 4 | 4 | Stage 1 | 12.06.2025 |
| 6 | Vuelta España Femenina | 04.05.2025 - 10.05.2025 | |
| 5 | 6 | Stage 7 | 10.05.2025 |
| 17 | 7 | Stage 6 | 09.05.2025 |
| 11 | 7 | Stage 5 | 08.05.2025 |
| 16 | 6 | Stage 4 | 07.05.2025 |
| 55 | 6 | Stage 3 | 06.05.2025 |
| 17 | 4 | Stage 2 | 05.05.2025 |
| 1 | 3 | Stage 1 | 04.05.2025 |
| 7 | Liège-Bastogne-Liège Femmes | 27.04.2025 | |
| 9 | La Flèche Wallonne Féminine | 23.04.2025 | |
| 21 | Brabantse Pijl | 18.04.2025 | |
| 29 | Sanremo Women | 22.03.2025 | |
| 38 | Trofeo Alfredo Binda | 16.03.2025 | |
| 8 | Strade Bianche | 08.03.2025 | |
| 7 | Cadel Evans Road Race | 01.02.2025 | |
| 44 | Surf Coast Classic - Elite Women's Race | 29.01.2025 | |
| 33 | Schwalbe Women's One Day Classic | 26.01.2025 | |
| 12 | Tour Down Under | 17.01.2025 - 19.01.2025 | |
| 22 | 12 | Stage 3 | 19.01.2025 |
| 9 | 9 | Stage 2 | 18.01.2025 |
| 22 | 23 | Stage 1 | 17.01.2025 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| 25 | World Championship RR | 28.09.2024 | |
| 4 | Tour de Romandie Féminin | 06.09.2024 - 08.09.2024 | |
| 2 | 4 | Stage 3 | 08.09.2024 |
| 6 | 6 | Stage 2 | 07.09.2024 |
| 17 | 17 | Stage 1 | 06.09.2024 |
| 14 | Tour de France Femmes | 12.08.2024 - 18.08.2024 | |
| 9 | 14 | Stage 8 | 18.08.2024 |
| 31 | 28 | Stage 7 | 17.08.2024 |
| 19 | 29 | Stage 6 | 16.08.2024 |
| 64 | 36 | Stage 5 | 15.08.2024 |
| 9 | 12 | Stage 4 | 14.08.2024 |
| 112 | 79 | Stage 2 | 13.08.2024 |
| 81 | 72 | Stage 3 | 13.08.2024 |
| 50 | 50 | Stage 1 | 12.08.2024 |
| 31 | Olympic Games RR | 04.08.2024 | |
| 10 | Giro d'Italia Women | 07.07.2024 - 14.07.2024 | |
| 35 | 10 | Stage 8 | 14.07.2024 |
| 7 | 7 | Stage 7 | 13.07.2024 |
| 16 | 7 | Stage 6 | 12.07.2024 |
| 35 | 7 | Stage 5 | 11.07.2024 |
| 14 | 7 | Stage 4 | 10.07.2024 |
| 1 | 5 | Stage 3 | 09.07.2024 |
| 19 | 28 | Stage 2 | 08.07.2024 |
| 35 | 34 | Stage 1 | 07.07.2024 |
| 29 | Tour de Suisse Women | 15.06.2024 - 18.06.2024 | |
| 8 | 29 | Stage 4 | 18.06.2024 |
| 63 | 34 | Stage 3 | 17.06.2024 |
| 13 | 14 | Stage 2 | 16.06.2024 |
| 13 | 13 | Stage 1 | 15.06.2024 |
| 20 | Itzulia Women | 10.05.2024 - 12.05.2024 | |
| 35 | 20 | Stage 3 | 12.05.2024 |
| 29 | 17 | Stage 2 | 11.05.2024 |
| 20 | 22 | Stage 1 | 10.05.2024 |
| 7 | Vuelta España Femenina | 28.04.2024 - 05.05.2024 | |
| 14 | 7 | Stage 8 | 05.05.2024 |
| 6 | 5 | Stage 7 | 04.05.2024 |
| 9 | 5 | Stage 6 | 03.05.2024 |
| 15 | 7 | Stage 5 | 02.05.2024 |
| 14 | 9 | Stage 4 | 01.05.2024 |
| 16 | 15 | Stage 3 | 30.04.2024 |
| 87 | 16 | Stage 2 | 29.04.2024 |
| 3 | 17 | Stage 1 | 28.04.2024 |
| 10 | Liège-Bastogne-Liège Femmes | 21.04.2024 | |
| 60 | La Flèche Wallonne Féminine | 17.04.2024 | |
| 28 | Dwars door Vlaanderen | 27.03.2024 | |
| 10 | Trofeo Alfredo Binda | 17.03.2024 | |
| 21 | Strade Bianche | 02.03.2024 | |
| 3 | Setmana Ciclista Valenciana | 15.02.2024 - 18.02.2024 | |
| 12 | 3 | Stage 4 | 18.02.2024 |
| 1 | 3 | Stage 3 | 17.02.2024 |
| 16 | 12 | Stage 2 | 16.02.2024 |
| 22 | 24 | Stage 1 | 15.02.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 10 | Tour de Romandie Féminin | 15.09.2023 - 17.09.2023 | |
| 28 | 10 | Stage 3 | 17.09.2023 |
| 5 | 5 | Stage 2 | 16.09.2023 |
| 23 | 23 | Stage 1 | 15.09.2023 |
| 88 | Classic Lorient Agglomération | 02.09.2023 | |
| 15 | Tour of Scandinavia | 23.08.2023 - 27.08.2023 | |
| 25 | 15 | Stage 5 | 27.08.2023 |
| 67 | 17 | Stage 4 | 26.08.2023 |
| 29 | 15 | Stage 3 | 25.08.2023 |
| 14 | 10 | Stage 2 | 24.08.2023 |
| 18 | 18 | Stage 1 | 23.08.2023 |
| 55 | World Championship RR | 13.08.2023 | |
| 9 | Giro d'Italia Women | 30.06.2023 - 09.07.2023 | |
| 40 | 9 | Stage 9 | 09.07.2023 |
| 28 | 9 | Stage 8 | 08.07.2023 |
| 8 | 8 | Stage 7 | 06.07.2023 |
| 6 | 9 | Stage 6 | 05.07.2023 |
| 3 | 10 | Stage 5 | 04.07.2023 |
| 32 | 19 | Stage 4 | 03.07.2023 |
| 35 | 19 | Stage 3 | 02.07.2023 |
| 22 | 22 | Stage 2 | 01.07.2023 |
| 8 | Tour de Suisse Women | 17.06.2023 - 20.06.2023 | |
| 1 | 8 | Stage 4 | 20.06.2023 |
| 46 | 37 | Stage 3 | 19.06.2023 |
| 56 | 41 | Stage 2 | 18.06.2023 |
| 30 | 30 | Stage 1 | 17.06.2023 |
| DNF | Itzulia Women | 12.05.2023 - 14.05.2023 | |
| DNF | Stage 3 | 14.05.2023 | |
| 8 | 11 | Stage 2 | 13.05.2023 |
| 11 | 11 | Stage 1 | 12.05.2023 |
| 20 | Vuelta España Femenina | 01.05.2023 - 07.05.2023 | |
| 13 | 20 | Stage 7 | 07.05.2023 |
| 62 | 26 | Stage 6 | 06.05.2023 |
| 21 | 14 | Stage 5 | 05.05.2023 |
| 17 | 12 | Stage 4 | 04.05.2023 |
| 14 | 13 | Stage 3 | 03.05.2023 |
| 17 | 20 | Stage 2 | 02.05.2023 |
| 5 | 23 | Stage 1 | 01.05.2023 |
| 10 | Liège-Bastogne-Liège Femmes | 23.04.2023 | |
| 30 | La Flèche Wallonne Féminine | 19.04.2023 | |
| 64 | Amstel Gold Race Ladies Edition | 16.04.2023 | |
| 53 | Brabantse Pijl | 12.04.2023 | |
| 37 | Trofeo Alfredo Binda | 19.03.2023 | |
| 30 | Strade Bianche | 04.03.2023 |
2022
| Rank | GC | Race | Date |
|---|---|---|---|
| 12 | World Championship RR | 24.09.2022 | |
| 18 | Vuelta España Femenina | 07.09.2022 - 11.09.2022 | |
| 24 | 18 | Stage 5 | 11.09.2022 |
| 24 | 18 | Stage 4 | 10.09.2022 |
| 24 | 18 | Stage 3 | 09.09.2022 |
| 29 | 27 | Stage 2 | 08.09.2022 |
| 4 | 61 | Stage 1 | 07.09.2022 |
| DNF | Tour of Scandinavia | 09.08.2022 - 14.08.2022 | |
| DNS | Stage 5 | 13.08.2022 | |
| 96 | 89 | Stage 4 | 12.08.2022 |
| 22 | 25 | Stage 3 | 11.08.2022 |
| 35 | 32 | Stage 2 | 10.08.2022 |
| 45 | 45 | Stage 1 | 09.08.2022 |
| 17 | Commonwealth Games RR | 07.08.2022 | |
| 5 | Giro d'Italia Women | 30.06.2022 - 10.07.2022 | |
| 12 | 5 | Stage 10 | 10.07.2022 |
| 6 | 5 | Stage 9 | 09.07.2022 |
| 5 | 5 | Stage 8 | 08.07.2022 |
| 6 | 5 | Stage 7 | 07.07.2022 |
| 11 | 8 | Stage 6 | 06.07.2022 |
| 23 | 8 | Stage 5 | 05.07.2022 |
| 10 | 8 | Stage 4 | 04.07.2022 |
| 42 | 45 | Stage 3 | 02.07.2022 |
| 22 | 48 | Stage 2 | 01.07.2022 |
| 57 | 57 | Stage 1 | 30.06.2022 |
| 8 | Vuelta a Burgos Feminas | 19.05.2022 - 22.05.2022 | |
| 8 | 8 | Stage 4 | 22.05.2022 |
| 21 | 18 | Stage 3 | 21.05.2022 |
| 51 | 33 | Stage 2 | 20.05.2022 |
| 26 | 26 | Stage 1 | 19.05.2022 |
| 5 | Durango-Durango | 17.05.2022 | |
| 7 | Itzulia Women | 13.05.2022 - 15.05.2022 | |
| 4 | 7 | Stage 3 | 15.05.2022 |
| 6 | 9 | Stage 2 | 14.05.2022 |
| 10 | 11 | Stage 1 | 13.05.2022 |
| 12 | Festival Elsy Jacobs | 29.04.2022 - 01.05.2022 | |
| 8 | Stage 2 | 01.05.2022 | |
| 23 | Stage 1 | 30.04.2022 | |
| 39 | Prologue | 29.04.2022 | |
| 18 | Liège-Bastogne-Liège Femmes | 24.04.2022 | |
| 17 | La Flèche Wallonne Féminine | 20.04.2022 | |
| 18 | Brabantse Pijl | 13.04.2022 | |
| 56 | Amstel Gold Race Ladies Edition | 10.04.2022 | |
| 14 | Trofeo Alfredo Binda | 20.03.2022 | |
| 24 | Strade Bianche | 05.03.2022 |
2021
| Rank | GC | Race | Date |
|---|---|---|---|
| 91 | World Championship RR | 25.09.2021 | |
| DNF | Vuelta España Femenina | 02.09.2021 - 05.09.2021 | |
| DNS | Stage 3 | 04.09.2021 | |
| 39 | 34 | Stage 2 | 03.09.2021 |
| 41 | 41 | Stage 1 | 02.09.2021 |
| 12 | Classic Lorient Agglomération | 30.08.2021 | |
| 12 | Ladies Tour of Norway | 12.08.2021 - 15.08.2021 | |
| 53 | 12 | Stage 4 | 15.08.2021 |
| 8 | 8 | Stage 3 | 14.08.2021 |
| 31 | 27 | Stage 2 | 13.08.2021 |
| 32 | 32 | Stage 1 | 12.08.2021 |
| 9 | Giro d'Italia Women | 02.07.2021 - 11.07.2021 | |
| 29 | Stage 10 | 11.07.2021 | |
| 9 | Stage 9 | 10.07.2021 | |
| 64 | Stage 8 | 09.07.2021 | |
| 27 | Stage 7 | 08.07.2021 | |
| 45 | Stage 6 | 07.07.2021 | |
| 35 | Stage 5 | 06.07.2021 | |
| 16 | Stage 4 | 05.07.2021 | |
| 20 | Stage 3 | 04.07.2021 | |
| 14 | Stage 2 | 03.07.2021 | |
| 2 | Stage 1 | 02.07.2021 | |
| 14 | La Course by Le Tour | 26.06.2021 | |
| 12 | Vuelta a Burgos Feminas | 20.05.2021 - 23.05.2021 | |
| 16 | 12 | Stage 4 | 23.05.2021 |
| 5 | 1 | Stage 3 | 22.05.2021 |
| 20 | 2 | Stage 2 | 21.05.2021 |
| 3 | 3 | Stage 1 | 20.05.2021 |
| 11 | Durango-Durango | 18.05.2021 | |
| 13 | Navarra Elite Classics | 14.05.2021 | |
| 20 | Emakumeen Nafarroako | 13.05.2021 | |
| 18 | Festival Elsy Jacobs | 30.04.2021 - 02.05.2021 | |
| 25 | Stage 2 | 02.05.2021 | |
| 24 | Stage 1 | 01.05.2021 | |
| 48 | Prologue | 30.04.2021 | |
| 17 | Liège-Bastogne-Liège Femmes | 25.04.2021 | |
| 30 | La Flèche Wallonne Féminine | 21.04.2021 | |
| 12 | Amstel Gold Race Ladies Edition | 18.04.2021 | |
| 25 | Brabantse Pijl | 14.04.2021 | |
| 30 | Trofeo Alfredo Binda | 21.03.2021 | |
| 45 | Strade Bianche | 06.03.2021 |
2020
| Rank | GC | Race | Date |
|---|---|---|---|
| 64 | Gent-Wevelgem | 11.10.2020 | |
| 27 | Liège-Bastogne-Liège Femmes | 04.10.2020 | |
| 12 | La Flèche Wallonne Féminine | 30.09.2020 | |
| 15 | World Championship RR | 26.09.2020 | |
| 21 | Giro d'Italia Women | 11.09.2020 - 19.09.2020 | |
| 2 | 21 | Stage 9 | 19.09.2020 |
| 11 | 25 | Stage 8 | 18.09.2020 |
| 55 | 37 | Stage 7 | 17.09.2020 |
| 36 | 32 | Stage 6 | 16.09.2020 |
| 40 | 33 | Stage 5 | 15.09.2020 |
| 17 | 35 | Stage 4 | 14.09.2020 |
| 31 | 44 | Stage 3 | 13.09.2020 |
| 34 | 47 | Stage 2 | 12.09.2020 |
| 4 | 129 | Stage 1 | 11.09.2020 |
| 32 | La Course by Le Tour | 29.08.2020 | |
| DNF | Classic Lorient Agglomération | 25.08.2020 | |
| OOT | Strade Bianche | 01.08.2020 | |
| 13 | Durango-Durango | 26.07.2020 | |
| 12 | Navarra Elite Classics | 24.07.2020 | |
| DNF | Emakumeen Nafarroako | 23.07.2020 | |
| 1 | Gravel and Tar | 25.01.2020 |
2019
| Rank | GC | Race | Date |
|---|---|---|---|
| 47 | GP Bruno Beghelli Donne | 06.10.2019 | |
| 71 | Giro dell'Emilia | 05.10.2019 | |
| 15 | Giro delle Marche in Rosa | 19.09.2019 - 21.09.2019 | |
| 13 | Stage 3 | 21.09.2019 | |
| 33 | Stage 2 | 20.09.2019 | |
| 25 | Stage 1 | 19.09.2019 | |
| 27 | Flanders Ladies Classic | 17.08.2019 | |
| 17 | Women's Tour of Scotland | 09.08.2019 - 11.08.2019 | |
| 19 | Stage 3 | 11.08.2019 | |
| 9 | Stage 2 | 10.08.2019 | |
| 26 | Tour de Feminin | 11.07.2019 - 14.07.2019 | |
| 20 | Stage 5 | 14.07.2019 | |
| 39 | Stage 3 | 13.07.2019 | |
| 14 | Stage 4 | 13.07.2019 | |
| 29 | Stage 2 | 12.07.2019 | |
| 25 | Stage 1 | 11.07.2019 | |
| 20 | Dwars door de Westhoek | 09.06.2019 | |
| DNF | Omloop van de IJsseldelta | 08.06.2019 | |
| 40 | Thuringen Ladies Tour | 28.05.2019 - 02.06.2019 | |
| 24 | Stage 6 | 02.06.2019 | |
| 52 | Stage 5 | 01.06.2019 | |
| 13 | Stage 4 | 31.05.2019 | |
| 16 | Stage 3 | 30.05.2019 | |
| 73 | Stage 2 | 29.05.2019 | |
| 26 | Stage 1 | 28.05.2019 | |
| 26 | GP Cham - Hagendorn | 26.05.2019 | |
| 40 | Festival Elsy Jacobs | 10.05.2019 - 12.05.2019 | |
| 38 | Stage 2 | 12.05.2019 | |
| 44 | Stage 1 | 11.05.2019 | |
| 56 | Prologue | 10.05.2019 | |
| 16 | Oceania RR | 16.03.2019 | |
| 20 | Womens Herald Sun Tour | 30.01.2019 - 31.01.2019 | |
| 24 | Stage 2 | 31.01.2019 | |
| 19 | Stage 1 | 30.01.2019 | |
| 9 | Gravel and Tar | 19.01.2019 | |
| 13 | Tour Down Under | 10.01.2019 - 13.01.2019 | |
| 39 | Stage 4 | 13.01.2019 | |
| 18 | Stage 3 | 12.01.2019 | |
| 18 | Stage 2 | 11.01.2019 | |
| 9 | Stage 1 | 10.01.2019 |
2018
| Rank | GC | Race | Date |
|---|---|---|---|
| DNF | Womens Herald Sun Tour | 30.01.2018 - 31.01.2018 | |
| DNF | Stage 1 | 30.01.2018 |
No content available.








