Mario Aparicio - Results
Mario Aparicio is a professional cyclist from Spain, born on April 23rd 2000 in Aranda de Duero. At 26 years old, He rides for Burgos Burpellet BH, a Pro Tour Team. He has 3 UCI victories and currently holds 511th place in the UCI World Ranking.
Results
2026
| Rank | GC | Race | Date |
|---|---|---|---|
| 24 | Tour de Langkawi | 27.09.2026 - 04.10.2026 | |
| 59 | 24 | Stage 8 | 04.10.2026 |
| 2 | 24 | Stage 7 | 03.10.2026 |
| 77 | 27 | Stage 6 | 02.10.2026 |
| 25 | 26 | Stage 5 | 01.10.2026 |
| 34 | 33 | Stage 4 | 30.09.2026 |
| 72 | 36 | Stage 3 | 29.09.2026 |
| 36 | 36 | Stage 2 | 28.09.2026 |
| 86 | 86 | Stage 1 | 27.09.2026 |
| 14 | Vuelta a España | 22.08.2026 - 13.09.2026 | |
| 94 | 14 | Stage 21 | 13.09.2026 |
| 16 | 14 | Stage 20 | 12.09.2026 |
| 23 | 16 | Stage 19 | 11.09.2026 |
| 33 | 16 | Stage 18 | 10.09.2026 |
| 70 | 16 | Stage 17 | 09.09.2026 |
| 84 | 16 | Stage 16 | 08.09.2026 |
| 58 | 16 | Stage 15 | 06.09.2026 |
| 14 | 19 | Stage 14 | 05.09.2026 |
| 25 | 20 | Stage 13 | 04.09.2026 |
| 31 | 21 | Stage 12 | 03.09.2026 |
| 32 | 23 | Stage 11 | 02.09.2026 |
| 44 | 23 | Stage 10 | 01.09.2026 |
| 26 | 23 | Stage 9 | 30.08.2026 |
| 101 | 25 | Stage 8 | 29.08.2026 |
| 35 | 27 | Stage 7 | 28.08.2026 |
| 27 | 31 | Stage 6 | 27.08.2026 |
| 107 | 39 | Stage 5 | 26.08.2026 |
| 32 | 35 | Stage 4 | 25.08.2026 |
| 58 | 60 | Stage 2 | 23.08.2026 |
| 88 | 88 | Stage 1 | 22.08.2026 |
| 13 | Vuelta a Burgos | 04.08.2026 - 08.08.2026 | |
| 19 | 13 | Stage 5 | 08.08.2026 |
| 61 | 11 | Stage 4 | 07.08.2026 |
| 15 | 11 | Stage 3 | 06.08.2026 |
| 9 | 15 | Stage 2 | 05.08.2026 |
| 65 | 65 | Stage 1 | 04.08.2026 |
| 42 | Spain RR | 28.06.2026 | |
| 13 | Spain ITT | 25.06.2026 | |
| 14 | Tour of Slovenia | 17.06.2026 - 21.06.2026 | |
| 11 | 14 | Stage 5 | 21.06.2026 |
| 18 | 15 | Stage 4 | 20.06.2026 |
| 30 | 20 | Stage 3 | 19.06.2026 |
| 27 | 21 | Stage 2 | 18.06.2026 |
| 27 | 28 | Stage 1 | 17.06.2026 |
| 44 | Tour of Hellas | 06.05.2026 - 10.05.2026 | |
| 52 | 44 | Stage 5 | 10.05.2026 |
| 79 | 47 | Stage 4 | 09.05.2026 |
| 40 | 42 | Stage 3 | 08.05.2026 |
| 71 | 64 | Stage 2 | 07.05.2026 |
| 52 | 56 | Stage 1 | 06.05.2026 |
| 22 | Tour of Türkiye | 26.04.2026 - 03.05.2026 | |
| 48 | 22 | Stage 8 | 03.05.2026 |
| 93 | 25 | Stage 7 | 02.05.2026 |
| 25 | 25 | Stage 6 | 01.05.2026 |
| 53 | 26 | Stage 5 | 30.04.2026 |
| 78 | 28 | Stage 4 | 29.04.2026 |
| 30 | 30 | Stage 3 | 28.04.2026 |
| 82 | 66 | Stage 2 | 27.04.2026 |
| 75 | 76 | Stage 1 | 26.04.2026 |
| 23 | O Gran Camiño | 14.04.2026 - 18.04.2026 | |
| 17 | 23 | Stage 5 | 18.04.2026 |
| 28 | 26 | Stage 4 | 17.04.2026 |
| 27 | 24 | Stage 3 | 16.04.2026 |
| 28 | 29 | Stage 2 | 15.04.2026 |
| 45 | 45 | Stage 1 | 14.04.2026 |
| 5 | Clásica de Pascua | 12.04.2026 | |
| 89 | Volta Catalunya | 23.03.2026 - 29.03.2026 | |
| 40 | 89 | Stage 7 | 29.03.2026 |
| 113 | 100 | Stage 6 | 28.03.2026 |
| 89 | 87 | Stage 5 | 27.03.2026 |
| 114 | 81 | Stage 4 | 26.03.2026 |
| 126 | 83 | Stage 3 | 25.03.2026 |
| 100 | 74 | Stage 2 | 24.03.2026 |
| 75 | 76 | Stage 1 | 23.03.2026 |
| 44 | Clásica Terres de l´Ebre | 21.03.2026 | |
| 31 | Vuelta a Andalucía | 18.02.2026 - 22.02.2026 | |
| 30 | 31 | Stage 5 | 22.02.2026 |
| 50 | 37 | Stage 4 | 21.02.2026 |
| 52 | 37 | Stage 3 | 20.02.2026 |
| 38 | 37 | Stage 2 | 19.02.2026 |
| 39 | 39 | Stage 1 | 18.02.2026 |
| 21 | Tour of Oman | 07.02.2026 - 11.02.2026 | |
| 34 | 21 | Stage 5 | 11.02.2026 |
| 64 | 17 | Stage 4 | 10.02.2026 |
| 19 | 17 | Stage 3 | 09.02.2026 |
| 56 | 52 | Stage 2 | 08.02.2026 |
| 83 | 85 | Stage 1 | 07.02.2026 |
| 36 | Muscat Classic | 06.02.2026 |
2025
| Rank | GC | Race | Date |
|---|---|---|---|
| 55 | Veneto Classic | 19.10.2025 | |
| 25 | Giro del Veneto | 15.10.2025 | |
| DNF | Tour of Mentougou | 12.10.2025 - 14.10.2025 | |
| DSQ | Stage 1 | 12.10.2025 | |
| 41 | Tour de Langkawi | 28.09.2025 - 05.10.2025 | |
| 69 | 41 | Stage 8 | 05.10.2025 |
| 55 | 14 | Stage 7 | 04.10.2025 |
| 40 | 14 | Stage 6 | 03.10.2025 |
| 15 | 15 | Stage 5 | 02.10.2025 |
| 76 | 55 | Stage 4 | 01.10.2025 |
| 54 | 57 | Stage 3 | 30.09.2025 |
| 87 | 87 | Stage 2 | 29.09.2025 |
| 79 | 83 | Stage 1 | 28.09.2025 |
| 91 | Vuelta a España | 23.08.2025 - 14.09.2025 | |
| 23 | 91 | Stage 20 | 13.09.2025 |
| 112 | 108 | Stage 19 | 12.09.2025 |
| 91 | 108 | Stage 18 | 11.09.2025 |
| 121 | 108 | Stage 17 | 10.09.2025 |
| 65 | 106 | Stage 16 | 09.09.2025 |
| 32 | 108 | Stage 15 | 07.09.2025 |
| 48 | 119 | Stage 14 | 06.09.2025 |
| 91 | 127 | Stage 13 | 05.09.2025 |
| 35 | 138 | Stage 12 | 04.09.2025 |
| 0 | 150 | Stage 11 | 03.09.2025 |
| 120 | 165 | Stage 10 | 02.09.2025 |
| 169 | 168 | Stage 9 | 31.08.2025 |
| 168 | 158 | Stage 8 | 30.08.2025 |
| 161 | 152 | Stage 7 | 29.08.2025 |
| 175 | 135 | Stage 6 | 28.08.2025 |
| 23 | 46 | Stage 5 | 27.08.2025 |
| 100 | 38 | Stage 4 | 26.08.2025 |
| 62 | 40 | Stage 3 | 25.08.2025 |
| 43 | 40 | Stage 2 | 24.08.2025 |
| 134 | 136 | Stage 1 | 23.08.2025 |
| 12 | Vuelta a Burgos | 05.08.2025 - 09.08.2025 | |
| 17 | 12 | Stage 5 | 09.08.2025 |
| 48 | 14 | Stage 4 | 08.08.2025 |
| 15 | 15 | Stage 3 | 07.08.2025 |
| 75 | 43 | Stage 2 | 06.08.2025 |
| 35 | 36 | Stage 1 | 05.08.2025 |
| 54 | San Sebastian Klasikoa | 02.08.2025 | |
| 32 | Tour of Magnificent Qinghai | 06.07.2025 - 13.07.2025 | |
| 68 | 32 | Stage 8 | 13.07.2025 |
| 84 | 34 | Stage 7 | 12.07.2025 |
| 44 | 33 | Stage 6 | 11.07.2025 |
| 54 | 28 | Stage 5 | 10.07.2025 |
| 78 | 29 | Stage 4 | 09.07.2025 |
| 91 | 29 | Stage 3 | 08.07.2025 |
| 29 | 28 | Stage 2 | 07.07.2025 |
| 116 | 117 | Stage 1 | 06.07.2025 |
| 10 | Spain RR | 29.06.2025 | |
| 6 | Spain ITT | 27.06.2025 | |
| 46 | Tour of Slovenia | 04.06.2025 - 08.06.2025 | |
| 27 | 46 | Stage 5 | 08.06.2025 |
| 30 | 57 | Stage 4 | 07.06.2025 |
| 89 | 97 | Stage 3 | 06.06.2025 |
| 104 | 107 | Stage 2 | 05.06.2025 |
| 93 | 94 | Stage 1 | 04.06.2025 |
| 26 | GP Beiras e Serra da Estrela | 23.05.2025 - 25.05.2025 | |
| 34 | 26 | Stage 3 | 25.05.2025 |
| 18 | 17 | Stage 2 | 24.05.2025 |
| 28 | 28 | Stage 1 | 23.05.2025 |
| DNF | Tour of Türkiye | 27.04.2025 - 04.05.2025 | |
| DNS | Stage 6 | 02.05.2025 | |
| 143 | 78 | Stage 4 | 30.04.2025 |
| 27 | 51 | Stage 3 | 29.04.2025 |
| 73 | 73 | Stage 2 | 28.04.2025 |
| 99 | 100 | Stage 1 | 27.04.2025 |
| 29 | Volta Catalunya | 24.03.2025 - 30.03.2025 | |
| 26 | 29 | Stage 7 | 30.03.2025 |
| 105 | 32 | Stage 6 | 29.03.2025 |
| 58 | 32 | Stage 5 | 28.03.2025 |
| 23 | 31 | Stage 4 | 27.03.2025 |
| 35 | 38 | Stage 3 | 26.03.2025 |
| 91 | 64 | Stage 2 | 25.03.2025 |
| 68 | 69 | Stage 1 | 24.03.2025 |
| 35 | Vuelta a Andalucía | 19.02.2025 - 23.02.2025 | |
| 43 | 35 | Stage 5 | 23.02.2025 |
| 11 | 37 | Stage 4 | 22.02.2025 |
| 51 | 46 | Stage 3 | 21.02.2025 |
| 60 | 48 | Stage 2 | 20.02.2025 |
| 45 | 45 | Stage 1 | 19.02.2025 |
| 14 | Tour of Oman | 08.02.2025 - 12.02.2025 | |
| 15 | 14 | Stage 5 | 12.02.2025 |
| 114 | 15 | Stage 4 | 11.02.2025 |
| 16 | 16 | Stage 3 | 10.02.2025 |
| 20 | 32 | Stage 2 | 09.02.2025 |
| 77 | 77 | Stage 1 | 08.02.2025 |
| 37 | Muscat Classic | 07.02.2025 | |
| 57 | Tour of Sharjah | 24.01.2025 - 28.01.2025 | |
| 103 | 57 | Stage 5 | 28.01.2025 |
| 83 | 53 | Stage 4 | 27.01.2025 |
| 11 | 1 | Stage 3 | 26.01.2025 |
| 50 | 1 | Stage 2 | 25.01.2025 |
| 1 | 1 | Stage 1 | 24.01.2025 |
2024
| Rank | GC | Race | Date |
|---|---|---|---|
| 66 | Tour of Taihu Lake | 09.10.2024 - 13.10.2024 | |
| 59 | 66 | Stage 5 | 13.10.2024 |
| 101 | 100 | Stage 4 | 12.10.2024 |
| 106 | 99 | Stage 3 | 11.10.2024 |
| 107 | 89 | Stage 2 | 10.10.2024 |
| 68 | 68 | Stage 1 | 09.10.2024 |
| 21 | Tour de Langkawi | 29.09.2024 - 06.10.2024 | |
| 68 | 21 | Stage 8 | 06.10.2024 |
| 55 | 21 | Stage 7 | 05.10.2024 |
| 53 | 21 | Stage 6 | 04.10.2024 |
| 63 | 21 | Stage 5 | 03.10.2024 |
| 56 | 22 | Stage 4 | 02.10.2024 |
| 26 | 25 | Stage 3 | 01.10.2024 |
| 85 | 73 | Stage 2 | 30.09.2024 |
| 60 | 63 | Stage 1 | 29.09.2024 |
| 43 | Vuelta a Burgos | 05.08.2024 - 09.08.2024 | |
| 79 | 43 | Stage 5 | 09.08.2024 |
| 81 | 47 | Stage 4 | 08.08.2024 |
| 48 | 47 | Stage 3 | 07.08.2024 |
| 64 | 67 | Stage 2 | 06.08.2024 |
| 51 | 51 | Stage 1 | 05.08.2024 |
| 53 | Villafranca de Ordizia | 25.07.2024 | |
| 5 | Tour of Qinghai Lake | 07.07.2024 - 14.07.2024 | |
| 17 | 5 | Stage 8 | 14.07.2024 |
| 72 | 5 | Stage 7 | 13.07.2024 |
| 39 | 5 | Stage 6 | 12.07.2024 |
| 71 | 3 | Stage 5 | 11.07.2024 |
| 1 | 3 | Stage 4 | 10.07.2024 |
| 29 | 24 | Stage 3 | 09.07.2024 |
| 49 | 37 | Stage 2 | 08.07.2024 |
| 51 | 54 | Stage 1 | 07.07.2024 |
| 11 | Spain RR | 23.06.2024 | |
| 60 | Mercan'Tour Classic Alpes-Maritimes | 29.05.2024 | |
| 6 | Tour of Hellas | 15.05.2024 - 19.05.2024 | |
| 36 | 6 | Stage 6 | 19.05.2024 |
| 53 | 6 | Stage 5 | 18.05.2024 |
| 5 | 6 | Stage 4 | 17.05.2024 |
| 61 | 36 | Stage 3 | 16.05.2024 |
| 36 | 36 | Stage 1 | 15.05.2024 |
| 65 | 36 | Stage 2 | 15.05.2024 |
| 8 | Tour of Türkiye | 21.04.2024 - 28.04.2024 | |
| 44 | 8 | Stage 7 | 27.04.2024 |
| 6 | 8 | Stage 6 | 26.04.2024 |
| 67 | 41 | Stage 5 | 25.04.2024 |
| 34 | 42 | Stage 4 | 24.04.2024 |
| 35 | 47 | Stage 3 | 23.04.2024 |
| 56 | 57 | Stage 2 | 22.04.2024 |
| 89 | 90 | Stage 1 | 21.04.2024 |
| 117 | Volta Catalunya | 18.03.2024 - 24.03.2024 | |
| 99 | 117 | Stage 7 | 24.03.2024 |
| 144 | 130 | Stage 6 | 23.03.2024 |
| 133 | 130 | Stage 5 | 22.03.2024 |
| 133 | 130 | Stage 4 | 21.03.2024 |
| 133 | 133 | Stage 3 | 20.03.2024 |
| 110 | 126 | Stage 2 | 19.03.2024 |
| 120 | 121 | Stage 1 | 18.03.2024 |
| 46 | O Gran Camiño | 22.02.2024 - 25.02.2024 | |
| 36 | 46 | Stage 4 | 25.02.2024 |
| 63 | 59 | Stage 3 | 24.02.2024 |
| 57 | 57 | Stage 2 | 23.02.2024 |
| 63 | Stage 1 | 22.02.2024 | |
| 25 | Tour of Oman | 10.02.2024 - 14.02.2024 | |
| 25 | 25 | Stage 5 | 14.02.2024 |
| 42 | 34 | Stage 4 | 13.02.2024 |
| 48 | 36 | Stage 3 | 12.02.2024 |
| 40 | 36 | Stage 2 | 11.02.2024 |
| 42 | 43 | Stage 1 | 10.02.2024 |
| 33 | Muscat Classic | 09.02.2024 | |
| 21 | Tour of Sharjah | 26.01.2024 - 31.01.2024 | |
| 78 | 21 | Stage 5 | 31.01.2024 |
| 1 | 21 | Stage 4 | 30.01.2024 |
| 28 | 36 | Stage 3 | 28.01.2024 |
| 40 | 39 | Stage 2 | 27.01.2024 |
| 58 | 59 | Stage 1 | 26.01.2024 |
| 92 | Clàssica Comunitat Valenciana 1969 | 20.01.2024 |
2023
| Rank | GC | Race | Date |
|---|---|---|---|
| 30 | Tour of Türkiye | 08.10.2023 - 15.10.2023 | |
| 85 | 30 | Stage 8 | 15.10.2023 |
| 41 | 30 | Stage 7 | 14.10.2023 |
| 15 | 30 | Stage 6 | 13.10.2023 |
| 84 | 46 | Stage 5 | 12.10.2023 |
| 48 | 48 | Stage 4 | 11.10.2023 |
| 56 | 55 | Stage 3 | 10.10.2023 |
| 65 | 66 | Stage 2 | 09.10.2023 |
| 95 | 97 | Stage 1 | 08.10.2023 |
| 28 | Volta a Portugal | 09.08.2023 - 20.08.2023 | |
| 63 | 28 | Stage 10 | 20.08.2023 |
| 22 | 28 | Stage 9 | 19.08.2023 |
| 25 | 31 | Stage 8 | 18.08.2023 |
| 23 | 32 | Stage 7 | 17.08.2023 |
| 58 | 41 | Stage 6 | 15.08.2023 |
| 42 | 39 | Stage 5 | 14.08.2023 |
| 51 | 36 | Stage 4 | 13.08.2023 |
| 50 | 39 | Stage 3 | 12.08.2023 |
| 37 | 48 | Stage 2 | 11.08.2023 |
| 79 | 51 | Stage 1 | 10.08.2023 |
| 61 | 61 | Prologue | 09.08.2023 |
| 68 | San Sebastian Klasikoa | 29.07.2023 | |
| 69 | Vuelta a Castilla y León | 26.07.2023 - 27.07.2023 | |
| 53 | 69 | Stage 2 | 27.07.2023 |
| 72 | 72 | Stage 1 | 26.07.2023 |
| 6 | Tour of Qinghai Lake | 09.07.2023 - 16.07.2023 | |
| 25 | 6 | Stage 8 | 16.07.2023 |
| 7 | 3 | Stage 7 | 15.07.2023 |
| 49 | 19 | Stage 6 | 14.07.2023 |
| 34 | 18 | Stage 5 | 13.07.2023 |
| 39 | 18 | Stage 4 | 12.07.2023 |
| 22 | 21 | Stage 3 | 11.07.2023 |
| 27 | 30 | Stage 2 | 10.07.2023 |
| 102 | 103 | Stage 1 | 09.07.2023 |
| 69 | Spain RR | 25.06.2023 | |
| 44 | Route d'Occitanie | 15.06.2023 - 18.06.2023 | |
| 52 | 44 | Stage 4 | 18.06.2023 |
| 40 | 45 | Stage 3 | 17.06.2023 |
| 94 | 84 | Stage 2 | 16.06.2023 |
| 85 | 85 | Stage 1 | 15.06.2023 |
| 47 | CIC - Mont Ventoux | 13.06.2023 | |
| 42 | GP Beiras e Serra da Estrela | 26.05.2023 - 28.05.2023 | |
| 42 | 42 | Stage 4 | 28.05.2023 |
| 82 | 54 | Stage 3 | 27.05.2023 |
| 1 | 15 | Stage 1 | 26.05.2023 |
| 45 | 13 | Stage 2 | 26.05.2023 |
| 46 | Tour of Oman | 11.02.2023 - 15.02.2023 | |
| 94 | 46 | Stage 5 | 15.02.2023 |
| 35 | 28 | Stage 4 | 14.02.2023 |
| 36 | 31 | Stage 3 | 13.02.2023 |
| 24 | 22 | Stage 2 | 12.02.2023 |
| 70 | 71 | Stage 1 | 11.02.2023 |
| 41 | Muscat Classic | 10.02.2023 | |
| 55 | Tropicale Amissa Bongo | 23.01.2023 - 29.01.2023 | |
| 66 | 55 | Stage 7 | 29.01.2023 |
| 58 | 52 | Stage 6 | 28.01.2023 |
| 53 | 51 | Stage 5 | 27.01.2023 |
| 83 | 55 | Stage 4 | 26.01.2023 |
| 67 | 44 | Stage 3 | 25.01.2023 |
| 41 | 34 | Stage 2 | 24.01.2023 |
| 37 | 37 | Stage 1 | 23.01.2023 |
2022
| Rank | GC | Race | Date |
|---|---|---|---|
| 72 | Volta a Portugal | 04.08.2022 - 15.08.2022 | |
| 86 | Stage 10 | 15.08.2022 | |
| 76 | Stage 9 | 14.08.2022 | |
| 64 | Stage 8 | 13.08.2022 | |
| 60 | Stage 7 | 12.08.2022 | |
| 66 | Stage 6 | 11.08.2022 | |
| 93 | Stage 5 | 10.08.2022 | |
| 97 | Stage 4 | 08.08.2022 | |
| 68 | Stage 3 | 07.08.2022 | |
| 77 | Stage 2 | 06.08.2022 | |
| 71 | Stage 1 | 05.08.2022 | |
| 19 | Prologue | 04.08.2022 | |
| 88 | Circuito de Getxo | 31.07.2022 | |
| 79 | Vuelta a Castilla y León | 27.07.2022 - 28.07.2022 | |
| 70 | Stage 2 | 28.07.2022 | |
| 108 | Stage 1 | 27.07.2022 | |
| DNF | Spain RR | 26.06.2022 | |
| DNF | CIC - Mont Ventoux | 14.06.2022 | |
| DNF | Tour of Estonia | 26.05.2022 - 28.05.2022 | |
| DNF | Stage 2 | 28.05.2022 | |
| 98 | Stage 1 | 27.05.2022 | |
| 129 | Prologue | 26.05.2022 | |
| 45 | Vuelta a Asturias | 29.04.2022 - 01.05.2022 | |
| 51 | Stage 3 | 01.05.2022 | |
| 49 | Stage 2 | 30.04.2022 | |
| 31 | Stage 1 | 29.04.2022 | |
| 13 | Tour of Türkiye | 10.04.2022 - 17.04.2022 | |
| 23 | Stage 7 | 16.04.2022 | |
| 30 | Stage 6 | 15.04.2022 | |
| 57 | Stage 5 | 14.04.2022 | |
| 14 | Stage 4 | 13.04.2022 | |
| 54 | Stage 3 | 12.04.2022 | |
| 67 | Stage 2 | 11.04.2022 | |
| 73 | Stage 1 | 10.04.2022 | |
| 95 | Route Adélie de Vitré | 01.04.2022 | |
| 52 | La Roue Tourangelle | 27.03.2022 | |
| 34 | Tour du Rwanda | 20.02.2022 - 27.02.2022 | |
| 38 | Stage 7 | 27.02.2022 | |
| 45 | Stage 6 | 26.02.2022 | |
| 65 | Stage 5 | 25.02.2022 | |
| 25 | Stage 4 | 24.02.2022 | |
| 35 | Stage 3 | 23.02.2022 | |
| 34 | Stage 2 | 22.02.2022 | |
| 65 | Stage 1 | 21.02.2022 | |
| 17 | Prologue | 20.02.2022 | |
| 20 | Tour of Oman | 10.02.2022 - 15.02.2022 | |
| 40 | Stage 6 | 15.02.2022 | |
| 22 | Stage 5 | 14.02.2022 | |
| 35 | Stage 4 | 13.02.2022 | |
| 29 | Stage 3 | 12.02.2022 | |
| 58 | Stage 2 | 11.02.2022 | |
| 53 | Stage 1 | 10.02.2022 | |
| 77 | Trofeo Palma | 30.01.2022 | |
| 111 | Trofeo Andratx - Pollença | 29.01.2022 | |
| DNF | Trofeo Serra Tramuntana | 28.01.2022 | |
| 114 | Trofeo Alcudia - Port d'Alcudia | 27.01.2022 |
2021
| Rank | GC | Race | Date |
|---|---|---|---|
| 72 | Tour de Vendée | 09.10.2021 | |
| DNF | Paris - Bourges | 07.10.2021 | |
| DNF | Classic Loire Atlantique | 02.10.2021 | |
| DNF | Memorial Pantani | 18.09.2021 | |
| DNF | Giro della Toscana | 15.09.2021 | |
| 95 | Bretagne Classic | 29.08.2021 | |
| 102 | Vuelta a Burgos | 03.08.2021 - 07.08.2021 | |
| 94 | Stage 5 | 07.08.2021 | |
| 129 | Stage 4 | 06.08.2021 | |
| 99 | Stage 3 | 05.08.2021 | |
| 108 | Stage 2 | 04.08.2021 | |
| 96 | Stage 1 | 03.08.2021 | |
| 52 | GP Torres Vedras | 16.07.2021 - 18.07.2021 | |
| 30 | Stage 3 | 18.07.2021 | |
| 90 | Stage 2 | 17.07.2021 | |
| 45 | Stage 1 | 16.07.2021 | |
| 67 | Volta ao Alentejo | 23.06.2021 - 27.06.2021 | |
| 55 | Stage 6 | 27.06.2021 | |
| 42 | Stage 4 | 26.06.2021 | |
| 79 | Stage 5 | 26.06.2021 | |
| 85 | Stage 3 | 25.06.2021 | |
| 95 | Stage 2 | 24.06.2021 | |
| 106 | Stage 1 | 23.06.2021 | |
| 96 | Spain RR | 20.06.2021 | |
| 46 | Vuelta a Murcia | 23.05.2021 | |
| DNF | Tro-Bro Leon | 16.05.2021 | |
| 88 | Volta Comunitat Valenciana | 14.04.2021 - 18.04.2021 | |
| 105 | Stage 5 | 18.04.2021 | |
| 53 | Stage 4 | 17.04.2021 | |
| 79 | Stage 3 | 16.04.2021 | |
| 84 | Stage 2 | 15.04.2021 | |
| 111 | Stage 1 | 14.04.2021 | |
| 120 | La Roue Tourangelle | 04.04.2021 | |
| 78 | Clàssica Comunitat Valenciana 1969 | 24.01.2021 |
2018
| Rank | GC | Race | Date |
|---|---|---|---|
| 48 | Spain RR-JR | 09.09.2018 | |
| 8 | Spain ITT-JR | 07.09.2018 |
2017
| Rank | GC | Race | Date |
|---|---|---|---|
| 3 | Spain RR-JR | 27.08.2017 | |
| 10 | Spain ITT-JR | 26.08.2017 |
No content available.








