Wout Poels - Results

Unibet Rose Rockets

Wout Poels is a 39-year-old professional cyclist from Netherlands, born on October 1st 1987 in Venray. He rides for Unibet Rose Rockets, a Pro Tour Team. He has won 27 UCI races and is currently ranked 264th on the UCI World Ranking.

Results

2026

RankGCRaceDate
DNF Europe RR 04.10.2026
24 Giro d'Abruzzo 15.09.2026 - 18.09.2026
25 24 Stage 4 18.09.2026
41 30 Stage 3 17.09.2026
41 32 Stage 2 16.09.2026
30 30 Stage 1 15.09.2026
27 Giro della Toscana 09.09.2026
81 GP Industria & Artigianato 06.09.2026
7 Arctic Race of Norway 13.08.2026 - 16.08.2026
10 7 Stage 4 16.08.2026
8 8 Stage 3 15.08.2026
33 39 Stage 2 14.08.2026
45 48 Stage 1 13.08.2026
17 Tour de l'Ain 28.07.2026 - 30.07.2026
15 17 Stage 3 30.07.2026
23 21 Stage 2 29.07.2026
50 50 Stage 1 28.07.2026
4 Sibiu Cycling Tour 04.07.2026 - 07.07.2026
38 4 Stage 5 07.07.2026
2 4 Stage 4 06.07.2026
16 15 Stage 3 05.07.2026
33 33 Stage 1 04.07.2026
74 69 Stage 2 04.07.2026
27 Netherlands RR 28.06.2026
22 Giro d'Italia 08.05.2026 - 31.05.2026
91 22 Stage 21 31.05.2026
11 22 Stage 20 30.05.2026
30 23 Stage 19 29.05.2026
41 22 Stage 18 28.05.2026
49 24 Stage 17 27.05.2026
10 23 Stage 16 26.05.2026
101 26 Stage 15 24.05.2026
8 26 Stage 14 23.05.2026
82 32 Stage 13 22.05.2026
117 30 Stage 12 21.05.2026
12 29 Stage 11 20.05.2026
142 31 Stage 10 19.05.2026
21 30 Stage 9 17.05.2026
9 33 Stage 8 16.05.2026
14 35 Stage 7 15.05.2026
99 49 Stage 6 14.05.2026
49 49 Stage 5 13.05.2026
17 34 Stage 4 12.05.2026
123 57 Stage 3 10.05.2026
42 57 Stage 2 09.05.2026
139 139 Stage 1 08.05.2026
119 Milano-Sanremo 21.03.2026
12 Milano - Torino 18.03.2026
44 Strade Bianche 07.03.2026
18 Trofeo Laigueglia 04.03.2026
31 Faun Drome Classic 01.03.2026
40 Faun-Ardèche Classic 28.02.2026
16 Tour de La Provence 13.02.2026 - 15.02.2026
39 16 Stage 3 15.02.2026
15 15 Stage 2 14.02.2026
50 50 Stage 1 13.02.2026
15 Classica Camp de Morvedre 23.01.2026

2025

RankGCRaceDate
12 Trofeo Tessile & Moda - Valdengo Oropa 12.10.2025
DNF World Championship RR 28.09.2025
36 Vuelta a España 23.08.2025 - 14.09.2025
47 36 Stage 20 13.09.2025
101 38 Stage 19 12.09.2025
142 38 Stage 18 11.09.2025
33 36 Stage 17 10.09.2025
49 41 Stage 16 09.09.2025
88 39 Stage 15 07.09.2025
87 37 Stage 14 06.09.2025
25 29 Stage 13 05.09.2025
132 39 Stage 12 04.09.2025
0 29 Stage 11 03.09.2025
33 30 Stage 10 02.09.2025
55 37 Stage 9 31.08.2025
115 36 Stage 8 30.08.2025
45 36 Stage 7 29.08.2025
42 39 Stage 6 28.08.2025
22 59 Stage 5 27.08.2025
75 54 Stage 4 26.08.2025
73 57 Stage 3 25.08.2025
52 52 Stage 2 24.08.2025
145 147 Stage 1 23.08.2025
47 Vuelta a Burgos 05.08.2025 - 09.08.2025
27 47 Stage 5 09.08.2025
35 68 Stage 4 08.08.2025
83 71 Stage 3 07.08.2025
55 71 Stage 2 06.08.2025
72 72 Stage 1 05.08.2025
50 Giro d'Italia 09.05.2025 - 01.06.2025
123 50 Stage 21 01.06.2025
46 51 Stage 20 31.05.2025
46 48 Stage 19 30.05.2025
115 56 Stage 18 29.05.2025
91 57 Stage 17 28.05.2025
128 43 Stage 16 27.05.2025
16 34 Stage 15 25.05.2025
148 41 Stage 14 24.05.2025
69 37 Stage 13 23.05.2025
136 37 Stage 12 22.05.2025
52 37 Stage 11 21.05.2025
80 38 Stage 10 20.05.2025
98 37 Stage 9 18.05.2025
37 27 Stage 8 17.05.2025
19 26 Stage 7 16.05.2025
65 40 Stage 6 15.05.2025
52 41 Stage 5 14.05.2025
79 48 Stage 4 13.05.2025
72 53 Stage 3 11.05.2025
66 60 Stage 2 10.05.2025
60 60 Stage 1 09.05.2025
1 Tour of Türkiye 27.04.2025 - 04.05.2025
69 1 Stage 8 04.05.2025
37 1 Stage 7 03.05.2025
2 1 Stage 6 02.05.2025
1 1 Stage 4 30.04.2025
13 12 Stage 3 29.04.2025
38 22 Stage 2 28.04.2025
50 53 Stage 1 27.04.2025
18 Volta Catalunya 24.03.2025 - 30.03.2025
13 18 Stage 7 30.03.2025
44 20 Stage 6 29.03.2025
55 19 Stage 5 28.03.2025
12 15 Stage 4 27.03.2025
24 15 Stage 3 26.03.2025
33 25 Stage 2 25.03.2025
34 34 Stage 1 24.03.2025
DNF Tirreno-Adriatico 10.03.2025 - 16.03.2025
DNF Stage 5 14.03.2025
124 143 Stage 4 13.03.2025
146 153 Stage 3 12.03.2025
62 150 Stage 2 11.03.2025
154 154 Stage 1 10.03.2025
7 Tour of Oman 08.02.2025 - 12.02.2025
6 7 Stage 5 12.02.2025
48 9 Stage 4 11.02.2025
10 9 Stage 3 10.02.2025
19 14 Stage 2 09.02.2025
43 44 Stage 1 08.02.2025
30 Muscat Classic 07.02.2025

2024

RankGCRaceDate
105 Il Lombardia 12.10.2024
44 Giro dell'Emilia 05.10.2024
17 Tour of Britain 03.09.2024 - 08.09.2024
34 17 Stage 6 08.09.2024
38 21 Stage 5 07.09.2024
49 22 Stage 4 06.09.2024
27 22 Stage 3 05.09.2024
40 36 Stage 2 04.09.2024
38 40 Stage 1 03.09.2024
28 Deutschland Tour 21.08.2024 - 25.08.2024
35 28 Stage 4 25.08.2024
47 34 Stage 3 24.08.2024
39 34 Stage 2 23.08.2024
59 58 Stage 1 22.08.2024
82 82 Prologue 21.08.2024
43 Tour de France 29.06.2024 - 21.07.2024
97 43 Stage 21 21.07.2024
20 44 Stage 20 20.07.2024
39 46 Stage 19 19.07.2024
26 48 Stage 18 18.07.2024
8 50 Stage 17 17.07.2024
111 58 Stage 16 16.07.2024
89 60 Stage 15 14.07.2024
26 55 Stage 14 13.07.2024
130 74 Stage 13 12.07.2024
81 70 Stage 12 11.07.2024
38 71 Stage 11 10.07.2024
110 84 Stage 10 09.07.2024
131 85 Stage 9 07.07.2024
103 81 Stage 8 06.07.2024
90 84 Stage 7 05.07.2024
126 83 Stage 6 04.07.2024
138 84 Stage 5 03.07.2024
51 86 Stage 4 02.07.2024
121 103 Stage 3 01.07.2024
81 103 Stage 2 30.06.2024
134 134 Stage 1 29.06.2024
16 Tour de Suisse 09.06.2024 - 16.06.2024
46 16 Stage 8 16.06.2024
11 14 Stage 7 15.06.2024
22 17 Stage 6 14.06.2024
19 17 Stage 5 13.06.2024
16 13 Stage 4 12.06.2024
30 27 Stage 3 11.06.2024
47 65 Stage 2 10.06.2024
100 100 Stage 1 09.06.2024
65 GP Kanton Aargau 07.06.2024
3 Tour de Hongrie 08.05.2024 - 12.05.2024
1 3 Stage 5 12.05.2024
22 5 Stage 4 11.05.2024
5 5 Stage 3 10.05.2024
44 35 Stage 2 09.05.2024
36 39 Stage 1 08.05.2024
35 Eschborn-Frankfurt 01.05.2024
30 Liège-Bastogne-Liège 21.04.2024
6 Tour of the Alps 15.04.2024 - 19.04.2024
5 6 Stage 5 19.04.2024
4 4 Stage 4 18.04.2024
7 6 Stage 3 17.04.2024
8 6 Stage 2 16.04.2024
11 11 Stage 1 15.04.2024
11 Volta Catalunya 18.03.2024 - 24.03.2024
10 11 Stage 7 24.03.2024
11 11 Stage 6 23.03.2024
40 8 Stage 5 22.03.2024
52 7 Stage 4 21.03.2024
4 8 Stage 3 20.03.2024
9 12 Stage 2 19.03.2024
85 66 Stage 1 18.03.2024
11 Tirreno-Adriatico 04.03.2024 - 10.03.2024
47 11 Stage 7 10.03.2024
10 11 Stage 6 09.03.2024
12 18 Stage 5 08.03.2024
54 41 Stage 4 07.03.2024
59 45 Stage 3 06.03.2024
90 68 Stage 2 05.03.2024
76 76 Stage 1 04.03.2024
33 Vuelta a Andalucía 14.02.2024 - 18.02.2024
33 33 Stage 3 16.02.2024

2023

RankGCRaceDate
15 Vuelta a España 26.08.2023 - 17.09.2023
78 15 Stage 21 17.09.2023
1 15 Stage 20 16.09.2023
106 16 Stage 19 15.09.2023
19 16 Stage 18 14.09.2023
5 16 Stage 17 13.09.2023
3 17 Stage 16 12.09.2023
41 21 Stage 15 10.09.2023
9 22 Stage 14 09.09.2023
43 25 Stage 13 08.09.2023
75 22 Stage 12 07.09.2023
54 22 Stage 11 06.09.2023
71 22 Stage 10 05.09.2023
75 21 Stage 9 03.09.2023
9 4 Stage 8 02.09.2023
41 4 Stage 7 01.09.2023
6 4 Stage 6 31.08.2023
27 15 Stage 5 30.08.2023
49 16 Stage 4 29.08.2023
24 19 Stage 3 28.08.2023
93 30 Stage 2 27.08.2023
6 35 Stage 1 26.08.2023
27 Tour de France 01.07.2023 - 23.07.2023
97 27 Stage 21 23.07.2023
13 27 Stage 20 22.07.2023
115 31 Stage 19 21.07.2023
120 28 Stage 18 20.07.2023
32 29 Stage 17 19.07.2023
92 31 Stage 16 18.07.2023
1 31 Stage 15 16.07.2023
46 38 Stage 14 15.07.2023
27 40 Stage 13 14.07.2023
49 47 Stage 12 13.07.2023
140 57 Stage 11 12.07.2023
51 57 Stage 10 11.07.2023
61 65 Stage 9 09.07.2023
133 62 Stage 8 08.07.2023
120 60 Stage 7 07.07.2023
37 61 Stage 6 06.07.2023
60 85 Stage 5 05.07.2023
142 107 Stage 4 04.07.2023
120 103 Stage 3 03.07.2023
114 100 Stage 2 02.07.2023
89 89 Stage 1 01.07.2023
9 Tour of Slovenia 14.06.2023 - 18.06.2023
20 9 Stage 5 18.06.2023
7 8 Stage 4 17.06.2023
12 56 Stage 3 16.06.2023
69 70 Stage 2 15.06.2023
101 101 Stage 1 14.06.2023
42 Liège-Bastogne-Liège 23.04.2023
47 La Flèche Wallonne 19.04.2023
22 Amstel Gold Race 16.04.2023
30 Brabantse Pijl 12.04.2023
29 Volta Catalunya 20.03.2023 - 26.03.2023
42 29 Stage 7 26.03.2023
38 33 Stage 6 25.03.2023
23 35 Stage 5 24.03.2023
109 34 Stage 4 23.03.2023
31 35 Stage 3 22.03.2023
66 64 Stage 2 21.03.2023
31 31 Stage 1 20.03.2023
27 Paris-Nice 05.03.2023 - 12.03.2023
36 27 Stage 8 12.03.2023
35 26 Stage 7 11.03.2023
77 22 Stage 5 09.03.2023
16 22 Stage 4 08.03.2023
9 36 Stage 3 07.03.2023
77 78 Stage 2 06.03.2023
79 79 Stage 1 05.03.2023
6 UAE Tour 20.02.2023 - 26.02.2023
7 6 Stage 7 26.02.2023
58 5 Stage 6 25.02.2023
50 5 Stage 5 24.02.2023
71 5 Stage 4 23.02.2023
27 5 Stage 3 22.02.2023
4 20 Stage 2 21.02.2023
79 79 Stage 1 20.02.2023
47 Volta Comunitat Valenciana 01.02.2023 - 05.02.2023
76 47 Stage 5 05.02.2023
80 50 Stage 4 04.02.2023
46 27 Stage 3 03.02.2023
31 31 Stage 2 02.02.2023
49 49 Stage 1 01.02.2023

2022

RankGCRaceDate
DNF Il Lombardia 08.10.2022
93 Gran Piemonte 06.10.2022
81 World Championship RR 25.09.2022
DNF Vuelta a España 19.08.2022 - 11.09.2022
DNS Stage 9 28.08.2022
32 28 Stage 8 27.08.2022
83 29 Stage 7 26.08.2022
31 30 Stage 6 25.08.2022
40 42 Stage 5 24.08.2022
56 42 Stage 4 23.08.2022
127 50 Stage 3 21.08.2022
100 51 Stage 2 20.08.2022
9 54 Stage 1 19.08.2022
51 Vuelta a Burgos 02.08.2022 - 06.08.2022
11 Stage 5 06.08.2022
77 Stage 4 05.08.2022
72 Stage 3 04.08.2022
21 Stage 2 03.08.2022
33 Stage 1 02.08.2022
DNF San Sebastian Klasikoa 30.07.2022
34 Giro d'Italia 06.05.2022 - 29.05.2022
113 34 Stage 21 29.05.2022
57 33 Stage 20 28.05.2022
32 30 Stage 19 27.05.2022
118 34 Stage 18 26.05.2022
13 34 Stage 17 25.05.2022
18 42 Stage 16 24.05.2022
26 59 Stage 15 22.05.2022
57 72 Stage 14 21.05.2022
117 74 Stage 13 20.05.2022
114 74 Stage 12 19.05.2022
157 73 Stage 11 18.05.2022
154 70 Stage 10 17.05.2022
22 55 Stage 9 15.05.2022
8 81 Stage 8 14.05.2022
73 87 Stage 7 13.05.2022
163 120 Stage 6 12.05.2022
166 118 Stage 5 11.05.2022
83 72 Stage 4 10.05.2022
73 41 Stage 3 08.05.2022
64 41 Stage 2 07.05.2022
44 44 Stage 1 06.05.2022
39 Liège-Bastogne-Liège 24.04.2022
25 La Flèche Wallonne 20.04.2022
DNF Volta Catalunya 21.03.2022 - 27.03.2022
DNF Stage 7 27.03.2022
22 6 Stage 6 26.03.2022
21 5 Stage 5 25.03.2022
4 5 Stage 4 24.03.2022
6 7 Stage 3 23.03.2022
36 18 Stage 2 22.03.2022
15 16 Stage 1 21.03.2022
15 Paris-Nice 06.03.2022 - 13.03.2022
9 15 Stage 8 13.03.2022
10 21 Stage 7 12.03.2022
58 29 Stage 6 11.03.2022
24 30 Stage 5 10.03.2022
88 70 Stage 4 09.03.2022
73 73 Stage 3 08.03.2022
110 86 Stage 2 07.03.2022
39 39 Stage 1 06.03.2022
1 Vuelta a Andalucía 16.02.2022 - 20.02.2022
15 Stage 5 20.02.2022
1 Stage 4 19.02.2022
6 Stage 3 18.02.2022
11 Stage 2 17.02.2022
16 Stage 1 16.02.2022

2021

RankGCRaceDate
23 Vuelta a España 14.08.2021 - 05.09.2021
30 23 Stage 21 05.09.2021
46 24 Stage 20 04.09.2021
77 26 Stage 19 03.09.2021
15 28 Stage 18 02.09.2021
18 35 Stage 17 01.09.2021
116 41 Stage 16 31.08.2021
49 42 Stage 15 29.08.2021
67 45 Stage 14 28.08.2021
126 43 Stage 13 27.08.2021
103 42 Stage 12 26.08.2021
42 36 Stage 11 25.08.2021
44 36 Stage 10 24.08.2021
26 36 Stage 9 22.08.2021
114 56 Stage 8 21.08.2021
108 57 Stage 7 20.08.2021
48 28 Stage 6 19.08.2021
79 23 Stage 5 18.08.2021
55 27 Stage 4 17.08.2021
29 28 Stage 3 16.08.2021
90 85 Stage 2 15.08.2021
85 85 Stage 1 14.08.2021
16 Tour de France 26.06.2021 - 18.07.2021
108 16 Stage 21 18.07.2021
91 16 Stage 20 17.07.2021
92 16 Stage 19 16.07.2021
18 16 Stage 18 15.07.2021
18 16 Stage 17 14.07.2021
98 18 Stage 16 13.07.2021
3 17 Stage 15 11.07.2021
13 19 Stage 14 10.07.2021
109 19 Stage 13 09.07.2021
71 18 Stage 12 08.07.2021
39 17 Stage 11 07.07.2021
60 18 Stage 10 06.07.2021
41 18 Stage 9 04.07.2021
5 15 Stage 8 03.07.2021
55 37 Stage 7 02.07.2021
90 38 Stage 6 01.07.2021
53 39 Stage 5 30.06.2021
18 33 Stage 4 29.06.2021
53 35 Stage 3 28.06.2021
37 37 Stage 2 27.06.2021
64 64 Stage 1 26.06.2021
31 Tour de Suisse 06.06.2021 - 13.06.2021
89 31 Stage 8 13.06.2021
11 15 Stage 7 12.06.2021
35 18 Stage 6 11.06.2021
25 14 Stage 5 10.06.2021
32 17 Stage 4 09.06.2021
14 16 Stage 3 08.06.2021
3 18 Stage 2 07.06.2021
121 121 Stage 1 06.06.2021
108 Liège-Bastogne-Liège 25.04.2021
22 La Flèche Wallonne 21.04.2021
58 Amstel Gold Race 18.04.2021
79 Volta Catalunya 22.03.2021 - 28.03.2021
85 79 Stage 7 28.03.2021
16 79 Stage 6 27.03.2021
58 84 Stage 5 26.03.2021
67 104 Stage 4 25.03.2021
144 151 Stage 3 24.03.2021
62 137 Stage 2 23.03.2021
155 155 Stage 1 22.03.2021
19 UAE Tour 21.02.2021 - 27.02.2021
86 19 Stage 7 27.02.2021
77 19 Stage 6 26.02.2021
8 21 Stage 5 25.02.2021
110 25 Stage 4 24.02.2021
19 25 Stage 3 23.02.2021
35 48 Stage 2 22.02.2021
119 119 Stage 1 21.02.2021
4 Tour de La Provence 11.02.2021 - 14.02.2021
20 Stage 4 14.02.2021
4 Stage 3 13.02.2021
17 Stage 2 12.02.2021
34 Stage 1 11.02.2021

2020

RankGCRaceDate
6 Vuelta a España 20.10.2020 - 08.11.2020
25 6 Stage 18 08.11.2020
20 6 Stage 17 07.11.2020
11 6 Stage 16 06.11.2020
55 6 Stage 15 05.11.2020
18 6 Stage 14 04.11.2020
11 6 Stage 13 03.11.2020
8 6 Stage 12 01.11.2020
12 9 Stage 11 31.10.2020
12 9 Stage 10 30.10.2020
27 10 Stage 9 29.10.2020
6 10 Stage 8 28.10.2020
26 13 Stage 7 27.10.2020
15 11 Stage 6 25.10.2020
11 17 Stage 5 24.10.2020
45 17 Stage 4 23.10.2020
4 17 Stage 3 22.10.2020
25 21 Stage 2 21.10.2020
27 27 Stage 1 20.10.2020
65 Brabantse Pijl 07.10.2020
87 Liège-Bastogne-Liège 04.10.2020
16 La Flèche Wallonne 30.09.2020
110 Tour de France 29.08.2020 - 20.09.2020
75 110 Stage 21 20.09.2020
29 110 Stage 20 19.09.2020
95 111 Stage 19 18.09.2020
64 113 Stage 18 17.09.2020
32 116 Stage 17 16.09.2020
56 124 Stage 16 15.09.2020
87 134 Stage 15 13.09.2020
135 138 Stage 14 12.09.2020
58 138 Stage 13 11.09.2020
87 145 Stage 12 10.09.2020
142 156 Stage 11 09.09.2020
144 158 Stage 10 08.09.2020
124 157 Stage 9 06.09.2020
78 158 Stage 8 05.09.2020
157 168 Stage 7 04.09.2020
156 168 Stage 6 03.09.2020
168 168 Stage 5 02.09.2020
152 158 Stage 4 01.09.2020
164 156 Stage 3 31.08.2020
129 127 Stage 2 30.08.2020
152 147 Stage 1 29.08.2020
35 Tour de Pologne 05.08.2020 - 09.08.2020
108 35 Stage 5 09.08.2020
30 34 Stage 4 08.08.2020
41 37 Stage 3 07.08.2020
62 6 Stage 2 06.08.2020
24 25 Stage 1 05.08.2020
21 UAE Tour 23.02.2020 - 29.02.2020
15 21 Stage 5 27.02.2020
72 24 Stage 4 26.02.2020
37 26 Stage 3 25.02.2020
22 14 Stage 2 24.02.2020
26 29 Stage 1 23.02.2020
6 Volta Comunitat Valenciana 05.02.2020 - 09.02.2020
42 Stage 5 09.02.2020
2 Stage 4 08.02.2020
28 Stage 3 07.02.2020
18 Stage 2 06.02.2020
21 Stage 1 05.02.2020

2019

RankGCRaceDate
34 Vuelta a España 24.08.2019 - 15.09.2019
123 34 Stage 21 15.09.2019
57 34 Stage 20 14.09.2019
72 34 Stage 19 13.09.2019
24 35 Stage 18 12.09.2019
15 40 Stage 17 11.09.2019
77 51 Stage 16 09.09.2019
70 45 Stage 15 08.09.2019
93 44 Stage 14 07.09.2019
37 43 Stage 13 06.09.2019
92 55 Stage 12 05.09.2019
103 47 Stage 11 04.09.2019
90 43 Stage 10 03.09.2019
32 43 Stage 9 01.09.2019
110 54 Stage 8 31.08.2019
36 53 Stage 7 30.08.2019
82 66 Stage 6 29.08.2019
26 69 Stage 5 28.08.2019
134 119 Stage 4 27.08.2019
72 103 Stage 3 26.08.2019
125 109 Stage 2 25.08.2019
11 64 Stage 1 24.08.2019
DNF San Sebastian Klasikoa 03.08.2019
26 Tour de France 06.07.2019 - 28.07.2019
57 26 Stage 21 28.07.2019
9 26 Stage 20 27.07.2019
0 30 Stage 19 26.07.2019
38 38 Stage 18 25.07.2019
87 40 Stage 17 24.07.2019
134 37 Stage 16 23.07.2019
12 36 Stage 15 21.07.2019
21 55 Stage 14 20.07.2019
94 70 Stage 13 19.07.2019
26 69 Stage 12 18.07.2019
157 76 Stage 11 17.07.2019
145 68 Stage 10 15.07.2019
33 62 Stage 9 14.07.2019
63 61 Stage 8 13.07.2019
159 69 Stage 7 12.07.2019
93 68 Stage 6 11.07.2019
71 63 Stage 5 10.07.2019
118 63 Stage 4 09.07.2019
62 65 Stage 3 08.07.2019
2 101 Stage 2 07.07.2019
123 123 Stage 1 06.07.2019
4 Critérium du Dauphiné 09.06.2019 - 16.06.2019
15 4 Stage 8 16.06.2019
1 5 Stage 7 15.06.2019
4 10 Stage 6 14.06.2019
11 11 Stage 5 13.06.2019
19 11 Stage 4 12.06.2019
65 9 Stage 3 11.06.2019
9 7 Stage 2 10.06.2019
29 29 Stage 1 09.06.2019
10 Liège-Bastogne-Liège 28.04.2019
22 La Flèche Wallonne 24.04.2019
108 Amstel Gold Race 21.04.2019
7 Tirreno-Adriatico 13.03.2019 - 19.03.2019
53 7 Stage 7 19.03.2019
28 6 Stage 6 18.03.2019
6 6 Stage 5 17.03.2019
10 7 Stage 4 16.03.2019
30 9 Stage 3 15.03.2019
8 10 Stage 2 14.03.2019
5 23 Stage 1 13.03.2019
3 Volta ao Algarve 20.02.2019 - 24.02.2019
3 Stage 5 24.02.2019
23 Stage 4 23.02.2019
18 Stage 3 22.02.2019
2 Stage 2 21.02.2019
11 Stage 1 20.02.2019
17 Cadel Evans Road Race 27.01.2019
3 Tour Down Under 15.01.2019 - 20.01.2019
2 3 Stage 6 20.01.2019
9 9 Stage 5 19.01.2019
14 11 Stage 4 18.01.2019
14 14 Stage 3 17.01.2019
34 31 Stage 2 16.01.2019
26 28 Stage 1 15.01.2019

2018

RankGCRaceDate
DNF World Championship RR 30.09.2018
2 Tour of Britain 02.09.2018 - 09.09.2018
24 Stage 8 09.09.2018
30 Stage 7 08.09.2018
1 Stage 6 07.09.2018
4 Stage 5 06.09.2018
19 Stage 4 05.09.2018
15 Stage 3 04.09.2018
7 Stage 2 03.09.2018
10 Stage 1 02.09.2018
58 Tour de France 07.07.2018 - 29.07.2018
80 58 Stage 21 29.07.2018
17 58 Stage 20 28.07.2018
85 59 Stage 19 27.07.2018
138 54 Stage 18 26.07.2018
19 53 Stage 17 25.07.2018
45 65 Stage 16 24.07.2018
66 69 Stage 15 22.07.2018
115 67 Stage 14 21.07.2018
140 61 Stage 13 20.07.2018
40 60 Stage 12 19.07.2018
43 70 Stage 11 18.07.2018
33 85 Stage 10 17.07.2018
134 145 Stage 9 15.07.2018
167 128 Stage 8 14.07.2018
165 115 Stage 7 13.07.2018
69 114 Stage 6 12.07.2018
119 135 Stage 5 11.07.2018
146 165 Stage 4 10.07.2018
2 163 Stage 3 09.07.2018
157 159 Stage 2 08.07.2018
152 152 Stage 1 07.07.2018
12 Giro d'Italia 04.05.2018 - 27.05.2018
146 12 Stage 21 27.05.2018
6 12 Stage 20 26.05.2018
15 14 Stage 19 25.05.2018
15 15 Stage 18 24.05.2018
55 17 Stage 17 23.05.2018
26 17 Stage 16 22.05.2018
18 16 Stage 15 20.05.2018
7 18 Stage 14 19.05.2018
74 23 Stage 13 18.05.2018
41 23 Stage 12 17.05.2018
26 23 Stage 11 16.05.2018
21 23 Stage 10 15.05.2018
17 25 Stage 9 13.05.2018
25 27 Stage 8 12.05.2018
74 30 Stage 7 11.05.2018
30 30 Stage 6 10.05.2018
23 35 Stage 5 09.05.2018
23 40 Stage 4 08.05.2018
33 85 Stage 3 06.05.2018
135 114 Stage 2 05.05.2018
25 25 Stage 1 04.05.2018
117 Liège-Bastogne-Liège 22.04.2018
64 La Flèche Wallonne 18.04.2018
DNF Amstel Gold Race 15.04.2018
DNF Paris-Nice 04.03.2018 - 11.03.2018
DNF Stage 6 09.03.2018
49 2 Stage 5 08.03.2018
1 2 Stage 4 07.03.2018
39 17 Stage 3 06.03.2018
22 14 Stage 2 05.03.2018
22 22 Stage 1 04.03.2018
2 Vuelta a Andalucía 14.02.2018 - 18.02.2018
6 Stage 5 18.02.2018
4 Stage 4 17.02.2018
15 Stage 3 16.02.2018
1 Stage 2 15.02.2018
18 Stage 1 14.02.2018
19 Volta Comunitat Valenciana 31.01.2018 - 04.02.2018
41 Stage 5 04.02.2018
20 Stage 4 03.02.2018
21 Stage 3 02.02.2018
11 Stage 2 01.02.2018
23 Stage 1 31.01.2018

2017

RankGCRaceDate
7 Gree - Tour of Guangxi 19.10.2017 - 24.10.2017
40 Stage 6 24.10.2017
35 Stage 5 23.10.2017
6 Stage 4 22.10.2017
66 Stage 3 21.10.2017
24 Stage 2 20.10.2017
32 Stage 1 19.10.2017
38 Il Lombardia 07.10.2017
6 Milano - Torino 05.10.2017
92 Tre Valli Varesine 03.10.2017
DNF World Championship RR 24.09.2017
6 Vuelta a España 19.08.2017 - 10.09.2017
41 6 Stage 21 10.09.2017
2 6 Stage 20 09.09.2017
27 9 Stage 19 08.09.2017
26 9 Stage 18 07.09.2017
15 8 Stage 17 06.09.2017
7 8 Stage 16 05.09.2017
8 10 Stage 15 03.09.2017
8 11 Stage 14 02.09.2017
16 14 Stage 13 01.09.2017
33 14 Stage 12 31.08.2017
12 13 Stage 11 30.08.2017
18 14 Stage 10 29.08.2017
18 14 Stage 9 27.08.2017
19 15 Stage 8 26.08.2017
16 17 Stage 7 25.08.2017
14 16 Stage 6 24.08.2017
35 19 Stage 5 23.08.2017
56 19 Stage 4 22.08.2017
32 21 Stage 3 21.08.2017
26 10 Stage 2 20.08.2017
4 20 Stage 1 19.08.2017
3 Tour de Pologne 29.07.2017 - 04.08.2017
1 3 Stage 7 04.08.2017
2 4 Stage 6 03.08.2017
33 7 Stage 5 02.08.2017
28 8 Stage 4 01.08.2017
9 8 Stage 3 31.07.2017
28 8 Stage 2 30.07.2017
22 22 Stage 1 29.07.2017
34 Netherlands RR 25.06.2017
41 Route d'Occitanie 15.06.2017 - 18.06.2017
111 Stage 4 18.06.2017
43 Stage 3 17.06.2017
97 Stage 2 16.06.2017
21 Stage 1 15.06.2017
4 Vuelta a Andalucía 15.02.2017 - 19.02.2017
21 Stage 5 19.02.2017
41 Stage 4 18.02.2017
6 Stage 3 17.02.2017
7 Stage 2 16.02.2017
2 Stage 1 15.02.2017
4 Volta Comunitat Valenciana 01.02.2017 - 05.02.2017
30 Stage 5 05.02.2017
4 Stage 4 04.02.2017
18 Stage 3 03.02.2017
50 Stage 2 02.02.2017
2 Stage 1 01.02.2017

2016

RankGCRaceDate
DNF Il Lombardia 01.10.2016
59 Milano - Torino 28.09.2016
18 Europe RR 18.09.2016
32 Tour of Britain 04.09.2016 - 11.09.2016
57 Stage 9 11.09.2016
23 Stage 7 10.09.2016
60 Stage 8 10.09.2016
1 Stage 6 09.09.2016
75 Stage 5 08.09.2016
65 Stage 4 07.09.2016
75 Stage 3 06.09.2016
51 Stage 2 05.09.2016
24 Stage 1 04.09.2016
DNF Olympic Games RR 06.08.2016
28 Tour de France 02.07.2016 - 24.07.2016
133 28 Stage 21 24.07.2016
17 28 Stage 20 23.07.2016
8 29 Stage 19 22.07.2016
56 33 Stage 18 21.07.2016
17 34 Stage 17 20.07.2016
134 37 Stage 16 18.07.2016
13 34 Stage 15 17.07.2016
168 40 Stage 14 16.07.2016
95 41 Stage 13 15.07.2016
30 40 Stage 12 14.07.2016
174 55 Stage 11 13.07.2016
140 51 Stage 10 12.07.2016
47 50 Stage 9 10.07.2016
38 55 Stage 8 09.07.2016
8 75 Stage 7 08.07.2016
161 102 Stage 6 07.07.2016
78 99 Stage 5 06.07.2016
169 158 Stage 4 05.07.2016
178 117 Stage 3 04.07.2016
85 103 Stage 2 03.07.2016
169 182 Stage 1 02.07.2016
6 Netherlands ITT 22.06.2016
25 Critérium du Dauphiné 05.06.2016 - 12.06.2016
4 Stage 7 12.06.2016
46 Stage 6 11.06.2016
39 Stage 5 10.06.2016
16 Stage 4 09.06.2016
26 Stage 3 08.06.2016
61 Stage 2 07.06.2016
34 Stage 1 06.06.2016
6 Prologue 05.06.2016
