Jack Haig - Results

Netcompany INEOS

Jack Haig is a 33-year-old professional cyclist from Australia, born on September 6th 1993 in Southport. He rides for Netcompany INEOS, a World Tour Team. He has won 2 UCI races and is currently ranked 604th on the UCI World Ranking.

Results

2026

RankGCRaceDate
64 Il Lombardia 10.10.2026
40 Giro dell'Emilia 03.10.2026
42 World Championship RR 27.09.2026
24 Vuelta a España 22.08.2026 - 13.09.2026
62 24 Stage 21 13.09.2026
41 24 Stage 20 12.09.2026
30 24 Stage 19 11.09.2026
82 26 Stage 18 10.09.2026
124 26 Stage 17 09.09.2026
69 26 Stage 16 08.09.2026
45 26 Stage 15 06.09.2026
48 26 Stage 14 05.09.2026
35 27 Stage 13 04.09.2026
23 29 Stage 12 03.09.2026
81 31 Stage 11 02.09.2026
76 32 Stage 10 01.09.2026
33 33 Stage 9 30.08.2026
48 45 Stage 8 29.08.2026
40 50 Stage 7 28.08.2026
56 60 Stage 6 27.08.2026
164 88 Stage 5 26.08.2026
44 34 Stage 4 25.08.2026
70 55 Stage 2 23.08.2026
74 74 Stage 1 22.08.2026
42 Czech Tour 13.08.2026 - 16.08.2026
25 42 Stage 4 16.08.2026
31 45 Stage 3 15.08.2026
40 67 Stage 2 14.08.2026
109 109 Stage 1 13.08.2026
25 San Sebastian 01.08.2026
40 Giro d'Italia 08.05.2026 - 31.05.2026
98 40 Stage 21 31.05.2026
33 41 Stage 20 30.05.2026
53 40 Stage 19 29.05.2026
50 38 Stage 18 28.05.2026
56 40 Stage 17 27.05.2026
31 41 Stage 16 26.05.2026
136 45 Stage 15 24.05.2026
40 43 Stage 14 23.05.2026
106 48 Stage 13 22.05.2026
55 44 Stage 12 21.05.2026
26 49 Stage 11 20.05.2026
60 54 Stage 10 19.05.2026
51 57 Stage 9 17.05.2026
72 65 Stage 8 16.05.2026
45 61 Stage 7 15.05.2026
131 72 Stage 6 14.05.2026
98 73 Stage 5 13.05.2026
67 69 Stage 4 12.05.2026
166 102 Stage 3 10.05.2026
96 101 Stage 2 09.05.2026
154 154 Stage 1 08.05.2026
59 Liège-Bastogne-Liège 26.04.2026
40 La Flèche Wallonne 22.04.2026
56 Amstel Gold Race 19.04.2026
105 Milano-Sanremo 21.03.2026
58 Tirreno-Adriatico 09.03.2026 - 15.03.2026
106 58 Stage 7 15.03.2026
81 61 Stage 6 14.03.2026
30 50 Stage 5 13.03.2026
115 119 Stage 4 12.03.2026
133 134 Stage 3 11.03.2026
137 136 Stage 2 10.03.2026
64 64 Stage 1 09.03.2026
53 Strade Bianche 07.03.2026
57 Faun Drome Classic 01.03.2026
78 Faun-Ardèche Classic 28.02.2026
62 Cadel Evans Great Ocean 01.02.2026
59 Tour Down Under 20.01.2026 - 25.01.2026
73 59 Stage 5 25.01.2026
59 60 Stage 4 24.01.2026
119 68 Stage 3 23.01.2026
57 41 Stage 2 22.01.2026
95 73 Stage 1 21.01.2026
77 77 Prologue 20.01.2026

2025

RankGCRaceDate
80 Vuelta a España 23.08.2025 - 14.09.2025
107 80 Stage 20 13.09.2025
104 73 Stage 19 12.09.2025
147 74 Stage 18 11.09.2025
50 73 Stage 17 10.09.2025
70 79 Stage 16 09.09.2025
54 82 Stage 15 07.09.2025
43 75 Stage 14 06.09.2025
49 84 Stage 13 05.09.2025
91 92 Stage 12 04.09.2025
0 89 Stage 11 03.09.2025
57 87 Stage 10 02.09.2025
149 97 Stage 9 31.08.2025
125 75 Stage 8 30.08.2025
114 75 Stage 7 29.08.2025
55 72 Stage 6 28.08.2025
11 108 Stage 5 27.08.2025
148 114 Stage 4 26.08.2025
91 99 Stage 3 25.08.2025
113 117 Stage 2 24.08.2025
152 153 Stage 1 23.08.2025
31 Tour de Pologne 04.08.2025 - 10.08.2025
104 31 Stage 7 10.08.2025
40 29 Stage 6 09.08.2025
37 16 Stage 5 08.08.2025
32 18 Stage 4 07.08.2025
102 19 Stage 3 06.08.2025
20 20 Stage 2 05.08.2025
117 116 Stage 1 04.08.2025
DNF Tour de France 05.07.2025 - 27.07.2025
DNF Stage 7 11.07.2025
24 20 Stage 6 10.07.2025
40 20 Stage 5 09.07.2025
28 23 Stage 4 08.07.2025
103 30 Stage 3 07.07.2025
36 32 Stage 2 06.07.2025
94 96 Stage 1 05.07.2025
30 Critérium du Dauphiné 08.06.2025 - 15.06.2025
93 30 Stage 8 15.06.2025
30 21 Stage 7 14.06.2025
19 15 Stage 6 13.06.2025
47 31 Stage 5 12.06.2025
37 34 Stage 4 11.06.2025
38 40 Stage 3 10.06.2025
78 52 Stage 2 09.06.2025
42 43 Stage 1 08.06.2025
18 Tour de Romandie 29.04.2025 - 04.05.2025
25 18 Stage 5 04.05.2025
20 19 Stage 4 03.05.2025
28 21 Stage 3 02.05.2025
50 24 Stage 2 01.05.2025
15 24 Stage 1 30.04.2025
35 35 Prologue 29.04.2025
53 Liège-Bastogne-Liège 27.04.2025
34 Itzulia Basque Country 07.04.2025 - 12.04.2025
61 34 Stage 6 12.04.2025
15 34 Stage 5 11.04.2025
33 43 Stage 4 10.04.2025
52 51 Stage 3 09.04.2025
75 44 Stage 2 08.04.2025
43 43 Stage 1 07.04.2025
30 Paris-Nice 09.03.2025 - 16.03.2025
18 30 Stage 8 16.03.2025
37 36 Stage 7 15.03.2025
97 39 Stage 6 14.03.2025
29 33 Stage 5 13.03.2025
36 38 Stage 4 12.03.2025
12 92 Stage 3 11.03.2025
54 61 Stage 2 10.03.2025
77 78 Stage 1 09.03.2025
16 Tour des Alpes-Maritimes 22.02.2025 - 23.02.2025
14 16 Stage 2 23.02.2025
17 17 Stage 1 22.02.2025
16 Classic Var 21.02.2025
16 Volta Comunitat Valenciana 05.02.2025 - 09.02.2025
54 16 Stage 5 09.02.2025
24 16 Stage 4 08.02.2025
15 16 Stage 3 07.02.2025
18 16 Stage 2 06.02.2025
7 32 Stage 1 05.02.2025
9 Clàssica Comunitat Valenciana 1969 26.01.2025

2024

RankGCRaceDate
22 Vuelta a España 17.08.2024 - 08.09.2024
41 22 Stage 21 08.09.2024
74 22 Stage 20 07.09.2024
39 19 Stage 19 06.09.2024
83 18 Stage 18 05.09.2024
50 18 Stage 17 04.09.2024
34 18 Stage 16 03.09.2024
37 18 Stage 15 01.09.2024
19 19 Stage 14 31.08.2024
36 19 Stage 13 30.08.2024
29 20 Stage 12 29.08.2024
45 19 Stage 11 28.08.2024
17 20 Stage 10 27.08.2024
24 20 Stage 9 25.08.2024
10 11 Stage 8 24.08.2024
16 16 Stage 7 23.08.2024
25 16 Stage 6 22.08.2024
93 14 Stage 5 21.08.2024
17 14 Stage 4 20.08.2024
68 38 Stage 3 19.08.2024
109 42 Stage 2 18.08.2024
43 43 Stage 1 17.08.2024
30 San Sebastian Klasikoa 10.08.2024
31 Tour de France 29.06.2024 - 21.07.2024
40 31 Stage 21 21.07.2024
52 31 Stage 20 20.07.2024
44 29 Stage 19 19.07.2024
58 28 Stage 18 18.07.2024
51 28 Stage 17 17.07.2024
116 27 Stage 16 16.07.2024
72 27 Stage 15 14.07.2024
42 20 Stage 14 13.07.2024
37 18 Stage 13 12.07.2024
41 21 Stage 12 11.07.2024
32 22 Stage 11 10.07.2024
41 21 Stage 10 09.07.2024
48 22 Stage 9 07.07.2024
47 23 Stage 8 06.07.2024
33 23 Stage 7 05.07.2024
58 24 Stage 6 04.07.2024
62 25 Stage 5 03.07.2024
26 25 Stage 4 02.07.2024
44 28 Stage 3 01.07.2024
41 29 Stage 2 30.06.2024
27 27 Stage 1 29.06.2024
16 Critérium du Dauphiné 02.06.2024 - 09.06.2024
13 16 Stage 8 09.06.2024
29 19 Stage 7 08.06.2024
9 10 Stage 6 07.06.2024
18 16 Stage 4 05.06.2024
15 12 Stage 3 04.06.2024
15 10 Stage 2 03.06.2024
47 49 Stage 1 02.06.2024
DNS Eschborn-Frankfurt 01.05.2024
48 Volta Catalunya 18.03.2024 - 24.03.2024
58 48 Stage 7 24.03.2024
28 53 Stage 6 23.03.2024
53 66 Stage 5 22.03.2024
91 76 Stage 4 21.03.2024
111 78 Stage 3 20.03.2024
71 57 Stage 2 19.03.2024
19 21 Stage 1 18.03.2024
58 Paris-Nice 03.03.2024 - 10.03.2024
86 58 Stage 8 10.03.2024
55 48 Stage 7 09.03.2024
38 56 Stage 6 08.03.2024
84 64 Stage 5 07.03.2024
73 68 Stage 4 06.03.2024
10 75 Stage 3 05.03.2024
63 37 Stage 2 04.03.2024
38 38 Stage 1 03.03.2024
40 Vuelta a Andalucía 14.02.2024 - 18.02.2024
40 40 Stage 3 16.02.2024
10 Tour Down Under 16.01.2024 - 21.01.2024
16 10 Stage 6 21.01.2024
12 12 Stage 5 20.01.2024
44 28 Stage 4 19.01.2024
49 27 Stage 3 18.01.2024
33 23 Stage 2 17.01.2024
28 31 Stage 1 16.01.2024

2023

RankGCRaceDate
DNF GP Montreal 10.09.2023
48 GP Québec 08.09.2023
44 Bretagne Classic 03.09.2023
28 Tour de France 01.07.2023 - 23.07.2023
122 28 Stage 21 23.07.2023
45 28 Stage 20 22.07.2023
24 28 Stage 19 21.07.2023
122 30 Stage 18 20.07.2023
33 31 Stage 17 19.07.2023
65 36 Stage 16 18.07.2023
80 37 Stage 15 16.07.2023
28 27 Stage 14 15.07.2023
58 35 Stage 13 14.07.2023
44 34 Stage 12 13.07.2023
101 38 Stage 11 12.07.2023
53 38 Stage 10 11.07.2023
37 38 Stage 9 09.07.2023
121 39 Stage 8 08.07.2023
122 37 Stage 7 07.07.2023
74 37 Stage 6 06.07.2023
11 28 Stage 5 05.07.2023
153 34 Stage 4 04.07.2023
145 28 Stage 3 03.07.2023
14 22 Stage 2 02.07.2023
32 32 Stage 1 01.07.2023
5 Critérium du Dauphiné 04.06.2023 - 11.06.2023
8 5 Stage 8 11.06.2023
6 5 Stage 7 10.06.2023
7 6 Stage 6 09.06.2023
12 7 Stage 5 08.06.2023
15 11 Stage 4 07.06.2023
74 28 Stage 3 06.06.2023
30 22 Stage 2 05.06.2023
26 26 Stage 1 04.06.2023
19 Giro d'Italia 06.05.2023 - 28.05.2023
80 19 Stage 21 28.05.2023
25 19 Stage 20 27.05.2023
49 19 Stage 19 26.05.2023
27 18 Stage 18 25.05.2023
55 18 Stage 17 24.05.2023
17 18 Stage 16 23.05.2023
23 17 Stage 15 21.05.2023
83 16 Stage 14 20.05.2023
35 15 Stage 13 19.05.2023
45 11 Stage 12 18.05.2023
67 11 Stage 11 17.05.2023
35 13 Stage 10 16.05.2023
26 16 Stage 9 14.05.2023
17 13 Stage 8 13.05.2023
14 13 Stage 7 12.05.2023
69 15 Stage 6 11.05.2023
62 15 Stage 5 10.05.2023
17 18 Stage 4 09.05.2023
36 25 Stage 3 08.05.2023
65 35 Stage 2 07.05.2023
38 38 Stage 1 06.05.2023
3 Tour of the Alps 17.04.2023 - 21.04.2023
23 3 Stage 5 21.04.2023
27 3 Stage 4 20.04.2023
5 3 Stage 3 19.04.2023
2 6 Stage 2 18.04.2023
10 10 Stage 1 17.04.2023
DNF Volta Catalunya 20.03.2023 - 26.03.2023
DNF Stage 7 26.03.2023
29 17 Stage 6 25.03.2023
21 17 Stage 5 24.03.2023
89 18 Stage 4 23.03.2023
18 18 Stage 3 22.03.2023
24 22 Stage 2 21.03.2023
29 29 Stage 1 20.03.2023
10 Paris-Nice 05.03.2023 - 12.03.2023
9 10 Stage 8 12.03.2023
12 11 Stage 7 11.03.2023
75 20 Stage 5 09.03.2023
17 20 Stage 4 08.03.2023
9 28 Stage 3 07.03.2023
68 65 Stage 2 06.03.2023
68 68 Stage 1 05.03.2023
11 Vuelta a Andalucía 15.02.2023 - 19.02.2023
31 11 Stage 5 19.02.2023
12 11 Stage 4 18.02.2023
33 13 Stage 3 17.02.2023
12 10 Stage 2 16.02.2023
9 9 Stage 1 15.02.2023

2022

RankGCRaceDate
DNF Tour de France 01.07.2022 - 24.07.2022
DNF Stage 5 06.07.2022
35 64 Stage 4 05.07.2022
100 84 Stage 3 03.07.2022
67 51 Stage 2 02.07.2022
52 52 Stage 1 01.07.2022
5 Critérium du Dauphiné 05.06.2022 - 12.06.2022
8 5 Stage 8 12.06.2022
10 9 Stage 7 11.06.2022
33 15 Stage 6 10.06.2022
48 16 Stage 5 09.06.2022
25 16 Stage 4 08.06.2022
23 16 Stage 3 07.06.2022
46 50 Stage 2 06.06.2022
63 65 Stage 1 05.06.2022
11 Liège-Bastogne-Liège 24.04.2022
41 La Flèche Wallonne 20.04.2022
DNF Brabantse Pijl 13.04.2022
31 Amstel Gold Race 10.04.2022
DNF Volta Catalunya 21.03.2022 - 27.03.2022
DNS Stage 2 22.03.2022
157 157 Stage 1 21.03.2022
6 Paris-Nice 06.03.2022 - 13.03.2022
11 6 Stage 8 13.03.2022
7 6 Stage 7 12.03.2022
35 8 Stage 6 11.03.2022
17 8 Stage 5 10.03.2022
37 13 Stage 4 09.03.2022
39 16 Stage 3 08.03.2022
27 15 Stage 2 07.03.2022
34 34 Stage 1 06.03.2022
6 Vuelta a Andalucía 16.02.2022 - 20.02.2022
22 Stage 5 20.02.2022
7 Stage 4 19.02.2022
20 Stage 3 18.02.2022
4 Stage 2 17.02.2022
15 Stage 1 16.02.2022

2021

RankGCRaceDate
3 Vuelta a España 14.08.2021 - 05.09.2021
17 3 Stage 21 05.09.2021
5 3 Stage 20 04.09.2021
29 4 Stage 19 03.09.2021
5 4 Stage 18 02.09.2021
5 4 Stage 17 01.09.2021
26 6 Stage 16 31.08.2021
12 6 Stage 15 29.08.2021
20 6 Stage 14 28.08.2021
21 6 Stage 13 27.08.2021
22 6 Stage 12 26.08.2021
4 6 Stage 11 25.08.2021
35 6 Stage 10 24.08.2021
4 4 Stage 9 22.08.2021
24 7 Stage 8 21.08.2021
5 7 Stage 7 20.08.2021
25 26 Stage 6 19.08.2021
65 33 Stage 5 18.08.2021
74 42 Stage 4 17.08.2021
43 43 Stage 3 16.08.2021
86 67 Stage 2 15.08.2021
20 20 Stage 1 14.08.2021
DNF Tour de France 26.06.2021 - 18.07.2021
DNF Stage 3 28.06.2021
10 6 Stage 2 27.06.2021
4 4 Stage 1 26.06.2021
5 Critérium du Dauphiné 30.05.2021 - 06.06.2021
9 5 Stage 8 06.06.2021
4 5 Stage 7 05.06.2021
8 8 Stage 6 04.06.2021
28 11 Stage 5 03.06.2021
14 11 Stage 4 02.06.2021
24 26 Stage 3 01.06.2021
24 33 Stage 2 31.05.2021
63 64 Stage 1 30.05.2021
67 Tour de Romandie 27.04.2021 - 02.05.2021
21 67 Stage 5 02.05.2021
43 69 Stage 4 01.05.2021
118 86 Stage 3 30.04.2021
23 14 Stage 2 29.04.2021
18 19 Stage 1 28.04.2021
21 21 Prologue 27.04.2021
17 Liège-Bastogne-Liège 25.04.2021
19 La Flèche Wallonne 21.04.2021
7 Paris-Nice 07.03.2021 - 14.03.2021
15 7 Stage 8 14.03.2021
12 9 Stage 7 13.03.2021
25 12 Stage 6 12.03.2021
40 13 Stage 5 11.03.2021
12 13 Stage 4 10.03.2021
56 51 Stage 3 09.03.2021
57 40 Stage 2 08.03.2021
32 33 Stage 1 07.03.2021
30 UAE Tour 21.02.2021 - 27.02.2021
84 30 Stage 7 27.02.2021
107 32 Stage 6 26.02.2021
22 24 Stage 5 25.02.2021
113 27 Stage 4 24.02.2021
26 27 Stage 3 23.02.2021
62 69 Stage 2 22.02.2021
43 44 Stage 1 21.02.2021
7 Tour de La Provence 11.02.2021 - 14.02.2021
23 Stage 4 14.02.2021
9 Stage 3 13.02.2021
19 Stage 2 12.02.2021
13 Stage 1 11.02.2021

2020

RankGCRaceDate
DNF Giro d'Italia 03.10.2020 - 25.10.2020
DNS Stage 10 13.10.2020
53 33 Stage 9 11.10.2020
137 32 Stage 8 10.10.2020
113 33 Stage 7 09.10.2020
119 35 Stage 6 08.10.2020
17 31 Stage 5 07.10.2020
152 44 Stage 4 06.10.2020
30 30 Stage 3 05.10.2020
24 43 Stage 2 04.10.2020
95 95 Stage 1 03.10.2020
10 Tirreno-Adriatico 07.09.2020 - 14.09.2020
52 10 Stage 8 14.09.2020
11 10 Stage 7 13.09.2020
30 10 Stage 6 12.09.2020
13 10 Stage 5 11.09.2020
7 9 Stage 4 10.09.2020
29 19 Stage 3 09.09.2020
51 49 Stage 2 08.09.2020
63 65 Stage 1 07.09.2020
27 Critérium du Dauphiné 12.08.2020 - 16.08.2020
91 27 Stage 5 16.08.2020
4 19 Stage 4 15.08.2020
29 29 Stage 3 14.08.2020
33 29 Stage 2 13.08.2020
36 36 Stage 1 12.08.2020
29 Vuelta a Burgos 28.07.2020 - 01.08.2020
26 Stage 5 01.08.2020
117 Stage 4 31.07.2020
20 Stage 3 30.07.2020
53 Stage 2 29.07.2020
80 Stage 1 28.07.2020
2 Vuelta a Andalucía 19.02.2020 - 23.02.2020
7 Stage 5 23.02.2020
1 Stage 4 22.02.2020
7 Stage 3 21.02.2020
5 Stage 2 20.02.2020
4 Stage 1 19.02.2020
2 Volta Comunitat Valenciana 05.02.2020 - 09.02.2020
20 Stage 5 09.02.2020
5 Stage 4 08.02.2020
12 Stage 3 07.02.2020
5 Stage 2 06.02.2020
26 Stage 1 05.02.2020

2019

RankGCRaceDate
6 Il Lombardia 12.10.2019
12 Milano - Torino 09.10.2019
3 GP Bruno Beghelli 06.10.2019
44 Giro dell'Emilia 05.10.2019
DNF World Championship RR 29.09.2019
11 GP Montreal 15.09.2019
28 GP Québec 13.09.2019
3 Bretagne Classic 01.09.2019
5 Czech Tour 15.08.2019 - 18.08.2019
9 Stage 4 18.08.2019
33 Stage 3 17.08.2019
31 Stage 2 16.08.2019
1 Stage 1 15.08.2019
38 Tour de France 06.07.2019 - 28.07.2019
99 38 Stage 21 28.07.2019
57 38 Stage 20 27.07.2019
0 37 Stage 19 26.07.2019
74 39 Stage 18 25.07.2019
114 32 Stage 17 24.07.2019
135 26 Stage 16 23.07.2019
28 28 Stage 15 21.07.2019
36 31 Stage 14 20.07.2019
137 33 Stage 13 19.07.2019
67 33 Stage 12 18.07.2019
69 33 Stage 11 17.07.2019
70 34 Stage 10 15.07.2019
40 37 Stage 9 14.07.2019
33 34 Stage 8 13.07.2019
152 42 Stage 7 12.07.2019
46 37 Stage 6 11.07.2019
69 50 Stage 5 10.07.2019
121 51 Stage 4 09.07.2019
42 40 Stage 3 08.07.2019
11 94 Stage 2 07.07.2019
147 147 Stage 1 06.07.2019
27 Critérium du Dauphiné 09.06.2019 - 16.06.2019
2 27 Stage 8 16.06.2019
27 35 Stage 7 15.06.2019
7 53 Stage 6 14.06.2019
67 73 Stage 5 13.06.2019
138 78 Stage 4 12.06.2019
34 66 Stage 3 11.06.2019
80 70 Stage 2 10.06.2019
28 28 Stage 1 09.06.2019
4 Paris-Nice 10.03.2019 - 17.03.2019
16 4 Stage 8 17.03.2019
15 5 Stage 7 16.03.2019
14 8 Stage 6 15.03.2019
24 8 Stage 5 14.03.2019
17 17 Stage 4 13.03.2019
27 27 Stage 3 12.03.2019
19 32 Stage 2 11.03.2019
84 61 Stage 1 10.03.2019
6 Vuelta a Andalucía 20.02.2019 - 24.02.2019
20 Stage 5 24.02.2019
9 Stage 4 23.02.2019
6 Stage 3 22.02.2019
22 Stage 2 21.02.2019
4 Stage 1 20.02.2019
7 Volta Comunitat Valenciana 06.02.2019 - 10.02.2019
46 Stage 5 10.02.2019
9 Stage 4 09.02.2019
16 Stage 3 08.02.2019
33 Stage 2 07.02.2019
14 Stage 1 06.02.2019

2018

RankGCRaceDate
24 Japan Cup 21.10.2018
DNF Il Lombardia 13.10.2018
13 Giro dell'Emilia 06.10.2018
19 World Championship RR 30.09.2018
19 Vuelta a España 25.08.2018 - 16.09.2018
93 19 Stage 21 16.09.2018
81 19 Stage 20 15.09.2018
30 16 Stage 19 14.09.2018
35 16 Stage 18 13.09.2018
41 16 Stage 17 12.09.2018
30 15 Stage 16 11.09.2018
15 15 Stage 15 09.09.2018
13 15 Stage 14 08.09.2018
39 21 Stage 13 07.09.2018
30 21 Stage 12 06.09.2018
21 19 Stage 11 05.09.2018
68 20 Stage 10 04.09.2018
27 20 Stage 9 02.09.2018
35 19 Stage 8 01.09.2018
23 19 Stage 7 31.08.2018
16 19 Stage 6 30.08.2018
69 25 Stage 5 29.08.2018
35 22 Stage 4 28.08.2018
43 23 Stage 3 27.08.2018
11 24 Stage 2 26.08.2018
86 86 Stage 1 25.08.2018
3 Tour of Utah 06.08.2018 - 12.08.2018
3 Stage 6 12.08.2018
5 Stage 5 11.08.2018
16 Stage 4 10.08.2018
30 Stage 3 09.08.2018
8 Stage 2 08.08.2018
22 Stage 1 07.08.2018
18 Prologue 06.08.2018
13 Tour de Suisse 09.06.2018 - 17.06.2018
29 13 Stage 9 17.06.2018
13 13 Stage 8 16.06.2018
23 13 Stage 7 15.06.2018
11 5 Stage 6 14.06.2018
12 5 Stage 5 13.06.2018
20 12 Stage 4 12.06.2018
23 12 Stage 3 11.06.2018
37 15 Stage 2 10.06.2018
5 22 Stage 1 09.06.2018
36 Giro d'Italia 04.05.2018 - 27.05.2018
13 36 Stage 21 27.05.2018
55 37 Stage 20 26.05.2018
85 33 Stage 19 25.05.2018
126 33 Stage 18 24.05.2018
92 31 Stage 17 23.05.2018
95 30 Stage 16 22.05.2018
20 29 Stage 15 20.05.2018
23 34 Stage 14 19.05.2018
116 35 Stage 13 18.05.2018
132 35 Stage 12 17.05.2018
52 32 Stage 11 16.05.2018
60 31 Stage 10 15.05.2018
32 38 Stage 9 13.05.2018
50 48 Stage 8 12.05.2018
60 56 Stage 7 11.05.2018
60 59 Stage 6 10.05.2018
43 62 Stage 5 09.05.2018
45 82 Stage 4 08.05.2018
137 161 Stage 3 06.05.2018
160 172 Stage 2 05.05.2018
174 174 Stage 1 04.05.2018
14 Liège-Bastogne-Liège 22.04.2018
34 La Flèche Wallonne 18.04.2018
77 Brabantse Pijl 11.04.2018
16 Itzulia Basque Country 02.04.2018 - 07.04.2018
47 16 Stage 6 07.04.2018
11 11 Stage 5 06.04.2018
29 15 Stage 4 05.04.2018
47 17 Stage 3 04.04.2018
15 17 Stage 2 03.04.2018
17 17 Stage 1 02.04.2018
48 GP Miguel Indurain 31.03.2018
55 Volta Catalunya 19.03.2018 - 25.03.2018
71 55 Stage 7 25.03.2018
79 67 Stage 6 24.03.2018
14 71 Stage 5 23.03.2018
82 76 Stage 4 22.03.2018
43 27 Stage 3 21.03.2018
36 26 Stage 2 20.03.2018
40 41 Stage 1 19.03.2018
56 GP Industria & Artigianato 04.03.2018
DNF Strade Bianche 03.03.2018

2017

RankGCRaceDate
19 Gree - Tour of Guangxi 19.10.2017 - 24.10.2017
46 Stage 6 24.10.2017
57 Stage 5 23.10.2017
19 Stage 4 22.10.2017
64 Stage 3 21.10.2017
54 Stage 2 20.10.2017
64 Stage 1 19.10.2017
24 Il Lombardia 07.10.2017
36 Milano - Torino 05.10.2017
9 Giro dell'Emilia 30.09.2017
94 World Championship RR 24.09.2017
21 Vuelta a España 19.08.2017 - 10.09.2017
42 21 Stage 21 10.09.2017
38 21 Stage 20 09.09.2017
42 22 Stage 19 08.09.2017
35 23 Stage 18 07.09.2017
12 22 Stage 17 06.09.2017
111 22 Stage 16 05.09.2017
19 23 Stage 15 03.09.2017
35 28 Stage 14 02.09.2017
114 28 Stage 13 01.09.2017
123 27 Stage 12 31.08.2017
24 22 Stage 11 30.08.2017
13 25 Stage 10 29.08.2017
14 31 Stage 9 27.08.2017
103 34 Stage 8 26.08.2017
20 16 Stage 7 25.08.2017
10 15 Stage 6 24.08.2017
25 18 Stage 5 23.08.2017
65 25 Stage 4 22.08.2017
28 27 Stage 3 21.08.2017
66 21 Stage 2 20.08.2017
5 26 Stage 1 19.08.2017
8 Tour de Pologne 29.07.2017 - 04.08.2017
8 8 Stage 7 04.08.2017
1 12 Stage 6 03.08.2017
31 23 Stage 5 02.08.2017
37 28 Stage 4 01.08.2017
28 28 Stage 3 31.07.2017
37 31 Stage 2 30.07.2017
35 35 Stage 1 29.07.2017
3 Tour of Slovenia 15.06.2017 - 18.06.2017
18 Stage 4 18.06.2017
3 Stage 3 17.06.2017
68 Stage 2 16.06.2017
14 Stage 1 15.06.2017
31 Critérium du Dauphiné 04.06.2017 - 11.06.2017
56 31 Stage 8 11.06.2017
18 26 Stage 7 10.06.2017
21 36 Stage 6 09.06.2017
39 66 Stage 5 08.06.2017
25 74 Stage 4 07.06.2017
35 75 Stage 3 06.06.2017
59 81 Stage 2 05.06.2017
85 85 Stage 1 04.06.2017
31 Tour of Norway 17.05.2017 - 21.05.2017
24 Stage 5 21.05.2017
71 Stage 4 20.05.2017
35 Stage 3 19.05.2017
47 Stage 2 18.05.2017
25 Stage 1 17.05.2017
22 Tour de Romandie 25.04.2017 - 30.04.2017
31 22 Stage 5 30.04.2017
26 22 Stage 4 29.04.2017
94 17 Stage 3 28.04.2017
25 17 Stage 2 27.04.2017
19 17 Stage 1 26.04.2017
27 27 Prologue 25.04.2017
125 La Flèche Wallonne 19.04.2017
27 Brabantse Pijl 12.04.2017
46 Itzulia Basque Country 03.04.2017 - 08.04.2017
62 46 Stage 6 08.04.2017
49 49 Stage 5 07.04.2017
56 58 Stage 4 06.04.2017
65 70 Stage 3 05.04.2017
124 114 Stage 2 04.04.2017
107 107 Stage 1 03.04.2017
34 GP Miguel Indurain 01.04.2017
17 GP Industria & Artigianato 05.03.2017
61 Strade Bianche 04.03.2017
25 Abu Dhabi Tour 23.02.2017 - 26.02.2017
88 25 Stage 4 26.02.2017
14 25 Stage 3 25.02.2017
111 116 Stage 2 24.02.2017
107 108 Stage 1 23.02.2017

2016

RankGCRaceDate
DNF Il Lombardia 01.10.2016
58 Tre Valli Varesine 27.09.2016
DNF Giro dell'Emilia 24.09.2016
117 Vuelta a España 20.08.2016 - 11.09.2016
159 117 Stage 21 11.09.2016
50 113 Stage 20 10.09.2016
124 118 Stage 19 09.09.2016
160 115 Stage 18 08.09.2016
119 114 Stage 17 07.09.2016
158 114 Stage 16 05.09.2016
123 109 Stage 15 04.09.2016
71 97 Stage 14 03.09.2016
113 105 Stage 13 02.09.2016
76 100 Stage 12 01.09.2016
58 106 Stage 11 31.08.2016
78 115 Stage 10 29.08.2016
142 131 Stage 9 28.08.2016
166 131 Stage 8 27.08.2016
145 119 Stage 7 26.08.2016
87 103 Stage 6 25.08.2016
127 122 Stage 5 24.08.2016
177 111 Stage 4 23.08.2016
91 106 Stage 3 22.08.2016
108 160 Stage 2 21.08.2016
3 177 Stage 1 20.08.2016
29 Circuito de Getxo 31.07.2016
49 Tour de Pologne 12.07.2016 - 18.07.2016
22 Stage 7 18.07.2016
74 Stage 5 16.07.2016
40 Stage 4 15.07.2016
29 Stage 3 14.07.2016
51 Stage 2 13.07.2016
44 Stage 1 12.07.2016
2 Tour of Slovenia 16.06.2016 - 19.06.2016
18 Stage 4 19.06.2016
5 Stage 3 18.06.2016
2 Stage 2 17.06.2016
4 Stage 1 16.06.2016
39 Critérium du Dauphiné 05.06.2016 - 12.06.2016
28 Stage 7 12.06.2016
38 Stage 6 11.06.2016
20 Stage 5 10.06.2016
96 Stage 4 09.06.2016
157 Stage 3 08.06.2016
62 Stage 2 07.06.2016
73 Stage 1 06.06.2016
55 Prologue 05.06.2016
39 Tour de Romandie 26.04.2016 - 01.05.2016
63 Stage 5 01.05.2016
55 Stage 4 30.04.2016
46 Stage 3 29.04.2016
42 Stage 2 28.04.2016
87 Stage 1 27.04.2016
52 Prologue 26.04.2016
